DESIGN AND DIMENSIONS | Acer TravelMate 290LMi | - |
---|
Product Type | Notebook | - |
---|---|---|
Dimensions (WxDxH) | 33.3 cm x 27.6 cm x 3.2 cm | - |
Weight | 2.8 kg | - |
DISPLAY | Acer TravelMate 290LMi | - |
---|
Screen Size (Type) | 15" | - |
---|---|---|
Screen Resolution | 1024 x 768 (XGA) | - |
Widescreen | No | - |
PROCESSOR | Acer TravelMate 290LMi | - |
---|
CPU | Intel Pentium M 1.3 GHz | - |
---|---|---|
Cache | L2 - 1 MB | - |
Front Side Bus | 400 MHz | - |
Chipset | Intel 855GM | - |
Platform Technology | Intel Centrino | - |
Features | Enhanced SpeedStep technology | - |
MEMORY | Acer TravelMate 290LMi | - |
---|
RAM | 512 MB | - |
---|---|---|
Max RAM Supported | 2 GB | - |
RAM Type | DDR SDRAM | - |
Speed | 266 MHz / PC2100 | - |
Rated Speed | 266 MHz | - |
Slots Qty | 2 | - |
Empty Slots | 0 | - |
STORAGE | Acer TravelMate 290LMi | - |
---|
Main Storage Size (HDD/SSD) | 30 GB HDD | - |
---|---|---|
Optical Drive | DVD-RW removable | - |
AUDIO & VIDEO | Acer TravelMate 290LMi | - |
---|
Graphics Processor (GPU) | Intel Extreme Graphics 2 | - |
---|---|---|
Memory Allocation Technology | Shared Video Memory (UMA) | - |
Sound | Stereo speakers | - |
Compliant Standards | DirectSound | - |
COMMUNICATIONS | Acer TravelMate 290LMi | - |
---|
Wireless | 802.11b | - |
---|---|---|
Wireless Controller | Intel PRO/Wireless 2100 | - |
Network Interface | 10/100 Ethernet | - |
MODEM |
---|
Protocols & Specifications | ITU V.92 | - |
---|---|---|
Max Transfer Rate | 56 Kbps | - |
BATTERY | Acer TravelMate 290LMi | - |
---|
Technology | Lithium Ion | - |
---|---|---|
Battery Capacity (Size) | 63 Wh | - |
Battery Life | Up to 5.5 hours | - |
AC ADAPTER | Acer TravelMate 290LMi | - |
---|
Output | 65 Watt | - |
---|
INPUT | Acer TravelMate 290LMi | - |
---|
Type | Keyboard, touchpad, 4-way scroll button | - |
---|
CONNECTIONS & EXPANSIONS | Acer TravelMate 290LMi | - |
---|
Expansion Bays | 1 x front accessible - | - |
---|---|---|
Slots | 1 x CardBus (1 free) 2 x memory (0 free) |
- |
Interfaces | 3 x USB 2.0 4 pin USB Type A 1 x IEEE 1394 (FireWire) 1 x modem - phone line - RJ-11 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 1 x parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25) 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x display / video - S-video output 1 x infrared IrDA 1 x audio - line-in/microphone - mini-phone stereo 3.5 mm 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm |
- |
SOFTWARE | Acer TravelMate 290LMi | - |
---|
Operating System (OS) | Microsoft Windows XP Professional | - |
---|---|---|
Software Included | Drivers & Utilities, Adobe Acrobat Reader, Norton AntiVirus, Cyberlink PowerDVD, Acer Notebook Manager, Acer Launch Manager, NTI CD-Maker | - |
MISCELLANEOUS | Acer TravelMate 290LMi | - |
---|
Features | Security lock slot (cable lock sold separately), administrator password, system password, wake on LAN, Wake on Ring | - |
---|---|---|
Compliant Standards | ACPI 1.0b | - |
Manufacturer Warranty | Limited warranty - 1 year | - |
Similar Laptops