DESIGN AND DIMENSIONS | Acer Ferrari 5000 | - |
---|
Product Type | Notebook | - |
---|---|---|
Dimensions (WxDxH) | 36.4 cm x 27.1 cm x 2.6 cm | - |
Weight | 3 kg | - |
DISPLAY | Acer Ferrari 5000 | - |
---|
Screen Size (Type) | 15.4" | - |
---|---|---|
Screen Resolution | 1680 x 1050 (WSXGA+) | - |
Widescreen | Yes | - |
Features | CrystalBrite | - |
PROCESSOR | Acer Ferrari 5000 | - |
---|
CPU | AMD Turion 64 X2 mobile technology TL-60 / 2 GHz | - |
---|---|---|
Number of Cores | Dual-Core | - |
Cache | L2 - 1 MB | - |
64-bit Computing | Yes | - |
Chipset | ATI Radeon Xpress 1150 | - |
Features | PowerNow! technology, HyperTransport technology, AMD64 technology, integrated memory controller, Enhanced Virus Protection | - |
MEMORY | Acer Ferrari 5000 | - |
---|
RAM | 2 GB (2 x 1 GB) | - |
---|---|---|
Max RAM Supported | 4 GB | - |
RAM Type | DDR2 SDRAM | - |
Speed | 667 MHz | - |
Slots Qty | 2 | - |
Empty Slots | 0 | - |
STORAGE | Acer Ferrari 5000 | - |
---|
Main Storage Size (HDD/SSD) | 160 GB HDD SATA 1.5Gb/s | - |
---|---|---|
Optical Drive | DVD±RW (±R DL) / DVD-RAM fixed | - |
AUDIO & VIDEO | Acer Ferrari 5000 | - |
---|
Graphics Processor (GPU) | PCI Express - ATI Mobility Radeon X1600 | - |
---|---|---|
Video Memory | 256 MB | - |
Camera | Yes | - |
Resolution | 1.3 Megapixel | - |
Camera Features | 225 degree rotation | - |
Image Sensor Type | CMOS | - |
Sound | Stereo speakers, microphone | - |
Compliant Standards | DirectSound | - |
COMMUNICATIONS | Acer Ferrari 5000 | - |
---|
Wireless | 802.11a/b/g, Bluetooth 2.0 EDR | - |
---|---|---|
Network Interface | Gigabit Ethernet | - |
Remote Management Protocol | DMI 2.0 | - |
Features | Acer SignalUp | - |
MODEM |
---|
Protocols & Specifications | ITU V.92 | - |
---|---|---|
Max Transfer Rate | 56 Kbps | - |
BATTERY | Acer Ferrari 5000 | - |
---|
Technology | 9-cell Lithium Ion | - |
---|---|---|
Battery Life | Up to 3.5 hours | - |
AC ADAPTER | Acer Ferrari 5000 | - |
---|
Input | AC 120/230 V (50/60 Hz) | - |
---|
INPUT | Acer Ferrari 5000 | - |
---|
Type | Mouse, keyboard, touchpad, 4-way scroll button | - |
---|
CONNECTIONS & EXPANSIONS | Acer Ferrari 5000 | - |
---|
Slots | 2 x memory (0 free) 1 x PC Card (1 free) |
- |
---|---|---|
Interfaces | 4 x USB 2.0 4 pin USB Type A 1 x infrared IrDA 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x display / video - S-video output 1 x display / video - HDMI - 19 pin HDMI Type A 1 x IEEE 1394 (FireWire) 1 x modem - phone line - RJ-11 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x microphone - input - mini-phone 3.5 mm 1 x audio - line-In - mini-phone 3.5 mm 1 x audio - SPDIF output/headphones/line-out 1 x docking / port replicator |
- |
Memory Card Reader | 5 in 1 (SD Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card) | - |
SOFTWARE | Acer Ferrari 5000 | - |
---|
Operating System (OS) | Microsoft Windows Vista Ultimate | - |
---|---|---|
Software Included | Adobe Acrobat Reader, Acer Launch Manager, Norton AntiVirus (OEM), NTI CD-Maker (OEM), CyberLink PowerDVD (OEM), Acer GridVista, Acer Empowering Technology | - |
MISCELLANEOUS | Acer Ferrari 5000 | - |
---|
Features | Security lock slot (cable lock sold separately), administrator password, system password, Disc Anti-Shock Protection System (DASP, wake on LAN | - |
---|---|---|
Compliant Standards | ACPI | - |
Manufacturer Warranty | Traveller warranty - 1 year Limited warranty - parts and labour - 1 year |
- |
Model Number | 5832 | - |
Similar Laptops