In depth comparison and review of Acer Enduro N3 (EN314-51W) and ASUS VivoBook Pro 15 OLED (K3500PA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Acer Enduro N3 (EN314-51W) based on its technical characteristics, features, user experience, expert reviews and price level.
rugged design
efficient cooling system
decent battery life
solid state drive included
water-resistant keyboard
heavier than competitors
average display quality
limited upgradeability
modest graphics performance
Advantages and disadvantages of ASUS VivoBook Pro 15 OLED (K3500PA) based on its technical characteristics, features, user experience, expert reviews and price level.
vibrant oled display
lightweight design
strong overall performance
decent battery life
good thermal management
limited port selection
average sound quality
no dedicated gpu
higher price segment
DESIGN AND DIMENSIONS | Acer Enduro N3 (EN314-51W) | ASUS VivoBook Pro 15 OLED (K3500PA) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 35.1 cm x 24.7 cm x 2.485 cm | 35.98 cm x 23.53 cm x 1.99 cm |
Weight | 2.45 kg | 1.65 kg |
Case Material | Polycarbonate, ABS plastic | Aluminum, plastic |
Colour | Shale black | Quiet blue |
DISPLAY | Acer Enduro N3 (EN314-51W) | ASUS VivoBook Pro 15 OLED (K3500PA) |
---|
Screen Size (Type) | 14" - IPS | 15.6" OLED |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 250 cd/m² | 600 cd/m² |
Colour Gamut | - | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Anti-glare, ComfyView, 25 ms response rate, Narrow Border Display | Glossy, Eye-Care Technology, Low Blue Light technology, Pantone Validated, 84% screen-to-body ratio, 0.2 ms response rate, HDR 600 True Black |
PROCESSOR | Acer Enduro N3 (EN314-51W) | ASUS VivoBook Pro 15 OLED (K3500PA) |
---|
CPU | Intel Core i3 (10th Gen) 10110U / 2.1 GHz | Intel Core i7 (11th Gen) 11370H / 3.3 GHz |
---|---|---|
Max Turbo Speed | 4.1 GHz | 4.8 GHz |
Number of Cores | Dual-Core | Quad-Core |
Cache | 4 MB | 12 MB |
64-bit Computing | Yes | - |
Features | Intel Turbo Boost Technology 2.0 | - |
MEMORY | Acer Enduro N3 (EN314-51W) | ASUS VivoBook Pro 15 OLED (K3500PA) |
---|
RAM | 8 GB (1 x 8 GB) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 16 GB | - |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 1 | - |
STORAGE | Acer Enduro N3 (EN314-51W) | ASUS VivoBook Pro 15 OLED (K3500PA) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD - Kingston | 1 TB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Acer Enduro N3 (EN314-51W) | ASUS VivoBook Pro 15 OLED (K3500PA) |
---|
Graphics Processor (GPU) | Intel UHD Graphics | Intel Iris Xe Graphics |
---|---|---|
Memory Allocation Technology | Shared Video Memory (UMA) | - |
Camera | Yes - HD | Yes - 720p |
Camera Features | - | Privacy shutter |
Sound | Stereo speakers, microphone | Harman/kardon stereo speakers, array microphone |
COMMUNICATIONS | Acer Enduro N3 (EN314-51W) | ASUS VivoBook Pro 15 OLED (K3500PA) |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac Wave 2/ax | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 201 - M.2 2230 | - |
Network Interface | Gigabit Ethernet | - |
Features | Wake-on-LAN (WOL) | Dual stream (2x2) |
BATTERY | Acer Enduro N3 (EN314-51W) | ASUS VivoBook Pro 15 OLED (K3500PA) |
---|
Technology | 4-cell Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 48 Wh | 63 Wh |
Battery Life | Up to 13 hours | - |
AC ADAPTER | Acer Enduro N3 (EN314-51W) | ASUS VivoBook Pro 15 OLED (K3500PA) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19 V | 65 Watt, 19 V, 3.42 A |
INPUT | Acer Enduro N3 (EN314-51W) | ASUS VivoBook Pro 15 OLED (K3500PA) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | Yes |
Features | Multi-gesture touch pad, Acer FineTip keyboard | Chiclet keyboard |
CONNECTIONS & EXPANSIONS | Acer Enduro N3 (EN314-51W) | ASUS VivoBook Pro 15 OLED (K3500PA) |
---|
Interfaces | HDMI VGA USB-C 3.2 Gen 1 USB 3.2 Gen 1 USB 2.0 LAN Headphone output |
USB 3.2 Gen 1 2 x USB 2.0 USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) HDMI Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (SD Card) | Yes (microSD) |
SOFTWARE | Acer Enduro N3 (EN314-51W) | ASUS VivoBook Pro 15 OLED (K3500PA) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition | Windows 11 Home |
---|
MISCELLANEOUS | Acer Enduro N3 (EN314-51W) | ASUS VivoBook Pro 15 OLED (K3500PA) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Fingerprint reader | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | - | System password |
Compliant Standards | MIL-STD 810G, IP53 | MIL-STD 810H |
SAR Value | 0.96 W/kg (body), 0.96 W/kg (limb), 0.96 W/kg (head) | - |
Repairability Index | - | 7.1 (out of 10) |
Manufacturer Warranty | Limited warranty - 1 year - carry-in International travellers warranty - 1 year |
- |
Model Number | 353V | L1215W |