Side by side comparison and review of Acer Aspire 5 Pro Series (A517) and ASUS VivoBook 17 (X705MA). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of Acer Aspire 5 Pro Series (A517) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
full hd display
ample connectivity options
decent battery life
fast ssd storage
average build quality
mediocre graphics performance
no thunderbolt support
dim screen brightness
Advantages and disadvantages of ASUS VivoBook 17 (X705MA) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
large display
lightweight design
decent battery life
simple user interface
mediocre performance
limited storage capacity
no backlit keyboard
basic graphics
DESIGN AND DIMENSIONS | Acer Aspire 5 Pro Series (A517) | ASUS VivoBook 17 (X705MA) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 40.35 cm x 26.37 cm x 2.085 cm | 41.1 cm x 27 cm x 2.3 cm |
Weight | 2.6 kg | 2.1 kg |
Case Material | Anodised aluminium | Plastic |
Colour | Pure silver | Black (bottom), star grey (top), star grey (LCD cover) |
DISPLAY | Acer Aspire 5 Pro Series (A517) | ASUS VivoBook 17 (X705MA) |
---|
Screen Size (Type) | 17.3" - IPS | 17.3" |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1600 x 900 (HD+) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 250 cd/m² | 200 cd/m² |
Colour Gamut | - | 60% NTSC |
Features | Anti-glare, ComfyView, 25 ms response rate, Narrow Border Display | Anti-glare |
PROCESSOR | Acer Aspire 5 Pro Series (A517) | ASUS VivoBook 17 (X705MA) |
---|
CPU | Intel Core i3 (11th Gen) 1115G4 | Intel Pentium Silver N5000 / 1.1 GHz |
---|---|---|
Max Turbo Speed | 4.1 GHz | 2.7 GHz |
Number of Cores | Dual-Core | Quad-Core |
Cache | 6 MB | 4 MB |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache, Intel Deep Learning Boost (DL Boost) | - |
MEMORY | Acer Aspire 5 Pro Series (A517) | ASUS VivoBook 17 (X705MA) |
---|
RAM | 8 GB (1 x 4 GB + 4 GB (soldered)) | 8 GB (1 x 8 GB) |
---|---|---|
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 1 | 2 |
Empty Slots | 0 | 1 |
STORAGE | Acer Aspire 5 Pro Series (A517) | ASUS VivoBook 17 (X705MA) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD - Kingston | 1 TB HDD SATA / 5400 rpm |
---|
AUDIO & VIDEO | Acer Aspire 5 Pro Series (A517) | ASUS VivoBook 17 (X705MA) |
---|
Graphics Processor (GPU) | Intel UHD Graphics | Intel UHD Graphics 605 |
---|---|---|
Memory Allocation Technology | Shared Video Memory (UMA) | - |
Camera | Yes - HD | Yes - VGA |
Sound | Stereo speakers, two microphones | Stereo speakers, microphone |
Audio Features | Acer TrueHarmony technology | ASUS SonicMaster |
COMMUNICATIONS | Acer Aspire 5 Pro Series (A517) | ASUS VivoBook 17 (X705MA) |
---|
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac, Bluetooth 4.1 |
---|---|---|
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
Features | Wake-on-LAN (WOL), dual stream (2x2) | Single stream (1x1) |
BATTERY | Acer Aspire 5 Pro Series (A517) | ASUS VivoBook 17 (X705MA) |
---|
Technology | 4-cell Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 48 Wh | 42 Wh |
AC ADAPTER | Acer Aspire 5 Pro Series (A517) | ASUS VivoBook 17 (X705MA) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19 V, 2.37 A | 33 Watt, 19 V, 1.75 A |
INPUT | Acer Aspire 5 Pro Series (A517) | ASUS VivoBook 17 (X705MA) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | - |
Features | Multi-gesture touch pad, Acer FineTip keyboard, precision touchpad | Chiclet keyboard |
CONNECTIONS & EXPANSIONS | Acer Aspire 5 Pro Series (A517) | ASUS VivoBook 17 (X705MA) |
---|
Interfaces | HDMI USB-C 3.2 Gen 1 USB 3.2 Gen 1 (with power off charging) USB 3.2 Gen 1 USB 2.0 LAN Headphone/microphone combo jack |
Headphone/microphone combo jack USB 3.2 Gen 1 2 x USB 2.0 USB-C 3.2 Gen 1 HDMI LAN Headphone output |
---|---|---|
Memory Card Reader | - | 3 in 1 (SD Card, Memory Stick, MultiMediaCard) |
SOFTWARE | Acer Aspire 5 Pro Series (A517) | ASUS VivoBook 17 (X705MA) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition | Windows 10 Home |
---|
MISCELLANEOUS | Acer Aspire 5 Pro Series (A517) | ASUS VivoBook 17 (X705MA) |
---|
Included Accessories | Power adapter, HDD kit | Power adapter |
---|---|---|
Security | Fingerprint reader | - |
Security Slot Type | Kensington security slot | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | - | System password |
SAR Value | 1.12 W/kg (body), 1.12 W/kg (limb), 1.12 W/kg (head) | 0.531 W/kg (body), 0.531 W/kg (limb) |
Repairability Index | - | 6.3 (out of 10) |
Manufacturer Warranty | Limited warranty - 1 year - carry-in International travellers warranty - 1 year |
- |
Model Number | 52 | BX019T |