DESIGN AND DIMENSIONS | Acer Aspire 1410 | - |
---|
Product Type | Notebook | - |
---|---|---|
Dimensions (WxDxH) | 28.5 cm x 20.4 cm x 3 cm | - |
Weight | 1.35 kg | - |
Colour | Ruby Red | - |
DISPLAY | Acer Aspire 1410 | - |
---|
Screen Size (Type) | 11.6" | - |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1366 x 768 (HD) | - |
Widescreen | Yes | - |
Colour Support | 16.7 million colours | - |
Features | CineCrystal | - |
PROCESSOR | Acer Aspire 1410 | - |
---|
CPU | Intel Celeron M 743 / 1.3 GHz | - |
---|---|---|
Cache | L2 - 1 MB | - |
Front Side Bus | 800 MHz | - |
64-bit Computing | Yes | - |
Chipset | Mobile Intel GS45 Express | - |
Power Efficiency | Ultra Low Voltage (ULV) | - |
Features | Intel 64 Technology | - |
MEMORY | Acer Aspire 1410 | - |
---|
RAM | 2 GB | - |
---|---|---|
Max RAM Supported | 4 GB | - |
RAM Type | DDR2 SDRAM | - |
Speed | 667 MHz | - |
Form Factor | SO-DIMM 200-pin | - |
Slots Qty | 2 | - |
STORAGE | Acer Aspire 1410 | - |
---|
Main Storage Size (HDD/SSD) | 250 GB HDD SATA 1.5Gb/s | - |
---|
AUDIO & VIDEO | Acer Aspire 1410 | - |
---|
Graphics Processor (GPU) | Intel GMA 4500MHD | - |
---|---|---|
Memory Allocation Technology | Dynamic Video Memory Technology 5.0 | - |
Total Available Graphics Memory | 1759 MB | - |
Max Allocated RAM Size | 1759 MB | - |
Camera | Yes | - |
Sound | Stereo speakers, microphone | - |
Compliant Standards | Dolby Headphone, Dolby Natural Bass, Dolby Sound Space Expander, High Definition Audio, Dolby Sound Room | - |
COMMUNICATIONS | Acer Aspire 1410 | - |
---|
Wireless | 802.11b/g/n (draft) | - |
---|---|---|
Wireless Controller | Acer InviLink Nplify | - |
Network Interface | Gigabit Ethernet | - |
Features | Acer SignalUp | - |
BATTERY | Acer Aspire 1410 | - |
---|
Technology | 6-cell Lithium Ion | - |
---|---|---|
Battery Capacity (Size) | 4400 mAh | - |
Battery Life | Up to 6 hours | - |
AC ADAPTER | Acer Aspire 1410 | - |
---|
Input | AC 120/230 V (50/60 Hz) | - |
---|
INPUT | Acer Aspire 1410 | - |
---|
Type | Keyboard, touchpad | - |
---|
CONNECTIONS & EXPANSIONS | Acer Aspire 1410 | - |
---|
Interfaces | 3 x USB 2.0 HDMI VGA Headphone/microphone combo jack Microphone input LAN |
- |
---|---|---|
Memory Card Reader | 5 in 1 (SD Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card) | - |
SOFTWARE | Acer Aspire 1410 | - |
---|
Operating System (OS) | Microsoft Windows 7 Home Premium | - |
---|---|---|
Software Included | Microsoft Works, Cyberlink PowerDVD, Orion, Google Toolbar, Adobe Flash Player, Google Setup, Acer Video Conference Manager 4.0, Acer Game Console, Acer GridVista, Adobe Reader, Google Desktop, Windows Live Essentials, EgisTec MyWinLocker, Acer Crystal Eye, Acer GameZone, eSobi, McAfee Internet Security Suite (60 days trial), Acer eRecovery Management | - |
MISCELLANEOUS | Acer Aspire 1410 | - |
---|
Features | Security lock slot (cable lock sold separately), administrator password, system password, hard drive password, wake on LAN | - |
---|---|---|
Compliant Standards | ACPI 3.0 | - |
ENERGY STAR Certified | Yes | - |
Manufacturer Warranty | Traveller warranty - 1 year | - |
Model Number | 742G25N | - |
Similar Laptops