In depth comparison and review of Wiko U FEEL LITE and emporiaSUPEReasy. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Wiko U FEEL LITE | emporiaSUPEReasy |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Form Factor | Touch | Touch | |
Height | 143.5 mm | 138 mm | Wiko U FEEL LITE has greater height than emporiaSUPEReasy. |
Width | 71.5 mm | 66 mm | Wiko U FEEL LITE has greater width than emporiaSUPEReasy. |
Depth | 8.5 mm | 11 mm | Wiko U FEEL LITE is narrower than Wiko U FEEL LITE. |
Weight | 147 g | 160 g | Wiko U FEEL LITE is lighter than Wiko U FEEL LITE. |
Body Colour | Chocolate | Rose gold | Slate | Black | |
Protection | - | Splashproof | |
Waterproof (Water-resistant) | - | - | emporiaSUPEReasy is waterproof. |
IP rating | - | IP54 | |
SAR Value | 0.486 W/kg (body), 0.402 W/kg (head) | 1.51 W/kg (body), 0.53 W/kg (head) | |
Integrated Components | FM radio | - | |
Connector Type | Headset jack - mini-phone 3.5mm Micro-USB - 5 pin Micro-USB Type B |
USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
|
SIM Card Type (Size) | Micro SIM | Nano SIM | |
SIM Card Qty | Dual-SIM | Single-SIM |
DISPLAY | Wiko U FEEL LITE | emporiaSUPEReasy |
---|
Display Type | LCD display | - | |
---|---|---|---|
Display Technology | IPS | - | |
Screen Size (Display Size) | 5" | 4.95" | Wiko U FEEL LITE has larger screen size than emporiaSUPEReasy. |
Screen Resolution (Display Resolution) | 1280 x 720 pixels | 960 x 480 pixels | Wiko U FEEL LITE has better screen resolution than emporiaSUPEReasy. |
Display Format | HD | - | |
Pixel Density | 294 ppi | - | |
Colour Depth | 16.7 million colours | - | |
Display Features | Full Lamination | - |
PROCESSOR | Wiko U FEEL LITE | emporiaSUPEReasy |
---|
Processor Type (CPU) | ARM Cortex-A7 | MediaTek | |
---|---|---|---|
Processor Number | - | MTK6739 | |
Clock Speed | 1.3 GHz | 1.5 GHz | emporiaSUPEReasy has higher clock speed than Wiko U FEEL LITE. |
Processor Core Qty | Quad-core | Quad-core | Both phones have the same number of phone cores. |
Graphics System (GPU) | Mali T720 | - |
MEMORY | Wiko U FEEL LITE | emporiaSUPEReasy |
---|
RAM | 2 GB | 3 GB | emporiaSUPEReasy has more RAM than Wiko U FEEL LITE. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 16 GB | 32 GB | emporiaSUPEReasy has more internal memory than Wiko U FEEL LITE. |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 64 GB | microSDHC, microSD, microSDXC - up to 64 GB |
CAMERA | Wiko U FEEL LITE | emporiaSUPEReasy |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution | 8 Megapixel | 13 Megapixel | emporiaSUPEReasy has better camera resolution than Wiko U FEEL LITE. |
Focus Adjustment | Automatic | - | |
Digital Zoom | 4x | - | |
Special Effects | Negative, Sepia, whiteboard, Blackboard, portrait, aqua, Mono, Candle light | - | |
HDR Mode | Auto HDR mode | - | |
Face Recognition (Face ID) | Smile shutter | - | Wiko U FEEL LITE has face detection. |
White Balance | Automatic, presets | - | |
Light Source | LED light | LED flash | |
Video Resolutions | 1280 x 720 (720p) | - |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 5 Megapixel | 5 Megapixel | Both phones have the same front camera resolution. |
Special Effects (Front) | Beauty face | - | |
Light Source (Front) | LED flash | - |
BATTERY AND CHARGING | Wiko U FEEL LITE | emporiaSUPEReasy |
---|
Battery Capacity (Battery Size) | 2500 mAh | 2500 mAh | Both phones have the same battery capacity. |
---|---|---|---|
Standby Time | 212 hours | 170 hours | Wiko U FEEL LITE has longer standby time than emporiaSUPEReasy. |
Talk Time | 1500 minutes | 550 minutes | Wiko U FEEL LITE has longer battery life when making calls than emporiaSUPEReasy. |
Run Time Details | Talk (GSM): up to 1500 min Talk (WCDMA): up to 780 min Standby: up to 212 hrs |
Talk: up to 550 min Standby: up to 170 hrs |
|
Battery Technology | Lithium polymer | Lithium Ion |
CELLULAR | Wiko U FEEL LITE | emporiaSUPEReasy |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | Android 6.0 (Marshmallow) | Android 10 | |
Intelligent Assistant | - | Google Assistant | |
Navigation | GPS, A-GPS | GPS |
COMMUNICATIONS | Wiko U FEEL LITE | emporiaSUPEReasy |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE | VoLTE, FDD-LTE, VoWiFi | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 900 GSM, 1800 GSM | |
3G UMTS Band | - | Band 1, Band 8 | |
3G UMTS Frequency | - | 2100, 900 | |
4G LTE Band | - | Band 1, Band 3, Band 7, Band 8, Band 20 | |
4G LTE Frequency | - | FDD 2100, FDD 1800+, FDD 2600, FDD 900, FDD 800 DD | |
Wireless Interface | IEEE 802.11b/g/n | IEEE 802.11b/g/n/ac | |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | |
NFC | - | Yes | emporiaSUPEReasy has NFC reader for mobile payments. |
Messaging Services | SMS, MMS | - |
MEDIA | Wiko U FEEL LITE | emporiaSUPEReasy |
---|
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, MIDI, AWB | - | |
---|---|---|---|
Supported Digital Video Standards | AVI, MPEG-4, 3GP | - |
FEATURES | Wiko U FEEL LITE | emporiaSUPEReasy |
---|
Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert | - | |
---|---|---|---|
Sensors | Accelerometer, proximity sensor, magnetometer, gyro sensor | - | |
Security Devices | Fingerprint reader | - | |
Additional Phone Features | Alarm Clock | SOS button, Dual microphones, emporia emergency function, Alarm Clock |
OTHERS | Wiko U FEEL LITE | emporiaSUPEReasy |
---|
Included Accessories | Headset, USB cable, power adapter, SIM card adapter | Headset, power adapter, battery cover, USB-C cable, additional battery cover without emergency call button, charging cradle | |
---|---|---|---|
Compliant Standards | - | IP54, HAC (Hearing Aid Compatible) | |
Max Operating Temperature | - | 40 °C | |
Min Operating Temperature | - | -10 °C |