In depth comparison and review of Wiko SUNNY and Huawei Mate 10 Lite. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Wiko SUNNY | Huawei Mate 10 Lite |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Form Factor | Touch | Touch | |
Height | 128.4 mm | 156.2 mm | Huawei Mate 10 Lite has greater height than Wiko SUNNY. |
Width | 66.2 mm | 75.2 mm | Huawei Mate 10 Lite has greater width than Wiko SUNNY. |
Depth | 11.3 mm | 7.5 mm | Huawei Mate 10 Lite is narrower than Wiko SUNNY. |
Weight | 123 g | 164 g | Wiko SUNNY is lighter than Wiko SUNNY. |
Body Colour | Pure white | Bleen | True black | Hot pink | Graphite black | |
Waterproof (Water-resistant) | - | - | |
SAR Value | 0.642 W/kg (body), 0.622 W/kg (head) | - | |
Integrated Components | FM radio | - | |
Connector Type | Headset jack - mini-phone 3.5mm Micro-USB - 5 pin Micro-USB Type B |
Micro-USB - 5 pin Micro-USB Type B | |
SIM Card Type (Size) | Mini SIM | Nano SIM | |
SIM Card Qty | Dual-SIM | Dual-SIM |
DISPLAY | Wiko SUNNY | Huawei Mate 10 Lite |
---|
Display Type | LCD display | LCD display | |
---|---|---|---|
Display Technology | TFT | IPS | |
Screen Size (Display Size) | 4" | 5.9" | Huawei Mate 10 Lite has larger screen size than Wiko SUNNY. |
Screen Resolution (Display Resolution) | 800 x 480 pixels | 2160 x 1080 pixels | Huawei Mate 10 Lite has better screen resolution than Wiko SUNNY. |
Pixel Density | 233 ppi | 407 ppi | Huawei Mate 10 Lite has better pixel density than Wiko SUNNY. |
Colour Depth | 16.7 million colours | 16.7 million colours | Both phones have the same color depth. |
Display Features | - | FullView Display |
PROCESSOR | Wiko SUNNY | Huawei Mate 10 Lite |
---|
Processor Type (CPU) | ARM Cortex-A7 | Hisilicon Kirin 659 | |
---|---|---|---|
Clock Speed | 1.3 GHz | 2.36 GHz | Huawei Mate 10 Lite has higher clock speed than Wiko SUNNY. |
Processor Core Qty | Quad-core | 8-core | Huawei Mate 10 Lite has higher processor core quantity than Wiko SUNNY. |
Graphics System (GPU) | Mali 400 MP | - |
MEMORY | Wiko SUNNY | Huawei Mate 10 Lite |
---|
RAM | 512 MB | 4 GB | Huawei Mate 10 Lite has more RAM than Wiko SUNNY. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 8 GB | 64 GB | Huawei Mate 10 Lite has more internal memory than Wiko SUNNY. |
User Memory | - | 48 GB | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 64 GB | microSDHC, microSDXC - up to 128 GB |
CAMERA | Wiko SUNNY | Huawei Mate 10 Lite |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 2 | |
---|---|---|---|
Sensor Resolution | 5 Megapixel | 16 Megapixel | Huawei Mate 10 Lite has better camera resolution than Wiko SUNNY. |
Focus Adjustment | Focus free | Automatic | |
Digital Zoom | 3.5x | - | |
Special Effects | Sunset, snow, landscape, Party/Indoor, Fireworks, Theatre, Beach, Night portrait, Steady photo, Candle light | HDR | |
HDR Mode | Auto HDR mode | - | |
Camera Modes | Panorama, sport mode, Auto scene detection mode | Panorama, Time-lapse mode | |
Face Recognition (Face ID) | Face detection, smile shutter | - | Wiko SUNNY has face detection. |
White Balance | Automatic, presets | - | |
Light Source | Flash | LED light | |
Still Image Resolutions | - | 4608 x 3456 | |
Video Resolutions | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) | |
Camera Features (Functions) | Object tracking, Gesture Shutter | Phase Detect Auto-Focus (PDAF) |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | - | 2 Megapixel |
---|
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 2 | |
---|---|---|---|
Sensor Resolution (Front) | 0.3 Megapixel | 13 Megapixel | Huawei Mate 10 Lite has better front camera resolution than Wiko SUNNY. |
Special Effects (Front) | Beauty face | - | |
Light Source (Front) | - | LED light | |
Still Image Resolutions (Front) | - | 4208 x 3120 | |
Video Resolutions (Front) | - | 1920 x 1080 (1080p) |
SECOND FRONT CAMERA |
---|
Sensor Resolution (2nd Front) | - | 2 Megapixel |
---|
BATTERY AND CHARGING | Wiko SUNNY | Huawei Mate 10 Lite |
---|
Battery Capacity (Battery Size) | 1200 mAh | 3340 mAh | Huawei Mate 10 Lite has larger battery capacity than Wiko SUNNY. |
---|---|---|---|
Recharge Time (Charging Time) | - | 2.5 hour(s) | |
Standby Time | 270 hours | 550 hours | Huawei Mate 10 Lite has longer standby time than Wiko SUNNY. |
Talk Time | 588 minutes | 1200 minutes | Huawei Mate 10 Lite has longer battery life when making calls than Wiko SUNNY. |
Run Time Details | Talk (GSM): up to 588 min Talk (WCDMA): up to 318 min Standby: up to 270 hrs |
Talk: up to 1200 min Standby: up to 550 hrs |
|
Battery Technology | Lithium Ion | - |
CELLULAR | Wiko SUNNY | Huawei Mate 10 Lite |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 3G | 4G | Huawei Mate 10 Lite has more advanced generation mobile network. |
Operating System | Android 6.0 (Marshmallow) | Android 7.0 Nougat | |
User Interface | - | HUAWEI Emotion UI 5.1 | |
Navigation | GPS, A-GPS | GPS, A-GPS, GLONASS, BeiDou |
COMMUNICATIONS | Wiko SUNNY | Huawei Mate 10 Lite |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+ | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | - | Band 1, Band 5, Band 8 | |
3G UMTS Frequency | - | 2100, 850, 900 | |
4G LTE Band | - | Band 1, Band 3, Band 7, Band 8, Band 20 | |
4G LTE Frequency | - | FDD 2100, FDD 1800+, FDD 2600, FDD 900, FDD 800 DD | |
Wireless Interface | IEEE 802.11b/g/n | IEEE 802.11b/g/n | |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.2 | |
Messaging Services | SMS, MMS | SMS, MMS |
MEDIA | Wiko SUNNY | Huawei Mate 10 Lite |
---|
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, OGG, MIDI, ALAC, OPUS | WAV, MP3, FLAC, OGG, M4A, apt-X, MP4 | |
---|---|---|---|
Supported Digital Video Standards | MPEG-4, 3GP | MKV, MOV, MPEG-4, 3GP |
FEATURES | Wiko SUNNY | Huawei Mate 10 Lite |
---|
Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | |
---|---|---|---|
Sensors | Accelerometer, proximity sensor, magnetometer | Accelerometer, ambient light sensor, proximity sensor, digital compass | |
Security Devices | - | Fingerprint reader | |
Additional Phone Features | - | Noise reduction microphone |
OTHERS | Wiko SUNNY | Huawei Mate 10 Lite |
---|
Included Accessories | Headset, USB cable, power adapter | Headset, protective cover, USB cable, power adapter |
---|