In depth comparison and review of Vivo Y70 and OPPO Reno7. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Vivo Y70 | OPPO Reno7 |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | - | CPH2363 | |
Form Factor | Touch | Touch | |
Height | 161 mm | 159.9 mm | Vivo Y70 has greater height than OPPO Reno7. |
Width | 74.08 mm | 73.2 mm | Vivo Y70 has greater width than OPPO Reno7. |
Depth | 7.83 mm | 7.54 mm | OPPO Reno7 is narrower than Vivo Y70. |
Weight | 171 g | 175 g | Vivo Y70 is lighter than Vivo Y70. |
Body Colour | Gravity black | Oxygen blue | Sunset orange | Cosmic black | |
Body Material | Plastic | Fibreglass leather | |
Protection | - | Splashproof | |
Waterproof (Water-resistant) | - | - | OPPO Reno7 is waterproof. |
IP rating | IP52 | IPX4 | |
SAR Value | 0.995 W/kg (head), 1.197 W/kg (body), 2.768 W/kg (limb) | 1.03 W/kg (body), 0.8 W/kg (head), 2.36 W/kg (limb) | |
Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
|
SIM Card Type (Size) | Nano SIM | Nano SIM, nanoUIM | |
SIM Card Qty | Dual-SIM | Dual-SIM |
DISPLAY | Vivo Y70 | OPPO Reno7 |
---|
Display Type | OLED display | OLED display | |
---|---|---|---|
Display Technology | AMOLED | AMOLED | |
Screen Size (Display Size) | 6.44" | 6.43" | Vivo Y70 has larger screen size than OPPO Reno7. |
Screen Resolution (Display Resolution) | 2400 x 1080 pixels | 2400 x 1080 pixels | Both phones have the same screen resolution. |
Display Format | Full HD+ | - | |
Pixel Density | 408 ppi | 409 ppi | OPPO Reno7 has better pixel density than Vivo Y70. |
Aspect Ratio | 20:9 | - | |
Max Brightness | 430 cd/m² | 600 cd/m² | OPPO Reno7 has better display brightness than Vivo Y70. |
Colour Depth | 16.7 million colours | 16.7 million colours | Both phones have the same color depth. |
HDR | - | Yes | OPPO Reno7 has HDR. |
Display Refresh Rate | - | 90 Hz | |
Touch Sampling Rate | - | 180 Hz | |
Display Features | Night mode | Eye Care, sRGB support, 97% NTSC, High brightness mode, Vivid mode, 95% DCI-P3, adaptive sleep | |
Display Protection (Screen Protector) | - | Corning Gorilla Glass 5 (scratch resistant glass) |
PROCESSOR | Vivo Y70 | OPPO Reno7 |
---|
Processor Type (CPU) | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 680 | |
---|---|---|---|
Clock Speed | 2 GHz | 2.4 GHz | OPPO Reno7 has higher clock speed than Vivo Y70. |
Processor Core Qty | 8-core | 8-core | Both phones have the same number of phone cores. |
Graphics System (GPU) | - | Qualcomm ADRENO 610 |
MEMORY | Vivo Y70 | OPPO Reno7 |
---|
RAM | 8 GB | LPDDR4X SDRAM - 8 GB + up to 5 GB virtual extension | Both phones have the same RAM size. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 128 GB | 128 GB | Both phones have the same internal memory capacity. |
Memory Interface | - | UFS 2.2 | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSD, microSDXC - up to 1 TB | - |
CAMERA | Vivo Y70 | OPPO Reno7 |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 3 | 3 | |
---|---|---|---|
Sensor Resolution | 48 Megapixel | 64 Megapixel | OPPO Reno7 has better camera resolution than Vivo Y70. |
Lens Aperture | F/1.8 | F/1.7 | OPPO Reno7 has better lens aperture than Vivo Y70. |
Lens Construction | - | 6-element | |
Field of View (FoV) | - | 79 degree(s) | |
Focus Adjustment | Automatic | Automatic | |
Minimum Focal Length (Focal Distance) | 25.47 mm | - | |
Digital Zoom | 10x | - | |
Special Effects | HDR, Stickers | Stickers | |
HDR Mode | AI HDR | - | |
Camera Modes | Slow motion video, Pro mode, Portrait, Night, Pano mode, DOC mode | Panorama, Time-lapse mode, Slow motion mode, night mode, Expert Mode, Portrait, Extra HD, 108MP mode, Text scanner, Bokeh Flare Portrait | |
Light Source | LED flash | Flash | |
Video Resolutions | 3840 x 2160 (4K) at 30 fps, 1920 x 1080 (1080p) at 120 fps, 1280 x 720 (720p) at 120 fps, 1280 x 720 (720p) at 240 fps | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps | |
Camera Features (Functions) | Live Photo | EIS video stabilisation, Google Lens, multi-frame photo capture, open-loop motor |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | 2 Megapixel | 2 Megapixel | Both phones have the same second camera resolution. |
---|---|---|---|
Lens Type (2nd Camera) | - | Microlens | |
Lens Aperture (2nd Camera) | F/2.4 | F/3.3 | Vivo Y70 has better second camera lens aperture than Vivo Y70. |
Lens Element Qty (2nd Camera) | - | 3-element | |
Field of View (2nd Camera) | - | 65 degree(s) | |
Minimum Focal Length (2nd Camera) | 27.19 mm | - | |
Camera Functions (2nd Camera) | Macro camera | - | |
Camera Modes (2nd Camera) | - | Microscope | |
Camera Features (2nd Camera) | Supports 4 cm macro | IR lens |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | 2 Megapixel | 2 Megapixel | Both phones have the same third camera resolution. |
---|---|---|---|
Lens Type (3rd Camera) | Bokeh lens | - | |
Lens Aperture (3rd Camera) | F/2.4 | F/2.4 | Both phones have the same lens aperture of the third camera. |
Lens Element Qty (3rd Camera) | - | 3-element | |
Field of View (3rd Camera) | - | 89 degree(s) | |
Minimum Focal Length (3rd Camera) | 24.97 mm | - | |
Camera Functions (3rd Camera) | - | Depth camera | |
Camera Features (3rd Camera) | - | Monochrome, IR lens |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 16 Megapixel | 32 Megapixel | OPPO Reno7 has better front camera resolution than Vivo Y70. |
Sensor Name (Front) | - | Sony IMX709 sensor | |
Lens Aperture (Front) | F/2.0 | F/2.4 | Vivo Y70 has better front lens aperture than Vivo Y70. |
Lens Element Qty (Front) | - | 5-element | |
Field of View (Front) | - | 85 degree(s) | |
Focus Adjustment | Focus free | - | |
Min Focal Length (Front) | 28 mm | - | |
Special Effects (Front) | - | HDR, Stickers | |
HDR Mode (Front) | AI HDR | - | |
Camera Modes (Front) | Panorama, Live Photos, Portrait, Night, AR stickers | Panorama, Time-lapse mode, night mode, Portrait, Bokeh Flare Portrait | |
Video Resolutions (Front) | - | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps | |
Camera Features (Front) | - | Video stabilisation |
BATTERY AND CHARGING | Vivo Y70 | OPPO Reno7 |
---|
Battery Capacity (Battery Size) | 4100 mAh | 4500 mAh | OPPO Reno7 has larger battery capacity than Vivo Y70. |
---|---|---|---|
Fast Charging Technology | Vivo FlashCharge 2.0 | SuperVOOC Flash Charge technology | Both phones have fast charging technology. |
Battery Technology | Lithium | - |
CELLULAR | Vivo Y70 | OPPO Reno7 |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | Funtouch OS 11 (based on Android 10) | ColorOS 12.1 (based on Android 12) | |
Navigation | GPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
COMMUNICATIONS | Vivo Y70 | OPPO Reno7 |
---|
Data Transmission | FDD-LTE, TDD-LTE | FDD-LTE, TD-LTE | |
---|---|---|---|
2G Band | - | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 | Band 1, Band 5, Band 8 | |
3G UMTS Frequency | 2100, 1900, 850, 900 | 2100, 850, 900 | |
4G LTE Band | Band 1, Band 2, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 | |
Wireless Interface | Wi-Fi | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.1 LE | |
Bluetooth Profiles | - | SBC | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
MEDIA | Vivo Y70 | OPPO Reno7 |
---|
Supported Digital Audio Standards | WAV, AAC, MPEG 2 Audio, MP3, FLAC, OGG, MIDI, APE (Monkey's Audio), M4A, Vorbis | AAC, apt-X, LDAC, SBC, apt-X HD | |
---|---|---|---|
Supported Digital Video Standards | MKV, RMVB, FLV, AVI, WMV, 3GPP, MP4 | - |
FEATURES | Vivo Y70 | OPPO Reno7 |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | - | |
---|---|---|---|
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor | Accelerometer, proximity sensor, pedometer, digital compass, geomagnetic sensor, gravity sensor, optical sensor, gyroscope | |
Security Devices | Fingerprint reader (under display) | Fingerprint reader (under display), face recognition | |
Security Technology | - | Face Unlock | |
Additional Phone Features | - | Air Gesture, Fast Charging, OTG Reverse Charge, Game focus mode |
OTHERS | Vivo Y70 | OPPO Reno7 |
---|
Included Accessories | Headphones, power adapter, SIM card removal tool, USB-C cable, protective case, protective film | USB cable, power adapter, SIM card removal tool, protective case | |
---|---|---|---|
Compliant Standards | IP52 | IPX4, SGS Eye Care Display Certification |