In depth comparison and review of Ulefone Note 7P and OPPO A17. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Ulefone Note 7P | OPPO A17 |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | - | CPH2477 | |
Form Factor | Touch | Touch | |
Height | 156.1 mm | 164.2 mm | OPPO A17 has greater height than Ulefone Note 7P. |
Width | 73.7 mm | 75.6 mm | OPPO A17 has greater width than Ulefone Note 7P. |
Depth | 9.7 mm | 8.3 mm | OPPO A17 is narrower than Ulefone Note 7P. |
Weight | 178.8 g | 189 g | Ulefone Note 7P is lighter than Ulefone Note 7P. |
Body Colour | Twilight | Lake blue | Midnight black | |
Protection | - | Splash-resistant | |
Waterproof (Water-resistant) | - | - | OPPO A17 is waterproof. |
IP rating | - | IPX4 | |
Repairability Index | - | 7.4 (out of 10) | |
SAR Value | 0.944 W/kg (body), 0.364 W/kg (head) | 0.94 W/kg (body), 0.81 W/kg (head), 1.99 W/kg (limb) | |
Connector Type | Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
Micro-USB - 5 pin Micro-USB Type B Handset jack - mini-phone 3.5mm |
|
SIM Card Type (Size) | Micro SIM, nano SIM | Nano SIM | |
SIM Card Qty | Dual-SIM | Dual-SIM |
DISPLAY | Ulefone Note 7P | OPPO A17 |
---|
Display Type | LCD display | LCD display | |
---|---|---|---|
Display Technology | - | LCD | |
Screen Size (Display Size) | 6.1" | 6.56" | OPPO A17 has larger screen size than Ulefone Note 7P. |
Screen Resolution (Display Resolution) | 1280 x 600 pixels | 1612 x 720 pixels | OPPO A17 has better screen resolution than Ulefone Note 7P. |
Display Format | - | HD+ | |
Pixel Density | - | 269 ppi | |
Aspect Ratio | 19.2:9 | 20.1:9 | |
Max Brightness | - | 600 cd/m² | |
Colour Depth | - | 16.7 million colours | |
Contrast Ratio | - | 1500:1 | |
Display Refresh Rate | - | 60 Hz | |
Touch Sampling Rate | - | 120 Hz | |
Display Features | Waterdrop Screen | Night mode, Eye comfort mode, 100% DCI-P3, 96% NTSC, 100% sRGB, 72% NTSC | |
Display Protection (Screen Protector) | - | Panda Glass MN228 |
PROCESSOR | Ulefone Note 7P | OPPO A17 |
---|
Processor Type (CPU) | MediaTek Helio A22 | MediaTek Helio G35 | |
---|---|---|---|
Processor Number | MT6761 | - | |
Clock Speed | 2 GHz | 2.3 GHz | OPPO A17 has higher clock speed than Ulefone Note 7P. |
Processor Core Qty | Quad-core | 8-core | OPPO A17 has higher processor core quantity than Ulefone Note 7P. |
64-bit Architecture | Yes | - | Ulefone Note 7P has 64-bit architecture. |
Graphics System (GPU) | - | IMG GE8320 |
MEMORY | Ulefone Note 7P | OPPO A17 |
---|
RAM | 3 GB | LPDDR4X SDRAM - 4 GB + up to 4 GB virtual extension | OPPO A17 has more RAM than Ulefone Note 7P. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 32 GB | 64 GB | OPPO A17 has more internal memory than Ulefone Note 7P. |
Memory Interface | - | eMMC 5.1 | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 128 GB | microSDHC, microSD, microSDXC - up to 1 TB |
CAMERA | Ulefone Note 7P | OPPO A17 |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 3 | 2 | |
---|---|---|---|
Sensor Resolution | 8 Megapixel | 50 Megapixel | OPPO A17 has better camera resolution than Ulefone Note 7P. |
Sensor Size | - | 1/2.76" | |
Sensor Name | - | Samsung S5KJN1 | |
Lens Aperture | F/1.8 | F/1.8 | Both phones have the same camera lens aperture. |
Lens Construction | 5-element | 5-element | |
Field of View (FoV) | - | 77 degree(s) | |
Pixel Size | - | 0.64 μm | |
Focus Adjustment | - | Automatic | |
Minimum Focal Length (Focal Distance) | - | 27 mm | |
Digital Zoom | - | 5x | |
Special Effects | Bokeh effect | Stickers | |
Camera Modes | - | Panorama, Time-lapse mode, Expert Mode, Night | |
Light Source | LED flash | LED flash | |
Video Resolutions | - | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps | |
Camera Features (Functions) | ArcSoft Algorithm AI effect | Google Lens, open-loop motor, Panda Glass MN228 (protective lens glass) |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | 2 Megapixel | 0.3 Megapixel | Ulefone Note 7P has better second camera resolution than OPPO A17. |
---|---|---|---|
Lens Aperture (2nd Camera) | - | F/2.8 | |
Lens Element Qty (2nd Camera) | - | 2-element | |
Field of View (2nd Camera) | - | 60 degree(s) | |
Camera Features (2nd Camera) | - | IR lens |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | 2 Megapixel | - | |
---|---|---|---|
Field of View (3rd Camera) | - | 55 degree(s) |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 5 Megapixel | 5 Megapixel | Both phones have the same front camera resolution. |
Sensor Size (Front) | - | 1/5" | |
Lens Aperture (Front) | F/2.0 | F/2.2 | Ulefone Note 7P has better front lens aperture than Ulefone Note 7P. |
Lens Element Qty (Front) | - | 3-element | |
Field of View (Front) | - | 76.8 degree(s) | |
Pixel Size (Front) | - | 1.12 μm | |
Focus Adjustment | - | Focus free | |
Min Focal Length (Front) | - | 27 mm | |
Special Effects (Front) | - | HDR, Stickers | |
Camera Modes (Front) | Beauty mode | Panorama, Time-lapse mode, Portrait | |
Video Resolutions (Front) | - | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps | |
Camera Features (Front) | - | Face retouching |
BATTERY AND CHARGING | Ulefone Note 7P | OPPO A17 |
---|
Battery Capacity (Battery Size) | 3500 mAh | 5000 mAh | OPPO A17 has larger battery capacity than Ulefone Note 7P. |
---|---|---|---|
Recharge Time (Charging Time) | - | 190 min | |
Standby Time | 365 hours | 790 hours | OPPO A17 has longer standby time than Ulefone Note 7P. |
Talk Time | 1200 minutes | 1254 minutes | OPPO A17 has longer battery life when making calls than Ulefone Note 7P. |
Run Time Details | Talk: up to 1200 min Standby: up to 365 hrs Playback (Music): up to 27 hrs Playback (video): up to 7 hrs |
Standby: up to 790 hrs Playback (Music): up to 27.4 hrs Playback (video): up to 20 hrs Talk: up to 1254 min |
|
Battery Technology | Lithium polymer | - |
CELLULAR | Ulefone Note 7P | OPPO A17 |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | Android 9.0 Pie | ColorOS 12.1 (based on Android 12) | |
Navigation | GPS, GLONASS | GPS, A-GPS, GLONASS, BeiDou, Galileo |
COMMUNICATIONS | Ulefone Note 7P | OPPO A17 |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE | FDD-LTE, TDD-LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | Band 1, Band 5, Band 8 | Band 1, Band 5, Band 8 | |
3G UMTS Frequency | 2100, 850, 900 | 2100, 850, 900 | |
4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20 | Band 1, Band 3, Band 5, Band 8, Band 38, Band 40, Band 41 | |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD | FDD 2100, FDD 1800+, FDD 850, FDD 900, TDD 2600, TDD 2300, TDD 2500 | |
Wireless Interface | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.3 BLE | |
Messaging Services | SMS, MMS | - |
MEDIA | Ulefone Note 7P | OPPO A17 |
---|
Supported Digital Audio Standards | AAC, AMR, MP3, FLAC | WAV, AAC, AMR, MP3, FLAC, OGG, APE (Monkey's Audio), apt-X, LDAC, MID, SBC | |
---|---|---|---|
Supported Digital Video Standards | 3GP, MP4 | MKV, FLV, AVI, MOV, WMV, ASF, 3GP, H.264, TS, WebM, MP4 | |
Sound Enhancements | - | Dirac audio optimisation |
FEATURES | Ulefone Note 7P | OPPO A17 |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | - | |
---|---|---|---|
Sensors | G-sensor, L-sensor, P-sensor | Accelerometer, proximity sensor, geomagnetic sensor, gravity sensor, light sensor | |
Security Devices | Face recognition, fingerprint reader | Face recognition, fingerprint reader | |
Additional Phone Features | Face Unlock, OTG Reverse Charge | OTG Reverse Charge |
OTHERS | Ulefone Note 7P | OPPO A17 |
---|
Included Accessories | USB cable, power adapter, protective film | Power adapter, SIM card removal tool, protective case, micro-USB cable | |
---|---|---|---|
Compliant Standards | - | IPX4 |