Side by side comparison and review of Sony XPERIA XZ2 Compact and Samsung Galaxy S22 Ultra. Compare sizes, cameras, batteries, memory capacities and other key specifications and features to simplify the choice of your perfect phone. Our goal is to make it easier for you to decide on the phone that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | Sony XPERIA XZ2 Compact | Samsung Galaxy S22 Ultra |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | H8324 | SM-S908B/DS | |
Form Factor | Touch | Touch | |
Height | 135 mm | 163.3 mm | Samsung Galaxy S22 Ultra has greater height than Sony XPERIA XZ2 Compact. |
Width | 65 mm | 77.9 mm | Samsung Galaxy S22 Ultra has greater width than Sony XPERIA XZ2 Compact. |
Depth | 12.1 mm | 8.9 mm | Samsung Galaxy S22 Ultra is narrower than Sony XPERIA XZ2 Compact. |
Weight | 168 g | 228 g | Sony XPERIA XZ2 Compact is lighter than Sony XPERIA XZ2 Compact. |
Body Colour | Black | Sky blue | Burgundy | Green | Phantom black | Phantom white | Graphite | Red | |
Body Material | Plastic, aluminium, glass | Corning Gorilla Glass Victus+, Armour Aluminium frame | |
Protection | Dustproof, water-resistant | Dustproof, splashproof, water-resistant | |
Waterproof (Water-resistant) | Yes | Yes | Both phones are waterproof. |
IP rating | IP68, IP65 | IP68 | |
Repairability Index | - | 8.2 (out of 10) | |
SAR Value | 1.05 W/kg (body), 0.77 W/kg (head) | 1.585 W/kg (body), 3.18 W/kg (limb), 1.049 W/kg (head) | |
Connector Type | USB Type-C - 24 pin USB-C | USB Type-C - 24 pin USB-C | |
SIM Card Type (Size) | Nano SIM | Nano SIM, Electronic SIM card (e-SIM) | |
SIM Card Qty | Dual-SIM | Dual-SIM | |
SIM Card Configuration Details | Nano SIM + nano SIM/microSD | - |
DISPLAY | Sony XPERIA XZ2 Compact | Samsung Galaxy S22 Ultra |
---|
Display Type | LCD display | OLED display | |
---|---|---|---|
Display Technology | TRILUMINOS | Infinity-O Dynamic AMOLED 2X | |
Screen Size (Display Size) | 5" | 6.8" | Samsung Galaxy S22 Ultra has larger screen size than Sony XPERIA XZ2 Compact. |
Screen Resolution (Display Resolution) | 2160 x 1080 pixels | 3088 x 1440 pixels | Samsung Galaxy S22 Ultra has better screen resolution than Sony XPERIA XZ2 Compact. |
Display Format | - | QHD+ | |
Pixel Density | 483 ppi | 500 ppi | Samsung Galaxy S22 Ultra has better pixel density than Sony XPERIA XZ2 Compact. |
Aspect Ratio | 18:9 | 19.3:9 | |
Max Brightness | - | 1750 cd/m² | |
Colour Depth | 16.7 million colours | 16.7 million colours | Both phones have the same color depth. |
Contrast Ratio | - | 3000000:1 | |
HDR | Yes | Yes | Both phones have HDR. |
HDR Technology | - | HDR10+ | |
Display Enhancement Technology | Dynamic Contrast Enhancement | Vision Booster technology | |
Display Refresh Rate | - | 120 Hz | |
Touch Sampling Rate | - | 240 Hz | |
Display Features | - | Edge Screen, AOD(Always On Display), Video Wallpaper, 100% DCI-P3 | |
Display Protection (Screen Protector) | Corning Gorilla Glass 5 (scratch resistant glass) | Corning Gorilla Glass Victus+ (scratch resistant glass) |
PROCESSOR | Sony XPERIA XZ2 Compact | Samsung Galaxy S22 Ultra |
---|
Processor Type (CPU) | Qualcomm Snapdragon 845 | Samsung Exynos 2200 | |
---|---|---|---|
Clock Speed | - | 2.8 GHz | |
Processor Core Qty | 8-core | 8-core | Both phones have the same number of phone cores. |
64-bit Architecture | Yes | - | Sony XPERIA XZ2 Compact has 64-bit architecture. |
Graphics System (GPU) | Qualcomm ADRENO 630 | - |
MEMORY | Sony XPERIA XZ2 Compact | Samsung Galaxy S22 Ultra |
---|
RAM | 4 GB | LPDDR5 SDRAM - 8 GB | Samsung Galaxy S22 Ultra has more RAM than Sony XPERIA XZ2 Compact. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 64 GB | 128 GB | Samsung Galaxy S22 Ultra has more internal memory than Sony XPERIA XZ2 Compact. |
User Memory | - | 101.2 GB | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 400 GB | - |
CAMERA | Sony XPERIA XZ2 Compact | Samsung Galaxy S22 Ultra |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 4 | |
---|---|---|---|
Sensor Resolution | 19 Megapixel | 108 Megapixel | Samsung Galaxy S22 Ultra has better camera resolution than Sony XPERIA XZ2 Compact. |
Sensor Size | 1/2.3" | 1/1.33" | Sony XPERIA XZ2 Compact has better camera sensor size than Samsung Galaxy S22 Ultra. |
Sensor Name | Sony Exmor RS sensor | - | |
Lens Type | - | Wide-angle lens | |
Lens Aperture | F/2.0 | F/1.8 | Samsung Galaxy S22 Ultra has better lens aperture than Sony XPERIA XZ2 Compact. |
Field of View (FoV) | - | 85 degree(s) | |
Pixel Size | - | 0.8 μm | |
Optical Image Stabiliser (OIS) | - | Optical Image Stabiliser (OIS) | Samsung Galaxy S22 Ultra has optical stabilisation. |
Focus Adjustment | Automatic | Automatic | |
Laser Auto Focus | - | Yes | |
Minimum Focal Length (Focal Distance) | 25 mm | - | |
Digital Zoom | 8x | - | |
Self-Timer Delay | - | Yes | |
Special Effects | HDR | Super HDR, face retouch, Grid Line, selfie colour tone | |
HDR Mode | - | Auto HDR mode | |
Camera Modes | AR Effect mode, SteadyShot, Intelligent Active Mode, low-light shots | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Super Slow-mo, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Portrait, Night, Motion Photo, Mountain, Filter mode, Single Take, Pro Video, Portrait video, Director's View, Nightography | |
Light Source | LED light | High CRI LED flash | |
Video Resolutions | 3840 x 2160 (4K), Super slow motion video 1280 x 720 (720p) at 960 fps, Super slow motion video 1920 x 1080 (1080p) at 960 fps | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 7680 x 4320 (UHD 8K) at 24fps, Hyperlapse 4K video support at 30 fps, Super Steady 1080p video support at 60 fps | |
Camera Features (Functions) | Quick Launch, G lens, BIONZ image processing engine, Quick Capture, Triple image sensing technology, Predictive Hybrid Autofocus, Predictive Capture, Motion Eye camera, Anti-distortion shutter, Stereo Recording, Autofocus burst, Predictive Capture (motion / smile) | Phase Detect Auto-Focus (PDAF), blink detection, QR-code scanner, RAW image capture, VDIS (Video Digital Image Stabilisation), Tracking AF, Quick Share, Dual Pixel Autofocus technology, Scene Optimiser, Lens smudge, Flaw detection, Shot suggestions, blur detection, HDR10+ recording, Super steady, backlighting detection, Quick Measure, Zoom-In Mic, HEIF image capture, Space Zoom, 100x Super Resolution Zoom, Take 33MP still photos while playing 8K video, Digital zoom up to 12x for video, Single Take, AR Doodle, HEVC (High Efficiency Video coding) support, Auto framing, Detail Enhancer, UW shape correction, Auto FPS, object eraser, Adaptive Pixel (12MP 2.4μm) |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | - | 12 Megapixel | |
---|---|---|---|
Sensor Size (2nd Camera) | - | 1/2.55" | |
Lens Type (2nd Camera) | - | Ultra wide-angle lens | |
Lens Aperture (2nd Camera) | - | F/2.2 | |
Field of View (2nd Camera) | - | 120 degree(s) | |
Pixel Size (2nd Camera) | - | 1.4 μm | |
Camera Features (2nd Camera) | - | Dual Pixel AF |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | - | 10 Megapixel | |
---|---|---|---|
Sensor Size (3rd Camera) | - | 1/3.52" | |
Lens Type (3rd Camera) | - | Telephoto lens | |
Lens Aperture (3rd Camera) | - | F/4.9 | |
Field of View (3rd Camera) | - | 11 degree(s) | |
Pixel Size (3rd Camera) | - | 1.12 μm | |
Optical Zoom | - | 10x | |
Camera Features (3rd Camera) | - | Dual Pixel AF |
FOURTH CAMERA |
---|
Sensor Resolution (4th Camera) | - | 10 Megapixel | |
---|---|---|---|
Sensor Size (4th Camera) | - | 1/3.52" | |
Lens Type (4th Camera) | - | Telephoto lens | |
Lens Aperture (4th Camera) | - | F/2.4 | |
Field of View (4th Camera) | - | 36 degree(s) | |
Pixel Size (4th Camera) | - | 1.12 μm | |
Optical Zoom | - | 3x | |
Camera Features (4th Camera) | - | Dual Pixel AF |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 5 Megapixel | 40 Megapixels | Samsung Galaxy S22 Ultra has better front camera resolution than Sony XPERIA XZ2 Compact. |
Sensor Size (Front) | 1/5" | 1/2.82" | Sony XPERIA XZ2 Compact has better front camera sensor size than Samsung Galaxy S22 Ultra. |
Sensor Name (Front) | Sony Exmor R sensor | - | |
Lens Type (Front) | Wide-angle lens | - | |
Lens Aperture (Front) | F/2.2 | F/2.2 | Both phones have the same front camera lens aperture. |
Field of View (Front) | - | 80 degree(s) | |
Pixel Size (Front) | - | 0.7 μm | |
Focus Adjustment | Automatic | - | |
Min Focal Length (Front) | 23 mm | - | |
Camera Modes (Front) | SteadyShot, Intelligent Active Mode, low-light shots | - | |
Camera Features (Front) | - | Phase Detect Auto-Focus (PDAF), Adaptive Pixel (10MP 1.4μm) |
BATTERY AND CHARGING | Sony XPERIA XZ2 Compact | Samsung Galaxy S22 Ultra |
---|
Battery Capacity (Battery Size) | 2870 mAh | 5000 mAh | Samsung Galaxy S22 Ultra has larger battery capacity than Sony XPERIA XZ2 Compact. |
---|---|---|---|
Fast Charging Technology | Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Samsung Super Fast Charging, Power Delivery 3.0 | Both phones have fast charging technology. |
Wireless Charging | - | Yes | Samsung Galaxy S22 Ultra can be charged wirelessly. |
Wireless Charging Standards | - | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare | |
Talk Time | - | 2280 minutes | |
Run Time Details | - | Talk (4G): up to 2280 min Active online usage (LTE): up to 19 hrs Active online usage (Wi-Fi): up to 20 hrs Playback (wireless video): up to 22 hrs Playback (wireless audio): up to 81 hrs |
CELLULAR | Sony XPERIA XZ2 Compact | Samsung Galaxy S22 Ultra |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 5G | Samsung Galaxy S22 Ultra has more advanced generation mobile network. |
Operating System | Android 8.0 Oreo | Android 12 | |
User Interface | - | One UI 4.1 | |
Intelligent Assistant | - | Bixby | |
Payment Technology | - | Samsung Pay | |
Navigation | GPS, A-GPS, GLONASS, BeiDou, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
COMMUNICATIONS | Sony XPERIA XZ2 Compact | Samsung Galaxy S22 Ultra |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE | FDD-LTE, TDD-LTE, 5G NR FR1 | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | - | Band 1, Band 2, Band 4, Band 5, Band 8 | |
3G UMTS Frequency | - | 2100, 1900, 1700, 850, 900 | |
4G LTE Band | - | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 | |
4G LTE Frequency | - | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 | |
5G NR Band | - | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n75, n77, n78, n40, n25, n12 | |
5G NR Frequency | - | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12 | |
Wireless Interface | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac/ax, Wi-Fi 6E | |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.2 | |
Bluetooth Profiles | A2DP | - | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
Ultra-Wideband (UWB) | - | Yes | Samsung Galaxy S22 Ultra has UWB wireless technology. |
Messaging Services | SMS, MMS | - |
MEDIA | Sony XPERIA XZ2 Compact | Samsung Galaxy S22 Ultra |
---|
Supported Digital Audio Standards | FLAC, LPCM, DSD, LDAC, ALAC, apt-X HD, DSEE HX | WAV, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, DSD, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 | |
---|---|---|---|
Supported Digital Video Standards | - | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 | |
Sound Enhancements | S-Force Front surround, Clear Audio+ | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, Dolby Digital sound, amplify ambient sound |
FEATURES | Sony XPERIA XZ2 Compact | Samsung Galaxy S22 Ultra |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | - | |
---|---|---|---|
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, barometer, gyro sensor, colour spectrum sensor | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor | |
Security Devices | Fingerprint reader | Fingerprint reader (under display), face recognition | |
Additional Phone Features | X-Reality engine, PS4 Remote Play, Qnovo Adaptive Charging, Battery Care, Smart Stamina, STAMINA Mode, Automatic Headphone Optimisation (AHO), 3D Creator, VirtualPhones technology | S Pen multi-input, Air View, MIMO technology, Screen Write, notification flashlight, Smart Select, Three microphones, Samsung KNOX, Smart View, Live message, Screen off memo, Samsung DeX support, Bixby Vision, Secure Folder function, TalkBack, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, Samsung Smart Switch, AR Doodle, PENUP, Bixby key, Bluetooth Scalable Codec, Samsung Knox Vault, DisplayPort over USB Type-C | |
Android Enterprise Recommended | Yes | - |
OTHERS | Sony XPERIA XZ2 Compact | Samsung Galaxy S22 Ultra |
---|
Included Accessories | Power adapter, USB-C to 3.5 jack adapter | SIM card removal tool, S Pen, USB-C to USB-C cable | |
---|---|---|---|
Compliant Standards | IP68, IP65 | VDE, IP68, HAC (Hearing Aid Compatible), IEC 61960 | |
Max Depth of Water Resistance | 1.5 m | 1.5 m |