In depth comparison and review of Sony XPERIA XZ2 Compact and OPPO A9 2020. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Sony XPERIA XZ2 Compact | OPPO A9 2020 |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | H8324 | CPH1941 | |
Form Factor | Touch | Touch | |
Height | 135 mm | 163.6 mm | OPPO A9 2020 has greater height than Sony XPERIA XZ2 Compact. |
Width | 65 mm | 75.6 mm | OPPO A9 2020 has greater width than Sony XPERIA XZ2 Compact. |
Depth | 12.1 mm | 9.1 mm | OPPO A9 2020 is narrower than Sony XPERIA XZ2 Compact. |
Weight | 168 g | 195 g | Sony XPERIA XZ2 Compact is lighter than Sony XPERIA XZ2 Compact. |
Body Colour | Black | Marine green | Space purple | |
Body Material | Plastic, aluminium, glass | 3D glass | |
Protection | Dustproof, water-resistant | - | |
Waterproof (Water-resistant) | Yes | - | Sony XPERIA XZ2 Compact is waterproof. |
IP rating | IP68, IP65 | - | |
SAR Value | 1.05 W/kg (body), 0.77 W/kg (head) | 0.976 W/kg (body), 0.847 W/kg (head), 2.118 W/kg (limb) | |
Connector Type | USB Type-C - 24 pin USB-C | USB Type-C - 24 pin USB-C Handset jack - mini-phone 3.5mm |
|
SIM Card Type (Size) | Nano SIM | Nano SIM | |
SIM Card Qty | Dual-SIM | Dual-SIM | |
SIM Card Configuration Details | Nano SIM + nano SIM/microSD | - |
DISPLAY | Sony XPERIA XZ2 Compact | OPPO A9 2020 |
---|
Display Type | LCD display | LCD display | |
---|---|---|---|
Display Technology | TRILUMINOS | TFT | |
Screen Size (Display Size) | 5" | 6.5" | OPPO A9 2020 has larger screen size than Sony XPERIA XZ2 Compact. |
Screen Resolution (Display Resolution) | 2160 x 1080 pixels | 1600 x 720 pixels | Sony XPERIA XZ2 Compact has better screen resolution than OPPO A9 2020. |
Pixel Density | 483 ppi | 269 ppi | Sony XPERIA XZ2 Compact has better pixel density than OPPO A9 2020. |
Aspect Ratio | 18:9 | - | |
Max Brightness | - | 480 cd/m² | |
Colour Depth | 16.7 million colours | 16.7 million colours | Both phones have the same color depth. |
Contrast Ratio | - | 1500:1 | |
HDR | Yes | - | Sony XPERIA XZ2 Compact has HDR. |
Display Enhancement Technology | Dynamic Contrast Enhancement | Blue light filter | |
Display Features | - | In-Cell Display Technology, Sunlight screen | |
Display Protection (Screen Protector) | Corning Gorilla Glass 5 (scratch resistant glass) | - |
PROCESSOR | Sony XPERIA XZ2 Compact | OPPO A9 2020 |
---|
Processor Type (CPU) | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 665 | |
---|---|---|---|
Processor Core Qty | 8-core | - | |
64-bit Architecture | Yes | - | Sony XPERIA XZ2 Compact has 64-bit architecture. |
Graphics System (GPU) | Qualcomm ADRENO 630 | Qualcomm ADRENO 610 |
MEMORY | Sony XPERIA XZ2 Compact | OPPO A9 2020 |
---|
RAM | 4 GB | LPDDR4X SDRAM - 4 GB | Both phones have the same RAM size. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 64 GB | 128 GB | OPPO A9 2020 has more internal memory than Sony XPERIA XZ2 Compact. |
Memory Interface | - | UFS 2.1 | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 400 GB | microSDHC, microSDXC - up to 256 GB |
CAMERA | Sony XPERIA XZ2 Compact | OPPO A9 2020 |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 4 | |
---|---|---|---|
Sensor Resolution | 19 Megapixel | 48 Megapixel | OPPO A9 2020 has better camera resolution than Sony XPERIA XZ2 Compact. |
Sensor Size | 1/2.3" | 1/2.25" | Sony XPERIA XZ2 Compact has better camera sensor size than OPPO A9 2020. |
Sensor Type | - | CMOS | |
Sensor Name | Sony Exmor RS sensor | - | |
Lens Aperture | F/2.0 | F/1.8 | OPPO A9 2020 has better lens aperture than Sony XPERIA XZ2 Compact. |
Pixel Size | - | 0.8 μm | |
Focus Adjustment | Automatic | Automatic | |
Minimum Focal Length (Focal Distance) | 25 mm | - | |
Digital Zoom | 8x | - | |
Special Effects | HDR | - | |
Camera Modes | AR Effect mode, SteadyShot, Intelligent Active Mode, low-light shots | Panorama, Time-lapse mode, Slow motion mode, Beauty mode, Expert Mode, Portrait, Night, Ultra Night Mode 2.0 | |
Light Source | LED light | LED flash | |
Video Resolutions | 3840 x 2160 (4K), Super slow motion video 1280 x 720 (720p) at 960 fps, Super slow motion video 1920 x 1080 (1080p) at 960 fps | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps | |
Camera Features (Functions) | Quick Launch, G lens, BIONZ image processing engine, Quick Capture, Triple image sensing technology, Predictive Hybrid Autofocus, Predictive Capture, Motion Eye camera, Anti-distortion shutter, Stereo Recording, Autofocus burst, Predictive Capture (motion / smile) | Electronic Image Stabiliser (EIS) |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | - | 8 Megapixel | |
---|---|---|---|
Sensor Size (2nd Camera) | - | 1/4.0" | |
Lens Type (2nd Camera) | - | Ultra wide-angle lens | |
Lens Aperture (2nd Camera) | - | F/2.25 | |
Field of View (2nd Camera) | - | 119 degree(s) | |
Pixel Size (2nd Camera) | - | 1.12 μm |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | - | 2 Megapixel | |
---|---|---|---|
Sensor Size (3rd Camera) | - | 1/5" | |
Lens Aperture (3rd Camera) | - | F/2.4 | |
Pixel Size (3rd Camera) | - | 1.75 μm |
FOURTH CAMERA |
---|
Sensor Resolution (4th Camera) | - | 2 Megapixel | |
---|---|---|---|
Sensor Size (4th Camera) | - | 1/5" | |
Lens Aperture (4th Camera) | - | F/2.4 | |
Pixel Size (4th Camera) | - | 1.75 μm |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 5 Megapixel | 16 Megapixel | OPPO A9 2020 has better front camera resolution than Sony XPERIA XZ2 Compact. |
Sensor Size (Front) | 1/5" | 1/3.1" | Sony XPERIA XZ2 Compact has better front camera sensor size than OPPO A9 2020. |
Sensor Name (Front) | Sony Exmor R sensor | - | |
Lens Type (Front) | Wide-angle lens | - | |
Lens Aperture (Front) | F/2.2 | F/2.0 | OPPO A9 2020 has better front lens aperture than Sony XPERIA XZ2 Compact. |
Pixel Size (Front) | - | 1 μm | |
Focus Adjustment | Automatic | - | |
Min Focal Length (Front) | 23 mm | - | |
Camera Modes (Front) | SteadyShot, Intelligent Active Mode, low-light shots | AI Beauty | |
Video Resolutions (Front) | - | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
BATTERY AND CHARGING | Sony XPERIA XZ2 Compact | OPPO A9 2020 |
---|
Battery Capacity (Battery Size) | 2870 mAh | 5000 mAh | OPPO A9 2020 has larger battery capacity than Sony XPERIA XZ2 Compact. |
---|---|---|---|
Fast Charging Technology | Qualcomm Quick Charge 3.0 | - | Sony XPERIA XZ2 Compact has fast charging technology. |
Standby Time | - | 450 hours | |
Talk Time | - | 2700 minutes | |
Run Time Details | - | Standby: up to 450 hrs Talk: up to 2700 min |
CELLULAR | Sony XPERIA XZ2 Compact | OPPO A9 2020 |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | Android 8.0 Oreo | ColorOS 6.0.1 (based on Android 9) | |
Navigation | GPS, A-GPS, GLONASS, BeiDou, QZSS | GPS, A-GPS, GLONASS, BeiDou, Galileo |
COMMUNICATIONS | Sony XPERIA XZ2 Compact | OPPO A9 2020 |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | - | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 | |
3G UMTS Frequency | - | 2100, 1900, 1700, 850, 800, 900, 800 | |
4G LTE Band | - | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 | |
4G LTE Frequency | - | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500 | |
Wireless Interface | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | |
Bluetooth Profiles | A2DP | - | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
Messaging Services | SMS, MMS | SMS, MMS |
MEDIA | Sony XPERIA XZ2 Compact | OPPO A9 2020 |
---|
Supported Digital Audio Standards | FLAC, LPCM, DSD, LDAC, ALAC, apt-X HD, DSEE HX | - | |
---|---|---|---|
Sound Enhancements | S-Force Front surround, Clear Audio+ | Dolby Atmos sound technology, Hi-Res audio |
FEATURES | Sony XPERIA XZ2 Compact | OPPO A9 2020 |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | |
---|---|---|---|
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, barometer, gyro sensor, colour spectrum sensor | Accelerometer, ambient light sensor, proximity sensor, gyro sensor, geomagnetic sensor | |
Security Devices | Fingerprint reader | Face recognition | |
Additional Phone Features | X-Reality engine, PS4 Remote Play, Qnovo Adaptive Charging, Battery Care, Smart Stamina, STAMINA Mode, Automatic Headphone Optimisation (AHO), 3D Creator, VirtualPhones technology | Multitasking, Game Boost 2.0 | |
Android Enterprise Recommended | Yes | - |
OTHERS | Sony XPERIA XZ2 Compact | OPPO A9 2020 |
---|
Included Accessories | Power adapter, USB-C to 3.5 jack adapter | Headphones, power adapter, SIM card removal tool, cover, USB-C cable, screen protector (pre-applied) | |
---|---|---|---|
Compliant Standards | IP68, IP65 | - | |
Max Depth of Water Resistance | 1.5 m | - |