Side by side comparison and review of Sony XPERIA XZ2 Compact and Fairphone 5. Compare sizes, cameras, batteries, memory capacities and other key specifications and features to simplify the choice of your perfect phone. Our goal is to make it easier for you to decide on the phone that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | Sony XPERIA XZ2 Compact | Fairphone 5 |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | H8324 | - | |
Form Factor | Touch | Touch | |
Height | 135 mm | 161.6 mm | Fairphone 5 has greater height than Sony XPERIA XZ2 Compact. |
Width | 65 mm | 75.83 mm | Fairphone 5 has greater width than Sony XPERIA XZ2 Compact. |
Depth | 12.1 mm | 9.6 mm | Fairphone 5 is narrower than Sony XPERIA XZ2 Compact. |
Weight | 168 g | 212 g | Sony XPERIA XZ2 Compact is lighter than Sony XPERIA XZ2 Compact. |
Body Colour | Black | Sky blue | Transparent | Matte black | |
Body Material | Plastic, aluminium, glass | 100% post-consumer recycled plastic | |
Protection | Dustproof, water-resistant | Splash-resistant, dust-resistant, shock-resistant | |
Waterproof (Water-resistant) | Yes | - | Sony XPERIA XZ2 Compact is waterproof. |
IP rating | IP68, IP65 | IP55 | |
SAR Value | 1.05 W/kg (body), 0.77 W/kg (head) | - | |
Connector Type | USB Type-C - 24 pin USB-C | USB Type-C - 24 pin USB-C | |
SIM Card Type (Size) | Nano SIM | Nano SIM, Electronic SIM card (e-SIM) | |
SIM Card Qty | Dual-SIM | Dual-SIM | |
SIM Card Configuration Details | Nano SIM + nano SIM/microSD | - |
DISPLAY | Sony XPERIA XZ2 Compact | Fairphone 5 |
---|
Display Type | LCD display | OLED display | |
---|---|---|---|
Display Technology | TRILUMINOS | OLED | |
Screen Size (Display Size) | 5" | 6.46" | Fairphone 5 has larger screen size than Sony XPERIA XZ2 Compact. |
Screen Resolution (Display Resolution) | 2160 x 1080 pixels | 2700 x 1224 pixels | Fairphone 5 has better screen resolution than Sony XPERIA XZ2 Compact. |
Display Format | - | Full HD+ | |
Pixel Density | 483 ppi | - | |
Aspect Ratio | 18:9 | 20:9 | |
Max Brightness | - | 880 cd/m² | |
Colour Depth | 16.7 million colours | 1.07 billion colours | Fairphone 5 has better colour depth than Sony XPERIA XZ2 Compact. |
Contrast Ratio | - | 1000000:1 | |
HDR | Yes | - | Sony XPERIA XZ2 Compact has HDR. |
Display Enhancement Technology | Dynamic Contrast Enhancement | - | |
Display Refresh Rate | - | 90 Hz | |
Touch Sampling Rate | - | 300 Hz | |
Display Features | - | Wide colour display (P3), Adaptive Tone, Pixelworks technology | |
Display Protection (Screen Protector) | Corning Gorilla Glass 5 (scratch resistant glass) | Corning Gorilla Glass 5 (scratch resistant glass) |
PROCESSOR | Sony XPERIA XZ2 Compact | Fairphone 5 |
---|
Processor Type (CPU) | Qualcomm Snapdragon 845 | Qualcomm | |
---|---|---|---|
Processor Number | - | QCM6490 | |
Clock Speed | - | 2.7 GHz | |
Processor Core Qty | 8-core | 8-core | Both phones have the same number of phone cores. |
64-bit Architecture | Yes | - | Sony XPERIA XZ2 Compact has 64-bit architecture. |
Graphics System (GPU) | Qualcomm ADRENO 630 | Qualcomm ADRENO 643 |
MEMORY | Sony XPERIA XZ2 Compact | Fairphone 5 |
---|
RAM | 4 GB | 8 GB | Fairphone 5 has more RAM than Sony XPERIA XZ2 Compact. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 64 GB | 256 GB | Fairphone 5 has more internal memory than Sony XPERIA XZ2 Compact. |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 400 GB | microSDHC, microSD, microSDXC - up to 2 TB |
CAMERA | Sony XPERIA XZ2 Compact | Fairphone 5 |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 2 | |
---|---|---|---|
Sensor Resolution | 19 Megapixel | 50 Megapixel | Fairphone 5 has better camera resolution than Sony XPERIA XZ2 Compact. |
Sensor Size | 1/2.3" | 1/1.49" | Sony XPERIA XZ2 Compact has better camera sensor size than Fairphone 5. |
Sensor Name | Sony Exmor RS sensor | Sony IMX800 sensor | |
Lens Aperture | F/2.0 | F/1.88 | Fairphone 5 has better lens aperture than Sony XPERIA XZ2 Compact. |
Lens Construction | - | 6-element | |
Pixel Size | - | 1 μm | |
Optical Image Stabiliser (OIS) | - | Optical Image Stabiliser (OIS) | Fairphone 5 has optical stabilisation. |
Focus Adjustment | Automatic | Automatic | |
Minimum Focal Length (Focal Distance) | 25 mm | 10 cm | |
Focal Length Equivalent to 35mm Camera | - | 26mm | |
Digital Zoom | 8x | 8x | Both phones have the same digital zoom. |
Special Effects | HDR | - | |
Camera Modes | AR Effect mode, SteadyShot, Intelligent Active Mode, low-light shots | Panorama, Slow motion mode, Pro mode, Portrait, Super Night mode, Stop-Motion Video Mode, High-Pixel Mode | |
Light Source | LED light | LED flash | |
Video Resolutions | 3840 x 2160 (4K), Super slow motion video 1280 x 720 (720p) at 960 fps, Super slow motion video 1920 x 1080 (1080p) at 960 fps | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps | |
Camera Features (Functions) | Quick Launch, G lens, BIONZ image processing engine, Quick Capture, Triple image sensing technology, Predictive Hybrid Autofocus, Predictive Capture, Motion Eye camera, Anti-distortion shutter, Stereo Recording, Autofocus burst, Predictive Capture (motion / smile) | 4-in-1 pixel binning, OIS+EIS dual stabilisation |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | - | 50 Megapixel | |
---|---|---|---|
Sensor Size (2nd Camera) | - | 1/2.51" | |
Sensor Name (2nd Camera) | - | Sony IMX858 Sensor | |
Lens Type (2nd Camera) | - | Ultra wide-angle lens | |
Lens Aperture (2nd Camera) | - | F/2.2 | |
Lens Element Qty (2nd Camera) | - | 6-element | |
Pixel Size (2nd Camera) | - | 0.7 μm | |
Focal Length Equivalent to 35mm Camera | - | 13mm | |
Camera Functions (2nd Camera) | - | Autofocus | |
Camera Modes (2nd Camera) | - | Macro mode | |
Camera Features (2nd Camera) | - | Electronic Image Stabiliser (EIS), 2.5cm macro photography, 4-in-1 pixel binning |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 5 Megapixel | 50 Megapixel | Fairphone 5 has better front camera resolution than Sony XPERIA XZ2 Compact. |
Sensor Size (Front) | 1/5" | 1/2.76" | Sony XPERIA XZ2 Compact has better front camera sensor size than Fairphone 5. |
Sensor Name (Front) | Sony Exmor R sensor | Samsung JN1 | |
Lens Type (Front) | Wide-angle lens | - | |
Lens Aperture (Front) | F/2.2 | F/2.45 | Sony XPERIA XZ2 Compact has better front lens aperture than Sony XPERIA XZ2 Compact. |
Pixel Size (Front) | - | 0.64 μm | |
Focus Adjustment | Automatic | Focus free | |
Min Focal Length (Front) | 23 mm | - | |
Focal Length Equivalent to 35mm Camera | - | 22mm | |
Camera Modes (Front) | SteadyShot, Intelligent Active Mode, low-light shots | - | |
Light Source (Front) | - | Display flash | |
Camera Features (Front) | - | Electronic Image Stabiliser (EIS), 4-in-1 Pixel technology, up to 1.5x digital zoom |
BATTERY AND CHARGING | Sony XPERIA XZ2 Compact | Fairphone 5 |
---|
Battery Capacity (Battery Size) | 2870 mAh | 4200 mAh | Fairphone 5 has larger battery capacity than Sony XPERIA XZ2 Compact. |
---|---|---|---|
Fast Charging Technology | Qualcomm Quick Charge 3.0 | - | Sony XPERIA XZ2 Compact has fast charging technology. |
Standby Time | - | 459 hours | |
Talk Time | - | 2280 minutes | |
Run Time Details | - | Talk: up to 2280 min Standby: up to 459 hrs Continuous browsing: up to 18 hrs |
|
Battery Technology | - | Lithium Ion |
CELLULAR | Sony XPERIA XZ2 Compact | Fairphone 5 |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 5G | Fairphone 5 has more advanced generation mobile network. |
Operating System | Android 8.0 Oreo | Android 13 | |
Navigation | GPS, A-GPS, GLONASS, BeiDou, QZSS | GPS, A-GPS, GLONASS, BeiDou, Galileo |
COMMUNICATIONS | Sony XPERIA XZ2 Compact | Fairphone 5 |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE | LTE, 5G NR, HSDPA+ | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | - | Band 1, Band 2, Band 5, Band 8 | |
3G UMTS Frequency | - | 2100, 1900, 850, 900 | |
4G LTE Band | - | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 20, Band 28, Band 32, Band 38, Band 40, Band 41, Band 42, Band 48, Band 66, Band 71 | |
4G LTE Frequency | - | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 800 DD, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 | |
5G NR Band | - | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n71, n77, n78, n48 | |
5G NR Frequency | - | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3700, TDD TD 3500, TDD 3500 | |
Wireless Interface | IEEE 802.11a/b/g/n/ac | Wi-Fi 6E | |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.2 LE | |
Bluetooth Profiles | A2DP | - | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
Messaging Services | SMS, MMS | - |
MEDIA | Sony XPERIA XZ2 Compact | Fairphone 5 |
---|
Supported Digital Audio Standards | FLAC, LPCM, DSD, LDAC, ALAC, apt-X HD, DSEE HX | AAC, apt-X, LDAC, SBC, apt-X HD | |
---|---|---|---|
Sound Enhancements | S-Force Front surround, Clear Audio+ | - |
FEATURES | Sony XPERIA XZ2 Compact | Fairphone 5 |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | - | |
---|---|---|---|
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, barometer, gyro sensor, colour spectrum sensor | Accelerometer, proximity sensor, magnetometer, Time of Flight (ToF), light sensor, gyroscope, compass | |
Security Devices | Fingerprint reader | Face recognition, fingerprint reader (side) | |
Security Technology | - | Face Unlock | |
Additional Phone Features | X-Reality engine, PS4 Remote Play, Qnovo Adaptive Charging, Battery Care, Smart Stamina, STAMINA Mode, Automatic Headphone Optimisation (AHO), 3D Creator, VirtualPhones technology | OTG Reverse Charge, modular and repairable design, recycled and fair materials, DisplayPort over USB Type-C, 8 years of software upgrades | |
Android Enterprise Recommended | Yes | Yes |
OTHERS | Sony XPERIA XZ2 Compact | Fairphone 5 |
---|
Included Accessories | Power adapter, USB-C to 3.5 jack adapter | - | |
---|---|---|---|
Compliant Standards | IP68, IP65 | IP55, MIL-STD-810H, ICE 60058-2-31 | |
Product Recycled Content | - | 70 % - fair focus or recycled materials | |
Max Depth of Water Resistance | 1.5 m | - | |
Max Height of Shock Resistance | - | 1.8 m |