Detailed comparison and review of Samsung Galaxy S9 and Apple iPhone 14. With our comprehensive overview, you can simply compare sizes, functions, but also other key features of both phones and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the phone that best fits your needs and expectations.
DESIGN AND DIMENSIONS | Samsung Galaxy S9 | Apple iPhone 14 |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | SM-G960W | A2882 | |
Form Factor | Touch | Touch | |
Height | 147.7 mm | 146.7 mm | Samsung Galaxy S9 has greater height than Apple iPhone 14. |
Width | 68.7 mm | 71.5 mm | Apple iPhone 14 has greater width than Samsung Galaxy S9. |
Depth | 8.5 mm | 7.8 mm | Apple iPhone 14 is narrower than Samsung Galaxy S9. |
Weight | 163 g | 172 g | Samsung Galaxy S9 is lighter than Samsung Galaxy S9. |
Body Colour | Titanium grey | Lilac purple | Midnight black | Coral blue | Midnight | Starlight | Purple | Red | Blue | |
Body Material | Metal frame | Glass, aerospace-grade aluminium | |
Protection | Dustproof, splashproof, waterproof | Dustproof, splashproof, waterproof | |
Waterproof (Water-resistant) | Yes | Yes | Both phones are waterproof. |
IP rating | IP68 | IEC 60529 IP68 | |
SAR Value | 1.08 W/kg (body), 0.63 W/kg (head) | 0.98 W/kg (body), 0.98 W/kg (head), 2.98 W/kg (limb) | |
Integrated Components | Heart rate sensor | - | |
Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
Lightning | |
SIM Card Type (Size) | Nano SIM | Nano SIM, Electronic SIM card (e-SIM) | |
SIM Card Qty | Single-SIM | Dual-SIM |
DISPLAY | Samsung Galaxy S9 | Apple iPhone 14 |
---|
Display Type | OLED display | OLED display | |
---|---|---|---|
Display Technology | Quad HD+ Super AMOLED | Super Retina XDR Display | |
Screen Size (Display Size) | 5.8" | 6.1" | Apple iPhone 14 has larger screen size than Samsung Galaxy S9. |
Screen Resolution (Display Resolution) | 2960 x 1440 pixels | 2532 x 1170 pixels | Samsung Galaxy S9 has better screen resolution than Apple iPhone 14. |
Display Format | QHD+ | - | |
Pixel Density | 570 ppi | 460 ppi | Samsung Galaxy S9 has better pixel density than Apple iPhone 14. |
Aspect Ratio | 18.5:9 | - | |
Max Brightness | - | 800 cd/m² | |
Colour Depth | 16.7 million colours | - | |
Contrast Ratio | - | 2000000:1 | |
HDR | Yes | Yes | Both phones have HDR. |
HDR Technology | - | HDR10 | |
Display Enhancement Technology | - | Dolby Vision | |
Display Features | Always-on display, Edge Screen, Infinity Display | True Tone display, Edge-to-Edge screen, Wide colour display (P3), Haptic touch, Hybrid Log-Gamma (HLG), 1200 nits max brightness (HDR) | |
Display Protection (Screen Protector) | Corning Gorilla Glass 5 (scratch resistant glass) | Fingerprint-resistant oleophobic coating, Ceramic Shield |
PROCESSOR | Samsung Galaxy S9 | Apple iPhone 14 |
---|
Processor Type (CPU) | Qualcomm Snapdragon 845 | Apple A15 Bionic | |
---|---|---|---|
Processor Number | MSM8998 | - | |
Clock Speed | 2.8 GHz | - | |
Processor Core Qty | 8-core | 6-core | Samsung Galaxy S9 has higher processor core quantity than Apple iPhone 14. |
64-bit Architecture | Yes | - | Samsung Galaxy S9 has 64-bit architecture. |
Graphics System (GPU) | Qualcomm ADRENO 630 | - |
MEMORY | Samsung Galaxy S9 | Apple iPhone 14 |
---|
RAM | LPDDR4 SDRAM - 4 GB | - | |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 64 GB | 128 GB | Apple iPhone 14 has more internal memory than Samsung Galaxy S9. |
User Memory | 48.8 GB | - | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 400 GB | - |
CAMERA | Samsung Galaxy S9 | Apple iPhone 14 |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 2 | |
---|---|---|---|
Sensor Resolution | 12 Megapixel | 12 Megapixel | Both phones have the same camera resolution. |
Sensor Size | 1/2.55" | - | |
Lens Aperture | F/1.5 & f/2.4 | F/1.5 | Both phones have the same camera lens aperture. |
Lens Construction | - | 7-element | |
Pixel Size | - | 1.9 μm | |
Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | Sensor-shift OIS (Optical Image Stabilisation) | Both phones have optical image stabilization. |
Focus Adjustment | Automatic, manual | Automatic | |
Minimum Focal Length (Focal Distance) | - | 26 mm | |
Optical Zoom | - | 2x | |
Digital Zoom | 8x | 5x | Samsung Galaxy S9 has better digital zoom than Apple iPhone 14. |
Self-Timer Delay | Yes | - | |
Special Effects | Motion effect, HDR, Stamp, Bokeh effect, Grid Line, Stickers | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono, Photographic Styles | |
HDR Mode | - | Smart HDR 4 | |
Camera Modes | Panorama, Pro mode, Timer mode, HYPERLAPSE, Auto mode, low-light shots, Food mode, Super Slow-mo, AR Emoji | Burst mode, Panorama, night mode, low-light shots, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Cinema mode, Time Lapse (Night mode) | |
Face Recognition (Face ID) | Face detection | Face recognition | Both phones have face detection. |
White Balance | Custom, automatic | - | |
Light Source | LED flash | True Tone LED flash | |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 2560 x 1440 (QHD) at 30 fps | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps | |
Camera Features (Functions) | Selective Focus, Quick Launch, Playback zoom, Tracking Focus, Motion photo, Exposure, Shutter speed, geotagging, Continuous Auto Focus (CAF), RAW image capture, VDIS (Video Digital Image Stabilisation), High CRI LED flash, Tracking AF, Stamps, location tags, Hyperlapse video support 1080p, Live focus with bokeh filters, Super Speed Dual Pixel | Sapphire crystal lens cover, Cinematic video stabilisation, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time‑lapse video with stabilisation, Advanced red-eye correction, HEIF image capture, Audio zoom, 100% Focus Pixels, Digital zoom up to 3x for video, QuickTake video, HEVC (High Efficiency Video coding), Deep Fusion, Sensor-shift optical image stabilisation for video, Dolby Vision HDR video recording up to 4K at 60 fps, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Photonic Engine |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | - | 12 Megapixel | |
---|---|---|---|
Lens Type (2nd Camera) | - | Ultra wide-angle lens | |
Lens Aperture (2nd Camera) | - | F/2.4 | |
Lens Element Qty (2nd Camera) | - | 5-element | |
Field of View (2nd Camera) | - | 120 degree(s) | |
Minimum Focal Length (2nd Camera) | - | 13 mm | |
Camera Features (2nd Camera) | - | Lens correction |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 8 Megapixel | 12 Megapixel | Apple iPhone 14 has better front camera resolution than Samsung Galaxy S9. |
Sensor Size (Front) | 1/3.6" | - | |
Sensor Type (Front) | CMOS | - | |
Lens Aperture (Front) | F/1.7 | F/1.9 | Samsung Galaxy S9 has better front lens aperture than Samsung Galaxy S9. |
Lens Element Qty (Front) | - | 6-element | |
Focus Adjustment | Automatic | Automatic | |
Special Effects (Front) | HDR, Grid Line | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono, Photographic Styles | |
HDR Mode (Front) | - | Smart HDR 4 | |
Camera Modes (Front) | Timer mode, wide selfie mode, selfie mode, AR Emoji, selfie focus | Burst mode, night mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Time Lapse (Night mode) | |
Face Recognition (Face ID) | - | Face recognition | Apple iPhone 14 has face detection. |
Light Source (Front) | - | Retina Flash | |
Video Resolutions (Front) | - | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps | |
Camera Features (Front) | Quick launch, Motion photo, Stamps, location tags, VDIS (Video Digital Image Stabilization) | Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, QuickTake video, Time‑lapse video with stabilisation, Lens correction, Deep Fusion, Dolby Vision HDR video recording up to 4K at 60 fps, Autofocus with Focus Pixels, Photonic Engine |
BATTERY AND CHARGING | Samsung Galaxy S9 | Apple iPhone 14 |
---|
Battery Capacity (Battery Size) | 3000 mAh | - | |
---|---|---|---|
Fast Charging Technology | - | Apple MagSafe wireless charging | Apple iPhone 14 has fast charging technology. |
Wireless Charging | Yes | Yes | Both phones can be charged wirelessly. |
Wireless Charging Standards | WPC, PMA | Qi | |
Standby Time | 326 hours | - | |
Talk Time | 1860 minutes | - | |
Run Time Details | Talk (3G): up to 1860 min Active online usage (Wi-Fi): up to 14 hrs Active online usage (3G): up to 12 hrs Active online usage (LTE): up to 14 hrs Playback (audio (Always On Display Off)): up to 90 hrs Playback (audio (Always On Display On)): up to 51 hrs Playback (video): up to 17 hrs Standby (AOD off): up to 326 hrs Standby (AOD on): up to 82 hrs |
Playback (video): up to 20 hrs Playback (streamed video): up to 16 hrs Playback (audio): up to 80 hrs |
|
Battery Technology | - | Lithium Ion |
CELLULAR | Samsung Galaxy S9 | Apple iPhone 14 |
---|
Technology | TD-SCDMA / WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 5G | Apple iPhone 14 has more advanced generation mobile network. |
Operating System | Android 8.0 Oreo | iOS 16 | |
Intelligent Assistant | Bixby | Siri | |
Payment Technology | Samsung Pay | Apple Pay | |
Navigation | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, BeiDou, Galileo, QZSS |
COMMUNICATIONS | Samsung Galaxy S9 | Apple iPhone 14 |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE, VoWiFi | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, Gigabit LTE, LAA, 5G NR FR1, TD-LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 | Band 1, Band 2, Band 5, Band 8, Band 10 | |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 | 2100, 1900, 850, 900, 1700 EAWS | |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 46, Band 66 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 53 | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 5150, FDD 1700 - 2110 AWS-3 | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, Band 53 | |
5G NR Band | - | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n77, n78, n79, n40, n25, n12, n48, n26, n30, n53 | |
5G NR Frequency | - | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n53 | |
Wireless Interface | IEEE 802.11a/b/g/n/ac, ANT+/ANT | IEEE 802.11ax | |
Bluetooth | Bluetooth 5.0 LE | Bluetooth 5.3 | |
Bluetooth Profiles | HFP, HSP, OPP, PAN, A2DP, AVRCP, HID, SAP, PBAP, MAP, HOGP | - | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
Ultra-Wideband (UWB) | - | Yes | Apple iPhone 14 has UWB wireless technology. |
Messaging Services | SMS, MMS | - |
MEDIA | Samsung Galaxy S9 | Apple iPhone 14 |
---|
Supported Digital Audio Standards | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, AAC-LC, XMF, AAC +, OGG, eAAC+, MIDI, APE (Monkey's Audio), M4A, apt-X, DSF, DSD, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, OPUS, DFF, MID, AMR-WB, AMR-NB, Vorbis, DSD64, DSD128 | AAC, MP3, FLAC, Apple Lossless | |
---|---|---|---|
Supported Digital Video Standards | MKV, VC-1, FLV, AVC, AVI, MPEG-4, WMV, ASF, 3GP, H.264, H.263, M4V, WebM, HEVC, MP43, 3G2, WMV8, VP8, VP9, H.265, WMV7 | H.264, HEVC | |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, stereo speakers tuned by AKG, Dolby Digital sound | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial audio | |
Video Enhancements | - | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
FEATURES | Samsung Galaxy S9 | Apple iPhone 14 |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | - | |
---|---|---|---|
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, RGB sensor, heart rate, pressure sensor, geomagnetic sensor | Accelerometer, digital compass, barometer, magnetometer, dual ambient light sensor, gyroscope with large dynamic range | |
Security Devices | Face recognition, fingerprint reader, eye scan | Face recognition | |
Security Technology | - | Face ID | |
Additional Phone Features | Multitasking, Face Unlock, Wi-Fi Miracast, Multi Window, MU-MIMO technology, Fast Charging, Samsung KNOX, High AOP Mic, Samsung DeX support, Bixby Vision, Intelligent Scan | MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd or later), AirPlay 2 wireless streaming, FaceTime audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible, Voice isolation, 16‑core Neural Engine, Zoom with rear-facing camera, Wide Spectrum microphone mode, SharePlay, Screen sharing, Portrait mode in FaceTime video, Dual eSIM support, ProRes, FaceTime call with SharePlay, Emergency SOS, Crash Detection |
OTHERS | Samsung Galaxy S9 | Apple iPhone 14 |
---|
Included Accessories | Power adapter, SIM card removal tool, USB Connector (USB-C), micro-USB connector, USB-C cable, headset (tuned by AKG) | Lightning to USB-C cable | |
---|---|---|---|
Compliant Standards | IP68 | IEC 60529 IP68, HEARING AID M3/T4 | |
Max Depth of Water Resistance | 1.5 m | 6 m | |
Max Operating Temperature | - | 35 °C | |
Min Operating Temperature | - | 0 °C | |
Humidity Range Operating | - | 5 - 95% (non-condensing) |