In depth comparison and review of Samsung Galaxy S7 edge and DOOGEE S68 Pro. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Samsung Galaxy S7 edge | DOOGEE S68 Pro |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | SM-G935F | - | |
Form Factor | Touch | Touch - Rugged | |
Height | 150.9 mm | 163.5 mm | DOOGEE S68 Pro has greater height than Samsung Galaxy S7 edge. |
Width | 72.6 mm | 80 mm | DOOGEE S68 Pro has greater width than Samsung Galaxy S7 edge. |
Depth | 7.7 mm | 16.45 mm | Samsung Galaxy S7 edge is narrower than Samsung Galaxy S7 edge. |
Weight | 157 g | - | |
Body Colour | Blue | Silver | Gold | Black | White | Gold pink | Coral blue | Titanium silver | Pink/gold | Pink gold | Black onyx | Platinum gold | White pearl | Black | |
Body Material | Metal, glass | - | |
Protection | Dustproof, waterproof | Shockproof, dustproof, waterproof | |
Waterproof (Water-resistant) | Yes | Yes | Both phones are waterproof. |
IP rating | IP68 | IP68, IP69K, IP69 | |
SAR Value | 0.507 W/kg (body), 0.264 W/kg (head) | - | |
Integrated Components | Heart rate sensor | FM radio | |
Connector Type | Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
USB Headset jack |
|
SIM Card Type (Size) | Nano SIM | Nano SIM | |
SIM Card Qty | Single-SIM | Dual-SIM |
DISPLAY | Samsung Galaxy S7 edge | DOOGEE S68 Pro |
---|
Display Type | OLED display | LCD display | |
---|---|---|---|
Display Technology | Quad HD Super AMOLED | IPS | |
Screen Size (Display Size) | 5.5" | 5.9" | DOOGEE S68 Pro has larger screen size than Samsung Galaxy S7 edge. |
Screen Resolution (Display Resolution) | 2560 x 1440 pixels | 2280 x 1080 pixels | Samsung Galaxy S7 edge has better screen resolution than DOOGEE S68 Pro. |
Display Format | QHD | Full HD+ | |
Pixel Density | 534 ppi | 428 ppi | Samsung Galaxy S7 edge has better pixel density than DOOGEE S68 Pro. |
Colour Depth | 16.7 million colours | - | |
Display Protection (Screen Protector) | - | Corning Gorilla Glass 4 (scratch resistant glass) |
PROCESSOR | Samsung Galaxy S7 edge | DOOGEE S68 Pro |
---|
Processor Type (CPU) | Samsung Exynos 8890 | MediaTek Helio P70 | |
---|---|---|---|
Processor Number | - | MTK6771 | |
Clock Speed | 2.3 GHz | 2 GHz | Samsung Galaxy S7 edge has higher clock speed than DOOGEE S68 Pro. |
Processor Core Qty | 8-core | 8-core | Both phones have the same number of phone cores. |
64-bit Architecture | Yes | - | Samsung Galaxy S7 edge has 64-bit architecture. |
Graphics System (GPU) | Qualcomm ADRENO 530 | Mali-G72 MP2 |
MEMORY | Samsung Galaxy S7 edge | DOOGEE S68 Pro |
---|
RAM | 4 GB | LPDDR4X SDRAM - 6 GB | DOOGEE S68 Pro has more RAM than Samsung Galaxy S7 edge. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 32 GB | 128 GB | DOOGEE S68 Pro has more internal memory than Samsung Galaxy S7 edge. |
User Memory | 24.4 GB | - | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 256 GB | microSDHC, microSD, microSDXC - up to 128 GB |
CAMERA | Samsung Galaxy S7 edge | DOOGEE S68 Pro |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 3 | |
---|---|---|---|
Sensor Resolution | 12 Megapixel | 21 Megapixel | DOOGEE S68 Pro has better camera resolution than Samsung Galaxy S7 edge. |
Sensor Size | - | 1/2.4" | |
Sensor Name | - | Sony Exmor RS IMX230 sensor | |
Lens Aperture | F/1.7 | F/2.8 | Samsung Galaxy S7 edge has better lens aperture than Samsung Galaxy S7 edge. |
Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | - | Samsung Galaxy S7 edge has optical stabilisation. |
Focus Adjustment | Automatic | Automatic | |
HDR Mode | Auto HDR mode | - | |
Camera Modes | Panorama, Pro mode, wide selfie mode, Virtual Shot, HYPERLAPSE, Motion panorama | - | |
Light Source | LED light | LED flash | |
Still Image Resolutions | - | 5360 x 4032 | |
Video Resolutions | 3840 x 2160 (4K) at 30 fps | - | |
Camera Features (Functions) | Selective Focus, Dual Pixel technology, Motion photo, vDIS technology, Spotlight | Phase Detect Auto-Focus (PDAF) |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | - | 8 Megapixel | |
---|---|---|---|
Sensor Size (2nd Camera) | - | 1/4" | |
Sensor Name (2nd Camera) | - | GC8034 | |
Still Image Resolutions | - | 3264 x 2248 |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | - | 8 Megapixel | |
---|---|---|---|
Sensor Size (3rd Camera) | - | 1/10" | |
Sensor Name (3rd Camera) | - | GC0310 |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 5 Megapixel | 16 Megapixel | DOOGEE S68 Pro has better front camera resolution than Samsung Galaxy S7 edge. |
Sensor Size (Front) | - | 1/4" | |
Sensor Type (Front) | CMOS | - | |
Sensor Name (Front) | - | Samsung S5K3P3SP06-FGX9 | |
Lens Type (Front) | Wide-angle lens | - | |
Lens Aperture (Front) | F/1.7 | F/2.0 | Samsung Galaxy S7 edge has better front lens aperture than Samsung Galaxy S7 edge. |
Camera Modes (Front) | Slow motion video, selfie panorama | - | |
Light Source (Front) | Flash | - | |
Still Image Resolutions (Front) | - | 3264 x 2448 |
BATTERY AND CHARGING | Samsung Galaxy S7 edge | DOOGEE S68 Pro |
---|
Battery Capacity (Battery Size) | 3600 mAh | 6300 mAh | DOOGEE S68 Pro has larger battery capacity than Samsung Galaxy S7 edge. |
---|---|---|---|
Wireless Charging | Yes | Yes | Both phones can be charged wirelessly. |
Wireless Charging Standards | WPC, PMA | - | |
Standby Time | - | 756 hours | |
Talk Time | 1620 minutes | 4800 minutes | DOOGEE S68 Pro has longer battery life when making calls than Samsung Galaxy S7 edge. |
Run Time Details | Talk (WCDMA): up to 1620 min Active online usage (WCDMA): up to 12 hrs Active online usage (LTE): up to 15 hrs Active online usage (Wi-Fi): up to 16 hrs Playback (video): up to 18 hrs Playback (audio): up to 55 hrs Playback (audio (Always On Display Off)): up to 74 hrs |
Standby: up to 756 hrs Talk: up to 4800 min |
|
Battery Technology | Lithium Ion | - |
CELLULAR | Samsung Galaxy S7 edge | DOOGEE S68 Pro |
---|
Technology | TD-SCDMA / WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | Android 6.0 (Marshmallow) | Android 9.0 Pie | |
User Interface | Samsung TouchWiz + EtiquEdge | - | |
Payment Technology | Samsung Pay | - | |
Navigation | GPS, GLONASS, BeiDou | GPS, GLONASS, BeiDou, Galileo |
COMMUNICATIONS | Samsung Galaxy S7 edge | DOOGEE S68 Pro |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE | GPRS, EDGE, FDD-LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X, 2100 CDMA2000 1X (AWS) | - | |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 | Band 1, Band 2, Band 4, Band 5, Band 8 | |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 | 2100, 1900, 1700, 850, 900 | |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 3, Band 7, Band 8, Band 20 | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500 | FDD 2100, FDD 1800+, FDD 2600, FDD 900, FDD 800 DD | |
Wireless Interface | IEEE 802.11a/b/g/n/ac, ANT+/ANT | Wi-Fi | |
Bluetooth | Bluetooth 4.2 | Bluetooth | |
Bluetooth Profiles | HFP, HSP, OPP, PAN, A2DP, AVRCP, HID, SAP, PBAP, MAP, DIP, HOGP | - | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
Messaging Services | WhatsApp, Google+ Hangouts, SMS, MMS | - |
MEDIA | Samsung Galaxy S7 edge | DOOGEE S68 Pro |
---|
Supported Digital Audio Standards | WAV, WMA, AAC, Ogg Vorbis, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA | WAV, AAC, AMR, MP3, FLAC, MKA, APE (Monkey's Audio), M4A, ALAC | |
---|---|---|---|
Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, H.264, H.263, M4V, WebM, 3G2, H.265 | MKV, RMVB, RM, FLV, AVI, MOV, MPEG-4, WMV, ASF |
FEATURES | Samsung Galaxy S7 edge | DOOGEE S68 Pro |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | - | |
---|---|---|---|
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, RGB sensor, heart rate, geomagnetic sensor | Ambient light sensor, proximity sensor, digital compass, barometer, G-sensor, geomagnetic sensor, coulometer | |
Security Devices | Fingerprint reader | Fingerprint reader | |
Additional Phone Features | Multitasking, Easy Mode, MIMO technology, Private Mode, Ultra Power Saving Mode, Screen mirroring, Dual Curved display, Alarm Clock | Software updates FOTA (Firmware Over The Air), Air Gesture, Smart gesture |
OTHERS | Samsung Galaxy S7 edge | DOOGEE S68 Pro |
---|
Included Accessories | Power adapter | Data cable, power adapter | |
---|---|---|---|
Compliant Standards | IP68, HAC (Hearing Aid Compatible) | MIL-STD 810G, IP68, IP69K | |
Max Depth of Water Resistance | 1.5 m | - | |
Max Operating Temperature | - | 60 °C | |
Min Operating Temperature | - | -30 °C |