Side by side comparison and review of Samsung Galaxy Note9 and Xiaomi Redmi 10. Compare sizes, cameras, batteries, memory capacities and other key specifications and features to simplify the choice of your perfect phone. Our goal is to make it easier for you to decide on the phone that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | Samsung Galaxy Note9 | Xiaomi Redmi 10 |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | SM-N960F/DS | - | |
Form Factor | Touch | Touch | |
Height | 161.9 mm | 161.95 mm | Xiaomi Redmi 10 has greater height than Samsung Galaxy Note9. |
Width | 76.4 mm | 75.53 mm | Samsung Galaxy Note9 has greater width than Xiaomi Redmi 10. |
Depth | 8.8 mm | 8.92 mm | Samsung Galaxy Note9 is narrower than Samsung Galaxy Note9. |
Weight | 201 g | 181 g | Xiaomi Redmi 10 is lighter than Samsung Galaxy Note9. |
Body Colour | Cobalt blue | Metallic copper | Deep black | Ocean blue | Midnight black | Lavender purple | Pebble white | Sea blue | Carbon grey | |
Protection | Dustproof, splashproof, waterproof | - | |
Waterproof (Water-resistant) | Yes | - | Samsung Galaxy Note9 is waterproof. |
IP rating | IP68 | - | |
SAR Value | 1.509 W/kg (body), 0.381 W/kg (head), 2.24 W/kg (limb) | 0.586 W/kg (head), 1.992 W/kg (limb), 0.978 W/kg (body) | |
Integrated Components | Heart rate sensor | FM radio | |
Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
|
SIM Card Type (Size) | Nano SIM | - | |
SIM Card Qty | Dual-SIM | Dual-SIM | |
SIM Card Configuration Details | Nano SIM + nano SIM/microSD | - |
DISPLAY | Samsung Galaxy Note9 | Xiaomi Redmi 10 |
---|
Display Type | OLED display | - | |
---|---|---|---|
Display Technology | Quad HD+ Super AMOLED | - | |
Screen Size (Display Size) | 6.4" | 6.5" | Xiaomi Redmi 10 has larger screen size than Samsung Galaxy Note9. |
Screen Resolution (Display Resolution) | 2960 x 1440 pixels | 2400 x 1080 pixels | Samsung Galaxy Note9 has better screen resolution than Xiaomi Redmi 10. |
Display Format | QHD+ | Full HD+ | |
Pixel Density | 516 ppi | 405 ppi | Samsung Galaxy Note9 has better pixel density than Xiaomi Redmi 10. |
Colour Depth | 16.7 million colours | - | |
Display Enhancement Technology | - | Sunlight mode | |
Display Refresh Rate | - | 90 Hz | |
Display Features | Always-on display, Edge Screen, Infinity Display, Edge-to-Edge screen | Dot Display, Reading mode 3, AdaptiveSync technology | |
Display Protection (Screen Protector) | - | Corning Gorilla Glass 3 (scratch resistant glass) |
PROCESSOR | Samsung Galaxy Note9 | Xiaomi Redmi 10 |
---|
Processor Type (CPU) | Samsung Exynos 9 | MediaTek Helio G88 | |
---|---|---|---|
Processor Number | 9810 | - | |
Clock Speed | 2.7 GHz | 2 GHz | Samsung Galaxy Note9 has higher clock speed than Xiaomi Redmi 10. |
Processor Core Qty | 8-core | 8-core | Both phones have the same number of phone cores. |
64-bit Architecture | Yes | - | Samsung Galaxy Note9 has 64-bit architecture. |
Graphics System (GPU) | Mali-G72 MP18 | ARM Mali-G52 |
MEMORY | Samsung Galaxy Note9 | Xiaomi Redmi 10 |
---|
RAM | LPDDR4 SDRAM - 6 GB | LPDDR4X SDRAM - 4 GB | Samsung Galaxy Note9 has more RAM than Xiaomi Redmi 10. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 128 GB | 64 GB | Samsung Galaxy Note9 has more internal memory than Xiaomi Redmi 10. |
User Memory | 108.9 GB | - | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 512 GB | microSDHC, microSD, microSDXC - up to 512 GB |
CAMERA | Samsung Galaxy Note9 | Xiaomi Redmi 10 |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 2 | 4 | |
---|---|---|---|
Sensor Resolution | 12 Megapixel | 50 Megapixel | Xiaomi Redmi 10 has better camera resolution than Samsung Galaxy Note9. |
Sensor Size | 1/2.55" | - | |
Lens Type | Wide-angle lens | - | |
Lens Aperture | F/1.5 & f/2.4 | F/1.8 | Samsung Galaxy Note9 has better lens aperture than Samsung Galaxy Note9. |
Optical Image Stabiliser (OIS) | Dual OIS (Optical Image Stabilisation) | - | Samsung Galaxy Note9 has optical stabilisation. |
Focus Adjustment | Automatic | Automatic | |
Optical Zoom | 2x | - | |
Digital Zoom | 10x | - | |
Special Effects | HDR, Bokeh effect, Grid Line | - | |
Camera Modes | Panorama, Pro mode, Timer mode, HYPERLAPSE, Auto mode, Food mode, Super Slow-mo, AR Emoji, Portraits, Flowers, Indoor scenes, Animals, Landscapes, Greenery, Trees, Sky, Mountains, Beaches, Sunrises and sunsets, Watersides, Street scenes, Night scenes, Waterfalls, Snow, Birds, Backlit, Text, Disney AR Emoji | - | |
Face Recognition (Face ID) | Face detection | - | Samsung Galaxy Note9 has face detection. |
Light Source | LED flash | Flash | |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 2560 x 1440 (QHD) at 30 fps | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps | |
Camera Features (Functions) | Quick Launch, Playback zoom, Motion photo, VDIS (Video Digital Image Stabilisation), Live Focus, Dual Capture, High CRI LED flash, Tracking AF, Video location tags, Stamps, location tags, Continuous autofocus video, Hyperlapse video support 1080p, Live focus with bokeh filters, Super Speed Dual Pixel, background blur, Scene Optimiser, Eye blink, Motion blur, Lens smudge, Backlit, Full view, Flaw detection, 9.1MP still photos recording 4K video | AI Quad camera |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | 12 Megapixel | 8 Megapixel | Samsung Galaxy Note9 has better second camera resolution than Xiaomi Redmi 10. |
---|---|---|---|
Sensor Size (2nd Camera) | 1/3.4" | - | |
Lens Type (2nd Camera) | Telephoto lens | Ultra wide-angle lens | |
Lens Aperture (2nd Camera) | F/2.4 | F/2.2 | Xiaomi Redmi 10 has better second camera lens aperture than Samsung Galaxy Note9. |
Field of View (2nd Camera) | - | 120 degree(s) |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | - | 2 Megapixel | |
---|---|---|---|
Lens Aperture (3rd Camera) | - | F/2.4 | |
Camera Functions (3rd Camera) | - | Macro camera |
FOURTH CAMERA |
---|
Sensor Resolution (4th Camera) | - | 2 Megapixel | |
---|---|---|---|
Lens Aperture (4th Camera) | - | F/2.4 | |
Camera Functions (4th Camera) | - | Depth camera |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 8 Megapixel | 8 Megapixel | Both phones have the same front camera resolution. |
Sensor Size (Front) | 1/3.6" | - | |
Lens Type (Front) | Wide-angle lens | - | |
Lens Aperture (Front) | F/1.7 | F/2.0 | Samsung Galaxy Note9 has better front lens aperture than Samsung Galaxy Note9. |
Focus Adjustment | Automatic | Focus free | |
Special Effects (Front) | HDR, Grid Line | - | |
Camera Modes (Front) | Timer mode, wide selfie mode, selfie mode, AR Emoji, selfie focus | Panoramic selfies | |
Video Resolutions (Front) | - | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps | |
Camera Features (Front) | Quick launch, Motion photo, Stamps, location tags, VDIS (Video Digital Image Stabilization), Full view, Flaw detection | - |
BATTERY AND CHARGING | Samsung Galaxy Note9 | Xiaomi Redmi 10 |
---|
Battery Capacity (Battery Size) | 4000 mAh | 5000 mAh | Xiaomi Redmi 10 has larger battery capacity than Samsung Galaxy Note9. |
---|---|---|---|
Wireless Charging | Yes | - | Samsung Galaxy Note9 can be charged wirelessly. |
Wireless Charging Standards | WPC, PMA | - | |
Talk Time | 1740 minutes | 1800 minutes | Xiaomi Redmi 10 has longer battery life when making calls than Samsung Galaxy Note9. |
Run Time Details | Talk (3G): up to 1740 min Active online usage (3G): up to 14 hrs Active online usage (4G): up to 16 hrs Active online usage (Wi-Fi): up to 17 hrs Playback (audio): up to 59 hrs Playback (audio (Always On Display Off)): up to 95 hrs Playback (video): up to 20 hrs |
Talk: up to 1800 min Playback (video): up to 14 hrs Playback (Music): up to 158 hrs |
CELLULAR | Samsung Galaxy Note9 | Xiaomi Redmi 10 |
---|
Technology | TD-SCDMA / WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | Android 8.1 Oreo | Android 11 | |
User Interface | - | MIUI 12.5 | |
Intelligent Assistant | Bixby | - | |
Payment Technology | Samsung Pay | - | |
Navigation | GPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, GLONASS, BeiDou, Galileo |
COMMUNICATIONS | Samsung Galaxy Note9 | Xiaomi Redmi 10 |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE | FDD-LTE, TDD-LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 | Band 1, Band 2, Band 4, Band 5, Band 8 | |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 | 2100, 1900, 1700, 850, 900 | |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 | |
Wireless Interface | IEEE 802.11a/b/g/n/ac, ANT+/ANT | Wi-Fi | |
Bluetooth | Bluetooth 5.0 LE | Bluetooth 5.1 | |
NFC | Yes | - | Samsung Galaxy Note9 has NFC reader for mobile payments. |
Messaging Services | SMS, MMS | - |
MEDIA | Samsung Galaxy Note9 | Xiaomi Redmi 10 |
---|
Supported Digital Audio Standards | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, apt-X, DSF, DSD, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 | - | |
---|---|---|---|
Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM, 3G2 | - | |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Acoustic Overload Point, stereo speakers tuned by AKG, Dolby Digital sound | - |
FEATURES | Samsung Galaxy Note9 | Xiaomi Redmi 10 |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | - | |
---|---|---|---|
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, RGB sensor, pressure sensor, geomagnetic sensor | Accelerometer, ambient light sensor, proximity sensor, digital compass | |
Security Devices | Face recognition, fingerprint reader, eye scan | Face recognition, fingerprint reader (side) | |
Security Technology | - | AI face unlock | |
Additional Phone Features | S Pen multi-input, Face Unlock, Wi-Fi Miracast, Screen Write, Smart Select, MU-MIMO technology, Fast Charging, Samsung KNOX, Face recognition, High AOP Mic, Smart View, Live message, Screen off memo, Samsung DeX support, Bixby Vision, Smart Performance Adjuster, Dual Audio, water-carbon cooling system, S Pen remote function | Fast Charging, dual stereo speakers, IR blaster, 9W reverse wired charging | |
Android Enterprise Recommended | - | Yes |
OTHERS | Samsung Galaxy Note9 | Xiaomi Redmi 10 |
---|
Included Accessories | Power adapter, tweezer, SIM card removal tool, USB connector, USB-C cable, S Pen, Pen nibs, headset (tuned by AKG) | Protective cover, SIM card removal tool, USB-C cable, 22.5W power adapter | |
---|---|---|---|
Compliant Standards | IP68 | - | |
Max Depth of Water Resistance | 1.5 m | - |