In depth comparison and review of Samsung Galaxy Note8 and Honor 9X. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Samsung Galaxy Note8 | Honor 9X |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | SM-N950F/DS | - | |
Form Factor | Touch | Touch | |
Height | 162.5 mm | 163.5 mm | Honor 9X has greater height than Samsung Galaxy Note8. |
Width | 74.8 mm | 77.3 mm | Honor 9X has greater width than Samsung Galaxy Note8. |
Depth | 8.6 mm | 8.8 mm | Samsung Galaxy Note8 is narrower than Samsung Galaxy Note8. |
Weight | 195 g | 196.8 g | Samsung Galaxy Note8 is lighter than Samsung Galaxy Note8. |
Body Colour | Deepsea blue | Gold maple | Midnight black | Midnight black | Sapphire blue | |
Protection | Dustproof, splashproof, waterproof | - | |
Waterproof (Water-resistant) | Yes | - | Samsung Galaxy Note8 is waterproof. |
IP rating | IP68 | - | |
SAR Value | 1.29 W/kg (body), 0.173 W/kg (head) | 0.84 W/kg (body), 0.93 W/kg (head) | |
Integrated Components | Heart rate sensor | - | |
Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
Headset jack - mini-phone 3.5mm USB Type-C - 24 pin USB-C |
|
SIM Card Type (Size) | Nano SIM | Nano SIM | |
SIM Card Qty | Dual-SIM | Dual-SIM | |
SIM Card Configuration Details | Nano SIM + nano SIM/microSD | Nano SIM + nano SIM/microSD |
DISPLAY | Samsung Galaxy Note8 | Honor 9X |
---|
Display Type | OLED display | LCD display | |
---|---|---|---|
Display Technology | Quad HD+ Super AMOLED | LTPS | |
Screen Size (Display Size) | 6.3" | 6.59" | Honor 9X has larger screen size than Samsung Galaxy Note8. |
Screen Resolution (Display Resolution) | 2960 x 1440 pixels | 2340 x 1080 pixels | Samsung Galaxy Note8 has better screen resolution than Honor 9X. |
Pixel Density | 521 ppi | 391 ppi | Samsung Galaxy Note8 has better pixel density than Honor 9X. |
Colour Depth | 16.7 million colours | 16.7 million colours | Both phones have the same color depth. |
Display Enhancement Technology | - | Blue light filter | |
Display Features | Always-on display | Honor Full View Display |
PROCESSOR | Samsung Galaxy Note8 | Honor 9X |
---|
Processor Type (CPU) | Samsung Exynos | Hisilicon Kirin 710F | |
---|---|---|---|
Processor Number | 8895 | - | |
Clock Speed | 2.3 GHz | 2.2 GHz | Samsung Galaxy Note8 has higher clock speed than Honor 9X. |
Processor Core Qty | 8-core | 8-core | Both phones have the same number of phone cores. |
64-bit Architecture | Yes | Yes | Both phones have 64-bit architecture. |
Graphics System (GPU) | Mali-G71 MP20 | - |
MEMORY | Samsung Galaxy Note8 | Honor 9X |
---|
RAM | LPDDR4 SDRAM - 6 GB | 4 GB | Samsung Galaxy Note8 has more RAM than Honor 9X. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 64 GB | 128 GB | Honor 9X has more internal memory than Samsung Galaxy Note8. |
User Memory | 51.2 GB | - | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 256 GB | microSDHC, microSDXC - up to 512 GB |
CAMERA | Samsung Galaxy Note8 | Honor 9X |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 2 | 3 | |
---|---|---|---|
Sensor Resolution | 12 Megapixel | 48 Megapixel | Honor 9X has better camera resolution than Samsung Galaxy Note8. |
Sensor Size | 1/2.55" | 1/2" | Samsung Galaxy Note8 has better camera sensor size than Honor 9X. |
Sensor Type | - | CMOS | |
Sensor Name | - | Sony Exmor RS IMX582 sensor | |
Lens Type | Wide-angle lens | - | |
Lens Aperture | F/1.7 | F/1.8 | Samsung Galaxy Note8 has better lens aperture than Samsung Galaxy Note8. |
Lens Construction | 6-element | - | |
Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | - | Samsung Galaxy Note8 has optical stabilisation. |
Focus Adjustment | Automatic, manual | Automatic | |
Optical Zoom | 2x | - | |
Digital Zoom | 10x | - | |
Self-Timer Delay | Yes | - | |
Special Effects | Motion effect, HDR, Stamp, Bokeh effect, Grid Line, Stickers | - | |
Camera Modes | Panorama, Slow motion mode, Pro mode, Timer mode, Virtual Shot, HYPERLAPSE, Food mode | 3D Portrait Lighting, Portrait | |
Face Recognition (Face ID) | Face detection | - | Samsung Galaxy Note8 has face detection. |
White Balance | Custom, automatic | - | |
Light Source | LED light | LED flash | |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps | - | |
Camera Features (Functions) | Selective Focus, Quick Launch, Playback zoom, Tracking Focus, Dual Pixel technology, Motion photo, Exposure, Shutter speed, geotagging, RAW image capture, VDIS (Video Digital Image Stabilisation) | Phase Detect Auto-Focus (PDAF), EIS video stabilisation, 4-in-1 Super Pixel, AIS Super Night mode |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | 12 Megapixel | 8 Megapixel | Samsung Galaxy Note8 has better second camera resolution than Honor 9X. |
---|---|---|---|
Lens Type (2nd Camera) | Telephoto lens | Ultra wide-angle lens | |
Lens Aperture (2nd Camera) | F/2.4 | F/2.4 | Both phones have the same second camera lens aperture. |
Field of View (2nd Camera) | - | 120 degree(s) | |
Camera Features (2nd Camera) | - | Distortion correction |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | - | 2 Megapixel | |
---|---|---|---|
Lens Aperture (3rd Camera) | - | F/2.4 | |
Camera Functions (3rd Camera) | - | Depth camera | |
Camera Features (3rd Camera) | - | Bokeh effect |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Front Camera Design | - | Pop-up | |
Sensor Resolution (Front) | 8 Megapixel | 16 Megapixel | Honor 9X has better front camera resolution than Samsung Galaxy Note8. |
Sensor Size (Front) | 1/3.6" | - | |
Sensor Type (Front) | CMOS | - | |
Lens Type (Front) | Wide-angle lens | - | |
Lens Aperture (Front) | F/1.7 | F/2.2 | Samsung Galaxy Note8 has better front lens aperture than Samsung Galaxy Note8. |
Focus Adjustment | Automatic | - | |
Camera Modes (Front) | Wide selfie mode | 3D Portrait Lighting | |
Camera Features (Front) | Optical Image Stabilisation (OIS) | - |
BATTERY AND CHARGING | Samsung Galaxy Note8 | Honor 9X |
---|
Battery Capacity (Battery Size) | 3300 mAh | 4000 mAh | Honor 9X has larger battery capacity than Samsung Galaxy Note8. |
---|---|---|---|
Wireless Charging | Yes | - | Samsung Galaxy Note8 can be charged wirelessly. |
Wireless Charging Standards | WPC, PMA | - | |
Talk Time | 1320 minutes | 1440 minutes | Honor 9X has longer battery life when making calls than Samsung Galaxy Note8. |
Run Time Details | Talk (3G): up to 1320 min Active online usage (3G): up to 12 hrs Active online usage (4G): up to 13 hrs Active online usage (Wi-Fi): up to 14 hrs Playback (audio (Always On Display On)): up to 47 hrs Playback (audio (Always On Display Off)): up to 74 hrs Playback (video): up to 16 hrs |
Talk (3G): up to 1440 min Playback (video): up to 13 hrs Playback (Music): up to 120 hrs Gaming: up to 8 hrs |
CELLULAR | Samsung Galaxy Note8 | Honor 9X |
---|
Technology | TD-SCDMA / WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | Android 7.1.1 Nougat | Android 9.0 Pie | |
User Interface | - | EMUI 9.1 | |
Intelligent Assistant | Bixby | - | |
Payment Technology | Samsung Pay | - | |
Navigation | GPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, GLONASS |
COMMUNICATIONS | Samsung Galaxy Note8 | Honor 9X |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 | Band 1, Band 2, Band 5, Band 8 | |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 | 2100, 1900, 850, 900 | |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 | Band 1, Band 3, Band 7, Band 8, Band 20 | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 | FDD 2100, FDD 1800+, FDD 2600, FDD 900, FDD 800 DD | |
Wireless Interface | IEEE 802.11a/b/g/n/ac, ANT+/ANT | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth 5.0 LE | Bluetooth 4.2 | |
NFC | Yes | - | Samsung Galaxy Note8 has NFC reader for mobile payments. |
Messaging Services | SMS, MMS | SMS, MMS |
MEDIA | Samsung Galaxy Note8 | Honor 9X |
---|
Supported Digital Audio Standards | WAV, WMA, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, apt-X, DSF, DSD, MXMF, IMY, RTTTL, RTX, OTA, DFF, MID | MP3, OGG, MIDI, MP4, 3GP | |
---|---|---|---|
Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM, 3G2 | 3GP, MP4 | |
Sound Enhancements | Acoustic Overload Point | - |
FEATURES | Samsung Galaxy Note8 | Honor 9X |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | |
---|---|---|---|
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, RGB sensor, heart rate, pressure sensor, geomagnetic sensor | - | |
Security Devices | Fingerprint reader, eye scan | Fingerprint reader | |
Additional Phone Features | Face Unlock, Wi-Fi Miracast, MU-MIMO technology, Fast Charging, Samsung KNOX | GPU Turbo 3.0 technology, AI Signal Enhancer |
OTHERS | Samsung Galaxy Note8 | Honor 9X |
---|
Included Accessories | Power adapter, tweezer, SIM card removal tool, USB Connector (USB-C), micro-USB connector, AKG headphones, USB-C cable, S Pen, Pen nibs | USB cable, power adapter | |
---|---|---|---|
Compliant Standards | IP68, HAC (Hearing Aid Compatible) | TUV Rheinland Low Blue Light Certification |