In depth comparison and review of Samsung Galaxy Note10 (Unlocked) and Microsoft Surface Duo 2. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Samsung Galaxy Note10 (Unlocked) | Microsoft Surface Duo 2 |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | SM-N970U1 | - | |
Form Factor | Touch | Folder - dual screen | |
Height | 151 mm | 145.2 mm | Samsung Galaxy Note10 (Unlocked) has greater height than Microsoft Surface Duo 2. |
Width | 71.8 mm | 92.1 mm | Microsoft Surface Duo 2 has greater width than Samsung Galaxy Note10 (Unlocked). |
Depth | 7.9 mm | 11 mm | Samsung Galaxy Note10 (Unlocked) is narrower than Samsung Galaxy Note10 (Unlocked). |
Weight | 168 g | 284 g | Samsung Galaxy Note10 (Unlocked) is lighter than Samsung Galaxy Note10 (Unlocked). |
Dimensions Details | - | Unfolded - 184.5 mm x 5.5 mm x 145.2 mm | |
Body Colour | Aura white | Glacier | Obsidian | |
Body Material | - | Corning Gorilla Glass | |
Protection | Dustproof, splashproof, waterproof | - | |
Waterproof (Water-resistant) | Yes | - | Samsung Galaxy Note10 (Unlocked) is waterproof. |
IP rating | IP68 | - | |
Repairability Index | - | 3.9 (out of 10) | |
SAR Value | 1.59 W/kg (simultaneous), 1.02 W/kg (wireless router), 0.95 W/kg (body), 0.34 W/kg (head) | 0.726 W/kg (head), 1.478 W/kg (body) | |
Connector Type | USB Type-C | USB Type-C - 24 pin USB-C | |
SIM Card Type (Size) | Nano SIM | Nano SIM, Electronic SIM card (e-SIM) | |
SIM Card Qty | Single-SIM | Dual-SIM |
DISPLAY | Samsung Galaxy Note10 (Unlocked) | Microsoft Surface Duo 2 |
---|
Display Type | OLED display | OLED display | |
---|---|---|---|
Display Technology | Infinity-O Dynamic AMOLED | AMOLED | |
Foldable Display | - | Yes | |
Display Design | - | Both directions folding | |
Screen Size (Display Size) | 6.3" | 5.8" | Samsung Galaxy Note10 (Unlocked) has larger screen size than Microsoft Surface Duo 2. |
Screen Resolution (Display Resolution) | 2280 x 1080 pixels | 1344 x 1892 pixels | Microsoft Surface Duo 2 has better screen resolution than Samsung Galaxy Note10 (Unlocked). |
Display Format | Full HD+ | - | |
Pixel Density | 401 ppi | 401 ppi | Both phones have the same pixel density. |
Aspect Ratio | - | 13:9 | |
Max Brightness | 1200 cd/m² | 800 cd/m² | Samsung Galaxy Note10 (Unlocked) has better display brightness than Microsoft Surface Duo 2. |
Colour Depth | 16.7 million colours | - | |
Contrast Ratio | 2000000:1 | - | |
HDR | Yes | Yes | Both phones have HDR. |
HDR Technology | HDR10+ | - | |
Display Refresh Rate | - | 90 Hz | |
Display Features | Edge Screen, DCI-P3 Wide colour gamut, Infinity Display, Edge-to-Edge screen, AOD(Always On Display), Edge Lighting | DCI-P3 Wide colour gamut, 100% sRGB, Dual PixelSense Fusion Displays | |
Display Protection (Screen Protector) | Corning Gorilla Glass 6 (scratch resistant glass) | Corning Gorilla Glass Victus (scratch resistant glass) |
SECOND DISPLAY |
---|
Second Display Type | - | OLED display - colour | |
---|---|---|---|
Second Display Screen Size | - | 5.8" | |
Second Display Resolution | - | 1344 x 1892 pixels |
UNFOLDED DISPLAY |
---|
Unfolded Display Screen Size | - | 8.3 in | |
---|---|---|---|
Unfolded Display Resolution | - | 2688 x 1892 pixels |
PROCESSOR | Samsung Galaxy Note10 (Unlocked) | Microsoft Surface Duo 2 |
---|
Processor Type (CPU) | - | Qualcomm Snapdragon 888 5G | |
---|---|---|---|
Clock Speed | 2.8 GHz | - | |
Processor Core Qty | 8-core | 8-core | Both phones have the same number of phone cores. |
64-bit Architecture | Yes | - | Samsung Galaxy Note10 (Unlocked) has 64-bit architecture. |
MEMORY | Samsung Galaxy Note10 (Unlocked) | Microsoft Surface Duo 2 |
---|
RAM | 8 GB | LPDDR5 SDRAM - 8 GB | Both phones have the same RAM size. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 256 GB | 128 GB | Samsung Galaxy Note10 (Unlocked) has more internal memory than Microsoft Surface Duo 2. |
User Memory | 223.4 GB | - |
CAMERA | Samsung Galaxy Note10 (Unlocked) | Microsoft Surface Duo 2 |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 3 | 3 | |
---|---|---|---|
Sensor Resolution | 16 Megapixel | 12 Megapixel | Samsung Galaxy Note10 (Unlocked) has better camera resolution than Microsoft Surface Duo 2. |
Lens Type | Ultra wide-angle lens | - | |
Lens Aperture | F/2.2 | F/1.7 | Microsoft Surface Duo 2 has better lens aperture than Samsung Galaxy Note10 (Unlocked). |
Field of View (FoV) | 123 degree(s) | - | |
Pixel Size | 1 μm | 1.4 μm | Microsoft Surface Duo 2 has larger camera pixel size than Samsung Galaxy Note10 (Unlocked). |
Optical Image Stabiliser (OIS) | - | Optical Image Stabiliser (OIS) | Microsoft Surface Duo 2 has optical stabilisation. |
Focus Adjustment | Automatic | - | |
Optical Zoom | 2x | - | |
Digital Zoom | 10x | 10x | Both phones have the same digital zoom. |
Special Effects | HDR, Grid Line | HDR | |
Camera Modes | Panorama, Pro mode, Timer mode, HYPERLAPSE, Super Slow-mo, AR Emoji, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Motion Photos, Food, Baby, Person, Dog, Cat, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Night, Mountain | Night mode, Auto mode, low-light shots, Panorama mode with wide dynamic range, slow motion video at 120 or 240fps | |
Face Recognition (Face ID) | Face detection | - | Samsung Galaxy Note10 (Unlocked) has face detection. |
Light Source | LED flash | Dual LED flash | |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps | |
Camera Features (Functions) | Quick Launch, Playback zoom, Motion photo, blink detection, VDIS (Video Digital Image Stabilisation), Live Focus, High CRI LED flash, Tracking AF, Video location tags, location tags, Hyperlapse video support 1080p, Scene Optimiser, Full view, Flaw detection, Shot suggestions, blur detection, HDR10+ recording, Floating shutter button, Super steady, Quick Measure, 9.1MP still photos recording 4K UHD, Zoom-In Mic | Dual Pixel Phase Detect Auto-Focus (PDAF), Smooth Zoom, HEVC (High Efficiency Video coding), HDR video recording, multi-frame photo capture, dynamic range scene detection |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | 12 Megapixel | 12 Megapixel | Both phones have the same second camera resolution. |
---|---|---|---|
Lens Type (2nd Camera) | Wide-angle lens | Telephoto lens | |
Lens Aperture (2nd Camera) | F/1.5 and f/2.4 | F/2.4 | Samsung Galaxy Note10 (Unlocked) has better second camera lens aperture than Samsung Galaxy Note10 (Unlocked). |
Field of View (2nd Camera) | 77 degree(s) | - | |
Pixel Size (2nd Camera) | 1.4 μm | 1 μm | Samsung Galaxy Note10 (Unlocked) has larger second camera pixel size than Microsoft Surface Duo 2. |
Optical Image Stabiliser (OIS) | - | Optical Image Stabiliser (OIS) | Microsoft Surface Duo 2 has optical stabilisation of the second camera. |
Optical Zoom | - | 2x | |
Camera Features (2nd Camera) | OIS (Optical Image Stabilisation), Super Speed Dual Pixel AF | Phase Detect Auto-Focus (PDAF) |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | 12 Megapixel | 16 Megapixel | Microsoft Surface Duo 2 has higher resolution third camera than Samsung Galaxy Note10 (Unlocked). |
---|---|---|---|
Lens Type (3rd Camera) | Telephoto lens | Ultra wide-angle lens | |
Lens Aperture (3rd Camera) | F/2.1 | F/2.2 | Samsung Galaxy Note10 (Unlocked) has better third camera lens aperture than Samsung Galaxy Note10 (Unlocked). |
Field of View (3rd Camera) | 45 degree(s) | 110 degree(s) | Microsoft Surface Duo 2 has larger third camera lens field of view than Samsung Galaxy Note10 (Unlocked). |
Pixel Size (3rd Camera) | 1 μm | 1 μm | Both phones have the same third camera pixel size. |
Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | - | Samsung Galaxy Note10 (Unlocked) has optical stabilisation of the third camera. |
Camera Features (3rd Camera) | Phase Detect Auto-Focus (PDAF) | Field of view, distortion correction |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 10 Megapixel | 12 Megapixel | Microsoft Surface Duo 2 has better front camera resolution than Samsung Galaxy Note10 (Unlocked). |
Lens Aperture (Front) | F/2.2 | F/2.0 | Microsoft Surface Duo 2 has better front lens aperture than Samsung Galaxy Note10 (Unlocked). |
Field of View (Front) | 80 degree(s) | - | |
Pixel Size (Front) | - | 1 μm | |
Focus Adjustment | Automatic | - | |
Special Effects (Front) | HDR, Grid Line | - | |
Camera Modes (Front) | Timer mode, wide selfie mode, selfie mode, Live Focus mode, AR Emoji, selfie focus, Live focus video | - | |
Camera Features (Front) | Quick launch, Motion photo, Stamps, location tags, VDIS (Video Digital Image Stabilization), Full view, Flaw detection, Dual Pixel AF | - |
BATTERY AND CHARGING | Samsung Galaxy Note10 (Unlocked) | Microsoft Surface Duo 2 |
---|
Battery Capacity (Battery Size) | 3500 mAh | 4449 mAh | Microsoft Surface Duo 2 has larger battery capacity than Samsung Galaxy Note10 (Unlocked). |
---|---|---|---|
Fast Charging Technology | Samsung Super Fast Charging 2.0 | - | Samsung Galaxy Note10 (Unlocked) has fast charging technology. |
Wireless Charging | Yes | - | Samsung Galaxy Note10 (Unlocked) can be charged wirelessly. |
Wireless Charging Standards | WPC, PMA, Fast Wireless Charging 2.0, Wireless PowerShare | - | |
Talk Time | 2280 minutes | 1680 minutes | Samsung Galaxy Note10 (Unlocked) has longer battery life when making calls than Microsoft Surface Duo 2. |
Run Time Details | Talk (4G): up to 2280 min Active online usage (LTE): up to 14 hrs Active online usage (Wi-Fi): up to 14 hrs Playback (wireless audio): up to 60 hrs Playback (wireless video): up to 19 hrs |
Talk: up to 1680 min Playback (local video): up to 15.5 hrs |
CELLULAR | Samsung Galaxy Note10 (Unlocked) | Microsoft Surface Duo 2 |
---|
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) / TD-SCDMA | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 5G | Microsoft Surface Duo 2 has more advanced generation mobile network. |
Operating System | Android 9.0 Pie | Android 11 | |
User Interface | One UI | - | |
Intelligent Assistant | Bixby | Google Assistant | |
Payment Technology | Samsung Pay | - | |
Navigation | GPS, GLONASS, Galileo | GPS, GLONASS, BeiDou, Galileo, QZSS |
COMMUNICATIONS | Samsung Galaxy Note10 (Unlocked) | Microsoft Surface Duo 2 |
---|
Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE, LAA | GPRS, FDD-LTE, TDD-LTE, Gigabit LTE, LAA, 5G NR FR1 | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 | Band 1, Band 2, Band 5, Band 8 | |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 | 2100, 1900, 850, 900 | |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 46, Band 48, Band 66, Band 71 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 71 | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 | |
5G NR Band | - | N1, n2, n3, n5, n7, n20, n28, n38, n41, n66, n71, n77, n78, n79, n25 | |
5G NR Frequency | - | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3700, TDD TD 3500, TDD TD 4500, FDD 1900 | |
Wireless Interface | IEEE 802.11a/b/g/n/ac, ANT+, IEEE 802.11a/b/g/n/ac/ax | IEEE 802.11ax | |
Bluetooth | Bluetooth 5.0 LE | Bluetooth 5.1 | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
Messaging Services | SMS, MMS | - |
MEDIA | Samsung Galaxy Note10 (Unlocked) | Microsoft Surface Duo 2 |
---|
Supported Digital Audio Standards | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, apt-X, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 | WAV, AAC, AMR, MP3, FLAC, OGG, MIDI, M4A, apt-X, IMY, RTX, OTA, MID, TWS, RTTL | |
---|---|---|---|
Supported Digital Video Standards | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 | MKV, FLV, AVI, MOV, MPEG-4, WMV, ASF, 3GP, H.264, TS, M2TS, WebM, HEVC, 3G2, HEIF, H.265 HEVC, HEIC | |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Acoustic Overload Point, stereo speakers tuned by AKG, Dolby Digital sound | Qualcomm aptX HD audio, Qualcomm aptX Classic |
FEATURES | Samsung Galaxy Note10 (Unlocked) | Microsoft Surface Duo 2 |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | |
---|---|---|---|
Sensors | Accelerometer, ambient light sensor, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor | Hall sensor, Time of Flight (ToF), dual accelerometers, dual gyroscope, dual magnetometer, dual ambient light sensor, dual proximity sensor | |
Security Devices | Fingerprint reader (under display), face recognition | Fingerprint reader (side) | |
Additional Phone Features | S Pen multi-input, Face Unlock, Wi-Fi Miracast, HD Voice, Screen mirroring, Screen Write, Smart Select, MU-MIMO technology, Samsung KNOX, High AOP Mic, Smart View, Live message, Screen off memo, Samsung DeX support, Bixby Vision, Secure Folder function, Dual Audio, S Pen remote function, Bixby Routines, Intelligent Performance Enhancer, AR Doodle, PENUP | MIMO technology, Fast Charging, dual battery, Full Duplex communication, dual microphones with AI-based noise suppression and acoustic echo cancellation |
OTHERS | Samsung Galaxy Note10 (Unlocked) | Microsoft Surface Duo 2 |
---|
Included Accessories | Power adapter, tweezer, SIM card removal tool, USB-C cable, S Pen, Pen nibs, Earphones (USB Type-C) with sound by AKG | SIM card removal tool, USB-C headset, Surface Duo 2 USB-C cable | |
---|---|---|---|
Compliant Standards | VDE, IP68, HAC (Hearing Aid Compatible), TUV Rheinland Eye Comfort Certification | HEARING AID M4/T3 | |
Max Depth of Water Resistance | 1.5 m | - |