Side by side comparison and review of Samsung Galaxy Note10 Lite and Huawei P40. Compare sizes, cameras, batteries, memory capacities and other key specifications and features to simplify the choice of your perfect phone. Our goal is to make it easier for you to decide on the phone that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | Samsung Galaxy Note10 Lite | Huawei P40 |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | SM-N770F/DS | - | |
Form Factor | Touch | Touch | |
Height | 163.7 mm | 148.9 mm | Samsung Galaxy Note10 Lite has greater height than Huawei P40. |
Width | 76.1 mm | 71.06 mm | Samsung Galaxy Note10 Lite has greater width than Huawei P40. |
Depth | 8.7 mm | 8.5 mm | Huawei P40 is narrower than Samsung Galaxy Note10 Lite. |
Weight | 199 g | 175 g | Huawei P40 is lighter than Samsung Galaxy Note10 Lite. |
Body Colour | Aura black | Silver frost | Black | |
Protection | - | Dustproof, splashproof, waterproof | |
Waterproof (Water-resistant) | - | Yes | Huawei P40 is waterproof. |
IP rating | - | IEC 60529 IP53 | |
Repairability Index | - | 7.9 (out of 10) | |
SAR Value | 1.077 W/kg (body), 0.291 W/kg (head) | 1.29 W/kg (body), 3.19 W/kg (limb), 0.49 W/kg (head) | |
Connector Type | USB Type-C - 24 pin USB-C Handset jack - mini-phone 3.5mm |
USB Type-C - 24 pin USB-C | |
SIM Card Type (Size) | Nano SIM | Nano SIM, Electronic SIM card (e-SIM) | |
SIM Card Qty | Dual-SIM | Dual-SIM | |
SIM Card Configuration Details | Nano SIM + nano SIM/microSD | Nano SIM + nano SIM/NM card |
DISPLAY | Samsung Galaxy Note10 Lite | Huawei P40 |
---|
Display Type | OLED display | OLED display | |
---|---|---|---|
Display Technology | Super AMOLED | - | |
Screen Size (Display Size) | 6.7" | 6.1" | Samsung Galaxy Note10 Lite has larger screen size than Huawei P40. |
Screen Resolution (Display Resolution) | 2400 x 1080 pixels | 2340 x 1080 pixels | Samsung Galaxy Note10 Lite has better screen resolution than Huawei P40. |
Display Format | Full HD+ | Full HD+ | |
Pixel Density | 394 ppi | 422 ppi | Huawei P40 has better pixel density than Samsung Galaxy Note10 Lite. |
Colour Depth | 16.7 million colours | 16.7 million colours | Both phones have the same color depth. |
Display Features | Edge-to-Edge screen, AOD(Always On Display), Infinity O display | - |
PROCESSOR | Samsung Galaxy Note10 Lite | Huawei P40 |
---|
Processor Type (CPU) | - | Hisilicon Kirin 990 5G | |
---|---|---|---|
Clock Speed | 2.7 GHz | 2.86 GHz | Huawei P40 has higher clock speed than Samsung Galaxy Note10 Lite. |
Processor Core Qty | 8-core | 8-core | Both phones have the same number of phone cores. |
64-bit Architecture | Yes | Yes | Both phones have 64-bit architecture. |
Graphics System (GPU) | - | Mali-G76 MC16 |
MEMORY | Samsung Galaxy Note10 Lite | Huawei P40 |
---|
RAM | 8 GB | 8 GB | Both phones have the same RAM size. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 128 GB | 128 GB | Both phones have the same internal memory capacity. |
User Memory | 106.1 GB | - | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 1 TB | NM card - up to 256 GB |
CAMERA | Samsung Galaxy Note10 Lite | Huawei P40 |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 3 | 3 | |
---|---|---|---|
Sensor Resolution | 12 Megapixel | 50 Megapixel | Huawei P40 has better camera resolution than Samsung Galaxy Note10 Lite. |
Sensor Size | - | 1/1.28" | |
Sensor Name | - | Huawei Ultra Vision sensor | |
Lens Type | Wide-angle lens | - | |
Lens Aperture | F/1.7 | F/1.9 | Samsung Galaxy Note10 Lite has better lens aperture than Samsung Galaxy Note10 Lite. |
Pixel Size | - | 2.44 μm | |
Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | Both phones have optical image stabilization. |
Focus Adjustment | Automatic | Automatic | |
Optical Zoom | 2x | - | |
Digital Zoom | 10x | - | |
Special Effects | Bokeh effect, Blur | - | |
Camera Modes | Live Focus mode | - | |
Light Source | LED flash | LED light | |
Still Image Resolutions | - | 8192 x 6144 | |
Video Resolutions | Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps | 3840 x 2160 (4K) at 60 fps | |
Camera Features (Functions) | Dual Pixel Autofocus technology, Super steady | Hybrid Zoom, Leica Triple Camera, Huawei AI Image Stabilization (AIS), RYYB colour filter array, Octa PD Focus, 4-in-1 pixel binning, AI Portrait Studio, AI AWB Algorithm, AI motion algorithm, Gallery Edit, HUAWEI Golden Snap, AI Remove Reflection, AI Remove Passersby, AI Best Moment, HUAWEI XD Fusion Engine |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | 12 Megapixel | 16 Megapixel | Huawei P40 has better second camera resolution than Samsung Galaxy Note10 Lite. |
---|---|---|---|
Lens Type (2nd Camera) | Ultra wide-angle lens | Ultra wide-angle lens | |
Lens Aperture (2nd Camera) | F/2.2 | F/2.2 | Both phones have the same second camera lens aperture. |
Field of View (2nd Camera) | 123 degree(s) | - | |
Camera Features (2nd Camera) | - | 2.5cm macro photography |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | 12 Megapixel | 8 Megapixel | Samsung Galaxy Note10 Lite has higher resolution third camera than Huawei P40. |
---|---|---|---|
Lens Type (3rd Camera) | Telephoto lens | Telephoto lens | |
Lens Aperture (3rd Camera) | F/2.4 | F/2.4 | Both phones have the same lens aperture of the third camera. |
Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | Both phones have optical stabilization of the third camera. |
Optical Zoom | - | 3x | |
Hybrid Zoom | - | 5x | |
Camera Functions (3rd Camera) | Autofocus | - | |
Camera Features (3rd Camera) | - | 30X Max Zoom |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 2 | |
---|---|---|---|
Sensor Resolution (Front) | 32 Megapixel | 32 Megapixel | Both phones have the same front camera resolution. |
Lens Aperture (Front) | F/2.2 | F/2.0 | Huawei P40 has better front lens aperture than Samsung Galaxy Note10 Lite. |
Focus Adjustment | Focus free | - | |
Face Recognition (Face ID) | - | Face recognition | Huawei P40 has face detection. |
Still Image Resolutions (Front) | - | 6528 x 4896 | |
Video Resolutions (Front) | - | 3840 x 2160 (4K) at 60 fps |
SECOND FRONT CAMERA |
---|
Camera Functions (2nd Front) | - | IR camera |
---|
BATTERY AND CHARGING | Samsung Galaxy Note10 Lite | Huawei P40 |
---|
Battery Capacity (Battery Size) | 4500 mAh | 3800 mAh | Samsung Galaxy Note10 Lite has larger battery capacity than Huawei P40. |
---|---|---|---|
Fast Charging Technology | Samsung Super Fast Charging | HUAWEI SuperCharge technology, Wireless HUAWEI SuperCharge | Both phones have fast charging technology. |
Recharge Time (Charging Time) | - | 1.5 hour(s) | |
Wireless Charging | - | Yes | Huawei P40 can be charged wirelessly. |
Talk Time | 1620 minutes | - | |
Run Time Details | Active online usage (4G): up to 16 hrs Active online usage (Wi-Fi): up to 17 hrs Talk (4G): up to 1620 min |
- |
CELLULAR | Samsung Galaxy Note10 Lite | Huawei P40 |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 5G | Huawei P40 has more advanced generation mobile network. |
Operating System | Android 10 | Android 10 | |
User Interface | - | EMUI 10.1 | |
Intelligent Assistant | Bixby | Celia | |
Payment Technology | Samsung Pay | Google Pay | |
Navigation | GPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
COMMUNICATIONS | Samsung Galaxy Note10 Lite | Huawei P40 |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE, 5G NR FR1 | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 | |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 | 2100, 1900, 1700, 850, 800, 900, 800 | |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 28, Band 38, Band 40, Band 41, Band 66 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 6, Band 7, Band 8, Band 9, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41 | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 850, FDD 2600, FDD 900, FDD 1800, FDD 700a, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500 | |
5G NR Band | - | N1, n3, n28, n38, n41, n77, n78, n79 | |
5G NR Frequency | - | FDD 2100, FDD 1800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD TD 4500 | |
Wireless Interface | IEEE 802.11a/b/g/n/ac, ANT+ | IEEE 802.11a/b/g/n/ac, IEEE 802.11a/b/g/n/ac/ax | |
Bluetooth | Bluetooth 5.0 LE | Bluetooth 5.1 LE | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
Messaging Services | SMS, MMS | SMS, MMS |
MEDIA | Samsung Galaxy Note10 Lite | Huawei P40 |
---|
Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID | WAV, AAC, AMR, MP3, FLAC, OGG, MIDI, LDAC, MP4, SBC, 3GP | |
---|---|---|---|
Supported Digital Video Standards | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 | MPEG-4, 3GP |
FEATURES | Samsung Galaxy Note10 Lite | Huawei P40 |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | |
---|---|---|---|
Sensors | Accelerometer, proximity sensor, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor | Ambient light sensor, proximity sensor, digital compass, gyro sensor, hall sensor, gesture, gravity sensor, laser sensor, colour temperature sensor | |
Security Devices | Fingerprint reader (under display), face recognition | Fingerprint reader (under display), face recognition | |
Additional Phone Features | S Pen multi-input, Face Unlock, Screen Write, MU-MIMO technology, Samsung KNOX, Screen off memo, Bixby Vision, S Pen remote function | Multitasking, Face Unlock, MIMO technology, MU-MIMO technology, Huawei Share, Tiny-Core NPU (Neural Network Processing Unit), Dual Big Core, HUAWEI XD Fusion Engine, HUAWEI Golden Snap, HUAWEI MeeTime |
OTHERS | Samsung Galaxy Note10 Lite | Huawei P40 |
---|
Included Accessories | Power adapter, S Pen | Power adapter, SIM card removal tool, USB-C cable, USB-C headphones | |
---|---|---|---|
Compliant Standards | - | IEC 60529 IP53 | |
Max Depth of Water Resistance | - | 1.5 m |