Side by side comparison and review of Samsung Galaxy J7 (2017) DUOS and emporiaSMART.3mini. Compare sizes, cameras, batteries, memory capacities and other key specifications and features to simplify the choice of your perfect phone. Our goal is to make it easier for you to decide on the phone that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | Samsung Galaxy J7 (2017) DUOS | emporiaSMART.3mini |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | SM-J730F/DS | - | |
Form Factor | Touch | Touch | |
Height | 152.5 mm | 145 mm | Samsung Galaxy J7 (2017) DUOS has greater height than emporiaSMART.3mini. |
Width | 74.8 mm | 65.7 mm | Samsung Galaxy J7 (2017) DUOS has greater width than emporiaSMART.3mini. |
Depth | 8 mm | 9.9 mm | Samsung Galaxy J7 (2017) DUOS is narrower than Samsung Galaxy J7 (2017) DUOS. |
Weight | 181 g | 145 g | emporiaSMART.3mini is lighter than Samsung Galaxy J7 (2017) DUOS. |
Body Colour | Black | Black | |
Protection | - | Dustproof, splashproof | |
Waterproof (Water-resistant) | - | - | |
IP rating | - | IP54 | |
SAR Value | 1.33 W/kg (body), 0.567 W/kg (head) | - | |
Connector Type | Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
Micro-USB | |
SIM Card Type (Size) | Nano SIM | Micro SIM | |
SIM Card Qty | Dual-SIM | Single-SIM |
DISPLAY | Samsung Galaxy J7 (2017) DUOS | emporiaSMART.3mini |
---|
Display Type | OLED display | LCD display | |
---|---|---|---|
Display Technology | Full HD Super AMOLED | IPS | |
Screen Size (Display Size) | 5.5" | 5" | Samsung Galaxy J7 (2017) DUOS has larger screen size than emporiaSMART.3mini. |
Screen Resolution (Display Resolution) | 1920 x 1080 pixels | 960 x 480 pixels | Samsung Galaxy J7 (2017) DUOS has better screen resolution than emporiaSMART.3mini. |
Display Format | Full HD | - | |
Colour Depth | 16.7 million colours | - | |
Display Features | Always-on display | In-Cell Display Technology |
PROCESSOR | Samsung Galaxy J7 (2017) DUOS | emporiaSMART.3mini |
---|
Clock Speed | 1.6 GHz | 1.3 GHz | Samsung Galaxy J7 (2017) DUOS has higher clock speed than emporiaSMART.3mini. |
---|---|---|---|
Processor Core Qty | 8-core | Quad-core | Samsung Galaxy J7 (2017) DUOS has higher processor core quantity than emporiaSMART.3mini. |
MEMORY | Samsung Galaxy J7 (2017) DUOS | emporiaSMART.3mini |
---|
RAM | 3 GB | 2 GB | Samsung Galaxy J7 (2017) DUOS has more RAM than emporiaSMART.3mini. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 16 GB | 16 GB | Both phones have the same internal memory capacity. |
User Memory | 10 GB | - | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 256 GB | microSDHC, microSDXC - up to 64 GB |
CAMERA | Samsung Galaxy J7 (2017) DUOS | emporiaSMART.3mini |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution | 13 Megapixel | 8 Megapixel | Samsung Galaxy J7 (2017) DUOS has better camera resolution than emporiaSMART.3mini. |
Lens Aperture | F/1.7 | - | |
Focus Adjustment | Automatic | - | |
Light Source | LED flash | LED flash | |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps | - |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 13 Megapixel | 2 Megapixel | Samsung Galaxy J7 (2017) DUOS has better front camera resolution than emporiaSMART.3mini. |
Lens Aperture (Front) | F/1.9 | - |
BATTERY AND CHARGING | Samsung Galaxy J7 (2017) DUOS | emporiaSMART.3mini |
---|
Battery Capacity (Battery Size) | 3600 mAh | 2500 mAh | Samsung Galaxy J7 (2017) DUOS has larger battery capacity than emporiaSMART.3mini. |
---|---|---|---|
Standby Time | - | 168 hours | |
Talk Time | 1440 minutes | 550 minutes | Samsung Galaxy J7 (2017) DUOS has longer battery life when making calls than emporiaSMART.3mini. |
Run Time Details | Active online usage (WCDMA): up to 12 hrs Active online usage (LTE): up to 15 hrs Active online usage (Wi-Fi): up to 16 hrs Playback (video): up to 18 hrs Playback (audio): up to 59 hrs Playback (audio (Always On Display Off)): up to 91 hrs Talk (WCDMA): up to 1440 min |
Talk: up to 550 min Standby: up to 168 hrs |
CELLULAR | Samsung Galaxy J7 (2017) DUOS | emporiaSMART.3mini |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | Google Android | Android 9.0 Pie | |
User Interface | - | Emporia | |
Navigation | GPS, GLONASS, BeiDou | GPS |
COMMUNICATIONS | Samsung Galaxy J7 (2017) DUOS | emporiaSMART.3mini |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 | Band 1, Band 8 | |
3G UMTS Frequency | 2100, 1900, 850, 900 | 2100, 900 | |
4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 40 | - | |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, TDD 2300 | - | |
Wireless Interface | IEEE 802.11a/b/g/n/ac, ANT+/ANT | Wi-Fi | |
Bluetooth | Bluetooth 4.1 | Bluetooth 4.2 | |
Bluetooth Profiles | HFP, HSP, OPP, PAN, A2DP, AVRCP, HID, PBAP, MAP, HOGP | - | |
NFC | Yes | - | Samsung Galaxy J7 (2017) DUOS has NFC reader for mobile payments. |
Messaging Services | SMS, MMS | SMS, MMS |
MEDIA | Samsung Galaxy J7 (2017) DUOS | emporiaSMART.3mini |
---|
Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID | - | |
---|---|---|---|
Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM, 3G2 | - |
FEATURES | Samsung Galaxy J7 (2017) DUOS | emporiaSMART.3mini |
---|
Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | |
---|---|---|---|
Sensors | Accelerometer, proximity sensor, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor | - | |
Security Devices | Fingerprint reader | - | |
Additional Phone Features | - | Emporia emergency function, Alarm Clock, SOS function |
OTHERS | Samsung Galaxy J7 (2017) DUOS | emporiaSMART.3mini |
---|
Included Accessories | Power adapter | USB cable, power adapter, additional battery cover | |
---|---|---|---|
Compliant Standards | - | IP54, HAC (Hearing Aid Compatible) |