Detailed comparison and review of Samsung Galaxy J7 (2016) and Samsung Galaxy J7. With our comprehensive overview, you can simply compare sizes, functions, but also other key features of both phones and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the phone that best fits your needs and expectations.
DESIGN AND DIMENSIONS | Samsung Galaxy J7 (2016) | Samsung Galaxy J7 |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | SM-J710FN | SM-J700F | |
Form Factor | Touch | Touch | |
Height | 151.7 mm | 152.4 mm | Samsung Galaxy J7 has greater height than Samsung Galaxy J7 (2016). |
Width | 76 mm | 78.6 mm | Samsung Galaxy J7 has greater width than Samsung Galaxy J7 (2016). |
Depth | 7.8 mm | 7.5 mm | Samsung Galaxy J7 is narrower than Samsung Galaxy J7 (2016). |
Weight | 169 g | 171 g | Samsung Galaxy J7 (2016) is lighter than Samsung Galaxy J7 (2016). |
Body Colour | Gold | White | Black | Gold | White | Black | |
Waterproof (Water-resistant) | - | - | |
SAR Value | 1.39 W/kg (body), 0.349 W/kg (head) | 0.373 W/kg (body), 0.503 W/kg (head) | |
Connector Type | Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
|
SIM Card Type (Size) | Micro SIM | Micro SIM | |
SIM Card Qty | - | Dual-SIM |
DISPLAY | Samsung Galaxy J7 (2016) | Samsung Galaxy J7 |
---|
Display Type | OLED display | OLED display | |
---|---|---|---|
Display Technology | Super AMOLED | Super AMOLED | |
Screen Size (Display Size) | 5.5" | 5.5" | Both phones have the same screen size. |
Screen Resolution (Display Resolution) | 1280 x 720 pixels | 1280 x 720 pixels | Both phones have the same screen resolution. |
Display Format | HD | HD | |
Colour Depth | 16.7 million colours | 16.7 million colours | Both phones have the same color depth. |
PROCESSOR | Samsung Galaxy J7 (2016) | Samsung Galaxy J7 |
---|
Clock Speed | 1.6 GHz | 1.5 GHz | Samsung Galaxy J7 (2016) has higher clock speed than Samsung Galaxy J7. |
---|---|---|---|
Processor Core Qty | 8-core | 8-core | Both phones have the same number of phone cores. |
MEMORY | Samsung Galaxy J7 (2016) | Samsung Galaxy J7 |
---|
RAM | 2 GB | 1.5 GB | Samsung Galaxy J7 (2016) has more RAM than Samsung Galaxy J7. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 16 GB | 16 GB | Both phones have the same internal memory capacity. |
User Memory | 10.8 GB | 11.6 GB | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 128 GB | microSDHC, microSDXC - up to 128 GB |
CAMERA | Samsung Galaxy J7 (2016) | Samsung Galaxy J7 |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution | 13 Megapixel | 13 Megapixel | Both phones have the same camera resolution. |
Sensor Type | - | CMOS | |
Lens Aperture | F/1.9 | - | |
Focus Adjustment | Automatic | Automatic | |
Light Source | LED light | LED light | |
Video Resolutions | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) at 30 fps |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 5 Megapixel | 5 Megapixel | Both phones have the same front camera resolution. |
Sensor Type (Front) | CMOS | CMOS | |
Lens Aperture (Front) | F/1.9 | - | |
Light Source (Front) | - | Flash |
BATTERY AND CHARGING | Samsung Galaxy J7 (2016) | Samsung Galaxy J7 |
---|
Battery Capacity (Battery Size) | 3300 mAh | 3000 mAh | Samsung Galaxy J7 (2016) has larger battery capacity than Samsung Galaxy J7. |
---|---|---|---|
Talk Time | 1380 minutes | 1080 minutes | Samsung Galaxy J7 (2016) has longer battery life when making calls than Samsung Galaxy J7. |
Run Time Details | Talk (WCDMA): up to 1380 min Active online usage (WCDMA): up to 11 hrs Active online usage (LTE): up to 14 hrs Active online usage (Wi-Fi): up to 15 hrs Playback (audio): up to 96 hrs Playback (video): up to 21 hrs |
Talk (WCDMA): up to 1080 min Active online usage (WCDMA): up to 9 hrs Active online usage (LTE): up to 9 hrs Active online usage (Wi-Fi): up to 11 hrs Playback (audio): up to 76 hrs Playback (video): up to 13 hrs |
CELLULAR | Samsung Galaxy J7 (2016) | Samsung Galaxy J7 |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | Google Android | Google Android | |
Navigation | GPS, GLONASS, BeiDou | GPS, GLONASS |
COMMUNICATIONS | Samsung Galaxy J7 (2016) | Samsung Galaxy J7 |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, FDD-LTE, TDD-LTE | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, FDD-LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | - | Band 1, Band 2, Band 5, Band 8 | |
3G UMTS Frequency | - | 2100, 1900, 850, 900 | |
4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 40 | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20 | |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, TDD 2300 | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD | |
Wireless Interface | IEEE 802.11b/g/n, ANT+/ANT | IEEE 802.11b/g/n, ANT+/ANT | |
Bluetooth | Bluetooth 4.1 | Bluetooth 4.1 | |
Bluetooth Profiles | HFP, HSP, OPP, PAN, A2DP, AVRCP, HID, PBAP, MAP, DIP, HOGP | HFP, HSP, OPP, PAN, A2DP, AVRCP, HID, PBAP, MAP, DIP, HOGP | |
NFC | Yes | - | Samsung Galaxy J7 (2016) has NFC reader for mobile payments. |
Messaging Services | SMS, MMS | SMS, MMS |
MEDIA | Samsung Galaxy J7 (2016) | Samsung Galaxy J7 |
---|
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA | |
---|---|---|---|
Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM, 3G2 | MKV, MPEG-4, 3GP, M4V, WebM, 3G2 |
FEATURES | Samsung Galaxy J7 (2016) | Samsung Galaxy J7 |
---|
Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert | Speakerphone, call timer, conference call, flight mode, vibrating alert | |
---|---|---|---|
Sensors | Accelerometer, proximity sensor, hall sensor | Accelerometer, proximity sensor, hall sensor | |
Additional Phone Features | Multitasking | Ultra Power Saving Mode |
OTHERS | Samsung Galaxy J7 (2016) | Samsung Galaxy J7 |
---|
Included Accessories | Power adapter | Power adapter |
---|