In depth comparison and review of Samsung Galaxy J7 (2016) and Samsung Galaxy J1 (2016) Duos. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Samsung Galaxy J7 (2016) | Samsung Galaxy J1 (2016) Duos |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | SM-J710FN | SM-J120F/DS | |
Form Factor | Touch | Touch | |
Height | 151.7 mm | 132.6 mm | Samsung Galaxy J7 (2016) has greater height than Samsung Galaxy J1 (2016) Duos. |
Width | 76 mm | 69.3 mm | Samsung Galaxy J7 (2016) has greater width than Samsung Galaxy J1 (2016) Duos. |
Depth | 7.8 mm | 8.9 mm | Samsung Galaxy J7 (2016) is narrower than Samsung Galaxy J7 (2016). |
Weight | 169 g | 131 g | Samsung Galaxy J1 (2016) Duos is lighter than Samsung Galaxy J7 (2016). |
Body Colour | Gold | White | Black | White | Black | |
Waterproof (Water-resistant) | - | - | |
SAR Value | 1.39 W/kg (body), 0.349 W/kg (head) | 0.591 W/kg (body), 0.705 W/kg (head) | |
Connector Type | Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
|
SIM Card Type (Size) | Micro SIM | Micro SIM | |
SIM Card Qty | - | Dual-SIM |
DISPLAY | Samsung Galaxy J7 (2016) | Samsung Galaxy J1 (2016) Duos |
---|
Display Type | OLED display | OLED display | |
---|---|---|---|
Display Technology | Super AMOLED | Super AMOLED | |
Screen Size (Display Size) | 5.5" | 4.5" | Samsung Galaxy J7 (2016) has larger screen size than Samsung Galaxy J1 (2016) Duos. |
Screen Resolution (Display Resolution) | 1280 x 720 pixels | 800 x 480 pixels | Samsung Galaxy J7 (2016) has better screen resolution than Samsung Galaxy J1 (2016) Duos. |
Display Format | HD | - | |
Colour Depth | 16.7 million colours | 16.7 million colours | Both phones have the same color depth. |
PROCESSOR | Samsung Galaxy J7 (2016) | Samsung Galaxy J1 (2016) Duos |
---|
Clock Speed | 1.6 GHz | 1.3 GHz | Samsung Galaxy J7 (2016) has higher clock speed than Samsung Galaxy J1 (2016) Duos. |
---|---|---|---|
Processor Core Qty | 8-core | Quad-core | Samsung Galaxy J7 (2016) has higher processor core quantity than Samsung Galaxy J1 (2016) Duos. |
MEMORY | Samsung Galaxy J7 (2016) | Samsung Galaxy J1 (2016) Duos |
---|
RAM | 2 GB | 1 GB | Samsung Galaxy J7 (2016) has more RAM than Samsung Galaxy J1 (2016) Duos. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 16 GB | 8 GB | Samsung Galaxy J7 (2016) has more internal memory than Samsung Galaxy J1 (2016) Duos. |
User Memory | 10.8 GB | 4.1 GB | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 128 GB | microSDHC, microSDXC - up to 128 GB |
CAMERA | Samsung Galaxy J7 (2016) | Samsung Galaxy J1 (2016) Duos |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution | 13 Megapixel | 5 Megapixel | Samsung Galaxy J7 (2016) has better camera resolution than Samsung Galaxy J1 (2016) Duos. |
Lens Aperture | F/1.9 | F/2.2 | Samsung Galaxy J7 (2016) has better lens aperture than Samsung Galaxy J7 (2016). |
Focus Adjustment | Automatic | Automatic | |
Light Source | LED light | LED light | |
Video Resolutions | 1920 x 1080 (1080p) | 1280 x 720 (720p) at 30 fps |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 5 Megapixel | 2 Megapixel | Samsung Galaxy J7 (2016) has better front camera resolution than Samsung Galaxy J1 (2016) Duos. |
Sensor Type (Front) | CMOS | CMOS | |
Lens Aperture (Front) | F/1.9 | F/2.2 | Samsung Galaxy J7 (2016) has better front lens aperture than Samsung Galaxy J7 (2016). |
BATTERY AND CHARGING | Samsung Galaxy J7 (2016) | Samsung Galaxy J1 (2016) Duos |
---|
Battery Capacity (Battery Size) | 3300 mAh | 2050 mAh | Samsung Galaxy J7 (2016) has larger battery capacity than Samsung Galaxy J1 (2016) Duos. |
---|---|---|---|
Talk Time | 1380 minutes | 720 minutes | Samsung Galaxy J7 (2016) has longer battery life when making calls than Samsung Galaxy J1 (2016) Duos. |
Run Time Details | Talk (WCDMA): up to 1380 min Active online usage (WCDMA): up to 11 hrs Active online usage (LTE): up to 14 hrs Active online usage (Wi-Fi): up to 15 hrs Playback (audio): up to 96 hrs Playback (video): up to 21 hrs |
Talk (WCDMA): up to 720 min Active online usage (WCDMA): up to 9 hrs Active online usage (LTE): up to 10 hrs Active online usage (Wi-Fi): up to 11 hrs Playback (audio): up to 39 hrs Playback (video): up to 14 hrs |
CELLULAR | Samsung Galaxy J7 (2016) | Samsung Galaxy J1 (2016) Duos |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | Google Android | Google Android | |
Navigation | GPS, GLONASS, BeiDou | GPS, GLONASS |
COMMUNICATIONS | Samsung Galaxy J7 (2016) | Samsung Galaxy J1 (2016) Duos |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, FDD-LTE, TDD-LTE | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 40 | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20 | |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, TDD 2300 | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD | |
Wireless Interface | IEEE 802.11b/g/n, ANT+/ANT | IEEE 802.11b/g/n | |
Bluetooth | Bluetooth 4.1 | Bluetooth 4.1 | |
Bluetooth Profiles | HFP, HSP, OPP, PAN, A2DP, AVRCP, HID, PBAP, MAP, DIP, HOGP | HFP, HSP, OPP, PAN, A2DP, AVRCP, HID, SAP, PBAP, MAP, HOGP | |
NFC | Yes | - | Samsung Galaxy J7 (2016) has NFC reader for mobile payments. |
Messaging Services | SMS, MMS | SMS, MMS |
MEDIA | Samsung Galaxy J7 (2016) | Samsung Galaxy J1 (2016) Duos |
---|
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA | |
---|---|---|---|
Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM, 3G2 | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM, 3G2 |
FEATURES | Samsung Galaxy J7 (2016) | Samsung Galaxy J1 (2016) Duos |
---|
Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert | Speakerphone, call timer, conference call, flight mode, vibrating alert | |
---|---|---|---|
Sensors | Accelerometer, proximity sensor, hall sensor | Accelerometer, proximity sensor | |
Additional Phone Features | Multitasking | Ultra Power Saving Mode |
OTHERS | Samsung Galaxy J7 (2016) | Samsung Galaxy J1 (2016) Duos |
---|
Included Accessories | Power adapter | Power adapter |
---|