Side by side comparison and review of Samsung Galaxy J4 and Samsung Galaxy Note10 (Unlocked). Compare sizes, cameras, batteries, memory capacities and other key specifications and features to simplify the choice of your perfect phone. Our goal is to make it easier for you to decide on the phone that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | Samsung Galaxy J4 | Samsung Galaxy Note10 (Unlocked) |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | SM-J400F/DS | SM-N970U1 | |
Form Factor | Touch | Touch | |
Height | 151 mm | 151 mm | Both phones are the same height. |
Width | 77.2 mm | 71.8 mm | Samsung Galaxy J4 has greater width than Samsung Galaxy Note10 (Unlocked). |
Depth | 8.1 mm | 7.9 mm | Samsung Galaxy Note10 (Unlocked) is narrower than Samsung Galaxy J4. |
Weight | 175 g | 168 g | Samsung Galaxy Note10 (Unlocked) is lighter than Samsung Galaxy J4. |
Body Colour | Black | Aura white | |
Protection | - | Dustproof, splashproof, waterproof | |
Waterproof (Water-resistant) | - | Yes | Samsung Galaxy Note10 (Unlocked) is waterproof. |
IP rating | - | IP68 | |
SAR Value | 1.492 W/kg (body), 0.356 W/kg (head) | 1.59 W/kg (simultaneous), 1.02 W/kg (wireless router), 0.95 W/kg (body), 0.34 W/kg (head) | |
Connector Type | Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
USB Type-C | |
SIM Card Type (Size) | Micro SIM | Nano SIM | |
SIM Card Qty | Dual-SIM | Single-SIM |
DISPLAY | Samsung Galaxy J4 | Samsung Galaxy Note10 (Unlocked) |
---|
Display Type | OLED display | OLED display | |
---|---|---|---|
Display Technology | HD Super AMOLED | Infinity-O Dynamic AMOLED | |
Screen Size (Display Size) | 5.5" | 6.3" | Samsung Galaxy Note10 (Unlocked) has larger screen size than Samsung Galaxy J4. |
Screen Resolution (Display Resolution) | 1280 x 720 pixels | 2280 x 1080 pixels | Samsung Galaxy Note10 (Unlocked) has better screen resolution than Samsung Galaxy J4. |
Display Format | HD | Full HD+ | |
Pixel Density | - | 401 ppi | |
Max Brightness | - | 1200 cd/m² | |
Colour Depth | 16.7 million colours | 16.7 million colours | Both phones have the same color depth. |
Contrast Ratio | - | 2000000:1 | |
HDR | - | Yes | Samsung Galaxy Note10 (Unlocked) has HDR. |
HDR Technology | - | HDR10+ | |
Display Features | - | Edge Screen, DCI-P3 Wide colour gamut, Infinity Display, Edge-to-Edge screen, AOD(Always On Display), Edge Lighting | |
Display Protection (Screen Protector) | - | Corning Gorilla Glass 6 (scratch resistant glass) |
PROCESSOR | Samsung Galaxy J4 | Samsung Galaxy Note10 (Unlocked) |
---|
Clock Speed | 1.4 GHz | 2.8 GHz | Samsung Galaxy Note10 (Unlocked) has higher clock speed than Samsung Galaxy J4. |
---|---|---|---|
Processor Core Qty | Quad-core | 8-core | Samsung Galaxy Note10 (Unlocked) has higher processor core quantity than Samsung Galaxy J4. |
64-bit Architecture | - | Yes | Samsung Galaxy Note10 (Unlocked) has 64-bit architecture. |
MEMORY | Samsung Galaxy J4 | Samsung Galaxy Note10 (Unlocked) |
---|
RAM | 2 GB | 8 GB | Samsung Galaxy Note10 (Unlocked) has more RAM than Samsung Galaxy J4. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 16 GB | 256 GB | Samsung Galaxy Note10 (Unlocked) has more internal memory than Samsung Galaxy J4. |
User Memory | 9.6 GB | 223.4 GB | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 256 GB | - |
CAMERA | Samsung Galaxy J4 | Samsung Galaxy Note10 (Unlocked) |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 3 | |
---|---|---|---|
Sensor Resolution | 13 Megapixel | 16 Megapixel | Samsung Galaxy Note10 (Unlocked) has better camera resolution than Samsung Galaxy J4. |
Lens Type | - | Ultra wide-angle lens | |
Lens Aperture | F/1.9 | F/2.2 | Samsung Galaxy J4 has better lens aperture than Samsung Galaxy J4. |
Field of View (FoV) | - | 123 degree(s) | |
Pixel Size | - | 1 μm | |
Focus Adjustment | Automatic | Automatic | |
Optical Zoom | - | 2x | |
Digital Zoom | - | 10x | |
Special Effects | - | HDR, Grid Line | |
Camera Modes | - | Panorama, Pro mode, Timer mode, HYPERLAPSE, Super Slow-mo, AR Emoji, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Motion Photos, Food, Baby, Person, Dog, Cat, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Night, Mountain | |
Face Recognition (Face ID) | - | Face detection | Samsung Galaxy Note10 (Unlocked) has face detection. |
Light Source | Flash | LED flash | |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps | |
Camera Features (Functions) | - | Quick Launch, Playback zoom, Motion photo, blink detection, VDIS (Video Digital Image Stabilisation), Live Focus, High CRI LED flash, Tracking AF, Video location tags, location tags, Hyperlapse video support 1080p, Scene Optimiser, Full view, Flaw detection, Shot suggestions, blur detection, HDR10+ recording, Floating shutter button, Super steady, Quick Measure, 9.1MP still photos recording 4K UHD, Zoom-In Mic |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | - | 12 Megapixel | |
---|---|---|---|
Lens Type (2nd Camera) | - | Wide-angle lens | |
Lens Aperture (2nd Camera) | - | F/1.5 and f/2.4 | |
Field of View (2nd Camera) | - | 77 degree(s) | |
Pixel Size (2nd Camera) | - | 1.4 μm | |
Camera Features (2nd Camera) | - | OIS (Optical Image Stabilisation), Super Speed Dual Pixel AF |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | - | 12 Megapixel | |
---|---|---|---|
Lens Type (3rd Camera) | - | Telephoto lens | |
Lens Aperture (3rd Camera) | - | F/2.1 | |
Field of View (3rd Camera) | - | 45 degree(s) | |
Pixel Size (3rd Camera) | - | 1 μm | |
Optical Image Stabiliser (OIS) | - | Optical Image Stabiliser (OIS) | Samsung Galaxy Note10 (Unlocked) has optical stabilisation of the third camera. |
Camera Features (3rd Camera) | - | Phase Detect Auto-Focus (PDAF) |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 5 Megapixel | 10 Megapixel | Samsung Galaxy Note10 (Unlocked) has better front camera resolution than Samsung Galaxy J4. |
Lens Aperture (Front) | F/2.2 | F/2.2 | Both phones have the same front camera lens aperture. |
Field of View (Front) | - | 80 degree(s) | |
Focus Adjustment | - | Automatic | |
Special Effects (Front) | - | HDR, Grid Line | |
Camera Modes (Front) | - | Timer mode, wide selfie mode, selfie mode, Live Focus mode, AR Emoji, selfie focus, Live focus video | |
Light Source (Front) | LED flash | - | |
Camera Features (Front) | - | Quick launch, Motion photo, Stamps, location tags, VDIS (Video Digital Image Stabilization), Full view, Flaw detection, Dual Pixel AF |
BATTERY AND CHARGING | Samsung Galaxy J4 | Samsung Galaxy Note10 (Unlocked) |
---|
Battery Capacity (Battery Size) | 3000 mAh | 3500 mAh | Samsung Galaxy Note10 (Unlocked) has larger battery capacity than Samsung Galaxy J4. |
---|---|---|---|
Fast Charging Technology | - | Samsung Super Fast Charging 2.0 | Samsung Galaxy Note10 (Unlocked) has fast charging technology. |
Wireless Charging | - | Yes | Samsung Galaxy Note10 (Unlocked) can be charged wirelessly. |
Wireless Charging Standards | - | WPC, PMA, Fast Wireless Charging 2.0, Wireless PowerShare | |
Talk Time | 1200 minutes | 2280 minutes | Samsung Galaxy Note10 (Unlocked) has longer battery life when making calls than Samsung Galaxy J4. |
Run Time Details | Active online usage (3G): up to 11 hrs Active online usage (LTE): up to 13 hrs Active online usage (Wi-Fi): up to 13 hrs Playback (video): up to 18 hrs Playback (audio): up to 80 hrs Talk (WCDMA): up to 1200 min |
Talk (4G): up to 2280 min Active online usage (LTE): up to 14 hrs Active online usage (Wi-Fi): up to 14 hrs Playback (wireless audio): up to 60 hrs Playback (wireless video): up to 19 hrs |
CELLULAR | Samsung Galaxy J4 | Samsung Galaxy Note10 (Unlocked) |
---|
Technology | WCDMA (UMTS) / GSM | CDMA2000 1X / GSM / WCDMA (UMTS) / TD-SCDMA | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | Google Android | Android 9.0 Pie | |
User Interface | - | One UI | |
Intelligent Assistant | - | Bixby | |
Payment Technology | - | Samsung Pay | |
Navigation | GPS, GLONASS, BeiDou | GPS, GLONASS, Galileo |
COMMUNICATIONS | Samsung Galaxy J4 | Samsung Galaxy Note10 (Unlocked) |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE, LAA | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X | |
3G UMTS Band | Band 1, Band 5, Band 8 | Band 1, Band 2, Band 4, Band 5, Band 8 | |
3G UMTS Frequency | 2100, 850, 900 | 2100, 1900, 1700, 850, 900 | |
4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 38, Band 40 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 46, Band 48, Band 66, Band 71 | |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, TDD 2600, TDD 2300 | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 | |
Wireless Interface | IEEE 802.11b/g/n | IEEE 802.11a/b/g/n/ac, ANT+, IEEE 802.11a/b/g/n/ac/ax | |
Bluetooth | Bluetooth 4.2 | Bluetooth 5.0 LE | |
NFC | - | Yes | Samsung Galaxy Note10 (Unlocked) has NFC reader for mobile payments. |
Messaging Services | SMS, MMS | SMS, MMS |
MEDIA | Samsung Galaxy J4 | Samsung Galaxy Note10 (Unlocked) |
---|
Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, apt-X, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 | |
---|---|---|---|
Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM, 3G2 | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 | |
Sound Enhancements | - | Dolby Digital Plus sound, Dolby Atmos sound technology, Acoustic Overload Point, stereo speakers tuned by AKG, Dolby Digital sound |
FEATURES | Samsung Galaxy J4 | Samsung Galaxy Note10 (Unlocked) |
---|
Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | |
---|---|---|---|
Sensors | Accelerometer, proximity sensor | Accelerometer, ambient light sensor, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor | |
Security Devices | - | Fingerprint reader (under display), face recognition | |
Additional Phone Features | Multitasking, Dual Messenger, Secure Folder function | S Pen multi-input, Face Unlock, Wi-Fi Miracast, HD Voice, Screen mirroring, Screen Write, Smart Select, MU-MIMO technology, Samsung KNOX, High AOP Mic, Smart View, Live message, Screen off memo, Samsung DeX support, Bixby Vision, Secure Folder function, Dual Audio, S Pen remote function, Bixby Routines, Intelligent Performance Enhancer, AR Doodle, PENUP |
OTHERS | Samsung Galaxy J4 | Samsung Galaxy Note10 (Unlocked) |
---|
Included Accessories | Power adapter | Power adapter, tweezer, SIM card removal tool, USB-C cable, S Pen, Pen nibs, Earphones (USB Type-C) with sound by AKG | |
---|---|---|---|
Compliant Standards | - | VDE, IP68, HAC (Hearing Aid Compatible), TUV Rheinland Eye Comfort Certification | |
Max Depth of Water Resistance | - | 1.5 m |