In depth comparison and review of Samsung Galaxy J1 (2016) Duos and Honor 70 Lite. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Samsung Galaxy J1 (2016) Duos | Honor 70 Lite |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | SM-J120F/DS | RBN-NX1 | |
Form Factor | Touch | Touch | |
Height | 132.6 mm | 163.66 mm | Honor 70 Lite has greater height than Samsung Galaxy J1 (2016) Duos. |
Width | 69.3 mm | 75.13 mm | Honor 70 Lite has greater width than Samsung Galaxy J1 (2016) Duos. |
Depth | 8.9 mm | 8.68 mm | Honor 70 Lite is narrower than Samsung Galaxy J1 (2016) Duos. |
Weight | 131 g | 194 g | Samsung Galaxy J1 (2016) Duos is lighter than Samsung Galaxy J1 (2016) Duos. |
Body Colour | White | Black | Midnight black | Ocean blue | Titanium silver | |
Waterproof (Water-resistant) | - | - | Honor 70 Lite is waterproof. |
Repairability Index | - | 8.1 (out of 10) | |
SAR Value | 0.591 W/kg (body), 0.705 W/kg (head) | 2.92 W/kg (limb), 1.22 W/kg (body), 0.84 W/kg (head) | |
Connector Type | Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
USB Type-C - 24 pin USB-C | |
SIM Card Type (Size) | Micro SIM | Nano SIM | |
SIM Card Qty | Dual-SIM | Dual-SIM |
DISPLAY | Samsung Galaxy J1 (2016) Duos | Honor 70 Lite |
---|
Display Type | OLED display | LCD display | |
---|---|---|---|
Display Technology | Super AMOLED | TFT | |
Screen Size (Display Size) | 4.5" | 6.5" | Honor 70 Lite has larger screen size than Samsung Galaxy J1 (2016) Duos. |
Screen Resolution (Display Resolution) | 800 x 480 pixels | 1600 x 720 pixels | Honor 70 Lite has better screen resolution than Samsung Galaxy J1 (2016) Duos. |
Aspect Ratio | - | 20:09 | |
Colour Depth | 16.7 million colours | 16.7 million colours | Both phones have the same color depth. |
Display Refresh Rate | - | 90 Hz | |
Display Features | - | Blue light filter, FullView Display, Dark mode, One-handed Mode, eBook Mode |
PROCESSOR | Samsung Galaxy J1 (2016) Duos | Honor 70 Lite |
---|
Processor Type (CPU) | - | Qualcomm Snapdragon 480 Plus | |
---|---|---|---|
Clock Speed | 1.3 GHz | 2.2 GHz | Honor 70 Lite has higher clock speed than Samsung Galaxy J1 (2016) Duos. |
Processor Core Qty | Quad-core | 8-core | Honor 70 Lite has higher processor core quantity than Samsung Galaxy J1 (2016) Duos. |
Graphics System (GPU) | - | Qualcomm ADRENO 619 |
MEMORY | Samsung Galaxy J1 (2016) Duos | Honor 70 Lite |
---|
RAM | 1 GB | 4 GB + up to 3 GB virtual extension | Honor 70 Lite has more RAM than Samsung Galaxy J1 (2016) Duos. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 8 GB | 128 GB | Honor 70 Lite has more internal memory than Samsung Galaxy J1 (2016) Duos. |
User Memory | 4.1 GB | - | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 128 GB | - |
CAMERA | Samsung Galaxy J1 (2016) Duos | Honor 70 Lite |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 3 | |
---|---|---|---|
Sensor Resolution | 5 Megapixel | 50 Megapixel | Honor 70 Lite has better camera resolution than Samsung Galaxy J1 (2016) Duos. |
Lens Aperture | F/2.2 | F/1.8 | Honor 70 Lite has better lens aperture than Samsung Galaxy J1 (2016) Duos. |
Focus Adjustment | Automatic | Automatic | |
Digital Zoom | - | 8x | |
Special Effects | - | HDR, Stickers, Portrait bokeh | |
Camera Modes | - | Panorama, Time-lapse mode, Pro mode, Beauty mode, Story, Portrait, Night, Aperture mode, Super Macro, dual-view, High-res | |
Face Recognition (Face ID) | - | Smile Capture | Honor 70 Lite has face detection. |
Light Source | LED light | LED flash | |
Still Image Resolutions | - | 4096 x 3072 | |
Video Resolutions | 1280 x 720 (720p) at 30 fps | 1920 x 1080 (1080p) |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | - | 2 Megapixel | |
---|---|---|---|
Lens Aperture (2nd Camera) | - | F/2.4 | |
Camera Functions (2nd Camera) | - | Depth camera |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | - | 2 Megapixel | |
---|---|---|---|
Lens Aperture (3rd Camera) | - | F/2.4 | |
Camera Functions (3rd Camera) | - | Macro camera |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 2 Megapixel | 8 Megapixel | Honor 70 Lite has better front camera resolution than Samsung Galaxy J1 (2016) Duos. |
Sensor Type (Front) | CMOS | - | |
Lens Aperture (Front) | F/2.2 | F/2.0 | Honor 70 Lite has better front lens aperture than Samsung Galaxy J1 (2016) Duos. |
Special Effects (Front) | - | Portrait bokeh | |
Camera Modes (Front) | - | Timer mode, Beauty mode, Portrait, Mirror reflection | |
Face Recognition (Face ID) | - | Face recognition, Smile Capture | Honor 70 Lite has face detection. |
Still Image Resolutions (Front) | - | 3264 x 2448 | |
Video Resolutions (Front) | - | 1920 x 1080 (1080p) |
BATTERY AND CHARGING | Samsung Galaxy J1 (2016) Duos | Honor 70 Lite |
---|
Battery Capacity (Battery Size) | 2050 mAh | 5000 mAh | Honor 70 Lite has larger battery capacity than Samsung Galaxy J1 (2016) Duos. |
---|---|---|---|
Fast Charging Technology | - | Honor SuperCharge | Honor 70 Lite has fast charging technology. |
Talk Time | 720 minutes | 3120 minutes | Honor 70 Lite has longer battery life when making calls than Samsung Galaxy J1 (2016) Duos. |
Run Time Details | Talk (WCDMA): up to 720 min Active online usage (WCDMA): up to 9 hrs Active online usage (LTE): up to 10 hrs Active online usage (Wi-Fi): up to 11 hrs Playback (audio): up to 39 hrs Playback (video): up to 14 hrs |
Talk (Wi-Fi): up to 3120 min Streaming (video): up to 19 hrs Playback (Music): up to 26 hrs Gaming: up to 14 hrs |
|
Battery Technology | - | Lithium polymer |
CELLULAR | Samsung Galaxy J1 (2016) Duos | Honor 70 Lite |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 5G | Honor 70 Lite has more advanced generation mobile network. |
Operating System | Google Android | Android 12 | |
User Interface | - | Magic UI 6.1 | |
Navigation | GPS, GLONASS | GPS, A-GPS, GLONASS, BeiDou, Galileo |
COMMUNICATIONS | Samsung Galaxy J1 (2016) Duos | Honor 70 Lite |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE | FDD-LTE, VoWiFi, 5G NR, TD-LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 900 GSM, 1800 GSM, 1900 CDMA2000 1X (AWS), 2100 CDMA2000 1X (AWS) | |
4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20 | Band 1, Band 3, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40 | |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD | FDD 2100, FDD 1800+, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300 | |
5G NR Band | - | N1, n3, n7, n8, n20, n28, n41, n77, n78, n40 | |
5G NR Frequency | - | FDD 2100, FDD 1800, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD 2300 | |
Wireless Interface | IEEE 802.11b/g/n | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth 4.1 | Bluetooth 5.1 LE | |
Bluetooth Profiles | HFP, HSP, OPP, PAN, A2DP, AVRCP, HID, SAP, PBAP, MAP, HOGP | - | |
NFC | - | Yes | Honor 70 Lite has NFC reader for mobile payments. |
Messaging Services | SMS, MMS | - |
MEDIA | Samsung Galaxy J1 (2016) Duos | Honor 70 Lite |
---|
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA | WAV, AAC, AMR, MP3, FLAC, OGG, M4A, AWB, MP4, MID, 3GP | |
---|---|---|---|
Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM, 3G2 | MKV, 3GP, WebM, MP4 | |
Sound Enhancements | - | Hi-Res audio, Hi-Res audio wireless |
FEATURES | Samsung Galaxy J1 (2016) Duos | Honor 70 Lite |
---|
Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert | - | |
---|---|---|---|
Sensors | Accelerometer, proximity sensor | Ambient light sensor, proximity sensor, digital compass, gravity sensor | |
Security Devices | - | Face recognition, fingerprint reader (side) | |
Security Technology | - | Face Unlock | |
Additional Phone Features | Ultra Power Saving Mode | Gesture Controls, dual microphones with noise cancellation, OTG Reverse Charge |
OTHERS | Samsung Galaxy J1 (2016) Duos | Honor 70 Lite |
---|
Included Accessories | Power adapter | SIM card removal tool, USB-C cable, screen protector (pre-applied) | |
---|---|---|---|
Compliant Standards | - | TUV Rheinland Low Blue Light Certification |