In depth comparison and review of Realme X50 and Honor Magic4 Lite. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Realme X50 | Honor Magic4 Lite |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Form Factor | Touch | Touch | |
Height | 163.8 mm | 166.07 mm | Honor Magic4 Lite has greater height than Realme X50. |
Width | 75.8 mm | 75.78 mm | Realme X50 has greater width than Honor Magic4 Lite. |
Depth | 8.9 mm | 8.05 mm | Honor Magic4 Lite is narrower than Realme X50. |
Weight | 202 g | 189 g | Honor Magic4 Lite is lighter than Realme X50. |
Body Colour | Jungle green | Ice silver | Ocean blue | |
Waterproof (Water-resistant) | - | - | |
Repairability Index | - | 7.8 (out of 10) | |
SAR Value | - | 1.27 W/kg (body), 0.84 W/kg (head), 2.7 W/kg (limb) | |
Connector Type | USB Type-C - 24 pin USB-C | USB Type-C - 24 pin USB-C | |
SIM Card Type (Size) | Nano SIM | Nano SIM | |
SIM Card Qty | Dual-SIM | Dual-SIM |
DISPLAY | Realme X50 | Honor Magic4 Lite |
---|
Display Type | - | LCD display | |
---|---|---|---|
Display Technology | - | LCD | |
Screen Size (Display Size) | 6.57" | 6.81" | Honor Magic4 Lite has larger screen size than Realme X50. |
Screen Resolution (Display Resolution) | 2400 x 1080 pixels | 2388 x 1080 pixels | Realme X50 has better screen resolution than Honor Magic4 Lite. |
Display Format | Full HD+ | - | |
Aspect Ratio | 20:9 | 19.9:9 | |
Colour Depth | - | 16.7 million colours | |
HDR | Yes | - | Realme X50 has HDR. |
HDR Technology | HDR10+ | - | |
Display Enhancement Technology | DC Dimming | - | |
Display Refresh Rate | - | 90 Hz | |
Display Features | Eye protection mode, Wide colour display (P3), 120Hz Ultra Smooth Display | - | |
Display Protection (Screen Protector) | Corning Gorilla Glass 5 (scratch resistant glass) | - |
PROCESSOR | Realme X50 | Honor Magic4 Lite |
---|
Processor Type (CPU) | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 680 | |
---|---|---|---|
Clock Speed | 2.4 GHz | 2.4 GHz | Both phones have the same clock speed. |
Processor Core Qty | 8-core | 8-core | Both phones have the same number of phone cores. |
Graphics System (GPU) | Qualcomm ADRENO 620 | Qualcomm ADRENO 610 |
MEMORY | Realme X50 | Honor Magic4 Lite |
---|
RAM | LPDDR4X SDRAM - 6 GB | 6 GB | Both phones have the same RAM size. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 128 GB | 128 GB | Both phones have the same internal memory capacity. |
Memory Interface | UFS 3.0 | - |
CAMERA | Realme X50 | Honor Magic4 Lite |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 4 | 4 | |
---|---|---|---|
Sensor Resolution | 48 Megapixel | 64 Megapixel | Honor Magic4 Lite has better camera resolution than Realme X50. |
Lens Type | Wide-angle lens | - | |
Lens Aperture | F/1.8 | F/1.8 | Both phones have the same camera lens aperture. |
Lens Construction | 6-element | - | |
Focus Adjustment | Automatic | - | |
Digital Zoom | - | 8x | |
Special Effects | HDR, Bokeh effect, video bokeh effect | HDR | |
Camera Modes | Panorama, Time-lapse mode, Slow motion mode, Expert Mode, portrait mode, AI Beauty, Ultra nightscape mode, Ultra Macro Mode, Hyper Text, Ultra 64MP Mode, Ultra Wide Mode, Super Nightscape 3.0 | Panorama, Pro mode, Watermark mode, Timelapse video, Portrait, Filter mode, Night Shot, Super Macro Mode, High-res | |
Face Recognition (Face ID) | - | Smile Capture | Honor Magic4 Lite has face detection. |
Light Source | LED flash | LED flash | |
Still Image Resolutions | - | 9216 x 6912 | |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps, 1280 x 720 (720p) at 60 fps | 1920 x 1080 (1080p) | |
Camera Features (Functions) | AI scene recognition, AI Quad camera, UIS Video Stabilisation, Chroma boost, UIS Max Video stabilisation, Portrait distortion correction | - |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | 8 Megapixel | 8 Megapixel | Both phones have the same second camera resolution. |
---|---|---|---|
Lens Type (2nd Camera) | Ultra wide-angle lens | - | |
Lens Aperture (2nd Camera) | F/2.3 | F/2.2 | Honor Magic4 Lite has better second camera lens aperture than Realme X50. |
Lens Element Qty (2nd Camera) | 5-element | - | |
Field of View (2nd Camera) | 119 degree(s) | - | |
Camera Features (2nd Camera) | 5-piece lens | - |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | 2 Megapixel | - | |
---|---|---|---|
Lens Aperture (3rd Camera) | F/2.4 | F/2.4 | Both phones have the same lens aperture of the third camera. |
Lens Element Qty (3rd Camera) | 3-element | - | |
Camera Functions (3rd Camera) | Macro camera | Depth camera | |
Camera Features (3rd Camera) | 4cm macro photography | - |
FOURTH CAMERA |
---|
Sensor Resolution (4th Camera) | 2 Megapixel | - | |
---|---|---|---|
Lens Aperture (4th Camera) | F/2.4 | F/2.4 | Both phones have the same lens aperture of the fourth camera. |
Lens Element Qty (4th Camera) | 3-element | - | |
Camera Functions (4th Camera) | B&W Portait Lens | Macro camera |
FRONT CAMERA |
---|
Number of Front Cameras | 2 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 16 Megapixel | 16 Megapixel | Both phones have the same front camera resolution. |
Sensor Name (Front) | Sony Exmor RX IMX471 sensor | - | |
Lens Aperture (Front) | F/2.0 | F/2.45 | Realme X50 has better front lens aperture than Realme X50. |
Lens Element Qty (Front) | 5-element | - | |
Field of View (Front) | 79.3 degree(s) | - | |
Special Effects (Front) | HDR, Bokeh effect, video bokeh effect | - | |
Camera Modes (Front) | Panorama, Time-lapse mode, portrait mode, AI Beauty, Filter mode, Portrait NightScape, Ultra Wide-angle Selfie | Timer mode, Watermark mode, Smile Shot, Portaits, Filter mode, Mirror mode, Gesture Capture | |
Face Recognition (Face ID) | Face recognition | Face recognition | Both phones have face detection. |
Still Image Resolutions (Front) | - | 4608 x 3456 | |
Video Resolutions (Front) | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps | 1920 x 1080 (1080p) | |
Camera Features (Front) | UIS video stabilisation, UIS Max video stabilisation, Edge Deformity Correction | - |
SECOND FRONT CAMERA |
---|
Sensor Resolution (2nd Front) | 2 Megapixel | - | |
---|---|---|---|
Lens Aperture (2nd Front) | F/2.4 | - | |
Camera Functions (2nd Front) | Portait camera | - | |
Camera Features (2nd Front) | 3-piece lens | - |
BATTERY AND CHARGING | Realme X50 | Honor Magic4 Lite |
---|
Battery Capacity (Battery Size) | 4200 mAh | 4800 mAh | Honor Magic4 Lite has larger battery capacity than Realme X50. |
---|---|---|---|
Fast Charging Technology | SuperDart Charge | Honor SuperCharge | Both phones have fast charging technology. |
Recharge Time (Charging Time) | 55 min | - | |
Battery Technology | - | Lithium polymer |
CELLULAR | Realme X50 | Honor Magic4 Lite |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 5G | 4G | Realme X50 has more advanced generation mobile network. |
Operating System | Android 10 | Android 11 | |
User Interface | Realme UI | Magic UI 4.2 | |
Payment Technology | Google Pay | - | |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, GLONASS, BeiDou, Galileo |
COMMUNICATIONS | Realme X50 | Honor Magic4 Lite |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE, 5G NR FR1 | FDD-LTE, TDD-LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | - | |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 | - | |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 | - | |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41, Band 66 | - | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 | - | |
5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78, n40 | - | |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD 2300 | - | |
Wireless Interface | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth 5.1 | Bluetooth 5.0 BLE | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
Messaging Services | SMS, MMS | - |
MEDIA | Realme X50 | Honor Magic4 Lite |
---|
Supported Digital Audio Standards | - | WAV, AAC, AMR, MP3, FLAC, OGG, M4A, AWB, MP4, MID, 3GP | |
---|---|---|---|
Supported Digital Video Standards | - | MKV, 3GP, WebM, MP4 | |
Sound Enhancements | Dolby Atmos sound technology, Hi-Res audio certified | - |
FEATURES | Realme X50 | Honor Magic4 Lite |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | - | |
---|---|---|---|
Sensors | Accelerometer, ambient light sensor, proximity sensor, magnetometer, gyro sensor | Ambient light sensor, proximity sensor, digital compass, gravity sensor, gyroscope | |
Security Devices | Fingerprint reader (side) | Face recognition, fingerprint reader (side) | |
Security Technology | - | Face Unlock | |
Additional Phone Features | Liquid cooling, Qualcomm 5th generation AI Engine, Super linear speaker, dual microphones with noise suppression, Tactile Engine Linear Motor | HONOR RAM Turbo |
OTHERS | Realme X50 | Honor Magic4 Lite |
---|
Included Accessories | SIM card removal tool, USB-C cable, protective case, protective film, 30W Dart charger | SIM card removal tool, screen protector, USB-C cable, 66W HONOR SuperCharge charger |
---|