In depth comparison and review of Realme X50 and CAT S75. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Realme X50 | CAT S75 |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Form Factor | Touch | Touch - Rugged | |
Height | 163.8 mm | 171 mm | CAT S75 has greater height than Realme X50. |
Width | 75.8 mm | 80 mm | CAT S75 has greater width than Realme X50. |
Depth | 8.9 mm | 11.9 mm | Realme X50 is narrower than Realme X50. |
Weight | 202 g | 268 g | Realme X50 is lighter than Realme X50. |
Body Colour | Jungle green | Ice silver | - | |
Protection | - | Waterproof, sandproof, dirtproof, drop-proof, temperature protection, dust-resistant | |
Waterproof (Water-resistant) | - | Yes | CAT S75 is waterproof. |
IP rating | - | IP68, IP69K, IP69 | |
SAR Value | - | 1.479 W/kg (body), 0.997 W/kg (head), 3.265 W/kg (limb) | |
Integrated Components | - | FM radio, LED flashlight | |
Connector Type | USB Type-C - 24 pin USB-C | USB Type-C - 24 pin USB-C | |
SIM Card Type (Size) | Nano SIM | Nano SIM | |
SIM Card Qty | Dual-SIM | Dual-SIM |
DISPLAY | Realme X50 | CAT S75 |
---|
Screen Size (Display Size) | 6.57" | 6.58" | CAT S75 has larger screen size than Realme X50. |
---|---|---|---|
Screen Resolution (Display Resolution) | 2400 x 1080 pixels | - | |
Display Format | Full HD+ | Full HD+ | |
Aspect Ratio | 20:9 | 20:9 | |
HDR | Yes | - | Realme X50 has HDR. |
HDR Technology | HDR10+ | - | |
Display Enhancement Technology | DC Dimming | - | |
Display Refresh Rate | - | 120 Hz | |
Display Features | Eye protection mode, Wide colour display (P3), 120Hz Ultra Smooth Display | Glove & Wet Touch | |
Display Protection (Screen Protector) | Corning Gorilla Glass 5 (scratch resistant glass) | Corning Gorilla Glass Victus (scratch resistant glass) |
PROCESSOR | Realme X50 | CAT S75 |
---|
Processor Type (CPU) | Qualcomm Snapdragon 765G | MediaTek Dimensity 930 | |
---|---|---|---|
Clock Speed | 2.4 GHz | 2.2 GHz | Realme X50 has higher clock speed than CAT S75. |
Processor Core Qty | 8-core | 8-core | Both phones have the same number of phone cores. |
Graphics System (GPU) | Qualcomm ADRENO 620 | - |
MEMORY | Realme X50 | CAT S75 |
---|
RAM | LPDDR4X SDRAM - 6 GB | LPDDR4X SDRAM - 6 GB | Both phones have the same RAM size. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 128 GB | 128 GB | Both phones have the same internal memory capacity. |
Memory Interface | UFS 3.0 | eMMC | |
Supported Flash Memory Cards (Expandable Memory) | - | microSDHC, microSD, microSDXC - up to 256 GB |
CAMERA | Realme X50 | CAT S75 |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 4 | 3 | |
---|---|---|---|
Sensor Resolution | 48 Megapixel | 50 Megapixel | CAT S75 has better camera resolution than Realme X50. |
Lens Type | Wide-angle lens | - | |
Lens Aperture | F/1.8 | F/1.8 | Both phones have the same camera lens aperture. |
Lens Construction | 6-element | - | |
Focus Adjustment | Automatic | Automatic | |
Special Effects | HDR, Bokeh effect, video bokeh effect | - | |
Camera Modes | Panorama, Time-lapse mode, Slow motion mode, Expert Mode, portrait mode, AI Beauty, Ultra nightscape mode, Ultra Macro Mode, Hyper Text, Ultra 64MP Mode, Ultra Wide Mode, Super Nightscape 3.0 | Underwater mode | |
Light Source | LED flash | LED flash | |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps, 1280 x 720 (720p) at 60 fps | - | |
Camera Features (Functions) | AI scene recognition, AI Quad camera, UIS Video Stabilisation, Chroma boost, UIS Max Video stabilisation, Portrait distortion correction | Phase Detect Auto-Focus (PDAF) |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | 8 Megapixel | 8 Megapixel | Both phones have the same second camera resolution. |
---|---|---|---|
Lens Type (2nd Camera) | Ultra wide-angle lens | Super wide-angle lens | |
Lens Aperture (2nd Camera) | F/2.3 | F/2.2 | CAT S75 has better second camera lens aperture than Realme X50. |
Lens Element Qty (2nd Camera) | 5-element | - | |
Field of View (2nd Camera) | 119 degree(s) | - | |
Camera Features (2nd Camera) | 5-piece lens | - |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | 2 Megapixel | 2 Megapixel | Both phones have the same third camera resolution. |
---|---|---|---|
Lens Aperture (3rd Camera) | F/2.4 | F/2.4 | Both phones have the same lens aperture of the third camera. |
Lens Element Qty (3rd Camera) | 3-element | - | |
Camera Functions (3rd Camera) | Macro camera | Macro camera | |
Camera Features (3rd Camera) | 4cm macro photography | - |
FOURTH CAMERA |
---|
Sensor Resolution (4th Camera) | 2 Megapixel | - | |
---|---|---|---|
Lens Aperture (4th Camera) | F/2.4 | - | |
Lens Element Qty (4th Camera) | 3-element | - | |
Camera Functions (4th Camera) | B&W Portait Lens | - |
FRONT CAMERA |
---|
Number of Front Cameras | 2 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 16 Megapixel | 8 Megapixel | Realme X50 has better front camera resolution than CAT S75. |
Sensor Name (Front) | Sony Exmor RX IMX471 sensor | - | |
Lens Aperture (Front) | F/2.0 | F/2.0 | Both phones have the same front camera lens aperture. |
Lens Element Qty (Front) | 5-element | - | |
Field of View (Front) | 79.3 degree(s) | - | |
Focus Adjustment | - | Focus free | |
Special Effects (Front) | HDR, Bokeh effect, video bokeh effect | - | |
Camera Modes (Front) | Panorama, Time-lapse mode, portrait mode, AI Beauty, Filter mode, Portrait NightScape, Ultra Wide-angle Selfie | - | |
Face Recognition (Face ID) | Face recognition | - | Realme X50 has face detection. |
Video Resolutions (Front) | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps | - | |
Camera Features (Front) | UIS video stabilisation, UIS Max video stabilisation, Edge Deformity Correction | - |
SECOND FRONT CAMERA |
---|
Sensor Resolution (2nd Front) | 2 Megapixel | - | |
---|---|---|---|
Lens Aperture (2nd Front) | F/2.4 | - | |
Camera Functions (2nd Front) | Portait camera | - | |
Camera Features (2nd Front) | 3-piece lens | - |
BATTERY AND CHARGING | Realme X50 | CAT S75 |
---|
Battery Capacity (Battery Size) | 4200 mAh | 5000 mAh | CAT S75 has larger battery capacity than Realme X50. |
---|---|---|---|
Fast Charging Technology | SuperDart Charge | - | Realme X50 has fast charging technology. |
Recharge Time (Charging Time) | 55 min | - | |
Battery Technology | - | Lithium Ion |
CELLULAR | Realme X50 | CAT S75 |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 5G | 5G | Both phones have the same mobile network generation. |
Operating System | Android 10 | Android 12 | |
User Interface | Realme UI | - | |
Payment Technology | Google Pay | - | |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, A-GPS, GLONASS, BeiDou, Galileo, LTEPP, SUPL |
COMMUNICATIONS | Realme X50 | CAT S75 |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE, 5G NR FR1 | FDD-LTE, TDD-LTE, 5G NR | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 | Band 1, Band 2, Band 4, Band 5, Band 8 | |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 | 2100, 1900, 1700, 850, 900 | |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41, Band 66 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41 | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500 | |
5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78, n40 | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n75, n77, n78, n40 | |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD 2300 | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD 2300 | |
Wireless Interface | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth 5.1 | Bluetooth 5.1 | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
Messaging Services | SMS, MMS | - |
MEDIA | Realme X50 | CAT S75 |
---|
Sound Enhancements | Dolby Atmos sound technology, Hi-Res audio certified | - |
---|
FEATURES | Realme X50 | CAT S75 |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | - | |
---|---|---|---|
Sensors | Accelerometer, ambient light sensor, proximity sensor, magnetometer, gyro sensor | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyroscope | |
Security Devices | Fingerprint reader (side) | Fingerprint reader (rear) | |
Additional Phone Features | Liquid cooling, Qualcomm 5th generation AI Engine, Super linear speaker, dual microphones with noise suppression, Tactile Engine Linear Motor | SOS button, SOS function, Programmable side key, guaranteed upgrade to Android 13, guaranteed upgrade to Android 14, Satellite Messaging | |
Android Enterprise Recommended | - | Yes |
OTHERS | Realme X50 | CAT S75 |
---|
Included Accessories | SIM card removal tool, USB-C cable, protective case, protective film, 30W Dart charger | USB cable | |
---|---|---|---|
Compliant Standards | - | IP68, IP69K, MIL-STD-810H | |
Max Depth of Water Resistance | - | 5 m | |
Max Height of Shock Resistance | - | 1.8 m | |
Max Operating Temperature | - | 55 °C | |
Min Operating Temperature | - | -25 °C |