In depth comparison and review of OPPO Find X and Apple iPhone 15 Pro. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | OPPO Find X | Apple iPhone 15 Pro |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | CPH1875 | A3102 | |
Form Factor | Touch | Touch | |
Height | 156.7 mm | 146.6 mm | OPPO Find X has greater height than Apple iPhone 15 Pro. |
Width | 74.2 mm | 70.6 mm | OPPO Find X has greater width than Apple iPhone 15 Pro. |
Depth | 9.6 mm | 8.25 mm | Apple iPhone 15 Pro is narrower than OPPO Find X. |
Weight | 186 g | 187 g | OPPO Find X is lighter than OPPO Find X. |
Body Colour | Bordeaux red | Glacier blue | Black titanium | White titanium | Natural titanium | Blue titanium | |
Body Material | - | Textured matt glass, aerospace-grade titanium | |
Protection | - | Dustproof, splashproof, waterproof | |
Waterproof (Water-resistant) | - | Yes | Apple iPhone 15 Pro is waterproof. |
IP rating | - | IEC 60529 IP68 | |
Repairability Index | - | 7.6 (out of 10) | |
SAR Value | 1.658 W/kg (body), 1.57 W/kg (head), 3.99 W/kg (limb) | - | |
Connector Type | USB Type-C - 24 pin USB-C | USB Type-C - 24 pin USB-C | |
SIM Card Type (Size) | Nano SIM | Nano SIM, Electronic SIM card (e-SIM) | |
SIM Card Qty | Dual-SIM | Dual-SIM |
DISPLAY | OPPO Find X | Apple iPhone 15 Pro |
---|
Display Type | OLED display | OLED display | |
---|---|---|---|
Display Technology | AMOLED | Super Retina XDR Display with ProMotion | |
Screen Size (Display Size) | 6.4" | 6.1" | OPPO Find X has larger screen size than Apple iPhone 15 Pro. |
Screen Resolution (Display Resolution) | 2340 x 1080 pixels | 2556 x 1179 pixels | Apple iPhone 15 Pro has better screen resolution than OPPO Find X. |
Display Format | Full HD+ | - | |
Pixel Density | 430 ppi | 460 ppi | Apple iPhone 15 Pro has better pixel density than OPPO Find X. |
Aspect Ratio | 19.5:9 | - | |
Max Brightness | 430 cd/m² | 2000 cd/m² | Apple iPhone 15 Pro has better display brightness than OPPO Find X. |
Colour Depth | 16.7 million colours | - | |
Contrast Ratio | - | 2000000:1 | |
HDR | - | Yes | Apple iPhone 15 Pro has HDR. |
HDR Technology | - | HDR10 | |
Display Enhancement Technology | - | Dolby Vision | |
Display Refresh Rate | - | 120 Hz | |
Display Features | Panoramic Arc Screen | Always-on display, True Tone display, Wide colour display (P3), Haptic touch, Hybrid Log-Gamma (HLG), Dynamic Island, 1600 nits max brightness (HDR), 2000 nits max brightness (outdoor) | |
Display Protection (Screen Protector) | - | Fingerprint-resistant oleophobic coating, Ceramic Shield |
PROCESSOR | OPPO Find X | Apple iPhone 15 Pro |
---|
Processor Type (CPU) | Qualcomm Snapdragon 845 | Apple A17 Pro | |
---|---|---|---|
Processor Core Qty | 8-core | 6-core | OPPO Find X has higher processor core quantity than Apple iPhone 15 Pro. |
64-bit Architecture | Yes | - | OPPO Find X has 64-bit architecture. |
Graphics System (GPU) | Qualcomm ADRENO 630 | - |
MEMORY | OPPO Find X | Apple iPhone 15 Pro |
---|
RAM | 8 GB | - | |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 256 GB | 128 GB | OPPO Find X has more internal memory than Apple iPhone 15 Pro. |
CAMERA | OPPO Find X | Apple iPhone 15 Pro |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 2 | 3 | |
---|---|---|---|
Sensor Resolution | 20 Megapixel | 48 Megapixel | Apple iPhone 15 Pro has better camera resolution than OPPO Find X. |
Lens Aperture | F/2.0 | F/1.78 | Apple iPhone 15 Pro has better lens aperture than OPPO Find X. |
Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | Sensor-shift OIS second-generation (Optical Image Stabilisation) | Both phones have optical image stabilization. |
Focus Adjustment | Automatic | Automatic | |
Minimum Focal Length (Focal Distance) | - | 24 mm | |
Optical Zoom | - | 3x | |
Digital Zoom | - | 15x | |
Special Effects | - | Photographic Styles | |
HDR Mode | - | Smart HDR 5 | |
Camera Modes | - | Burst mode, slow motion video, Panorama, Time-lapse mode, night mode, portrait mode, Live Photos, Portrait Lighting, wide colour capture for photos and Live Photos, Cinema mode, Macro video, Macro mode, Time Lapse (Night mode), Apple ProRAW, Night mode portraits, spatial video, log video recording | |
Face Recognition (Face ID) | - | Face recognition | Apple iPhone 15 Pro has face detection. |
Light Source | LED flash | Adaptive True Tone LED flash | |
Video Resolutions | - | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps | |
Camera Features (Functions) | AI Dual camera, AI Beautify, AI scene recognition | Sapphire crystal lens cover, Cinematic video stabilisation, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time‑lapse video with stabilisation, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, 100% Focus Pixels, QuickTake video, HEVC (High Efficiency Video coding), Deep Fusion, Dolby Vision HDR video recording up to 4K at 60 fps, 6x optical zoom range, 2x optical zoom out, 3x optical zoom in, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Photonic Engine, customisable default lens, ProRes video recording up to 4K at 60 fps with external recording, Academy Colour Encoding System |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | 16 Megapixel | 12 Megapixel | OPPO Find X has better second camera resolution than Apple iPhone 15 Pro. |
---|---|---|---|
Lens Type (2nd Camera) | - | Ultra wide-angle lens | |
Lens Aperture (2nd Camera) | F/2.0 | F/2.2 | OPPO Find X has better second camera lens aperture than OPPO Find X. |
Field of View (2nd Camera) | - | 120 degree(s) | |
Pixel Size (2nd Camera) | - | 1.4 μm | |
Minimum Focal Length (2nd Camera) | - | 13 mm | |
Camera Features (2nd Camera) | - | Lens correction, 100% Focus Pixels, Quad Pixel sensor |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | - | 12 Megapixel | |
---|---|---|---|
Lens Type (3rd Camera) | - | Telephoto lens | |
Lens Aperture (3rd Camera) | - | F/2.8 | |
Optical Image Stabiliser (OIS) | - | Sensor-shift OIS second-generation (Optical Image Stabilisation) | Apple iPhone 15 Pro has optical stabilisation of the third camera. |
Minimum Focal Length (3rd Camera) | - | 77 mm | |
Optical Zoom | - | 3x | |
Camera Features (3rd Camera) | - | 100% Focus Pixels, Quad Pixel sensor |
FRONT CAMERA |
---|
Number of Front Cameras | 3 | 1 | |
---|---|---|---|
Front Camera Design | Pop-up | - | |
Sensor Resolution (Front) | 25 Megapixel | 12 Megapixel | OPPO Find X has better front camera resolution than Apple iPhone 15 Pro. |
Lens Aperture (Front) | F/2.0 | F/1.9 | Apple iPhone 15 Pro has better front lens aperture than OPPO Find X. |
Focus Adjustment | - | Automatic | |
Special Effects (Front) | - | Photographic Styles | |
HDR Mode (Front) | - | Smart HDR 5 | |
Camera Modes (Front) | - | Burst mode, slow motion video, Time-lapse mode, night mode, portrait mode, Live Photos, Portrait Lighting, wide colour capture for photos and Live Photos, Time Lapse (Night mode), Apple ProRAW, log video recording | |
Face Recognition (Face ID) | - | Face recognition | Apple iPhone 15 Pro has face detection. |
Light Source (Front) | - | Retina Flash | |
Video Resolutions (Front) | - | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps | |
Camera Features (Front) | - | Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, QuickTake video, Time‑lapse video with stabilisation, Lens correction, Deep Fusion, Dolby Vision HDR video recording up to 4K at 60 fps, Autofocus with Focus Pixels, Photonic Engine, Cinematic mode up to 4K HDR at 30 fps, ProRes video recording up to 4K at 60 fps, Academy Colour Encoding System |
SECOND FRONT CAMERA |
---|
Camera Features (2nd Front) | Flood Illuminator, Dot Projector | - |
---|
THIRD FRONT CAMERA |
---|
Camera Functions (3rd Front) | Infrared Camera | - |
---|
BATTERY AND CHARGING | OPPO Find X | Apple iPhone 15 Pro |
---|
Battery Capacity (Battery Size) | 3400 mAh | - | |
---|---|---|---|
Fast Charging Technology | SuperVOOC Flash Charge technology | Apple MagSafe wireless charging | Both phones have fast charging technology. |
Wireless Charging | - | Yes | Apple iPhone 15 Pro can be charged wirelessly. |
Wireless Charging Standards | - | Qi | |
Run Time Details | - | Playback (video): up to 23 hrs Playback (streamed video): up to 20 hrs Playback (audio): up to 75 hrs |
|
Battery Technology | - | Lithium Ion |
CELLULAR | OPPO Find X | Apple iPhone 15 Pro |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 5G | Apple iPhone 15 Pro has more advanced generation mobile network. |
Operating System | ColorOS 5.1 (based on Android 8.1) | iOS 17 | |
Intelligent Assistant | - | Siri | |
Payment Technology | - | Apple Pay | |
Navigation | GPS, A-GPS | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
COMMUNICATIONS | OPPO Find X | Apple iPhone 15 Pro |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, Gigabit LTE, LAA, 5G NR FR1, TD-LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 | Band 1, Band 2, Band 5, Band 8, Band 10 | |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 | 2100, 1900, 850, 900, 1700 EAWS | |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 66 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 53 | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, Band 53 | |
5G NR Band | - | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n77, n78, n79, n40, n25, n12, n48, n26, n30, n53 | |
5G NR Frequency | - | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n53 | |
Wireless Interface | IEEE 802.11a/b/g/n/ac | IEEE 802.11ax, Wi-Fi 6E | |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.3 | |
NFC | - | Yes | Apple iPhone 15 Pro has NFC reader for mobile payments. |
Ultra-Wideband (UWB) | - | Yes | Apple iPhone 15 Pro has UWB wireless technology. |
Messaging Services | SMS, MMS | - |
MEDIA | OPPO Find X | Apple iPhone 15 Pro |
---|
Supported Digital Audio Standards | - | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus | |
---|---|---|---|
Supported Digital Video Standards | - | H.264, HEVC, ProRes | |
Sound Enhancements | - | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial audio | |
Video Enhancements | - | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
FEATURES | OPPO Find X | Apple iPhone 15 Pro |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | - | |
---|---|---|---|
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass | Proximity sensor, digital compass, barometer, magnetometer, LiDAR scanner, dual ambient light sensor, gyroscope with large dynamic range, high-g accelerometer | |
Security Devices | Face recognition | Face recognition | |
Security Technology | Laser 3D face recognition | Face ID | |
Additional Phone Features | 3D Structured Light technology | MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd or later), Fast Charging, FaceTime audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible, Voice isolation, 16‑core Neural Engine, Wide Spectrum microphone mode, Screen sharing, Portrait mode in FaceTime video, Optical zoom with rear‑facing camera, DisplayPort over USB Type-C, FaceTime call with SharePlay, Crash Detection, magnet array, alignment magnet, accessory identification NFC, Emergency SOS via satellite, thread networking technology, action button, Dual active eSIM support, StandBy, hardware-accelerated ray tracing, MetalFX Upscaling, second-generation Ultra Wideband chip |
OTHERS | OPPO Find X | Apple iPhone 15 Pro |
---|
Included Accessories | Headset, power adapter, SIM card removal tool, pre-installed screen protection film, USB-C cable, USB-C to 3.5 jack audio cable, protective case | USB-C to USB-C cable (1 m) | |
---|---|---|---|
Compliant Standards | - | IEC 60529 IP68, BFR-free, PVC-free, Beryllium-free, Mercury-free, HEARING AID M3/T4, Arsenic-free | |
EPEAT Compliant | - | Yes | |
EPEAT Level | - | EPEAT Gold | |
Carbon Footprint | - | 66 kg carbon emissions | |
Product Recycled Content | - | 20 % - recycled or renewable content | |
Max Depth of Water Resistance | - | 6 m | |
Max Operating Temperature | - | 35 °C | |
Min Operating Temperature | - | 0 °C | |
Humidity Range Operating | - | 5 - 95% (non-condensing) |