In depth comparison and review of OnePlus 3 and Motorola One Action. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | OnePlus 3 | Motorola One Action |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | - | XT2013-2 | |
Form Factor | Touch | Touch | |
Height | 152.7 mm | 160.1 mm | Motorola One Action has greater height than OnePlus 3. |
Width | 74.7 mm | 71.2 mm | OnePlus 3 has greater width than Motorola One Action. |
Depth | 7.4 mm | 9.15 mm | OnePlus 3 is narrower than OnePlus 3. |
Weight | 158 g | 176 g | OnePlus 3 is lighter than OnePlus 3. |
Body Colour | - | Denim blue | |
Body Material | Anodised aluminium | - | |
Protection | - | Splashproof | |
Waterproof (Water-resistant) | - | - | |
IP rating | - | IPX2 | |
SAR Value | 0.645 W/kg (body), 0.995 W/kg (head) | 0.763 W/kg (body), 0.812 W/kg (head) | |
Integrated Components | - | FM radio | |
Connector Type | Headset jack - mini-phone 3.5mm USB Type-C - 24 pin USB-C |
USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
|
SIM Card Type (Size) | Nano SIM | Nano SIM | |
SIM Card Qty | Dual-SIM | Dual-SIM |
DISPLAY | OnePlus 3 | Motorola One Action |
---|
Display Type | OLED display | LCD display | |
---|---|---|---|
Display Technology | Optic AMOLED | IPS | |
Screen Size (Display Size) | 5.5" | 6.3" | Motorola One Action has larger screen size than OnePlus 3. |
Screen Resolution (Display Resolution) | 1920 x 1080 pixels | 2520 x 1080 pixels | Motorola One Action has better screen resolution than OnePlus 3. |
Display Format | Full HD | Full HD+ | |
Pixel Density | 401 ppi | - | |
Aspect Ratio | - | 21:9 | |
Colour Depth | 16.7 million colours | 16.7 million colours | Both phones have the same color depth. |
Display Features | - | Moto Display, attentive display, Peek Display, CinemaVision display | |
Display Protection (Screen Protector) | Corning Gorilla Glass 4 (scratch resistant glass) | - |
PROCESSOR | OnePlus 3 | Motorola One Action |
---|
Processor Type (CPU) | Qualcomm Snapdragon 820 | Samsung Exynos | |
---|---|---|---|
Processor Number | MSM8996 | 9609 | |
Clock Speed | 2.15 GHz | 2.2 GHz | Motorola One Action has higher clock speed than OnePlus 3. |
Processor Core Qty | Quad-core | 8-core | Motorola One Action has higher processor core quantity than OnePlus 3. |
64-bit Architecture | Yes | Yes | Both phones have 64-bit architecture. |
Graphics System (GPU) | Qualcomm ADRENO 530 | Mali G72 MP3 |
MEMORY | OnePlus 3 | Motorola One Action |
---|
RAM | 6 GB | 4 GB | OnePlus 3 has more RAM than Motorola One Action. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 64 GB | 128 GB | Motorola One Action has more internal memory than OnePlus 3. |
Supported Flash Memory Cards (Expandable Memory) | - | microSDHC, microSDXC - up to 512 GB |
CAMERA | OnePlus 3 | Motorola One Action |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 3 | |
---|---|---|---|
Sensor Resolution | 16 Megapixel | 12 Megapixel | OnePlus 3 has better camera resolution than Motorola One Action. |
Sensor Name | Sony Exmor RS IMX298 sensor | - | |
Lens Aperture | F/2.0 | F/1.8 | Motorola One Action has better lens aperture than OnePlus 3. |
Pixel Size | - | 1.25 μm | |
Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | - | OnePlus 3 has optical stabilisation. |
Focus Adjustment | Automatic | Automatic | |
Special Effects | HDR | Live Filters, Spot Colour | |
HDR Mode | Auto HDR mode | Auto HDR mode | |
Camera Modes | Panorama | Slow motion video, Panorama, Timer mode, Continuous shot, manual mode, Best Shot, HYPERLAPSE, portrait mode, Timelapse video, Active photos, Portrait Lighting, Cinemagraph, Night Vision | |
Face Recognition (Face ID) | Face detection | Auto smile capture | Both phones have face detection. |
Light Source | LED light | Dual LED flash | |
Video Resolutions | 3840 x 2160 (4K) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps | |
Camera Features (Functions) | Phase Detect Auto-Focus (PDAF), Electronic Image Stabiliser (EIS), geotagging | Phase Detect Auto-Focus (PDAF), video stabilisation, Cutout, Quad Pixel technology, High-res zoom, smart composition, ActionCam |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | - | 5 Megapixel | |
---|---|---|---|
Sensor Type (2nd Camera) | - | Depth sensor | |
Camera Functions (2nd Camera) | - | Depth camera |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | - | 16 Megapixel | |
---|---|---|---|
Lens Type (3rd Camera) | - | Ultra wide-angle lens | |
Lens Aperture (3rd Camera) | - | F/2.2 | |
Field of View (3rd Camera) | - | 117 degree(s) | |
Pixel Size (3rd Camera) | - | 2 μm |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 8 Megapixel | 12 Megapixel | Motorola One Action has better front camera resolution than OnePlus 3. |
Sensor Name (Front) | Sony Exmor R IMX179 sensor | - | |
Lens Aperture (Front) | F/2.0 | F/2.0 | Both phones have the same front camera lens aperture. |
Pixel Size (Front) | - | 1.25 μm | |
Focus Adjustment | Focus free | - | |
Special Effects (Front) | - | Live Filters, Spot Colour | |
Camera Modes (Front) | - | Slow motion video, HYPERLAPSE, portrait mode, Timelapse video, group selfi mode, Portrait Lighting, Cinemagraph | |
Video Resolutions (Front) | 1920 x 1080 (1080p) at 30 fps | 3840 x 2160 (4K) |
BATTERY AND CHARGING | OnePlus 3 | Motorola One Action |
---|
Battery Capacity (Battery Size) | 3000 mAh | 3500 mAh | Motorola One Action has larger battery capacity than OnePlus 3. |
---|---|---|---|
Battery Technology | Lithium Ion | - |
CELLULAR | OnePlus 3 | Motorola One Action |
---|
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) / TD-SCDMA | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | OxygenOS (based on Android 6.0.1) | Android 9.0 Pie | |
Intelligent Assistant | - | Google Assistant | |
Navigation | GPS, A-GPS, GLONASS, BeiDou | GPS, A-GPS, GLONASS, Galileo |
COMMUNICATIONS | OnePlus 3 | Motorola One Action |
---|
Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, LTE, FDD-LTE | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE | |
---|---|---|---|
2G Band | - | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | - | Band 1, Band 2, Band 5, Band 8 | |
3G UMTS Frequency | - | 2100, 1900, 850, 900 | |
4G LTE Band | Band 1, Band 2, Band 4, Band 5, Band 7, Band 12, Band 17, Band 30 | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 38, Band 40, Band 41 | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 700b, FDD 2300 WCS | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, TDD 2600, TDD 2300, TDD 2500 | |
Wireless Interface | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth 4.2 | Bluetooth 5.0 EDR | |
Bluetooth Profiles | A2DP | - | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
Messaging Services | SMS, MMS | SMS, MMS |
MEDIA | OnePlus 3 | Motorola One Action |
---|
Supported Digital Audio Standards | WAV, WMA, MP3, FLAC, eAAC+ | - | |
---|---|---|---|
Supported Digital Video Standards | XviD, MPEG-4, DivX, H.265 | - | |
Sound Enhancements | Dirac sound technologies | Dolby Audio |
FEATURES | OnePlus 3 | Motorola One Action |
---|
Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | |
---|---|---|---|
Sensors | Accelerometer, proximity sensor, digital compass, gyro sensor | Accelerometer, ambient light sensor, proximity sensor, magnetometer, gyro sensor | |
Security Devices | Fingerprint reader | Face recognition, fingerprint reader | |
Additional Phone Features | DLNA Certified, sharing media via DLNA | Dual microphones, Moto Actions, Google Lens |
OTHERS | OnePlus 3 | Motorola One Action |
---|
Included Accessories | Screen protection film, USB cable, power adapter, SIM card removal tool | Headset, protective cover, SIM card removal tool, USB-C cable, 10W charger | |
---|---|---|---|
Compliant Standards | - | IPX2 |