Detailed comparison and review of Nokia 9 Pureview and OPPO A72. With our comprehensive overview, you can simply compare sizes, functions, but also other key features of both phones and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the phone that best fits your needs and expectations.
DESIGN AND DIMENSIONS | Nokia 9 Pureview | OPPO A72 |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | - | CPH2067 | |
Form Factor | Touch | Touch | |
Height | 155 mm | 162 mm | OPPO A72 has greater height than Nokia 9 Pureview. |
Width | 75 mm | 75.5 mm | OPPO A72 has greater width than Nokia 9 Pureview. |
Depth | 8.2 mm | 8.9 mm | Nokia 9 Pureview is narrower than Nokia 9 Pureview. |
Weight | 171 g | 192 g | Nokia 9 Pureview is lighter than Nokia 9 Pureview. |
Body Colour | Blue/silver | Twilight black | Aurora purple | |
Protection | Dustproof, waterproof | - | |
Waterproof (Water-resistant) | Yes | - | Nokia 9 Pureview is waterproof. |
IP rating | IP67 | - | |
SAR Value | 0.86 W/kg (body), 0.88 W/kg (head), 3.99 W/kg (limb) | 0.917 W/kg (body), 0.481 W/kg (head), 2.194 W/kg (limb) | |
Connector Type | USB Type-C - 24 pin USB-C | USB Type-C | |
SIM Card Type (Size) | Nano SIM | Nano SIM | |
SIM Card Qty | Dual-SIM | Dual-SIM | |
SIM Card Configuration Details | Nano SIM + nano SIM/microSD | - |
DISPLAY | Nokia 9 Pureview | OPPO A72 |
---|
Display Type | OLED display | LCD display | |
---|---|---|---|
Display Technology | PureDisplay | TFT | |
Screen Size (Display Size) | 6" | 6.5" | OPPO A72 has larger screen size than Nokia 9 Pureview. |
Screen Resolution (Display Resolution) | - | 2400 x 1080 pixels | |
Display Format | - | Full HD+ | |
Max Brightness | - | 480 cd/m² | |
Colour Depth | - | 16.7 million colours | |
Contrast Ratio | - | 1500:1 | |
HDR | Yes | - | Nokia 9 Pureview has HDR. |
HDR Technology | HDR10 | - | |
Display Enhancement Technology | - | Eye Care | |
Display Features | 2.5D Glass, Edge-to-Edge screen | Dark mode | |
Display Protection (Screen Protector) | Corning Gorilla Glass 5 (scratch resistant glass) | - |
PROCESSOR | Nokia 9 Pureview | OPPO A72 |
---|
Processor Type (CPU) | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 665 | |
---|---|---|---|
Processor Core Qty | 8-core | 8-core | Both phones have the same number of phone cores. |
64-bit Architecture | Yes | Yes | Both phones have 64-bit architecture. |
Graphics System (GPU) | - | Qualcomm ADRENO 610 |
MEMORY | Nokia 9 Pureview | OPPO A72 |
---|
RAM | LPDDR4X SDRAM - 6 GB | LPDDR4X SDRAM - 4 GB | Nokia 9 Pureview has more RAM than OPPO A72. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 128 GB | 128 GB | Both phones have the same internal memory capacity. |
Memory Interface | - | UFS 2.1 | |
Supported Flash Memory Cards (Expandable Memory) | microSD | microSD |
CAMERA | Nokia 9 Pureview | OPPO A72 |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 5 | 4 | |
---|---|---|---|
Sensor Resolution | 12 Megapixel | 48 Megapixel | OPPO A72 has better camera resolution than Nokia 9 Pureview. |
Sensor Size | - | 1/2.8" | |
Sensor Type | RGB | - | |
Sensor Name | Sony Exmor RX IMX386 sensor | - | |
Lens Aperture | F/1.8 | F/1.7 | OPPO A72 has better lens aperture than Nokia 9 Pureview. |
Pixel Size | 1.25 μm | 1.25 μm | Both phones have the same camera pixel size. |
Focus Adjustment | Automatic | Automatic | |
Camera Modes | - | Panorama, Time-lapse mode, Slow motion mode, Expert Mode, Portrait, Night, Ultra Night Mode 2.0 | |
Light Source | LED flash | LED flash | |
Video Resolutions | 3840 x 2160 (4K) | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps | |
Camera Features (Functions) | Carl Zeiss optic, HDR10 video recording | AI Beautify, AI Quad camera |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | 12 Megapixel | 8 Megapixel | Nokia 9 Pureview has better second camera resolution than OPPO A72. |
---|---|---|---|
Sensor Size (2nd Camera) | - | 1/4.0" | |
Sensor Type (2nd Camera) | RGB | - | |
Sensor Name (2nd Camera) | Sony Exmor RX IMX386 sensor | - | |
Lens Type (2nd Camera) | - | Ultra wide-angle lens | |
Lens Aperture (2nd Camera) | F/1.8 | F/2.2 | Nokia 9 Pureview has better second camera lens aperture than Nokia 9 Pureview. |
Field of View (2nd Camera) | - | 119 degree(s) | |
Pixel Size (2nd Camera) | 1.25 μm | 1.12 μm | Nokia 9 Pureview has larger second camera pixel size than OPPO A72. |
Camera Functions (2nd Camera) | Autofocus | - | |
Camera Features (2nd Camera) | Carl Zeiss optic | - |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | 12 Megapixel | 2 Megapixel | Nokia 9 Pureview has higher resolution third camera than OPPO A72. |
---|---|---|---|
Sensor Size (3rd Camera) | - | 1/5" | |
Sensor Name (3rd Camera) | Sony Exmor RX IMX386 sensor | - | |
Lens Aperture (3rd Camera) | F/1.8 | F/2.4 | Nokia 9 Pureview has better third camera lens aperture than Nokia 9 Pureview. |
Pixel Size (3rd Camera) | 1.25 μm | 1.75 μm | OPPO A72 has larger third camera pixel size than Nokia 9 Pureview. |
Camera Features (3rd Camera) | Monochrome, Carl Zeiss optic | - |
FOURTH CAMERA |
---|
Sensor Resolution (4th Camera) | 12 Megapixel | 2 Megapixel | Nokia 9 Pureview has higher resolution fourth camera than OPPO A72. |
---|---|---|---|
Sensor Size (4th Camera) | - | 1/5" | |
Sensor Name (4th Camera) | Sony Exmor RX IMX386 sensor | - | |
Lens Aperture (4th Camera) | F/1.8 | F/2.4 | Nokia 9 Pureview has better fourth camera lens aperture than Nokia 9 Pureview. |
Pixel Size (4th Camera) | 1.25 μm | 1.75 μm | OPPO A72 has larger fourth camera pixel size than Nokia 9 Pureview. |
Camera Functions (4th Camera) | Monochrome | - | |
Camera Features (4th Camera) | Carl Zeiss optic | - |
FIFTH CAMERA |
---|
Sensor Resolution (5th Camera) | 12 Megapixel | - | |
---|---|---|---|
Lens Aperture (5th Camera) | F/1.8 | - | |
Pixel Size (5th Camera) | 1.25 μm | - | |
Camera Functions (5th Camera) | Monochrome | - |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 20 Megapixel | 16 Megapixel | Nokia 9 Pureview has better front camera resolution than OPPO A72. |
Sensor Size (Front) | - | 1/3.1" | |
Sensor Name (Front) | Sony Exmor RX IMX476 sensor | - | |
Lens Aperture (Front) | - | F/2.0 | |
Pixel Size (Front) | - | 1 μm | |
Focus Adjustment | Focus free | - | |
Light Source (Front) | Display flash | - | |
Video Resolutions (Front) | - | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
BATTERY AND CHARGING | Nokia 9 Pureview | OPPO A72 |
---|
Battery Capacity (Battery Size) | 3320 mAh | 5000 mAh | OPPO A72 has larger battery capacity than Nokia 9 Pureview. |
---|---|---|---|
Fast Charging Technology | Qualcomm Quick Charge 3.0 | - | Nokia 9 Pureview has fast charging technology. |
Wireless Charging | Yes | - | Nokia 9 Pureview can be charged wirelessly. |
Wireless Charging Standards | PMA, Qi | - | |
Talk Time | - | 2040 minutes | |
Run Time Details | - | Talk: up to 2040 min Playback (audio): up to 50 hrs Playback (video): up to 7 hrs |
CELLULAR | Nokia 9 Pureview | OPPO A72 |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | Android 9.0 Pie | ColorOS 7.1 (based on Android 10) | |
Intelligent Assistant | Google Assistant | - | |
Navigation | GPS, A-GPS, GLONASS, BeiDou | GPS, A-GPS, GLONASS, BeiDou, Galileo |
COMMUNICATIONS | Nokia 9 Pureview | OPPO A72 |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, VoLTE, VoWiFi | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 | |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 | 2100, 1900, 1700, 850, 800, 900, 800 | |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 14, Band 17, Band 20, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41, Band 66 | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700 PS, FDD 700b, FDD 800 DD, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500 | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 | |
Wireless Interface | IEEE 802.11a/b/g/n/ac, ANT+ | Wi-Fi | |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
Messaging Services | SMS, MMS | SMS, MMS |
MEDIA | Nokia 9 Pureview | OPPO A72 |
---|
Supported Digital Audio Standards | Apt-X | - | |
---|---|---|---|
Sound Enhancements | Nokia OZO surround sound capture, Qualcomm aptX audio | Hi-Res audio, Dirac 2.0 sound effect |
FEATURES | Nokia 9 Pureview | OPPO A72 |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | |
---|---|---|---|
Sensors | Ambient light sensor, proximity sensor, digital compass, barometer, gyro sensor, G-sensor, hall sensor, haptics sensor | Accelerometer, ambient light sensor, proximity sensor, magnetometer, G-sensor | |
Security Devices | Fingerprint reader (under display) | Fingerprint reader (side) | |
Additional Phone Features | Face Unlock, Smart AMP technology, Three microphones with Nokia spatial audio | Fast Charging, HyperBoost, Smart Sidebar |
OTHERS | Nokia 9 Pureview | OPPO A72 |
---|
Included Accessories | Data cable, headset, USB-C charger | Headset, screen protection film, USB cable, power adapter, cover | |
---|---|---|---|
Compliant Standards | IP67 | TUV Rheinland Eye Comfort Certification |