In depth comparison and review of Nokia 5.1 and OPPO Reno2 Z. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Nokia 5.1 | OPPO Reno2 Z |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Form Factor | Touch | Touch | |
Height | 151.1 mm | 161.8 mm | OPPO Reno2 Z has greater height than Nokia 5.1. |
Width | 70.73 mm | 75.8 mm | OPPO Reno2 Z has greater width than Nokia 5.1. |
Depth | 8.27 mm | 8.7 mm | Nokia 5.1 is narrower than Nokia 5.1. |
Weight | - | 195 g | |
Body Colour | Black | Tempered blue | Luminous black | Sky white | |
Body Material | 6000 Series aluminium alloy | Corning Gorilla Glass 5 | |
Waterproof (Water-resistant) | - | - | |
SAR Value | 1.8 W/kg (body), 0.29 W/kg (head), 3.99 W/kg (limb) | 0.872 W/kg (head), 3.99 W/kg (limb), 1.282 W/kg (body) | |
Connector Type | Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
USB Type-C - 24 pin USB-C Handset jack - mini-phone 3.5mm |
|
SIM Card Type (Size) | - | Nano SIM | |
SIM Card Qty | Dual-SIM | Dual-SIM |
DISPLAY | Nokia 5.1 | OPPO Reno2 Z |
---|
Display Type | LCD display | OLED display | |
---|---|---|---|
Display Technology | IPS | AMOLED | |
Screen Size (Display Size) | 5.5" | 6.5" | OPPO Reno2 Z has larger screen size than Nokia 5.1. |
Screen Resolution (Display Resolution) | - | 2340 x 1080 pixels | |
Display Format | Full HD+ | - | |
Pixel Density | - | 394 ppi | |
Aspect Ratio | 18:9 | - | |
Max Brightness | - | 430 cd/m² | |
Colour Depth | - | 16.7 million colours | |
Contrast Ratio | - | 60000:1 | |
Display Enhancement Technology | - | OnCell technology | |
Display Protection (Screen Protector) | Corning Gorilla Glass 3 (scratch resistant glass) | Corning Gorilla Glass 5 (scratch resistant glass) |
PROCESSOR | Nokia 5.1 | OPPO Reno2 Z |
---|
Processor Type (CPU) | MediaTek Helio P18 | MediaTek Helio P90 | |
---|---|---|---|
Processor Number | MT6755S | - | |
Clock Speed | 2 GHz | - | |
Processor Core Qty | 8-core | - | |
64-bit Architecture | Yes | - | Nokia 5.1 has 64-bit architecture. |
Graphics System (GPU) | - | IMG 9XM-HP8 |
MEMORY | Nokia 5.1 | OPPO Reno2 Z |
---|
RAM | 2 GB | 8 GB | OPPO Reno2 Z has more RAM than Nokia 5.1. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 16 GB | 128 GB | OPPO Reno2 Z has more internal memory than Nokia 5.1. |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 128 GB | microSDHC, microSDXC - up to 256 GB |
CAMERA | Nokia 5.1 | OPPO Reno2 Z |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 4 | |
---|---|---|---|
Sensor Resolution | 16 Megapixel | 48 Megapixel | OPPO Reno2 Z has better camera resolution than Nokia 5.1. |
Sensor Size | - | 1/2" | |
Sensor Name | - | Sony Exmor RS IMX586 sensor | |
Lens Aperture | - | F/1.7 | |
Lens Construction | - | 6-element | |
Pixel Size | - | 0.8 μm | |
Focus Adjustment | Automatic | Automatic | |
Digital Zoom | - | 10x | |
Special Effects | - | HDR | |
Camera Modes | - | Panorama, Time-lapse mode, Slow motion mode, Beauty mode, Professional mode, Night scene mode, Portrait Mode 2.0, Portrait bokeh mode | |
Light Source | Dual tone LED flash | Dual LED flash | |
Video Resolutions | - | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps | |
Camera Features (Functions) | Phase Detect Auto-Focus (PDAF) | Electronic Image Stabiliser (EIS), NPU Acceleration |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | - | 8 Megapixel | |
---|---|---|---|
Sensor Size (2nd Camera) | - | 1/4.0" | |
Lens Type (2nd Camera) | - | Wide-angle lens | |
Lens Aperture (2nd Camera) | - | F/2.2 | |
Field of View (2nd Camera) | - | 119 degree(s) | |
Pixel Size (2nd Camera) | - | 1.12 μm |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | - | 2 Megapixel | |
---|---|---|---|
Lens Aperture (3rd Camera) | - | F/2.4 | |
Pixel Size (3rd Camera) | - | 1.75 μm |
FOURTH CAMERA |
---|
Sensor Resolution (4th Camera) | - | 2 Megapixel | |
---|---|---|---|
Lens Type (4th Camera) | - | Bokeh lens | |
Lens Aperture (4th Camera) | - | F/2.4 |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Front Camera Design | - | Pop-up | |
Sensor Resolution (Front) | 8 Megapixel | 16 Megapixel | OPPO Reno2 Z has better front camera resolution than Nokia 5.1. |
Lens Aperture (Front) | - | F/2.0 | |
Lens Element Qty (Front) | - | 5-element | |
Focus Adjustment | Focus free | - | |
Special Effects (Front) | - | Video bokeh effect | |
Video Resolutions (Front) | - | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
BATTERY AND CHARGING | Nokia 5.1 | OPPO Reno2 Z |
---|
Battery Capacity (Battery Size) | 2970 mAh | 4000 mAh | OPPO Reno2 Z has larger battery capacity than Nokia 5.1. |
---|---|---|---|
Fast Charging Technology | - | VOOC Flash Charge technology 3.0 | OPPO Reno2 Z has fast charging technology. |
Standby Time | 588 hours | - | |
Talk Time | 1140 minutes | - | |
Run Time Details | Talk: up to 1140 min Standby: up to 588 hrs Playback (Music): up to 52.7 hrs Playback (video (1080p)): up to 9.4 hrs |
Gaming: up to 8 hrs Playback (video): up to 13 hrs |
CELLULAR | Nokia 5.1 | OPPO Reno2 Z |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | Android Oreo | ColorOS 6.1 (based on Android 9) | |
Navigation | GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS, BeiDou |
COMMUNICATIONS | Nokia 5.1 | OPPO Reno2 Z |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE | |
---|---|---|---|
2G Band | - | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | - | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 | |
3G UMTS Frequency | - | 2100, 1900, 1700, 850, 800, 900, 800 | |
4G LTE Band | - | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 | |
4G LTE Frequency | - | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500 | |
Wireless Interface | IEEE 802.11a/b/g/n | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth 4.2 | Bluetooth 5.0 | |
NFC | - | Yes | OPPO Reno2 Z has NFC reader for mobile payments. |
Messaging Services | SMS, MMS | SMS, MMS |
MEDIA | Nokia 5.1 | OPPO Reno2 Z |
---|
Sound Enhancements | - | Dolby Atmos sound technology, Hi-Res audio |
---|
FEATURES | Nokia 5.1 | OPPO Reno2 Z |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | |
---|---|---|---|
Sensors | Accelerometer, ambient light sensor, proximity sensor, gyro sensor, G-sensor | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor, hall sensor | |
Security Devices | - | Fingerprint reader (under display) | |
Additional Phone Features | - | Fingerprint 3.0, SLA Dual Channel Network 2.0 | |
Android Enterprise Recommended | Yes | - |
OTHERS | Nokia 5.1 | OPPO Reno2 Z |
---|
Included Accessories | USB cable, power adapter, SIM card removal tool | Headset, power adapter, SIM card removal tool, cover, USB-C cable, screen protector (pre-applied) |
---|