In depth comparison and review of Huawei P30 Pro and TCL 30SE. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Huawei P30 Pro | TCL 30SE |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | VOG-L09 | 6165H | |
Form Factor | Touch | Touch | |
Height | 158 mm | 165.2 mm | TCL 30SE has greater height than Huawei P30 Pro. |
Width | 73.4 mm | 75.5 mm | TCL 30SE has greater width than Huawei P30 Pro. |
Depth | 8.41 mm | 8.9 mm | Huawei P30 Pro is narrower than Huawei P30 Pro. |
Weight | 192 g | 190 g | TCL 30SE is lighter than Huawei P30 Pro. |
Body Colour | Breathing crystal | Black | Misty lavender | Aurora | Space grey | |
Body Material | Curved 3D glass | Polymethyl methacrylate (PMMA) | |
Protection | Dustproof, splashproof, waterproof | - | |
Waterproof (Water-resistant) | Yes | - | Huawei P30 Pro is waterproof. |
IP rating | IP68 | - | |
Repairability Index | 6.5 (out of 10) | - | |
SAR Value | 0.99 W/kg (body), 3.19 W/kg (limb), 0.64 W/kg (head) | 1.3 W/kg (body), 1.126 W/kg (head), 3.173 W/kg (limb) | |
Connector Type | USB Type-C - 24 pin USB-C | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
|
SIM Card Type (Size) | Nano SIM | Nano SIM | |
SIM Card Qty | Single-SIM | Dual-SIM |
DISPLAY | Huawei P30 Pro | TCL 30SE |
---|
Display Type | OLED display | LCD display | |
---|---|---|---|
Display Technology | OLED | IPS | |
Screen Size (Display Size) | 6.47" | 6.52" | TCL 30SE has larger screen size than Huawei P30 Pro. |
Screen Resolution (Display Resolution) | 2340 x 1080 pixels | 1600 x 720 pixels | Huawei P30 Pro has better screen resolution than TCL 30SE. |
Display Format | Full HD+ | HD+ | |
Pixel Density | - | 269 ppi | |
Aspect Ratio | - | 20:9 | |
Max Brightness | - | 450 cd/m² | |
Colour Depth | 16.7 million colours | - | |
Contrast Ratio | - | 1000:1 | |
Display Enhancement Technology | - | Eye comfort mode | |
Display Features | DCI-P3 Wide colour gamut | 2.5D Glass, Reading mode, Dark mode, TCL NXTVISION, 70% NTSC, Mini-Notch display | |
Display Protection (Screen Protector) | - | Fingerprint-resistant coating |
PROCESSOR | Huawei P30 Pro | TCL 30SE |
---|
Processor Type (CPU) | Hisilicon Kirin 980 | MediaTek Helio G25 | |
---|---|---|---|
Processor Number | - | MT6762V/CB | |
Clock Speed | 2.6 GHz | 2 GHz | Huawei P30 Pro has higher clock speed than TCL 30SE. |
Processor Core Qty | 8-core | 8-core | Both phones have the same number of phone cores. |
64-bit Architecture | Yes | - | Huawei P30 Pro has 64-bit architecture. |
Graphics System (GPU) | - | IMG GE8320 |
MEMORY | Huawei P30 Pro | TCL 30SE |
---|
RAM | 8 GB | LPDDR4X SDRAM - 4 GB | Huawei P30 Pro has more RAM than TCL 30SE. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 128 GB | 64 GB | Huawei P30 Pro has more internal memory than TCL 30SE. |
User Memory | - | 44.97 GB | |
Supported Flash Memory Cards (Expandable Memory) | NM card - up to 256 GB | microSDHC, microSD, microSDXC - up to 512 GB |
CAMERA | Huawei P30 Pro | TCL 30SE |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 4 | 3 | |
---|---|---|---|
Sensor Resolution | 40 Megapixel | 50 Megapixel | TCL 30SE has better camera resolution than Huawei P30 Pro. |
Sensor Size | - | 1/2.76" | |
Sensor Name | Huawei SuperSpectrum sensor | - | |
Lens Type | Wide-angle lens | - | |
Lens Aperture | F/1.6 | F/1.85 | Huawei P30 Pro has better lens aperture than Huawei P30 Pro. |
Lens Construction | - | 5-element | |
Field of View (FoV) | - | 74.4 degree(s) | |
Pixel Size | - | 0.64 μm | |
Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | - | Huawei P30 Pro has optical stabilisation. |
Focus Adjustment | Automatic | Automatic | |
Laser Auto Focus | Yes | - | |
Special Effects | - | HDR, Bokeh effect | |
HDR Mode | AI HDR+ | - | |
Camera Modes | AIS Long Exposure Shot | Panorama, Pro mode, SteadyShot, Gesture Shot, portrait mode, AI portrait mode, Filter mode, Macro mode, Stop-Motion Video Mode, High-Pixel Mode, Light Trace | |
Face Recognition (Face ID) | - | Face detection | TCL 30SE has face detection. |
Light Source | LED light | LED flash | |
Video Resolutions | - | 1920 x 1080 (1080p) at 30 fps | |
Camera Features (Functions) | Phase Detect Auto-Focus (PDAF), Huawei AI Image Stabilization (AIS) | Dual Phase Detect Auto-Focus (PDAF), AI scene detection, AI Triple camera, ISOCELL 2.0 optimisation, 4-in-1 big-pixel to 1.28 μm |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | 20 Megapixel | 2 Megapixel | Huawei P30 Pro has better second camera resolution than TCL 30SE. |
---|---|---|---|
Sensor Size (2nd Camera) | - | 1/5" | |
Lens Type (2nd Camera) | Ultra wide-angle lens | - | |
Lens Aperture (2nd Camera) | F/2.2 | F/2.4 | Huawei P30 Pro has better second camera lens aperture than Huawei P30 Pro. |
Lens Element Qty (2nd Camera) | - | 3-element | |
Field of View (2nd Camera) | - | 86.6 degree(s) | |
Pixel Size (2nd Camera) | - | 1.65 μm | |
Camera Functions (2nd Camera) | - | Depth camera |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | 8 Megapixel | 2 Megapixel | Huawei P30 Pro has higher resolution third camera than TCL 30SE. |
---|---|---|---|
Sensor Size (3rd Camera) | - | 1/5" | |
Lens Type (3rd Camera) | Telephoto lens | - | |
Lens Aperture (3rd Camera) | F/3.4 | F/2.4 | TCL 30SE has better third camera lens aperture than Huawei P30 Pro. |
Lens Element Qty (3rd Camera) | - | 3-element | |
Field of View (3rd Camera) | - | 88.8 degree(s) | |
Pixel Size (3rd Camera) | - | 1.75 μm | |
Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | - | Huawei P30 Pro has optical stabilisation of the third camera. |
Camera Functions (3rd Camera) | - | Macro camera |
FOURTH CAMERA |
---|
Camera Functions (4th Camera) | HUAWEI Time-of-Flight (TOF) Camera | - |
---|
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 32 Megapixel | 8 Megapixel | Huawei P30 Pro has better front camera resolution than TCL 30SE. |
Sensor Size (Front) | - | 1/4" | |
Lens Aperture (Front) | F/2.0 | F/2.0 | Both phones have the same front camera lens aperture. |
Lens Element Qty (Front) | - | 4-element | |
Field of View (Front) | - | 80.6 degree(s) | |
Pixel Size (Front) | - | 1.12 μm | |
Focus Adjustment | - | Focus free | |
Special Effects (Front) | - | HDR, Face Beautification | |
Camera Modes (Front) | - | Portrait mode | |
Face Recognition (Face ID) | - | Face tracking | TCL 30SE has face detection. |
Video Resolutions (Front) | - | 1920 x 1080 (1080p) at 30 fps |
BATTERY AND CHARGING | Huawei P30 Pro | TCL 30SE |
---|
Battery Capacity (Battery Size) | 4200 mAh | 5000 mAh | TCL 30SE has larger battery capacity than Huawei P30 Pro. |
---|---|---|---|
Fast Charging Technology | HUAWEI SuperCharge technology, HUAWEI Wireless Quick Charge | - | Huawei P30 Pro has fast charging technology. |
Recharge Time (Charging Time) | - | 3.7 hour(s) | |
Wireless Charging | Yes | - | Huawei P30 Pro can be charged wirelessly. |
Wireless Charging Standards | Qi | - |
CELLULAR | Huawei P30 Pro | TCL 30SE |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | Android 9.0 Pie | Android 12 | |
User Interface | HUAWEI Emotion UI 9.1 | TCL UI 4.0 | |
Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, A-GPS, GLONASS, BeiDou, Galileo |
COMMUNICATIONS | Huawei P30 Pro | TCL 30SE |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE | GPRS, EDGE, HSPA+, LTE, VoLTE, VoWiFi | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 | Band 1, Band 2, Band 5, Band 8 | |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 | 2100, 1900, 850, 900 | |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 6, Band 7, Band 8, Band 9, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 32, Band 34, Band 38, Band 39, Band 40 | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 850, FDD 2600, FDD 900, FDD 1800, FDD 700a, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300 | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 | |
Wireless Interface | IEEE 802.11a/b/g/n/ac | IEEE 802.11b/g/n | |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | |
Bluetooth Profiles | SBC | - | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
Messaging Services | SMS, MMS | - |
MEDIA | Huawei P30 Pro | TCL 30SE |
---|
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, OGG, MIDI, apt-X, LDAC, MP4, apt-X HD, HWA | AAC, PCM, AMR, MP3, FLAC, AAC +, eAAC+, APE (Monkey's Audio), AWB, Vorbis | |
---|---|---|---|
Supported Digital Video Standards | MPEG-4, 3GP | MPEG-4, H.263, HEVC, VP8, VP9, H.265, H.264 AVC | |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound | - |
FEATURES | Huawei P30 Pro | TCL 30SE |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | - | |
---|---|---|---|
Sensors | Ambient light sensor, proximity sensor, digital compass, gyro sensor, hall sensor, gravity sensor, infrared (IR) sensor, colour temperature sensor | Accelerometer, proximity sensor, digital compass, light sensor | |
Security Devices | Fingerprint reader (under display) | Face recognition, fingerprint reader | |
Security Technology | - | Face Key | |
Additional Phone Features | Dual Neural Network Processing Unit | HD Voice, Power Saving Mode, Fast Charging, Floating Bar, dual microphones with noise cancellation, Google Lens, HyperEngine technology, Smart Manager, intelligent charging mode |
OTHERS | Huawei P30 Pro | TCL 30SE |
---|
Included Accessories | SIM card removal tool, USB-C cable, USB-C headphones, HUAWEI SuperCharge charger | Power adapter, SIM card removal tool, USB-C cable | |
---|---|---|---|
Compliant Standards | IP68, IEC 60529 | - |