In depth comparison and review of Huawei P Smart 2021 and OPPO Reno4 5G. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Huawei P Smart 2021 | OPPO Reno4 5G |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | - | CPH2091 | |
Form Factor | Touch | Touch | |
Height | 165.65 mm | 159.3 mm | Huawei P Smart 2021 has greater height than OPPO Reno4 5G. |
Width | 76.88 mm | 74 mm | Huawei P Smart 2021 has greater width than OPPO Reno4 5G. |
Depth | 9.26 mm | 7.8 mm | OPPO Reno4 5G is narrower than Huawei P Smart 2021. |
Weight | 206 g | 183 g | OPPO Reno4 5G is lighter than Huawei P Smart 2021. |
Body Colour | Black | Crush green | Midnight black | Space black | Galactic blue | |
Waterproof (Water-resistant) | - | - | |
IP rating | - | IP54 | |
SAR Value | 1.21 W/kg (body), 2.99 W/kg (limb), 1 W/kg (head) | 0.886 W/kg (head), 1.155 W/kg (body), 2.165 W/kg (limb) | |
Connector Type | USB Type-C - 24 pin USB-C | USB Type-C - 24 pin USB-C | |
SIM Card Type (Size) | Nano SIM | Nano SIM | |
SIM Card Qty | Dual-SIM | Dual-SIM |
DISPLAY | Huawei P Smart 2021 | OPPO Reno4 5G |
---|
Display Type | LCD display | OLED display | |
---|---|---|---|
Display Technology | IPS | AMOLED | |
Screen Size (Display Size) | 6.67" | 6.4" | Huawei P Smart 2021 has larger screen size than OPPO Reno4 5G. |
Screen Resolution (Display Resolution) | 2400 x 1080 pixels | 2400 x 1080 pixels | Both phones have the same screen resolution. |
Display Format | Full HD+ | Full HD+ | |
Pixel Density | 394 ppi | 409 ppi | OPPO Reno4 5G has better pixel density than Huawei P Smart 2021. |
Aspect Ratio | - | 20:9 | |
Max Brightness | - | 800 cd/m² | |
Colour Depth | 16.7 million colours | 16.7 million colours | Both phones have the same color depth. |
Contrast Ratio | - | 800000:1 | |
Display Refresh Rate | - | 60 Hz | |
Display Features | - | DCI-P3 Wide colour gamut, Dark mode, 180Hz sampling rate | |
Display Protection (Screen Protector) | - | Corning Gorilla Glass (scratch resistant glass) |
PROCESSOR | Huawei P Smart 2021 | OPPO Reno4 5G |
---|
Processor Type (CPU) | Huawei Kirin 710A | Qualcomm Snapdragon 765G | |
---|---|---|---|
Clock Speed | 2 GHz | 2.4 GHz | OPPO Reno4 5G has higher clock speed than Huawei P Smart 2021. |
Processor Core Qty | 8-core | 8-core | Both phones have the same number of phone cores. |
Graphics System (GPU) | Mali G51 MP4 | Qualcomm ADRENO 620 |
MEMORY | Huawei P Smart 2021 | OPPO Reno4 5G |
---|
RAM | 4 GB | LPDDR4X SDRAM - 8 GB | OPPO Reno4 5G has more RAM than Huawei P Smart 2021. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 128 GB | 128 GB | Both phones have the same internal memory capacity. |
Memory Interface | - | UFS 2.1 | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 512 GB | - |
CAMERA | Huawei P Smart 2021 | OPPO Reno4 5G |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 4 | 3 | |
---|---|---|---|
Sensor Resolution | 48 Megapixel | 48 Megapixel | Both phones have the same camera resolution. |
Sensor Size | - | 1/2" | |
Sensor Name | - | Sony Exmor RS IMX586 sensor | |
Lens Aperture | F/1.8 | F/1.7 | OPPO Reno4 5G has better lens aperture than Huawei P Smart 2021. |
Lens Construction | - | 6-element | |
Pixel Size | - | 0.8 μm | |
Focus Adjustment | Automatic | Automatic | |
Laser Auto Focus | - | Yes | |
Minimum Focal Length (Focal Distance) | - | 26 mm | |
Special Effects | - | HDR, Bokeh effect | |
Camera Modes | - | Time-lapse mode, night mode, Expert Mode, Text, AI Beautify, AI Portait, Pano mode, Dazzle Colour Mode | |
Light Source | LED flash | LED flash | |
Still Image Resolutions | - | 8000 x 6000 | |
Video Resolutions | - | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, 1280 x 720 (720p) at 60 fps | |
Camera Features (Functions) | AI Quad camera | Noise reduction, Phase Detect Auto-Focus (PDAF), Electronic Image Stabiliser (EIS), Closed loop processing, 4-in-1 Pixel technology, Ultra Steady Video, contrast detection auto-focus (CDAF), laser detection auto focus (LDAF) |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | 8 Megapixel | 8 Megapixel | Both phones have the same second camera resolution. |
---|---|---|---|
Lens Type (2nd Camera) | Ultra wide-angle lens | Ultra wide-angle lens | |
Lens Aperture (2nd Camera) | F/2.4 | F/2.2 | OPPO Reno4 5G has better second camera lens aperture than Huawei P Smart 2021. |
Lens Element Qty (2nd Camera) | - | 5-element | |
Field of View (2nd Camera) | 120 degree(s) | 119 degree(s) | Huawei P Smart 2021 has larger second camera lens field of view than OPPO Reno4 5G. |
Minimum Focal Length (2nd Camera) | - | 16 mm | |
Camera Functions (2nd Camera) | - | Monochrome | |
Camera Modes (2nd Camera) | - | Ultra Night Mode 3.0 | |
Camera Features (2nd Camera) | - | 5-piece lens, Ultra Steady Video Pro |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | 2 Megapixel | 2 Megapixel | Both phones have the same third camera resolution. |
---|---|---|---|
Lens Type (3rd Camera) | Bokeh lens | - | |
Lens Aperture (3rd Camera) | F/2.4 | F/2.4 | Both phones have the same lens aperture of the third camera. |
Lens Element Qty (3rd Camera) | - | 3-element |
FOURTH CAMERA |
---|
Sensor Resolution (4th Camera) | 2 Megapixel | - | |
---|---|---|---|
Lens Aperture (4th Camera) | F/2.4 | - | |
Camera Functions (4th Camera) | Macro camera | - |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 2 | |
---|---|---|---|
Sensor Resolution (Front) | 8 Megapixel | 32 Megapixel | OPPO Reno4 5G has better front camera resolution than Huawei P Smart 2021. |
Sensor Name (Front) | - | Sony Exmor RS IMX616 sensor | |
Lens Aperture (Front) | F/2.0 | F/2.4 | Huawei P Smart 2021 has better front lens aperture than Huawei P Smart 2021. |
Lens Element Qty (Front) | - | 5-element | |
Pixel Size (Front) | - | 0.8 μm | |
Camera Modes (Front) | - | Panorama, Time-lapse mode, Slow motion mode, night mode, Expert Mode, AI Beauty, Portrait | |
Light Source (Front) | - | Display flash | |
Still Image Resolutions (Front) | - | 6560 x 4928 | |
Video Resolutions (Front) | - | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps | |
Camera Features (Front) | - | Electronic Image Stabiliser (EIS), 5P lens |
SECOND FRONT CAMERA |
---|
Sensor Resolution (2nd Front) | - | 2 Megapixel | |
---|---|---|---|
Lens Aperture (2nd Front) | - | F/2.4 | |
Pixel Size (2nd Front) | - | 1.75 μm | |
Camera Functions (2nd Front) | - | Portait camera | |
Camera Features (2nd Front) | - | 3-piece lens |
BATTERY AND CHARGING | Huawei P Smart 2021 | OPPO Reno4 5G |
---|
Battery Capacity (Battery Size) | 5000 mAh | 4020 mAh | Huawei P Smart 2021 has larger battery capacity than OPPO Reno4 5G. |
---|---|---|---|
Fast Charging Technology | HUAWEI SuperCharge technology | SuperVOOC 2.0 Flash Charge | Both phones have fast charging technology. |
Recharge Time (Charging Time) | - | 36 min | |
Standby Time | - | 390 hours | |
Talk Time | - | 1560 minutes | |
Run Time Details | - | Standby: up to 390 hrs Talk: up to 1560 min Playback (Music): up to 37 hrs Playback (video): up to 17.1 hrs |
CELLULAR | Huawei P Smart 2021 | OPPO Reno4 5G |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 5G | OPPO Reno4 5G has more advanced generation mobile network. |
Operating System | Android 10 | ColorOS 7.2 (based on Android 10) | |
User Interface | EMUI 10.1 | - | |
Navigation | GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
COMMUNICATIONS | Huawei P Smart 2021 | OPPO Reno4 5G |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE | FDD-LTE, TDD-LTE, 5G NR FR1 | |
---|---|---|---|
2G Band | - | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 | |
3G UMTS Frequency | 2100, 1900, 850, 900 | 2100, 1900, 1700, 850, 800, 900, 800 | |
4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 26, Band 28 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 | |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 850+, FDD 700 APT | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 | |
5G NR Band | - | N1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78, n40 | |
5G NR Frequency | - | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD 2300 | |
Wireless Interface | IEEE 802.11a/b/g/n | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth 5.1 LE | Bluetooth 5.1 | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
MEDIA | Huawei P Smart 2021 | OPPO Reno4 5G |
---|
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, OGG, MIDI, MP4, SBC, 3GP | WAV, WMA, AAC, AMR, MP3, FLAC, OGG, APE (Monkey's Audio), apt-X, LDAC, MID, SBC, apt-X HD, APTX-TWS+ | |
---|---|---|---|
Supported Digital Video Standards | 3GP, MP4 | MKV, FLV, AVI, MOV, WMV, 3GP, MP4 | |
Sound Enhancements | - | Dolby Atmos sound technology |
FEATURES | Huawei P Smart 2021 | OPPO Reno4 5G |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | |
---|---|---|---|
Sensors | Ambient light sensor, proximity sensor, digital compass, gravity sensor | Accelerometer, ambient light sensor, proximity sensor, pedometer, gyro sensor, geomagnetic sensor, gravity sensor | |
Security Devices | Face recognition, fingerprint reader | Fingerprint reader (under display) | |
Additional Phone Features | Face Unlock, HUAWEI AppGallery, AI energy saving | MU-MIMO technology, Google Lens |
OTHERS | Huawei P Smart 2021 | OPPO Reno4 5G |
---|
Included Accessories | USB cable, power adapter, SIM card removal tool | Headphones, power adapter, SIM card removal tool, USB-C cable, protective case | |
---|---|---|---|
Compliant Standards | - | IP54, TUV Rheinland Certified Safe Fast-Charge System |