Detailed comparison and review of HTC U11 and Sony XPERIA L2. With our comprehensive overview, you can simply compare sizes, functions, but also other key features of both phones and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the phone that best fits your needs and expectations.
DESIGN AND DIMENSIONS | HTC U11 | Sony XPERIA L2 |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | - | H3311 | |
Form Factor | Touch | Touch | |
Height | 153.9 mm | 150 mm | HTC U11 has greater height than Sony XPERIA L2. |
Width | 75.9 mm | 78 mm | Sony XPERIA L2 has greater width than HTC U11. |
Depth | 7.9 mm | 9.8 mm | HTC U11 is narrower than HTC U11. |
Weight | 169 g | 178 g | HTC U11 is lighter than HTC U11. |
Body Colour | Ice white | Sapphire blue | Brilliant black | Amazing silver | Gold | Black | |
Waterproof (Water-resistant) | - | - | |
IP rating | IP67 | - | |
SAR Value | 0.6 W/kg (body), 0.45 W/kg (head) | 1.22 W/kg (body), 0.47 W/kg (head) | |
Integrated Components | - | FM radio | |
Connector Type | USB Type-C - 24 pin USB-C | Headset jack - mini-phone 3.5mm USB Type-C - 24 pin USB-C |
|
SIM Card Type (Size) | Nano SIM | Nano SIM | |
SIM Card Qty | Single-SIM | Single-SIM |
DISPLAY | HTC U11 | Sony XPERIA L2 |
---|
Display Type | LCD display | LCD display | |
---|---|---|---|
Display Technology | Super LCD 5 | TFT | |
Screen Size (Display Size) | 5.5" | 5.5" | Both phones have the same screen size. |
Screen Resolution (Display Resolution) | 2560 x 1440 pixels | 1280 x 720 pixels | HTC U11 has better screen resolution than Sony XPERIA L2. |
Display Format | QHD | HD | |
Pixel Density | - | 267 ppi | |
Max Brightness | - | 400 cd/m² | |
Colour Depth | - | 16.7 million colours | |
Display Features | 3D curved glass, Display colour personalisation, HTC Edge Sense | Image Enhance Technology | |
Display Protection (Screen Protector) | Corning Gorilla Glass 5 (scratch resistant glass) | Corning Gorilla Glass 4 (scratch resistant glass) |
PROCESSOR | HTC U11 | Sony XPERIA L2 |
---|
Processor Type (CPU) | Qualcomm Snapdragon 835 | MediaTek | |
---|---|---|---|
Processor Number | - | MT6737T | |
Clock Speed | 2.45 GHz | 1.45 GHz | HTC U11 has higher clock speed than Sony XPERIA L2. |
Processor Core Qty | 8-core | Quad-core | HTC U11 has higher processor core quantity than Sony XPERIA L2. |
64-bit Architecture | Yes | Yes | Both phones have 64-bit architecture. |
Graphics System (GPU) | - | Mali T720 MP2 |
MEMORY | HTC U11 | Sony XPERIA L2 |
---|
RAM | 4 GB | LPDDR3 SDRAM - 3 GB | HTC U11 has more RAM than Sony XPERIA L2. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 64 GB | 32 GB | HTC U11 has more internal memory than Sony XPERIA L2. |
User Memory | - | 24 GB | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 2 TB | microSDHC, microSDXC - up to 256 GB |
CAMERA | HTC U11 | Sony XPERIA L2 |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution | 12 Megapixel | 13 Megapixel | Sony XPERIA L2 has better camera resolution than HTC U11. |
Sensor Size | - | 1/3.06" | |
Sensor Type | BSI | - | |
Lens Aperture | F/1.7 | F/2.0 | HTC U11 has better lens aperture than HTC U11. |
Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | - | HTC U11 has optical stabilisation. |
Focus Adjustment | Automatic | Automatic | |
Laser Auto Focus | Yes | - | |
Minimum Focal Length (Focal Distance) | - | 100 mm | |
Optical Zoom | - | 3x | |
Self-Timer Delay | 10 sec | - | |
Special Effects | HDR Boost | - | |
HDR Mode | Auto HDR mode | - | |
Camera Modes | Panorama, Pro mode, HYPERLAPSE, RAW mode | Low-light shots | |
Face Recognition (Face ID) | Face detection | - | HTC U11 has face detection. |
Light Source | Dual LED flash | Flash | |
Video Resolutions | 3840 x 2160 (4K), Slo-mo video 1920 x 1080 (1080p) at 120 fps | 1920 x 1080 (1080p) at 30 fps | |
Camera Features (Functions) | Sapphire crystal lens cover, HTC Zoe, Phase Detect Auto-Focus (PDAF), Video Pic, HTC UltraPixel Camera 2, 32s manual exposure, RAW image capture, UltraSpeed Autofocus | Touch Capture, geotagging, 3x Clear image zoom |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 16 Megapixel | 8 Megapixel | HTC U11 has better front camera resolution than Sony XPERIA L2. |
Sensor Size (Front) | - | 1/4" | |
Sensor Type (Front) | BSI | - | |
Lens Type (Front) | - | Wide-angle lens | |
Lens Aperture (Front) | F/2.0 | F/2.4 | HTC U11 has better front lens aperture than HTC U11. |
Focus Adjustment | Automatic | - | |
Special Effects (Front) | Live make-up | - | |
HDR Mode (Front) | Auto HDR mode | - | |
Camera Modes (Front) | Tap to focus, selfie panorama, Auto selfie (smile selfie, still selfie) | - | |
Video Resolutions (Front) | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) at 30 fps | |
Camera Features (Front) | HTC UltraPixel Camera, Voice selfie, Self timer up to 10 seconds | Self-timer |
BATTERY AND CHARGING | HTC U11 | Sony XPERIA L2 |
---|
Battery Capacity (Battery Size) | 3000 mAh | 3300 mAh | Sony XPERIA L2 has larger battery capacity than HTC U11. |
---|---|---|---|
Fast Charging Technology | Qualcomm Quick Charge 3.0 | - | HTC U11 has fast charging technology. |
Standby Time | 336 hours | 572.5 hours | Sony XPERIA L2 has longer standby time than HTC U11. |
Talk Time | 1470 minutes | 864 minutes | HTC U11 has longer battery life when making calls than Sony XPERIA L2. |
Run Time Details | Talk (3G/4G): up to 1470 min Standby (3G/4G): up to 336 hrs |
Talk (GSM): up to 864 min Standby (GSM): up to 544.4 hrs Talk (3G): up to 798 min Standby (3G): up to 565.8 hrs Standby (LTE): up to 572.5 hrs Playback (Music): up to 72.9 hrs Playback (video): up to 9.6 hrs |
CELLULAR | HTC U11 | Sony XPERIA L2 |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | Android 7.1 Nougat | Android 7.1 Nougat | |
User Interface | HTC Sense | - | |
Intelligent Assistant | HTC Sense Companion | - | |
Navigation | GPS, A-GPS, GLONASS, BeiDou | GPS, GLONASS |
COMMUNICATIONS | HTC U11 | Sony XPERIA L2 |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, VoLTE, FDD-LTE, TDD-LTE | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 | Band 1, Band 2, Band 5, Band 8 | |
3G UMTS Frequency | 2100, 1900, 850, 900 | 2100, 1900, 850, 900 | |
4G LTE Band | Band 1, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 5, Band 7, Band 8, Band 20, Band 38 | |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 DD, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500 | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, TDD 2600 | |
Wireless Interface | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n | |
Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 | |
Bluetooth Profiles | HFP, HSP, A2DP, AVRCP, HID, HOGP | HFP, HSP, OPP, PAN, SPP, GAP, A2DP, AVRCP, HID, SAP, AVCTP, BNEP, GAVDP, PBAP, MAP, DIP, RFCOMM, GATT, HOGP, AVDP | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
WLAN Security | - | WEP, WPA, WPA2, TKIP, AES, EAP SIM, EAP-TTLS/MSCHAPv2, EAP-AKA, EAP-TLS, PEAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-PWD | |
Messaging Services | SMS, MMS | SMS, MMS |
MEDIA | HTC U11 | Sony XPERIA L2 |
---|
Supported Digital Audio Standards | WAV, AAC, MP3, FLAC, OGG, M4A, MID | WAV, AAC, MPEG 1 Audio, MPEG 2 Audio, MPEG 2.5 Audio, Ogg Vorbis, MP3, FLAC, AAC-LC, AAC +, OGG, eAAC+, MIDI, MPEG1 Layer3, apt-X, OTA, MP4, AMR-WB, AMR-NB, 3GPP, apt-X HD, SMF | |
---|---|---|---|
Supported Digital Video Standards | MKV, MPEG-4, 3GP, TS, WebM | MPEG-4, 3GP, H.264, H.263, WebM, VP8, VP9, 3GPP, H.264 MP, H.264 HP, H.265 Main | |
Sound Enhancements | HTC BoomSound Hi-Fi Edition | Clear Audio+, Clear Bass |
FEATURES | HTC U11 | Sony XPERIA L2 |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | Speakerphone, call timer, conference call, flight mode, vibrating alert | |
---|---|---|---|
Sensors | Ambient light sensor, proximity sensor, digital compass, magnetometer, gyro sensor, G-sensor, motion-detecting accelerometer, edge sensor | Accelerometer, ambient light sensor, proximity sensor, digital compass, magnetometer, Significant motion detector | |
Security Devices | Fingerprint reader | Fingerprint reader | |
Additional Phone Features | AirPlay wireless streaming, sharing media via DLNA, Wi-Fi Miracast, Noise Cancellation Technology, Flip to Mute function, Power Saving Mode, Wi-Fi Calling, Pocket mode, Hi-Res Audio, Motion Launch, Android Sensor Hub, HTC Connect, Extreme power saving mode, Hi-Res audio stereo recording, HTC Usonic, 4 mics 3D Audio recording, Quiet ring on pick up | TTY compatible, Text-to-Speech (text recognition), intelligent typing (SWIFTKEY), intelligent typing (Gesture), Wi-Fi Miracast, Alarm Clock, handwriting recognition, Noise suppression, Smart cleaner, Qnovo Adaptive Charging, Battery Care, STAMINA Mode |
OTHERS | HTC U11 | Sony XPERIA L2 |
---|
Included Accessories | Cleaning cloth, SIM card removal tool, HTC USonic Earphones, HTC Rapid Charger 3.0, HTC U11 Clear Case, USB-C to 3.5 jack adapter, USB-C cable | Power adapter | |
---|---|---|---|
Compliant Standards | IP67 | HAC (Hearing Aid Compatible) | |
Max Depth of Water Resistance | 1 m | - |