Detailed comparison and review of HTC U11 LIFE and Apple iPhone 15 Pro Max. With our comprehensive overview, you can simply compare sizes, functions, but also other key features of both phones and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the phone that best fits your needs and expectations.
DESIGN AND DIMENSIONS | HTC U11 LIFE | Apple iPhone 15 Pro Max |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | - | A3106 | |
Form Factor | Touch | Touch | |
Height | 149.9 mm | 159.9 mm | Apple iPhone 15 Pro Max has greater height than HTC U11 LIFE. |
Width | 72.9 mm | 76.7 mm | Apple iPhone 15 Pro Max has greater width than HTC U11 LIFE. |
Depth | 8.1 mm | 8.25 mm | HTC U11 LIFE is narrower than HTC U11 LIFE. |
Weight | 142 g | 221 g | HTC U11 LIFE is lighter than HTC U11 LIFE. |
Body Colour | Sapphire blue | Black titanium | White titanium | Natural titanium | Blue titanium | |
Body Material | - | Textured matt glass, aerospace-grade titanium | |
Protection | Dustproof, splashproof, waterproof | Dustproof, splashproof, waterproof | |
Waterproof (Water-resistant) | - | Yes | Apple iPhone 15 Pro Max is waterproof. |
IP rating | IP67 | IEC 60529 IP68 | |
Repairability Index | - | 7.7 (out of 10) | |
SAR Value | 1.31 W/kg (simultaneous), 1 W/kg (wireless router), 1 W/kg (body), 0.59 W/kg (head) | - | |
Connector Type | USB Type-C - 24 pin USB-C | USB Type-C - 24 pin USB-C | |
SIM Card Type (Size) | Nano SIM | Nano SIM, Electronic SIM card (e-SIM) | |
SIM Card Qty | Single-SIM | Dual-SIM |
DISPLAY | HTC U11 LIFE | Apple iPhone 15 Pro Max |
---|
Display Type | LCD display | OLED display | |
---|---|---|---|
Display Technology | Super LCD 5 | Super Retina XDR Display with ProMotion | |
Screen Size (Display Size) | 5.2" | 6.7" | Apple iPhone 15 Pro Max has larger screen size than HTC U11 LIFE. |
Screen Resolution (Display Resolution) | 1920 x 1080 pixels | 2796 x 1290 pixels | Apple iPhone 15 Pro Max has better screen resolution than HTC U11 LIFE. |
Display Format | Full HD | - | |
Pixel Density | - | 460 ppi | |
Max Brightness | - | 2000 cd/m² | |
Contrast Ratio | - | 2000000:1 | |
HDR | - | Yes | Apple iPhone 15 Pro Max has HDR. |
HDR Technology | - | HDR10 | |
Display Enhancement Technology | - | Dolby Vision | |
Display Refresh Rate | - | 120 Hz | |
Display Features | HTC Edge Sense | Always-on display, True Tone display, Wide colour display (P3), Haptic touch, Hybrid Log-Gamma (HLG), Dynamic Island, 1600 nits max brightness (HDR), 2000 nits max brightness (outdoor) | |
Display Protection (Screen Protector) | Corning Gorilla Glass 5 (scratch resistant glass) | Fingerprint-resistant oleophobic coating, Ceramic Shield |
PROCESSOR | HTC U11 LIFE | Apple iPhone 15 Pro Max |
---|
Processor Type (CPU) | Qualcomm Snapdragon 630 | Apple A17 Pro | |
---|---|---|---|
Processor Core Qty | 8-core | 6-core | HTC U11 LIFE has higher processor core quantity than Apple iPhone 15 Pro Max. |
64-bit Architecture | Yes | - | HTC U11 LIFE has 64-bit architecture. |
MEMORY | HTC U11 LIFE | Apple iPhone 15 Pro Max |
---|
RAM | 3 GB | - | |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 32 GB | 256 GB | Apple iPhone 15 Pro Max has more internal memory than HTC U11 LIFE. |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 2 TB | - |
CAMERA | HTC U11 LIFE | Apple iPhone 15 Pro Max |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 3 | |
---|---|---|---|
Sensor Resolution | 16 Megapixel | 48 Megapixel | Apple iPhone 15 Pro Max has better camera resolution than HTC U11 LIFE. |
Sensor Type | BSI | - | |
Lens Aperture | F/2.0 | F/1.78 | Apple iPhone 15 Pro Max has better lens aperture than HTC U11 LIFE. |
Pixel Size | - | 2.44 μm | |
Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | Sensor-shift OIS second-generation (Optical Image Stabilisation) | Both phones have optical image stabilization. |
Focus Adjustment | Automatic | Automatic | |
Laser Auto Focus | Yes | - | |
Minimum Focal Length (Focal Distance) | - | 24 mm | |
Optical Zoom | - | 5x | |
Digital Zoom | - | 25x | |
Self-Timer Delay | 10 sec | - | |
Special Effects | HDR Boost | Photographic Styles | |
HDR Mode | Auto HDR mode | Smart HDR 5 | |
Camera Modes | Panorama, Pro mode, HYPERLAPSE, RAW mode | Burst mode, slow motion video, Panorama, Time-lapse mode, night mode, portrait mode, Live Photos, Portrait Lighting, wide colour capture for photos and Live Photos, Cinema mode, Macro video, Macro mode, Time Lapse (Night mode), Apple ProRAW, Night mode portraits, spatial video, log video recording | |
Face Recognition (Face ID) | Face detection | Face recognition | Both phones have face detection. |
Light Source | Dual LED flash | Adaptive True Tone LED flash | |
Video Resolutions | 3840 x 2160 (4K), Slo-mo video 1920 x 1080 (1080p) at 120 fps | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps | |
Camera Features (Functions) | Sapphire crystal lens cover, HTC Zoe, Phase Detect Auto-Focus (PDAF), Video Pic, HTC UltraPixel Camera 2, 32s manual exposure, RAW image capture, UltraSpeed Autofocus | Sapphire crystal lens cover, Cinematic video stabilisation, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time‑lapse video with stabilisation, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, 100% Focus Pixels, QuickTake video, HEVC (High Efficiency Video coding), Deep Fusion, Dolby Vision HDR video recording up to 4K at 60 fps, 2x optical zoom out, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Photonic Engine, customisable default lens, ProRes video recording up to 4K at 60 fps with external recording, Academy Colour Encoding System, 10x optical zoom range, 5x optical zoom in |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | - | 12 Megapixel | |
---|---|---|---|
Lens Type (2nd Camera) | - | Ultra wide-angle lens | |
Lens Aperture (2nd Camera) | - | F/2.2 | |
Field of View (2nd Camera) | - | 120 degree(s) | |
Pixel Size (2nd Camera) | - | 1.4 μm | |
Minimum Focal Length (2nd Camera) | - | 13 mm | |
Camera Features (2nd Camera) | - | Lens correction, 100% Focus Pixels, Quad Pixel sensor |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | - | 12 Megapixel | |
---|---|---|---|
Lens Type (3rd Camera) | - | Telephoto lens | |
Lens Aperture (3rd Camera) | - | F/2.8 | |
Optical Image Stabiliser (OIS) | - | 3D sensor-shift optical image stabilisation (OIS) | Apple iPhone 15 Pro Max has optical stabilisation of the third camera. |
Minimum Focal Length (3rd Camera) | - | 120 mm | |
Optical Zoom | - | 5x | |
Camera Features (3rd Camera) | - | 100% Focus Pixels, Quad Pixel sensor, autofocus for video, tetraprism design |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 16 Megapixel | 12 Megapixel | HTC U11 LIFE has better front camera resolution than Apple iPhone 15 Pro Max. |
Sensor Type (Front) | BSI | - | |
Lens Aperture (Front) | F/2.0 | F/1.9 | Apple iPhone 15 Pro Max has better front lens aperture than HTC U11 LIFE. |
Focus Adjustment | Automatic | Automatic | |
Special Effects (Front) | Live make-up | Photographic Styles | |
HDR Mode (Front) | Auto HDR mode | Smart HDR 5 | |
Camera Modes (Front) | Tap to focus, selfie panorama, Auto selfie (smile selfie, still selfie) | Burst mode, slow motion video, Time-lapse mode, night mode, portrait mode, Live Photos, Portrait Lighting, wide colour capture for photos and Live Photos, Time Lapse (Night mode), Apple ProRAW, log video recording | |
Face Recognition (Face ID) | - | Face recognition | Apple iPhone 15 Pro Max has face detection. |
Light Source (Front) | - | Retina Flash | |
Video Resolutions (Front) | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps | |
Camera Features (Front) | HTC UltraPixel Camera, Voice selfie, Self timer up to 10 seconds | Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, QuickTake video, Time‑lapse video with stabilisation, Lens correction, Deep Fusion, Dolby Vision HDR video recording up to 4K at 60 fps, Autofocus with Focus Pixels, Photonic Engine, Cinematic mode up to 4K HDR at 30 fps, ProRes video recording up to 4K at 60 fps, Academy Colour Encoding System |
BATTERY AND CHARGING | HTC U11 LIFE | Apple iPhone 15 Pro Max |
---|
Battery Capacity (Battery Size) | 2600 mAh | - | |
---|---|---|---|
Fast Charging Technology | - | Apple MagSafe wireless charging | Apple iPhone 15 Pro Max has fast charging technology. |
Wireless Charging | - | Yes | Apple iPhone 15 Pro Max can be charged wirelessly. |
Wireless Charging Standards | - | Qi | |
Standby Time | 192 hours | - | |
Talk Time | 1260 minutes | - | |
Run Time Details | Talk (3G/4G): up to 1260 min Standby (3G/4G): up to 192 hrs |
Playback (video): up to 29 hrs Playback (streamed video): up to 25 hrs Playback (audio): up to 95 hrs |
|
Battery Technology | - | Lithium Ion |
CELLULAR | HTC U11 LIFE | Apple iPhone 15 Pro Max |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 5G | Apple iPhone 15 Pro Max has more advanced generation mobile network. |
Operating System | Android 8.0 Oreo | iOS 17 | |
User Interface | HTC Sense | - | |
Intelligent Assistant | HTC Sense Companion | Siri | |
Payment Technology | - | Apple Pay | |
Navigation | GPS, A-GPS, GLONASS, BeiDou | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
COMMUNICATIONS | HTC U11 LIFE | Apple iPhone 15 Pro Max |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, VoLTE, FDD-LTE, TDD-LTE | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, Gigabit LTE, LAA, 5G NR FR1, TD-LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 | Band 1, Band 2, Band 5, Band 8, Band 10 | |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 | 2100, 1900, 850, 900, 1700 EAWS | |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 13, Band 17, Band 20, Band 28, Band 66 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 53 | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 700 APT, FDD 1700 - 2110 AWS-3 | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, Band 53 | |
5G NR Band | - | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n77, n78, n79, n40, n25, n12, n48, n26, n30, n14, n53 | |
5G NR Frequency | - | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n14, n53 | |
Wireless Interface | IEEE 802.11a/b/g/n/ac | IEEE 802.11ax, Wi-Fi 6E | |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.3 | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
Ultra-Wideband (UWB) | - | Yes | Apple iPhone 15 Pro Max has UWB wireless technology. |
Messaging Services | SMS, MMS | - |
MEDIA | HTC U11 LIFE | Apple iPhone 15 Pro Max |
---|
Supported Digital Audio Standards | WAV, AAC, MP3, FLAC, OGG, M4A, MID | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus | |
---|---|---|---|
Supported Digital Video Standards | MKV, MPEG-4, 3GP, TS, WebM | H.264, HEVC, ProRes | |
Sound Enhancements | HTC BoomSound Hi-Fi Edition | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial audio | |
Video Enhancements | - | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
FEATURES | HTC U11 LIFE | Apple iPhone 15 Pro Max |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | - | |
---|---|---|---|
Sensors | Ambient light sensor, proximity sensor, digital compass, magnetometer, gyro sensor, G-sensor, motion-detecting accelerometer, edge sensor | Proximity sensor, digital compass, barometer, magnetometer, LiDAR scanner, dual ambient light sensor, gyroscope with large dynamic range, high-g accelerometer | |
Security Devices | Fingerprint reader | Face recognition | |
Security Technology | - | Face ID | |
Additional Phone Features | AirPlay wireless streaming, sharing media via DLNA, Wi-Fi Miracast, Noise Cancellation Technology, Flip to Mute function, Power Saving Mode, Wi-Fi Calling, Pocket mode, Hi-Res Audio, Motion Launch, Android Sensor Hub, HTC Connect, Extreme power saving mode, Hi-Res audio stereo recording, HTC Usonic, 4 mics 3D Audio recording, Quiet ring on pick up | MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd or later), Fast Charging, FaceTime audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible, Voice isolation, 16‑core Neural Engine, Wide Spectrum microphone mode, Screen sharing, Portrait mode in FaceTime video, Optical zoom with rear‑facing camera, DisplayPort over USB Type-C, FaceTime call with SharePlay, Crash Detection, magnet array, alignment magnet, accessory identification NFC, Emergency SOS via satellite, thread networking technology, action button, Dual active eSIM support, StandBy, hardware-accelerated ray tracing, MetalFX Upscaling, second-generation Ultra Wideband chip |
OTHERS | HTC U11 LIFE | Apple iPhone 15 Pro Max |
---|
Included Accessories | Power adapter | USB-C to USB-C cable (1 m) | |
---|---|---|---|
Compliant Standards | IP67 | IEC 60529 IP68, BFR-free, PVC-free, Beryllium-free, Mercury-free, HEARING AID M3/T4, Arsenic-free | |
EPEAT Compliant | - | Yes | |
EPEAT Level | - | EPEAT Gold | |
Carbon Footprint | - | 75 kg carbon emissions | |
Product Recycled Content | - | 20 % - recycled or renewable content | |
Max Depth of Water Resistance | 1 m | 6 m | |
Max Operating Temperature | - | 35 °C | |
Min Operating Temperature | - | 0 °C | |
Humidity Range Operating | - | 5 - 95% (non-condensing) |