Detailed comparison and review of Honor 50 Lite and OPPO Reno7. With our comprehensive overview, you can simply compare sizes, functions, but also other key features of both phones and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the phone that best fits your needs and expectations.
DESIGN AND DIMENSIONS | Honor 50 Lite | OPPO Reno7 |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | NTH-LX1 | CPH2363 | |
Form Factor | Touch | Touch | |
Height | 161.8 mm | 159.9 mm | Honor 50 Lite has greater height than OPPO Reno7. |
Width | 74.7 mm | 73.2 mm | Honor 50 Lite has greater width than OPPO Reno7. |
Depth | 8.5 mm | 7.54 mm | OPPO Reno7 is narrower than Honor 50 Lite. |
Weight | 192 g | 175 g | OPPO Reno7 is lighter than Honor 50 Lite. |
Body Colour | Deep sea blue | Midnight black | Sunset orange | Cosmic black | |
Body Material | - | Fibreglass leather | |
Protection | - | Splashproof | |
Waterproof (Water-resistant) | - | - | OPPO Reno7 is waterproof. |
IP rating | - | IPX4 | |
Repairability Index | 5.7 (out of 10) | - | |
SAR Value | 1.1 W/kg (body), 0.8 W/kg (head), 2.76 W/kg (limb) | 1.03 W/kg (body), 0.8 W/kg (head), 2.36 W/kg (limb) | |
Connector Type | USB Type-C | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
|
SIM Card Type (Size) | Nano SIM | Nano SIM, nanoUIM | |
SIM Card Qty | Dual-SIM | Dual-SIM |
DISPLAY | Honor 50 Lite | OPPO Reno7 |
---|
Display Type | LCD display | OLED display | |
---|---|---|---|
Display Technology | TFT | AMOLED | |
Screen Size (Display Size) | 6.67" | 6.43" | Honor 50 Lite has larger screen size than OPPO Reno7. |
Screen Resolution (Display Resolution) | 2376 x 1080 pixels | 2400 x 1080 pixels | OPPO Reno7 has better screen resolution than Honor 50 Lite. |
Pixel Density | 391 ppi | 409 ppi | OPPO Reno7 has better pixel density than Honor 50 Lite. |
Max Brightness | - | 600 cd/m² | |
Colour Depth | 16.7 million colours | 16.7 million colours | Both phones have the same color depth. |
HDR | - | Yes | OPPO Reno7 has HDR. |
Display Refresh Rate | - | 90 Hz | |
Touch Sampling Rate | 180 Hz | 180 Hz | |
Display Features | True Tone display, DCI-P3 Wide colour gamut, Honor Full View Display, Dark mode, True Colour, eBook Mode | Eye Care, sRGB support, 97% NTSC, High brightness mode, Vivid mode, 95% DCI-P3, adaptive sleep | |
Display Protection (Screen Protector) | - | Corning Gorilla Glass 5 (scratch resistant glass) |
PROCESSOR | Honor 50 Lite | OPPO Reno7 |
---|
Processor Type (CPU) | Qualcomm Snapdragon 662 | Qualcomm Snapdragon 680 | |
---|---|---|---|
Processor Number | SDM662 | - | |
Clock Speed | 2 GHz | 2.4 GHz | OPPO Reno7 has higher clock speed than Honor 50 Lite. |
Processor Core Qty | 8-core | 8-core | Both phones have the same number of phone cores. |
Graphics System (GPU) | - | Qualcomm ADRENO 610 |
MEMORY | Honor 50 Lite | OPPO Reno7 |
---|
RAM | 6 GB | LPDDR4X SDRAM - 8 GB + up to 5 GB virtual extension | OPPO Reno7 has more RAM than Honor 50 Lite. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 128 GB | 128 GB | Both phones have the same internal memory capacity. |
Memory Interface | - | UFS 2.2 |
CAMERA | Honor 50 Lite | OPPO Reno7 |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 4 | 3 | |
---|---|---|---|
Sensor Resolution | 64 Megapixel | 64 Megapixel | Both phones have the same camera resolution. |
Sensor Size | 1/1.7" | - | |
Lens Aperture | F/1.9 | F/1.7 | OPPO Reno7 has better lens aperture than Honor 50 Lite. |
Lens Construction | - | 6-element | |
Field of View (FoV) | - | 79 degree(s) | |
Focus Adjustment | Automatic | Automatic | |
Special Effects | - | Stickers | |
Camera Modes | AI Ultra-clear mode | Panorama, Time-lapse mode, Slow motion mode, night mode, Expert Mode, Portrait, Extra HD, 108MP mode, Text scanner, Bokeh Flare Portrait | |
Light Source | LED flash | Flash | |
Video Resolutions | - | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps | |
Camera Features (Functions) | Noise reduction | EIS video stabilisation, Google Lens, multi-frame photo capture, open-loop motor |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | 8 Megapixel | 2 Megapixel | Honor 50 Lite has better second camera resolution than OPPO Reno7. |
---|---|---|---|
Lens Type (2nd Camera) | Ultra wide-angle lens | Microlens | |
Lens Aperture (2nd Camera) | F/2.4 | F/3.3 | Honor 50 Lite has better second camera lens aperture than Honor 50 Lite. |
Lens Element Qty (2nd Camera) | - | 3-element | |
Field of View (2nd Camera) | - | 65 degree(s) | |
Camera Modes (2nd Camera) | - | Microscope | |
Camera Features (2nd Camera) | - | IR lens |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | 2 Megapixel | 2 Megapixel | Both phones have the same third camera resolution. |
---|---|---|---|
Lens Aperture (3rd Camera) | F/2.4 | F/2.4 | Both phones have the same lens aperture of the third camera. |
Lens Element Qty (3rd Camera) | - | 3-element | |
Field of View (3rd Camera) | - | 89 degree(s) | |
Camera Functions (3rd Camera) | Macro camera | Depth camera | |
Camera Features (3rd Camera) | 4cm macro photography | Monochrome, IR lens |
FOURTH CAMERA |
---|
Sensor Resolution (4th Camera) | 2 Megapixel | - | |
---|---|---|---|
Lens Aperture (4th Camera) | F/2.4 | - | |
Camera Functions (4th Camera) | Depth camera | - |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 16 Megapixel | 32 Megapixel | OPPO Reno7 has better front camera resolution than Honor 50 Lite. |
Sensor Name (Front) | - | Sony IMX709 sensor | |
Lens Aperture (Front) | F/2.0 | F/2.4 | Honor 50 Lite has better front lens aperture than Honor 50 Lite. |
Lens Element Qty (Front) | - | 5-element | |
Field of View (Front) | - | 85 degree(s) | |
Focus Adjustment | Focus free | - | |
Special Effects (Front) | - | HDR, Stickers | |
Camera Modes (Front) | - | Panorama, Time-lapse mode, night mode, Portrait, Bokeh Flare Portrait | |
Video Resolutions (Front) | - | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps | |
Camera Features (Front) | - | Video stabilisation |
BATTERY AND CHARGING | Honor 50 Lite | OPPO Reno7 |
---|
Battery Capacity (Battery Size) | 4300 mAh | 4500 mAh | OPPO Reno7 has larger battery capacity than Honor 50 Lite. |
---|---|---|---|
Fast Charging Technology | Honor SuperCharge | SuperVOOC Flash Charge technology | Both phones have fast charging technology. |
Run Time Details | Continuous browsing: up to 16 hrs Video call: up to 8 hrs Gaming: up to 7 hrs |
- |
CELLULAR | Honor 50 Lite | OPPO Reno7 |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | Android 11 | ColorOS 12.1 (based on Android 12) | |
User Interface | Magic UI 4.2 | - | |
Navigation | GPS, A-GPS, GLONASS, BeiDou | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
COMMUNICATIONS | Honor 50 Lite | OPPO Reno7 |
---|
Data Transmission | FDD-LTE | FDD-LTE, TD-LTE | |
---|---|---|---|
2G Band | - | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | Band 1, Band 5, Band 8 | Band 1, Band 5, Band 8 | |
3G UMTS Frequency | 2100, 850, 900 | 2100, 850, 900 | |
4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28 | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 | |
Wireless Interface | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth 5.0 BLE | Bluetooth 5.1 LE | |
Bluetooth Profiles | - | SBC | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
MEDIA | Honor 50 Lite | OPPO Reno7 |
---|
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, OGG, M4A, AWB, MP4, MID, 3GP | AAC, apt-X, LDAC, SBC, apt-X HD | |
---|---|---|---|
Supported Digital Video Standards | MKV, 3GP, WebM, MP4 | - |
FEATURES | Honor 50 Lite | OPPO Reno7 |
---|
Sensors | Ambient light sensor, gravity sensor | Accelerometer, proximity sensor, pedometer, digital compass, geomagnetic sensor, gravity sensor, optical sensor, gyroscope | |
---|---|---|---|
Security Devices | Fingerprint reader (under display) | Fingerprint reader (under display), face recognition | |
Security Technology | - | Face Unlock | |
Additional Phone Features | - | Air Gesture, Fast Charging, OTG Reverse Charge, Game focus mode |
OTHERS | Honor 50 Lite | OPPO Reno7 |
---|
Included Accessories | USB cable, pedestrian kit, 66W HONOR SuperCharge charger | USB cable, power adapter, SIM card removal tool, protective case | |
---|---|---|---|
Compliant Standards | TUV Rheinland Low Blue Light Certification | IPX4, SGS Eye Care Display Certification |