In depth comparison and review of Fairphone 4 and TCL 305. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Fairphone 4 | TCL 305 |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | - | 6102D | |
Form Factor | Touch | Touch | |
Height | 162 mm | 165.2 mm | TCL 305 has greater height than Fairphone 4. |
Width | 75.5 mm | 75.5 mm | Both phones are the same width |
Depth | 10.5 mm | 8.9 mm | TCL 305 is narrower than Fairphone 4. |
Weight | 225 g | 190 g | TCL 305 is lighter than Fairphone 4. |
Body Colour | Grey | Space grey | |
Body Material | - | Polymethyl methacrylate (PMMA) | |
Waterproof (Water-resistant) | - | - | |
IP rating | IP54 | - | |
SAR Value | 0.494 W/kg (head), 0.993 W/kg (body), 2.916 W/kg (limb) | - | |
Integrated Components | - | FM radio | |
Connector Type | USB Type-C - 24 pin USB-C | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
|
SIM Card Type (Size) | Nano SIM, Electronic SIM card (e-SIM) | Nano SIM | |
SIM Card Qty | Dual-SIM | Dual-SIM |
DISPLAY | Fairphone 4 | TCL 305 |
---|
Display Type | LCD display | LCD display | |
---|---|---|---|
Display Technology | IPS | IPS | |
Screen Size (Display Size) | 6.3" | 6.52" | TCL 305 has larger screen size than Fairphone 4. |
Screen Resolution (Display Resolution) | 2340 x 1080 pixels | 1600 x 720 pixels | Fairphone 4 has better screen resolution than TCL 305. |
Display Format | Full HD+ | HD+ | |
Pixel Density | 410 ppi | 269 ppi | Fairphone 4 has better pixel density than TCL 305. |
Aspect Ratio | 19.5:9 | 20:9 | |
Max Brightness | - | 450 cd/m² | |
Colour Depth | 16.7 million colours | - | |
Contrast Ratio | - | 1000:1 | |
Display Enhancement Technology | - | Eye comfort mode | |
Display Features | Full Lamination, Pixelworks technology | 2.5D Glass, Reading mode, Dark mode, Mini-Notch display | |
Display Protection (Screen Protector) | Corning Gorilla Glass 5 (scratch resistant glass) | Fingerprint-resistant coating |
PROCESSOR | Fairphone 4 | TCL 305 |
---|
Processor Type (CPU) | Qualcomm Snapdragon 750G | MediaTek | |
---|---|---|---|
Processor Number | SM7225 | MT6761 | |
Clock Speed | 2.2 GHz | 2 GHz | Fairphone 4 has higher clock speed than TCL 305. |
Processor Core Qty | 8-core | 8-core | Both phones have the same number of phone cores. |
Graphics System (GPU) | Qualcomm ADRENO 619 | IMG GE8300 |
MEMORY | Fairphone 4 | TCL 305 |
---|
RAM | 6 GB | LPDDR4X SDRAM - 2 GB | Fairphone 4 has more RAM than TCL 305. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 128 GB | 32 GB | Fairphone 4 has more internal memory than TCL 305. |
User Memory | - | 19 GB | |
Memory Interface | - | eMMC | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSD, microSDXC - up to 2 TB | microSDHC, microSD, microSDXC - up to 512 GB |
CAMERA | Fairphone 4 | TCL 305 |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 2 | 3 | |
---|---|---|---|
Sensor Resolution | 48 Megapixel | 13 Megapixel | Fairphone 4 has better camera resolution than TCL 305. |
Sensor Size | 1/2" | 1/3" | TCL 305 has better camera sensor size than Fairphone 4. |
Sensor Name | Sony Exmor RS IMX582 sensor | - | |
Lens Aperture | F/1.6 | F/2.2 | Fairphone 4 has better lens aperture than Fairphone 4. |
Lens Construction | - | 4-element | |
Field of View (FoV) | - | 76.7 degree(s) | |
Pixel Size | 0.8 μm | 1.12 μm | TCL 305 has larger camera pixel size than Fairphone 4. |
Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | - | Fairphone 4 has optical stabilisation. |
Focus Adjustment | Automatic | Automatic | |
Digital Zoom | 8x | - | |
Special Effects | HDR | HDR, Bokeh effect | |
Camera Modes | Slow motion video, Pro mode, night mode | Panorama | |
Face Recognition (Face ID) | - | Face detection | TCL 305 has face detection. |
Light Source | Dual LED flash | LED flash | |
Still Image Resolutions | 8000 x 6000 | - | |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps, 4000 x 3000 (4K UHD) | 1920 x 1080 (1080p) at 30 fps | |
Camera Features (Functions) | Laser detection auto focus (LDAF), TOF sensor, colour sensor | Phase Detect Auto-Focus (PDAF) |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | 48 Megapixel | 2 Megapixel | Fairphone 4 has better second camera resolution than TCL 305. |
---|---|---|---|
Sensor Size (2nd Camera) | - | 1/5" | |
Lens Type (2nd Camera) | Ultra wide-angle lens | - | |
Lens Aperture (2nd Camera) | F/2.2 | F/2.4 | Fairphone 4 has better second camera lens aperture than Fairphone 4. |
Lens Element Qty (2nd Camera) | - | 3-element | |
Field of View (2nd Camera) | 120 degree(s) | 86.6 degree(s) | Fairphone 4 has larger second camera lens field of view than TCL 305. |
Pixel Size (2nd Camera) | 0.8 μm | 1.65 μm | TCL 305 has larger second camera pixel size than Fairphone 4. |
Camera Functions (2nd Camera) | Macro focus | Depth camera | |
Still Image Resolutions | 8000 x 6000 | - |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | - | 2 Megapixel | |
---|---|---|---|
Sensor Size (3rd Camera) | - | 1/5" | |
Lens Aperture (3rd Camera) | - | F/2.4 | |
Lens Element Qty (3rd Camera) | - | 3-element | |
Field of View (3rd Camera) | - | 88.8 degree(s) | |
Pixel Size (3rd Camera) | - | 1.75 μm | |
Camera Functions (3rd Camera) | - | Macro camera |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 25 Megapixel | 5 Megapixel | Fairphone 4 has better front camera resolution than TCL 305. |
Sensor Size (Front) | 1/2.78" | 1/5" | TCL 305 has better front camera sensor size than Fairphone 4. |
Sensor Name (Front) | Sony Exmor RS IMX576 sensor | - | |
Lens Aperture (Front) | F/2.2 | F/2.2 | Both phones have the same front camera lens aperture. |
Lens Element Qty (Front) | - | 4-element | |
Field of View (Front) | - | 76 degree(s) | |
Pixel Size (Front) | - | 1.12 μm | |
Focus Adjustment | Focus free | Focus free | |
Special Effects (Front) | HDR | HDR, Face Beautification | |
Camera Modes (Front) | - | Portrait mode | |
Face Recognition (Face ID) | - | Face tracking | TCL 305 has face detection. |
Video Resolutions (Front) | 1920 x 1080 (1080p) at 30 fps | 1920 x 1080 (1080p) at 30 fps | |
Camera Features (Front) | Up to 8x digital zoom, digital image stabilisation, ToF sensor, colour sensor | - |
BATTERY AND CHARGING | Fairphone 4 | TCL 305 |
---|
Battery Capacity (Battery Size) | 3905 mAh | 5000 mAh | TCL 305 has larger battery capacity than Fairphone 4. |
---|---|---|---|
Recharge Time (Charging Time) | - | 3.2 hour(s) | |
Standby Time | 200 hours | - | |
Talk Time | 780 minutes | - | |
Run Time Details | Talk: up to 780 min Standby: up to 200 hrs |
Playback (4G/VoLTE (video call)): up to 11 hrs Playback (audio (max volume)): up to 24 hrs Talk (2G): up to 5040 min Talk (3G): up to 2280 min Talk (4G): up to 2460 min Mixed usage: up to 48 hrs |
|
Battery Technology | Lithium Ion | - |
CELLULAR | Fairphone 4 | TCL 305 |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 5G | 4G | Fairphone 4 has more advanced generation mobile network. |
Operating System | Android 11 | Android 11 (Go edition) | |
Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, GNSS | GPS, A-GPS, GLONASS, BeiDou, Galileo |
COMMUNICATIONS | Fairphone 4 | TCL 305 |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, VoLTE, VoWiFi, 5G NR | GPRS, EDGE, HSPA+, LTE, VoLTE, VoWiFi | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 | Band 1, Band 2, Band 5, Band 8 | |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 | 2100, 1900, 850, 900 | |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 18, Band 19, Band 20, Band 28, Band 32, Band 38, Band 40, Band 41, Band 71 | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, FDD 600 | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 | |
5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n71, n77, n78 | - | |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD 600, TDD TD 3700, TDD TD 3500 | - | |
Wireless Interface | IEEE 802.11a/b/g/n/ac | IEEE 802.11b/g/n | |
Bluetooth | Bluetooth 5.1 LE | Bluetooth 5.0 | |
NFC | Yes | - | Fairphone 4 has NFC reader for mobile payments. |
MEDIA | Fairphone 4 | TCL 305 |
---|
Supported Digital Audio Standards | WAV, AAC, AIFF, MP3, FLAC, AAC +, eAAC+, ALAC, OPUS, AMR-WB, AMR-NB, Vorbis, AAC-ELD | AAC, PCM, AMR, MP3, FLAC, AAC +, eAAC+, APE (Monkey's Audio), AWB, Vorbis | |
---|---|---|---|
Supported Digital Video Standards | XviD, DivX, MPEG-2, H.264, H.263, HEVC, VP9 | MPEG-4, H.263, HEVC, VP8, VP9, H.265, H.264 AVC |
FEATURES | Fairphone 4 | TCL 305 |
---|
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor | Accelerometer, proximity sensor, digital compass, light sensor | |
---|---|---|---|
Security Devices | Fingerprint reader (side) | Face recognition, fingerprint reader | |
Security Technology | - | Face Key | |
Additional Phone Features | MIMO technology, modular and repairable design, recycled and fair materials | HD Voice, Dual microphones, Power Saving Mode |
OTHERS | Fairphone 4 | TCL 305 |
---|
Included Accessories | - | Power adapter, SIM card removal tool, USB-C cable | |
---|---|---|---|
Compliant Standards | MIL-STD 810G, IP54 | - |