In depth comparison and review of CUBOT X17 S and ASUS ZenFone 7 Pro. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | CUBOT X17 S | ASUS ZenFone 7 Pro |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | - | ZS671KS | |
Form Factor | Touch | Touch | |
Height | 143.4 mm | 165.08 mm | ASUS ZenFone 7 Pro has greater height than CUBOT X17 S. |
Width | 69.4 mm | 77.28 mm | ASUS ZenFone 7 Pro has greater width than CUBOT X17 S. |
Depth | 6.2 mm | 9.6 mm | CUBOT X17 S is narrower than CUBOT X17 S. |
Weight | - | 230 g | |
Body Colour | - | Aurora black | |
Body Material | Aluminium alloy | - | |
Waterproof (Water-resistant) | - | - | |
Connector Type | Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
USB Type-C - 24 pin USB-C | |
SIM Card Type (Size) | Micro SIM, nano SIM | Nano SIM | |
SIM Card Qty | Dual-SIM | Dual-SIM |
DISPLAY | CUBOT X17 S | ASUS ZenFone 7 Pro |
---|
Display Type | LCD display | OLED display | |
---|---|---|---|
Display Technology | IPS | AMOLED | |
Screen Size (Display Size) | 5" | 6.67" | ASUS ZenFone 7 Pro has larger screen size than CUBOT X17 S. |
Screen Resolution (Display Resolution) | 1920 x 1080 pixels | 2400 x 1080 pixels | ASUS ZenFone 7 Pro has better screen resolution than CUBOT X17 S. |
Display Format | Full HD | - | |
Pixel Density | 441 ppi | - | |
Aspect Ratio | - | 20:9 | |
Max Brightness | - | 700 cd/m² | |
Colour Depth | 16.7 million colours | - | |
Contrast Ratio | 1500:1 | - | |
HDR | - | Yes | ASUS ZenFone 7 Pro has HDR. |
HDR Technology | - | HDR10+ | |
Display Enhancement Technology | - | DC Dimming | |
Display Refresh Rate | - | 90 Hz | |
Display Features | - | DCI-P3 Wide colour gamut, 1ms response time, Glove Touch, Delta-E < 1, NanoEdge display | |
Display Protection (Screen Protector) | - | Corning Gorilla Glass 6 (scratch resistant glass) |
PROCESSOR | CUBOT X17 S | ASUS ZenFone 7 Pro |
---|
Processor Type (CPU) | MediaTek | Qualcomm Snapdragon 865+ | |
---|---|---|---|
Processor Number | MTK6735A | SM8250 | |
Clock Speed | 1.3 GHz | 3.1 GHz | ASUS ZenFone 7 Pro has higher clock speed than CUBOT X17 S. |
Processor Core Qty | Quad-core | 8-core | ASUS ZenFone 7 Pro has higher processor core quantity than CUBOT X17 S. |
64-bit Architecture | Yes | Yes | Both phones have 64-bit architecture. |
Graphics System (GPU) | Mali T720 | Qualcomm ADRENO 650 |
MEMORY | CUBOT X17 S | ASUS ZenFone 7 Pro |
---|
RAM | 3 GB | LPDDR5 SDRAM - 8 GB | ASUS ZenFone 7 Pro has more RAM than CUBOT X17 S. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 16 GB | 256 GB | ASUS ZenFone 7 Pro has more internal memory than CUBOT X17 S. |
Memory Interface | - | UFS 3.1 | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC - up to 32 GB | microSDHC, microSDXC - up to 2 TB |
CAMERA | CUBOT X17 S | ASUS ZenFone 7 Pro |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 3 | |
---|---|---|---|
Rear Camera Design | - | Flip | |
Sensor Resolution | 16 Megapixel | 64 Megapixel | ASUS ZenFone 7 Pro has better camera resolution than CUBOT X17 S. |
Sensor Size | - | 1/1.73" | |
Sensor Name | - | Sony Exmor RS IMX686 sensor | |
Lens Type | - | Wide-angle lens | |
Lens Aperture | F/2.2 | F/1.8 | ASUS ZenFone 7 Pro has better lens aperture than CUBOT X17 S. |
Lens Construction | 5-element | 6-element | |
Field of View (FoV) | - | 78.3 degree(s) | |
Pixel Size | - | 0.8 μm | |
Focus Adjustment | Automatic | Automatic | |
Minimum Focal Length (Focal Distance) | - | 26.6 mm | |
Special Effects | - | HDR | |
HDR Mode | Auto HDR mode | - | |
Camera Modes | Burst mode, Panorama | Slow motion video, Panorama, Time-lapse mode, Pro mode, Portrait, Night, Auto, 4K Timelapse, Pro Video, Auto Panorama | |
Face Recognition (Face ID) | Face detection | - | CUBOT X17 S has face detection. |
Light Source | Dual LED flash | Dual LED flash | |
Video Resolutions | - | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 1280 x 720 (720p) at 480 fps, 7680 x 4320 (8K) at 30fps, Motion Tracking 3840 x 2160 (4K) at 60 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps | |
Camera Features (Functions) | Blue Glass Infrared Filter | 3-axis electronic image stabilisation, RAW image capture, Wind Noise Filter, 4-axis optical image stabilisation, Instant cameras switching, 2x1 On-chip-lens phase detection autofocus, Quad Bayer technology - 16MP (1.6 µm effective pixel size), take still photos while playing 8K video, HyperSteady, Free Zoom, Mic Focus, Motion Tracking 2.0 |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | - | 12 Megapixel | |
---|---|---|---|
Sensor Size (2nd Camera) | - | 1/2.55" | |
Sensor Name (2nd Camera) | - | Sony Exmor RS IMX363 sensor | |
Lens Type (2nd Camera) | - | Super wide-angle lens | |
Lens Aperture (2nd Camera) | - | F/2.2 | |
Pixel Size (2nd Camera) | - | 1.4 μm | |
Minimum Focal Length (2nd Camera) | - | 14.3 mm | |
Camera Features (2nd Camera) | - | Real-time distortion correction, Dual Pixel image sensor, supports 4 cm macro |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | - | 8 Megapixel | |
---|---|---|---|
Lens Type (3rd Camera) | - | Telephoto lens | |
Minimum Focal Length (3rd Camera) | - | 80 mm | |
Optical Zoom | - | 3x | |
Camera Features (3rd Camera) | - | 12x total zoom, 4-axis, optical image stabilisation |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 0 | |
---|---|---|---|
Sensor Resolution (Front) | 8 Megapixel | - | |
Lens Aperture (Front) | F/2.2 | - | |
Lens Element Qty (Front) | 4-element | - |
BATTERY AND CHARGING | CUBOT X17 S | ASUS ZenFone 7 Pro |
---|
Battery Capacity (Battery Size) | 2500 mAh | 5000 mAh | ASUS ZenFone 7 Pro has larger battery capacity than CUBOT X17 S. |
---|---|---|---|
Fast Charging Technology | - | Qualcomm Quick Charge 4.0, Power Delivery 3.0 | ASUS ZenFone 7 Pro has fast charging technology. |
Run Time Details | - | Continuous browsing (5G): up to 6.2 hrs Playback (video): up to 24 hrs Mixed usage: up to 48 hrs |
|
Battery Technology | Lithium | Lithium polymer |
CELLULAR | CUBOT X17 S | ASUS ZenFone 7 Pro |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 5G | ASUS ZenFone 7 Pro has more advanced generation mobile network. |
Operating System | Android 5.1 (Lollipop) | Android 10 | |
User Interface | - | ASUS ZenUI 7 | |
Navigation | GPS, A-GPS | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
COMMUNICATIONS | CUBOT X17 S | ASUS ZenFone 7 Pro |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE | GPRS, EDGE, HSDPA, HSUPA, HSPA+, DC-HSDPA, FDD-LTE, TDD-LTE, 5G NR FR1 | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | - | Band 1, Band 2, Band 3, Band 4, Band 6, Band 8, Band 19 | |
3G UMTS Frequency | - | 2100, 1900, 1800, 1700, 800, 900, 800 | |
4G LTE Band | Band 1, Band 3, Band 7, Band 20 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 29, Band 38, Band 39, Band 40, Band 41 | |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 2600, FDD 800 DD | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 700d, TDD 2600, TDD 1900, TDD 2300, TDD 2500 | |
5G NR Band | - | N1, n2, n3, n5, n7, n8, n20, n28, n38, n77, n78, n12 | |
5G NR Frequency | - | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 3700, TDD TD 3500, n12 | |
Wireless Interface | Wi-Fi, HotKnot | IEEE 802.11a/b/g/n/ac, IEEE 802.11a/b/g/n/ac/ax | |
Bluetooth | Bluetooth 4.0 | Bluetooth 5.1 | |
Bluetooth Profiles | - | HFP, OPP, PAN, A2DP, AVRCP, HID | |
NFC | - | Yes | ASUS ZenFone 7 Pro has NFC reader for mobile payments. |
Messaging Services | SMS, MMS | SMS, MMS |
MEDIA | CUBOT X17 S | ASUS ZenFone 7 Pro |
---|
Supported Digital Audio Standards | WMA, AAC, AMR, MP3, FLAC, APE (Monkey's Audio) | - | |
---|---|---|---|
Supported Digital Video Standards | MKV, RMVB, RM, XviD, MPEG-4, WMV, ASF, M4V | - | |
Sound Enhancements | - | Qualcomm aptX audio | |
Audio Amplifier | - | NXP 9874 smart amplifier |
FEATURES | CUBOT X17 S | ASUS ZenFone 7 Pro |
---|
Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | |
---|---|---|---|
Sensors | Accelerometer, ambient light sensor, proximity sensor | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor, hall sensor, angle sensor | |
Security Devices | - | Face recognition, fingerprint reader (side) | |
Additional Phone Features | Software updates FOTA (Firmware Over The Air), Air Gesture | MIMO technology, Smart Key, Triple internal microphones with ASUS Noise Reduction Technology |
OTHERS | CUBOT X17 S | ASUS ZenFone 7 Pro |
---|
Included Accessories | Power adapter | SIM card removal tool, USB-C to USB-C cable, transparent case, 30W fast charger, active case | |
---|---|---|---|
Memory card | TransFlash Card | - | |
Compliant Standards | - | SGS |