Detailed comparison and review of ASUS ZenFone 2 Deluxe (ZE551ML) and Xiaomi Redmi A1. With our comprehensive overview, you can simply compare sizes, functions, but also other key features of both phones and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the phone that best fits your needs and expectations.
DESIGN AND DIMENSIONS | ASUS ZenFone 2 Deluxe (ZE551ML) | Xiaomi Redmi A1 |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | ZE551ML | - | |
Form Factor | Touch | Touch | |
Height | 152.5 mm | 164.9 mm | Xiaomi Redmi A1 has greater height than ASUS ZenFone 2 Deluxe (ZE551ML). |
Width | 77.2 mm | 76.75 mm | ASUS ZenFone 2 Deluxe (ZE551ML) has greater width than Xiaomi Redmi A1. |
Depth | 10.9 mm | 9.09 mm | Xiaomi Redmi A1 is narrower than ASUS ZenFone 2 Deluxe (ZE551ML). |
Weight | 170 g | 192 g | ASUS ZenFone 2 Deluxe (ZE551ML) is lighter than ASUS ZenFone 2 Deluxe (ZE551ML). |
Body Colour | Purple | White | Light green | |
Waterproof (Water-resistant) | - | - | |
SAR Value | 0.332 W/kg (body), 0.351 W/kg (head) | 0.997 W/kg (body), 0.846 W/kg (head), 2.541 W/kg (limb) | |
Integrated Components | - | FM radio | |
Connector Type | Headset jack - mini-phone 3.5mm Micro-USB - 5 pin Micro-USB Type B |
Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
|
SIM Card Type (Size) | Micro SIM | - | |
SIM Card Qty | Dual-SIM | Dual-SIM |
DISPLAY | ASUS ZenFone 2 Deluxe (ZE551ML) | Xiaomi Redmi A1 |
---|
Display Type | LCD display | - | |
---|---|---|---|
Display Technology | IPS | - | |
Screen Size (Display Size) | 5.5" | 6.52" | Xiaomi Redmi A1 has larger screen size than ASUS ZenFone 2 Deluxe (ZE551ML). |
Screen Resolution (Display Resolution) | 1920 x 1080 pixels | 1600 x 720 pixels | ASUS ZenFone 2 Deluxe (ZE551ML) has better screen resolution than Xiaomi Redmi A1. |
Display Format | Full HD | HD+ | |
Pixel Density | 403 ppi | - | |
Aspect Ratio | - | 20:9 | |
Display Enhancement Technology | Native Damage Resistance technology | - | |
Display Features | ASUS Glove Touch technology | Night light screen, Dot Drop display | |
Display Protection (Screen Protector) | Fingerprint-resistant oleophobic coating, Corning Gorilla Glass 3 (scratch resistant glass) | - |
PROCESSOR | ASUS ZenFone 2 Deluxe (ZE551ML) | Xiaomi Redmi A1 |
---|
Processor Type (CPU) | Intel | MediaTek Helio A22 | |
---|---|---|---|
Clock Speed | - | 2 GHz | |
Processor Core Qty | Quad-core | Quad-core | Both phones have the same number of phone cores. |
Graphics System (GPU) | PowerVR G6430 | - |
MEMORY | ASUS ZenFone 2 Deluxe (ZE551ML) | Xiaomi Redmi A1 |
---|
RAM | 4 GB | LPDDR4X SDRAM - 2 GB | ASUS ZenFone 2 Deluxe (ZE551ML) has more RAM than Xiaomi Redmi A1. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 64 GB | 32 GB | ASUS ZenFone 2 Deluxe (ZE551ML) has more internal memory than Xiaomi Redmi A1. |
Memory Interface | - | eMMC 5.1 | |
Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 128 GB | microSDHC, microSD, microSDXC - up to 1 TB |
CAMERA | ASUS ZenFone 2 Deluxe (ZE551ML) | Xiaomi Redmi A1 |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 2 | |
---|---|---|---|
Sensor Resolution | 13 Megapixel | 8 Megapixel | ASUS ZenFone 2 Deluxe (ZE551ML) has better camera resolution than Xiaomi Redmi A1. |
Lens Aperture | F/2.0 | F/2.0 | Both phones have the same camera lens aperture. |
Lens Construction | 5-element | - | |
Focus Adjustment | Automatic | - | |
Special Effects | - | HDR | |
HDR Mode | Super HDR | - | |
Camera Modes | Night mode, manual mode, Beauty mode, Auto mode, super resolution mode | Time-lapse mode, portrait mode, Short video mode | |
Light Source | Dual LED flash | LED flash | |
Video Resolutions | - | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps | |
Camera Features (Functions) | Zero Shutter Lag, Blue Glass Infrared Filter | AI Dual camera |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | - | 8 Megapixel |
---|
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 5 Megapixel | 5 Megapixel | Both phones have the same front camera resolution. |
Lens Type (Front) | Wide-angle lens | - | |
Lens Aperture (Front) | F/2.0 | F/2.2 | ASUS ZenFone 2 Deluxe (ZE551ML) has better front lens aperture than ASUS ZenFone 2 Deluxe (ZE551ML). |
Focus Adjustment | Focus free | - | |
Camera Modes (Front) | Selfie panorama | Beautify | |
Video Resolutions (Front) | - | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps | |
Camera Features (Front) | - | AI Selfie |
BATTERY AND CHARGING | ASUS ZenFone 2 Deluxe (ZE551ML) | Xiaomi Redmi A1 |
---|
Battery Capacity (Battery Size) | 3000 mAh | 5000 mAh | Xiaomi Redmi A1 has larger battery capacity than ASUS ZenFone 2 Deluxe (ZE551ML). |
---|---|---|---|
Standby Time | - | 746 hours | |
Talk Time | - | 1800 minutes | |
Run Time Details | - | Talk: up to 1800 min Standby: up to 746 hrs Playback (video): up to 22 hrs Playback (Music): up to 161 hrs |
|
Battery Technology | Lithium polymer | - |
CELLULAR | ASUS ZenFone 2 Deluxe (ZE551ML) | Xiaomi Redmi A1 |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | Android 5.0 (Lollipop) | Android 12 (Go edition) | |
User Interface | ASUS ZenUI | - | |
Navigation | GPS, A-GPS, GLONASS, BeiDou | GPS, GLONASS, BeiDou, Galileo |
COMMUNICATIONS | ASUS ZenFone 2 Deluxe (ZE551ML) | Xiaomi Redmi A1 |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, DC-HSPA+ | FDD-LTE, TDD-LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | - | Band 1, Band 5, Band 8 | |
3G UMTS Frequency | - | 2100, 850, 900 | |
4G LTE Band | - | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | |
4G LTE Frequency | - | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 | |
Wireless Interface | IEEE 802.11a/b/g/n/ac | Wi-Fi | |
Bluetooth | Bluetooth 4.0 | Bluetooth 5.0 | |
Messaging Services | SMS, MMS | - |
FEATURES | ASUS ZenFone 2 Deluxe (ZE551ML) | Xiaomi Redmi A1 |
---|
Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert | - | |
---|---|---|---|
Sensors | Ambient light sensor, proximity sensor, digital compass, gyro sensor, G-sensor | Accelerometer | |
Additional Phone Features | Kids Mode, ASUS TruVivid technology, Power Saving Mode, AudioWizard, ASUS BoostMaster technology, ASUS WebStorage (5GB) | Fast Charging |
OTHERS | ASUS ZenFone 2 Deluxe (ZE551ML) | Xiaomi Redmi A1 |
---|
Included Accessories | Power adapter | USB cable, SIM card removal tool, 10W charger |
---|