In depth comparison and review of Archos 50 Power and Huawei Y6II. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Archos 50 Power | Huawei Y6II |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Form Factor | Touch | Touch | |
Height | 145 mm | 154.3 mm | Huawei Y6II has greater height than Archos 50 Power. |
Width | 72.2 mm | 77.1 mm | Huawei Y6II has greater width than Archos 50 Power. |
Depth | 9.2 mm | 8.45 mm | Huawei Y6II is narrower than Archos 50 Power. |
Weight | 148 g | 168 g | Archos 50 Power is lighter than Archos 50 Power. |
Body Colour | - | Black | White | |
Waterproof (Water-resistant) | - | - | |
SAR Value | 1.15 W/kg (body), 0.526 W/kg (head) | - | |
Integrated Components | FM radio | - | |
Connector Type | Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
|
SIM Card Type (Size) | Micro SIM, nano SIM | Micro SIM | |
SIM Card Qty | Dual-SIM | Dual-SIM | |
SIM Card Configuration Details | Micro SIM + nano SIM/microSD | - |
DISPLAY | Archos 50 Power | Huawei Y6II |
---|
Display Type | LCD display | LCD display | |
---|---|---|---|
Display Technology | IPS | IPS | |
Screen Size (Display Size) | 5" | 5.5" | Huawei Y6II has larger screen size than Archos 50 Power. |
Screen Resolution (Display Resolution) | 1280 x 720 pixels | 1280 x 720 pixels | Both phones have the same screen resolution. |
Display Format | HD | HD |
PROCESSOR | Archos 50 Power | Huawei Y6II |
---|
Processor Type (CPU) | MediaTek | Hisilicon Kirin 620 | |
---|---|---|---|
Processor Number | MT6735P | - | |
Clock Speed | 1 GHz | 1.2 GHz | Huawei Y6II has higher clock speed than Archos 50 Power. |
Processor Core Qty | Quad-core | 8-core | Huawei Y6II has higher processor core quantity than Archos 50 Power. |
Graphics System (GPU) | Mali T720 | - |
MEMORY | Archos 50 Power | Huawei Y6II |
---|
RAM | 2 GB | 2 GB | Both phones have the same RAM size. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 16 GB | 16 GB | Both phones have the same internal memory capacity. |
Supported Flash Memory Cards (Expandable Memory) | microSDHC - up to 32 GB | microSDHC, microSDXC - up to 128 GB |
CAMERA | Archos 50 Power | Huawei Y6II |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution | 13 Megapixel | 13 Megapixel | Both phones have the same camera resolution. |
Focus Adjustment | Automatic | Automatic | |
HDR Mode | - | Auto HDR mode | |
Light Source | LED light | LED light | |
Video Resolutions | 1280 x 720 (720p) | - |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 2 Megapixel | 8 Megapixel | Huawei Y6II has better front camera resolution than Archos 50 Power. |
Focus Adjustment | - | Focus free |
BATTERY AND CHARGING | Archos 50 Power | Huawei Y6II |
---|
Battery Capacity (Battery Size) | 4000 mAh | 3000 mAh | Archos 50 Power has larger battery capacity than Huawei Y6II. |
---|---|---|---|
Standby Time | 380 hours | 560 hours | Huawei Y6II has longer standby time than Archos 50 Power. |
Talk Time | 900 minutes | 1680 minutes | Huawei Y6II has longer battery life when making calls than Archos 50 Power. |
Run Time Details | Talk: up to 900 min Standby (dual SIM): up to 280 hrs Standby (single SIM): up to 380 hrs |
Talk (GSM): up to 1680 min Talk (3G): up to 1140 min Standby (GSM): up to 560 hrs Standby (3G): up to 600 hrs Standby (LTE): up to 540 hrs |
|
Battery Technology | Lithium polymer | Lithium polymer |
CELLULAR | Archos 50 Power | Huawei Y6II |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | Android 5.1 (Lollipop) | Android 6.0 (Marshmallow) | |
User Interface | - | HUAWEI Emotion UI 4.1 | |
Intelligent Assistant | Google Now | - | |
Navigation | GPS | GPS, A-GPS, GLONASS |
COMMUNICATIONS | Archos 50 Power | Huawei Y6II |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
4G LTE Band | - | Band 1, Band 3, Band 7, Band 8, Band 20 | |
4G LTE Frequency | - | FDD 2100, FDD 1800+, FDD 2600, FDD 900, FDD 800 DD | |
Wireless Interface | IEEE 802.11b/g/n | IEEE 802.11b/g/n | |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | |
Messaging Services | Google+ Hangouts, SMS, MMS | SMS, MMS |
MEDIA | Archos 50 Power | Huawei Y6II |
---|
Supported Digital Audio Standards | WAV, AAC, PCM, Ogg Vorbis, MP3, ADPCM, AAC + | AAC, MP3, AMR-NB | |
---|---|---|---|
Supported Digital Video Standards | AVI, MPEG-4, 3GP, H.264 | MPEG-4, H.264, H.263 |
FEATURES | Archos 50 Power | Huawei Y6II |
---|
Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | |
---|---|---|---|
Sensors | Ambient light sensor, proximity sensor, G-sensor | Accelerometer, ambient light sensor, proximity sensor, digital compass | |
Additional Phone Features | DLNA Certified, sharing media via DLNA | - |
OTHERS | Archos 50 Power | Huawei Y6II |
---|
Included Accessories | Hands-free headset, USB cable, power adapter | Headset, USB cable, power adapter |
---|