Side by side comparison and review of Archos 40 Power and Sony XPERIA XZ2 Compact. Compare sizes, cameras, batteries, memory capacities and other key specifications and features to simplify the choice of your perfect phone. Our goal is to make it easier for you to decide on the phone that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | Archos 40 Power | Sony XPERIA XZ2 Compact |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | - | H8324 | |
Form Factor | Touch | Touch | |
Height | 123.5 mm | 135 mm | Sony XPERIA XZ2 Compact has greater height than Archos 40 Power. |
Width | 64 mm | 65 mm | Sony XPERIA XZ2 Compact has greater width than Archos 40 Power. |
Depth | 10.3 mm | 12.1 mm | Archos 40 Power is narrower than Archos 40 Power. |
Weight | 100 g | 168 g | Archos 40 Power is lighter than Archos 40 Power. |
Body Colour | - | Black | |
Body Material | - | Plastic, aluminium, glass | |
Protection | - | Dustproof, water-resistant | |
Waterproof (Water-resistant) | - | Yes | Sony XPERIA XZ2 Compact is waterproof. |
IP rating | - | IP68, IP65 | |
SAR Value | 1.49 W/kg (body), 0.776 W/kg (head) | 1.05 W/kg (body), 0.77 W/kg (head) | |
Integrated Components | FM radio | - | |
Connector Type | Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
USB Type-C - 24 pin USB-C | |
SIM Card Type (Size) | Mini SIM, micro SIM | Nano SIM | |
SIM Card Qty | Dual-SIM | Dual-SIM | |
SIM Card Configuration Details | - | Nano SIM + nano SIM/microSD |
DISPLAY | Archos 40 Power | Sony XPERIA XZ2 Compact |
---|
Display Type | LCD display | LCD display | |
---|---|---|---|
Display Technology | TFT | TRILUMINOS | |
Screen Size (Display Size) | 4" | 5" | Sony XPERIA XZ2 Compact has larger screen size than Archos 40 Power. |
Screen Resolution (Display Resolution) | 800 x 480 pixels | 2160 x 1080 pixels | Sony XPERIA XZ2 Compact has better screen resolution than Archos 40 Power. |
Pixel Density | - | 483 ppi | |
Aspect Ratio | - | 18:9 | |
Colour Depth | - | 16.7 million colours | |
HDR | - | Yes | Sony XPERIA XZ2 Compact has HDR. |
Display Enhancement Technology | - | Dynamic Contrast Enhancement | |
Display Protection (Screen Protector) | - | Corning Gorilla Glass 5 (scratch resistant glass) |
PROCESSOR | Archos 40 Power | Sony XPERIA XZ2 Compact |
---|
Processor Type (CPU) | Spreadtrum | Qualcomm Snapdragon 845 | |
---|---|---|---|
Processor Number | SC7731C | - | |
Clock Speed | 1.2 GHz | - | |
Processor Core Qty | Quad-core | 8-core | Sony XPERIA XZ2 Compact has higher processor core quantity than Archos 40 Power. |
64-bit Architecture | - | Yes | Sony XPERIA XZ2 Compact has 64-bit architecture. |
Graphics System (GPU) | Mali 400 MP2 | Qualcomm ADRENO 630 |
MEMORY | Archos 40 Power | Sony XPERIA XZ2 Compact |
---|
RAM | 512 MB | 4 GB | Sony XPERIA XZ2 Compact has more RAM than Archos 40 Power. |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 8 GB | 64 GB | Sony XPERIA XZ2 Compact has more internal memory than Archos 40 Power. |
Supported Flash Memory Cards (Expandable Memory) | microSDHC - up to 32 GB | microSDHC, microSDXC - up to 400 GB |
CAMERA | Archos 40 Power | Sony XPERIA XZ2 Compact |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution | 5 Megapixel | 19 Megapixel | Sony XPERIA XZ2 Compact has better camera resolution than Archos 40 Power. |
Sensor Size | - | 1/2.3" | |
Sensor Name | - | Sony Exmor RS sensor | |
Lens Aperture | - | F/2.0 | |
Focus Adjustment | Automatic | Automatic | |
Minimum Focal Length (Focal Distance) | - | 25 mm | |
Digital Zoom | - | 8x | |
Special Effects | - | HDR | |
Camera Modes | - | AR Effect mode, SteadyShot, Intelligent Active Mode, low-light shots | |
Light Source | LED light | LED light | |
Video Resolutions | 1920 x 1080 (1080p) | 3840 x 2160 (4K), Super slow motion video 1280 x 720 (720p) at 960 fps, Super slow motion video 1920 x 1080 (1080p) at 960 fps | |
Camera Features (Functions) | - | Quick Launch, G lens, BIONZ image processing engine, Quick Capture, Triple image sensing technology, Predictive Hybrid Autofocus, Predictive Capture, Motion Eye camera, Anti-distortion shutter, Stereo Recording, Autofocus burst, Predictive Capture (motion / smile) |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 2 Megapixel | 5 Megapixel | Sony XPERIA XZ2 Compact has better front camera resolution than Archos 40 Power. |
Sensor Size (Front) | - | 1/5" | |
Sensor Name (Front) | - | Sony Exmor R sensor | |
Lens Type (Front) | - | Wide-angle lens | |
Lens Aperture (Front) | - | F/2.2 | |
Focus Adjustment | - | Automatic | |
Min Focal Length (Front) | - | 23 mm | |
Camera Modes (Front) | - | SteadyShot, Intelligent Active Mode, low-light shots |
BATTERY AND CHARGING | Archos 40 Power | Sony XPERIA XZ2 Compact |
---|
Battery Capacity (Battery Size) | 1950 mAh | 2870 mAh | Sony XPERIA XZ2 Compact has larger battery capacity than Archos 40 Power. |
---|---|---|---|
Fast Charging Technology | - | Qualcomm Quick Charge 3.0 | Sony XPERIA XZ2 Compact has fast charging technology. |
Standby Time | 192 hours | - | |
Run Time Details | Playback (video): up to 5.5 hrs Standby: up to 192 hrs |
- | |
Battery Technology | Lithium polymer | - |
CELLULAR | Archos 40 Power | Sony XPERIA XZ2 Compact |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 3G | 4G | Sony XPERIA XZ2 Compact has more advanced generation mobile network. |
Operating System | Android 5.1 (Lollipop) | Android 8.0 Oreo | |
Intelligent Assistant | Google Now | - | |
Navigation | GPS | GPS, A-GPS, GLONASS, BeiDou, QZSS |
COMMUNICATIONS | Archos 40 Power | Sony XPERIA XZ2 Compact |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+ | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE | |
---|---|---|---|
2G Band | 900 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
Wireless Interface | IEEE 802.11b/g/n | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth | Bluetooth 5.0 | |
Bluetooth Profiles | - | A2DP | |
NFC | - | Yes | Sony XPERIA XZ2 Compact has NFC reader for mobile payments. |
Messaging Services | Google+ Hangouts, SMS, MMS | SMS, MMS |
MEDIA | Archos 40 Power | Sony XPERIA XZ2 Compact |
---|
Supported Digital Audio Standards | WAV, AAC, PCM, Ogg Vorbis, MP3, ADPCM, AAC + | FLAC, LPCM, DSD, LDAC, ALAC, apt-X HD, DSEE HX | |
---|---|---|---|
Supported Digital Video Standards | AVI, MPEG-4, 3GP, H.264 | - | |
Sound Enhancements | - | S-Force Front surround, Clear Audio+ |
FEATURES | Archos 40 Power | Sony XPERIA XZ2 Compact |
---|
Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | |
---|---|---|---|
Sensors | G-sensor | Accelerometer, ambient light sensor, proximity sensor, digital compass, barometer, gyro sensor, colour spectrum sensor | |
Security Devices | - | Fingerprint reader | |
Additional Phone Features | - | X-Reality engine, PS4 Remote Play, Qnovo Adaptive Charging, Battery Care, Smart Stamina, STAMINA Mode, Automatic Headphone Optimisation (AHO), 3D Creator, VirtualPhones technology | |
Android Enterprise Recommended | - | Yes |
OTHERS | Archos 40 Power | Sony XPERIA XZ2 Compact |
---|
Included Accessories | USB cable, power adapter | Power adapter, USB-C to 3.5 jack adapter | |
---|---|---|---|
Compliant Standards | - | IP68, IP65 | |
Max Depth of Water Resistance | - | 1.5 m |