In depth comparison and review of Apple iPhone X and Honor 90 Lite. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Apple iPhone X | Honor 90 Lite |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | A1901 | - | |
Form Factor | Touch | Touch | |
Height | 143.6 mm | 162.9 mm | Honor 90 Lite has greater height than Apple iPhone X. |
Width | 70.9 mm | 74.5 mm | Honor 90 Lite has greater width than Apple iPhone X. |
Depth | 7.7 mm | 7.48 mm | Honor 90 Lite is narrower than Apple iPhone X. |
Weight | 174 g | 179 g | Apple iPhone X is lighter than Apple iPhone X. |
Body Colour | Space grey | Silver | Cyan lake | Midnight black | |
Body Material | Glass, oleophobic coating, surgical‑grade stainless steel | - | |
Protection | Dustproof, splashproof, waterproof | - | |
Waterproof (Water-resistant) | Yes | - | Apple iPhone X is waterproof. |
IP rating | IEC 60529 IP67 | - | |
Repairability Index | 4.8 (out of 10) | 7.8 (out of 10) | |
SAR Value | 1.17 W/kg (body), 1.08 W/kg (head) | 1.28 W/kg (body), 0.85 W/kg (head), 2.96 W/kg (limb) | |
Connector Type | Lightning | USB Type-C - 24 pin USB-C | |
SIM Card Type (Size) | Nano SIM | Nano SIM | |
SIM Card Qty | Single-SIM | Dual-SIM |
DISPLAY | Apple iPhone X | Honor 90 Lite |
---|
Display Type | OLED display | LCD display | |
---|---|---|---|
Display Technology | Super Retina HD | LTPS | |
Screen Size (Display Size) | 5.8" | 6.7" | Honor 90 Lite has larger screen size than Apple iPhone X. |
Screen Resolution (Display Resolution) | 2436 x 1125 pixels | 2388 x 1080 pixels | Apple iPhone X has better screen resolution than Honor 90 Lite. |
Pixel Density | 458 ppi | - | |
Aspect Ratio | - | 19.9:9 | |
Max Brightness | 625 cd/m² | - | |
Colour Depth | - | 16.7 million colours | |
Contrast Ratio | 1000000:1 | - | |
HDR | Yes | - | Apple iPhone X has HDR. |
HDR Technology | HDR10 | - | |
Display Enhancement Technology | Dolby Vision | Eye comfort mode | |
Display Refresh Rate | - | 90 Hz | |
Display Features | True Tone display | Night Display, Dark mode, True Colour, One-handed Mode, multi-window, dynamic dimming, JNCD < 1, Edgeless display | |
Display Protection (Screen Protector) | Fingerprint-resistant oleophobic coating | - |
PROCESSOR | Apple iPhone X | Honor 90 Lite |
---|
Processor Type (CPU) | Apple A11 Bionic - with M11 motion | MediaTek Dimensity 6020 | |
---|---|---|---|
Clock Speed | - | 2.2 GHz | |
Processor Core Qty | - | 8-core | |
64-bit Architecture | Yes | - | Apple iPhone X has 64-bit architecture. |
Graphics System (GPU) | - | Mali-G57 MC2 |
MEMORY | Apple iPhone X | Honor 90 Lite |
---|
RAM | - | 8 GB + up to 5 GB virtual extension | |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 64 GB | 256 GB | Honor 90 Lite has more internal memory than Apple iPhone X. |
CAMERA | Apple iPhone X | Honor 90 Lite |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 2 | 3 | |
---|---|---|---|
Sensor Resolution | 12 Megapixel | 100 Megapixel | Honor 90 Lite has better camera resolution than Apple iPhone X. |
Sensor Type | BSI | - | |
Lens Type | Wide-angle lens | - | |
Lens Aperture | F/1.8 | F/1.9 | Apple iPhone X has better lens aperture than Apple iPhone X. |
Lens Construction | 6-element | - | |
Optical Image Stabiliser (OIS) | Dual OIS (Optical Image Stabilisation) | - | Apple iPhone X has optical stabilisation. |
Focus Adjustment | Automatic | Automatic | |
Digital Zoom | 10x | 10x | Both phones have the same digital zoom. |
Special Effects | - | HDR | |
HDR Mode | Auto HDR mode | - | |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Timer mode, tap to focus, portrait mode, Portrait Lighting (beta), Live Photos, Live Photos with stabilisation | Panorama, Time-lapse mode, Pro mode, night mode, Watermark mode, portrait mode, Story, Capture smiles, Aperture mode, Super Macro, wide-angle mode, Multi-video recording, High-res, instant movie | |
Face Recognition (Face ID) | Body and face detection | - | Apple iPhone X has face detection. |
Light Source | True Tone quad LED flash | LED flash | |
Still Image Resolutions | - | 11584 x 8688 | |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps | 1920 x 1080 (1080p) | |
Camera Features (Functions) | Sapphire crystal lens cover, Cinematic video stabilisation, Focus Pixels, Cinematic video stabilisation, Playback zoom, Hybrid IR filter, Exposure control, noise reduction, geotagging, Continuous Auto Focus (CAF) | - |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | 12 Megapixel | 5 Megapixel | Apple iPhone X has better second camera resolution than Honor 90 Lite. |
---|---|---|---|
Lens Type (2nd Camera) | Telephoto lens | Ultra wide-angle lens | |
Lens Aperture (2nd Camera) | F/2.4 | F/2.2 | Honor 90 Lite has better second camera lens aperture than Apple iPhone X. |
Camera Functions (2nd Camera) | Capture depth information | Depth camera |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | - | 2 Megapixel | |
---|---|---|---|
Lens Aperture (3rd Camera) | - | F/2.4 | |
Camera Functions (3rd Camera) | - | Macro camera |
FRONT CAMERA |
---|
Number of Front Cameras | 2 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 7 Megapixel | 16 Megapixel | Honor 90 Lite has better front camera resolution than Apple iPhone X. |
Sensor Type (Front) | BSI | - | |
Lens Aperture (Front) | F/2.2 | F/2.45 | Apple iPhone X has better front lens aperture than Apple iPhone X. |
Focus Adjustment | - | Focus free | |
HDR Mode (Front) | Auto HDR mode | - | |
Camera Modes (Front) | Burst mode, Timer mode, portrait mode, Portrait Lighting (beta), Live Photos | Portrait mode, Capture smiles, Mirror reflection, Multi-video recording | |
Face Recognition (Face ID) | Body and face detection, face recognition | Face recognition | Both phones have face detection. |
Light Source (Front) | Retina Flash | - | |
Still Image Resolutions (Front) | - | 4608 x 3456 | |
Video Resolutions (Front) | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) | |
Camera Features (Front) | FaceTime HD camera, Exposure control, Auto image stabilisation, Animoji | Gesture control |
SECOND FRONT CAMERA |
---|
Camera Functions (2nd Front) | Infrared camera for Face ID | - | |
---|---|---|---|
Camera Features (2nd Front) | Flood Illuminator, Dot Projector | - |
BATTERY AND CHARGING | Apple iPhone X | Honor 90 Lite |
---|
Battery Capacity (Battery Size) | - | 4500 mAh | |
---|---|---|---|
Fast Charging Technology | Apple fast charging technology | Honor SuperCharge | Both phones have fast charging technology. |
Wireless Charging | Yes | - | Apple iPhone X can be charged wirelessly. |
Wireless Charging Standards | Qi | - | |
Talk Time | 1260 minutes | - | |
Run Time Details | Talk: up to 1260 min Active online usage: up to 12 hrs Playback (wireless video): up to 13 hrs Playback (wireless audio): up to 60 hrs |
- | |
Battery Technology | Lithium Ion | Lithium polymer |
CELLULAR | Apple iPhone X | Honor 90 Lite |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 5G | Honor 90 Lite has more advanced generation mobile network. |
Operating System | iOS 11 | Android 13 | |
User Interface | - | MagicOS 7.1 | |
Intelligent Assistant | Siri | - | |
Payment Technology | Apple Pay | - | |
Navigation | A-GPS, GLONASS, Galileo, QZSS | GPS, A-GPS, GLONASS, BeiDou, Galileo |
COMMUNICATIONS | Apple iPhone X | Honor 90 Lite |
---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, DC-HSDPA, LTE Advanced, VoLTE, FDD-LTE, TDD-LTE, VoWiFi | FDD-LTE, TDD-LTE, 5G NR | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | - | |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 34, Band 38, Band 39, Band 40, Band 41, Band 66 | - | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 | - | |
Wireless Interface | IEEE 802.11ac | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.3 BLE | |
Bluetooth Profiles | - | SBC | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
Messaging Services | SMS, MMS | - |
MEDIA | Apple iPhone X | Honor 90 Lite |
---|
Supported Digital Audio Standards | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2 | WAV, AAC, AMR, MP3, FLAC, OGG, M4A, AWB, MP4, MID, SBC, 3GP | |
---|---|---|---|
Supported Digital Video Standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2, HEIF | MKV, 3GP, WebM, MP4 | |
Sound Enhancements | - | Hi-Res audio, Hi-Res audio wireless |
FEATURES | Apple iPhone X | Honor 90 Lite |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | - | |
---|---|---|---|
Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer | Ambient light sensor, digital compass, gravity sensor | |
Security Devices | Face recognition | Face recognition, fingerprint reader (side) | |
Security Technology | Face ID | - | |
Additional Phone Features | Multitasking, FaceTime, AirPrint wireless printing, iCloud Photo Sharing, AirDrop function, MIMO technology, Wi-Fi Calling, iBeacon microlocation, CarPlay function, QuickType keyboard, Handoff, HomeKit, Apple TV support (2nd or later), Fast Charging, AirPlay 2 wireless streaming, M11 motion coprocessor, Neural Engine | Gesture Controls, Virtual Proximity Sensing, HONOR RAM Turbo |
OTHERS | Apple iPhone X | Honor 90 Lite |
---|
Included Accessories | Power adapter, Apple EarPods with Lightning Connector, Lightning to USB cable | SIM card removal tool, USB-C cable, screen protector (pre-applied) | |
---|---|---|---|
Compliant Standards | IEC 60529 IP67, HAC (Hearing Aid Compatible) | - | |
Max Operating Temperature | 35 °C | - | |
Min Operating Temperature | 0 °C | - | |
Humidity Range Operating | 5 - 95% (non-condensing) | - |