In depth comparison and review of Apple iPhone SE (2nd generation) and DOOGEE S68 Pro. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Apple iPhone SE (2nd generation) | DOOGEE S68 Pro |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | A2296 | - | |
Form Factor | Touch | Touch - Rugged | |
Height | 138.4 mm | 163.5 mm | DOOGEE S68 Pro has greater height than Apple iPhone SE (2nd generation). |
Width | 67.3 mm | 80 mm | DOOGEE S68 Pro has greater width than Apple iPhone SE (2nd generation). |
Depth | 7.3 mm | 16.45 mm | Apple iPhone SE (2nd generation) is narrower than Apple iPhone SE (2nd generation). |
Weight | 148 g | - | |
Body Colour | White | Black | Red | Black | |
Body Material | Aluminium, glass | - | |
Protection | Dustproof, water-resistant, splash-resistant | Shockproof, dustproof, waterproof | |
Waterproof (Water-resistant) | Yes | Yes | Both phones are waterproof. |
IP rating | IEC 60529 IP67 | IP68, IP69K, IP69 | |
Repairability Index | 6 (out of 10) | - | |
SAR Value | 0.99 W/kg (body), 0.98 W/kg (head) | - | |
Integrated Components | - | FM radio | |
Connector Type | Lightning | USB Headset jack |
|
SIM Card Type (Size) | Nano SIM, Electronic SIM card (e-SIM) | Nano SIM | |
SIM Card Qty | Dual-SIM | Dual-SIM |
DISPLAY | Apple iPhone SE (2nd generation) | DOOGEE S68 Pro |
---|
Display Type | LCD display | LCD display | |
---|---|---|---|
Display Technology | Retina HD display with IPS technology | IPS | |
Screen Size (Display Size) | 4.7" | 5.9" | DOOGEE S68 Pro has larger screen size than Apple iPhone SE (2nd generation). |
Screen Resolution (Display Resolution) | 1334 x 750 pixels | 2280 x 1080 pixels | DOOGEE S68 Pro has better screen resolution than Apple iPhone SE (2nd generation). |
Display Format | - | Full HD+ | |
Pixel Density | 326 ppi | 428 ppi | DOOGEE S68 Pro has better pixel density than Apple iPhone SE (2nd generation). |
Max Brightness | 625 cd/m² | - | |
Contrast Ratio | 1400:1 | - | |
Display Enhancement Technology | Dolby Vision | - | |
Display Features | Display Zoom, Reachability (screen shifting), True Tone display, Wide colour display (P3), Dark mode, Haptic touch | - | |
Display Protection (Screen Protector) | Fingerprint-resistant oleophobic coating | Corning Gorilla Glass 4 (scratch resistant glass) |
PROCESSOR | Apple iPhone SE (2nd generation) | DOOGEE S68 Pro |
---|
Processor Type (CPU) | Apple A13 Bionic | MediaTek Helio P70 | |
---|---|---|---|
Processor Number | - | MTK6771 | |
Clock Speed | - | 2 GHz | |
Processor Core Qty | - | 8-core | |
64-bit Architecture | Yes | - | Apple iPhone SE (2nd generation) has 64-bit architecture. |
Graphics System (GPU) | - | Mali-G72 MP2 |
MEMORY | Apple iPhone SE (2nd generation) | DOOGEE S68 Pro |
---|
RAM | - | LPDDR4X SDRAM - 6 GB | |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 64 GB | 128 GB | DOOGEE S68 Pro has more internal memory than Apple iPhone SE (2nd generation). |
Supported Flash Memory Cards (Expandable Memory) | - | microSDHC, microSD, microSDXC - up to 128 GB |
CAMERA | Apple iPhone SE (2nd generation) | DOOGEE S68 Pro |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 3 | |
---|---|---|---|
Sensor Resolution | 12 Megapixel | 21 Megapixel | DOOGEE S68 Pro has better camera resolution than Apple iPhone SE (2nd generation). |
Sensor Size | - | 1/2.4" | |
Sensor Name | - | Sony Exmor RS IMX230 sensor | |
Lens Aperture | F/1.8 | F/2.8 | Apple iPhone SE (2nd generation) has better lens aperture than Apple iPhone SE (2nd generation). |
Lens Construction | 6-element | - | |
Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | - | Apple iPhone SE (2nd generation) has optical stabilisation. |
Focus Adjustment | Automatic | Automatic | |
Digital Zoom | 5x | - | |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono | - | |
HDR Mode | Smart HDR | - | |
Camera Modes | Burst mode, Panorama, Live Photos, Timelapse video, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos | - | |
Light Source | True Tone LED flash | LED flash | |
Still Image Resolutions | - | 5360 x 4032 | |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps | - | |
Camera Features (Functions) | Sapphire crystal lens cover, Cinematic video stabilisation, Focus Pixels, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time‑lapse video with stabilisation, Slow Sync, Advanced red-eye correction, Optical image stabilization for video, Extended dynamic range for video, HEIF image capture, Digital zoom up to 3x for video, QuickTake video | Phase Detect Auto-Focus (PDAF) |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | - | 8 Megapixel | |
---|---|---|---|
Sensor Size (2nd Camera) | - | 1/4" | |
Sensor Name (2nd Camera) | - | GC8034 | |
Still Image Resolutions | - | 3264 x 2248 |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | - | 8 Megapixel | |
---|---|---|---|
Sensor Size (3rd Camera) | - | 1/10" | |
Sensor Name (3rd Camera) | - | GC0310 |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 7 Megapixel | 16 Megapixel | DOOGEE S68 Pro has better front camera resolution than Apple iPhone SE (2nd generation). |
Sensor Size (Front) | - | 1/4" | |
Sensor Name (Front) | - | Samsung S5K3P3SP06-FGX9 | |
Lens Aperture (Front) | F/2.2 | F/2.0 | DOOGEE S68 Pro has better front lens aperture than Apple iPhone SE (2nd generation). |
Special Effects (Front) | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono | - | |
HDR Mode (Front) | Auto HDR mode | - | |
Camera Modes (Front) | Burst mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos | - | |
Light Source (Front) | Retina Flash | - | |
Still Image Resolutions (Front) | - | 3264 x 2448 | |
Video Resolutions (Front) | 1280 x 720 (720p), 1920 x 1080 (1080p) at 30 fps | - | |
Camera Features (Front) | Auto image stabilisation, Cinematic video stabilisation, QuickTake video | - |
BATTERY AND CHARGING | Apple iPhone SE (2nd generation) | DOOGEE S68 Pro |
---|
Battery Capacity (Battery Size) | - | 6300 mAh | |
---|---|---|---|
Wireless Charging | Yes | Yes | Both phones can be charged wirelessly. |
Wireless Charging Standards | Qi | - | |
Standby Time | - | 756 hours | |
Talk Time | - | 4800 minutes | |
Run Time Details | Playback (audio): up to 40 hrs Playback (video): up to 13 hrs Playback (streamed video): up to 8 hrs |
Standby: up to 756 hrs Talk: up to 4800 min |
|
Battery Technology | Lithium Ion | - |
CELLULAR | Apple iPhone SE (2nd generation) | DOOGEE S68 Pro |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | iOS 13 | Android 9.0 Pie | |
Intelligent Assistant | Siri | - | |
Payment Technology | Apple Pay | - | |
Navigation | GPS, GLONASS | GPS, GLONASS, BeiDou, Galileo |
COMMUNICATIONS | Apple iPhone SE (2nd generation) | DOOGEE S68 Pro |
---|
Data Transmission | GPRS, EDGE, HSUPA, HSPA+, LTE, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, LAA | GPRS, EDGE, FDD-LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | - | |
3G UMTS Band | - | Band 1, Band 2, Band 4, Band 5, Band 8 | |
3G UMTS Frequency | - | 2100, 1900, 1700, 850, 900 | |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 11, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 21, Band 25, Band 26, Band 28, Band 29, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66 | Band 1, Band 3, Band 7, Band 8, Band 20 | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 1500, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1500 upper, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3 | FDD 2100, FDD 1800+, FDD 2600, FDD 900, FDD 800 DD | |
Wireless Interface | IEEE 802.11ax | Wi-Fi | |
Bluetooth | Bluetooth 5.0 | Bluetooth | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
Messaging Services | SMS, MMS | - |
MEDIA | Apple iPhone SE (2nd generation) | DOOGEE S68 Pro |
---|
Supported Digital Audio Standards | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2 | WAV, AAC, AMR, MP3, FLAC, MKA, APE (Monkey's Audio), M4A, ALAC | |
---|---|---|---|
Supported Digital Video Standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2 | MKV, RMVB, RM, FLV, AVI, MOV, MPEG-4, WMV, ASF | |
Sound Enhancements | Dolby Digital Plus sound, Dolby Digital sound | - | |
Video Enhancements | HDR10, Hybrid Log-Gamma (HLG) | - |
FEATURES | Apple iPhone SE (2nd generation) | DOOGEE S68 Pro |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | - | |
---|---|---|---|
Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer | Ambient light sensor, proximity sensor, digital compass, barometer, G-sensor, geomagnetic sensor, coulometer | |
Security Devices | Fingerprint reader | Fingerprint reader | |
Additional Phone Features | FaceTime, AirPrint wireless printing, iCloud Photo Sharing, AirDrop function, MIMO technology, Wi-Fi Calling, iBeacon microlocation, CarPlay function, QuickType keyboard, HomeKit, Apple TV support (2nd or later), Fast Charging, AirPlay Mirroring, Third‑generation Neural Engine, Audio Sharing | Software updates FOTA (Firmware Over The Air), Air Gesture, Smart gesture |
OTHERS | Apple iPhone SE (2nd generation) | DOOGEE S68 Pro |
---|
Included Accessories | Lightning to USB-C cable | Data cable, power adapter | |
---|---|---|---|
Compliant Standards | IEC 60529 IP67, HAC (Hearing Aid Compatible) | MIL-STD 810G, IP68, IP69K | |
Max Depth of Water Resistance | 1 m | - | |
Max Operating Temperature | 35 °C | 60 °C | |
Min Operating Temperature | 0 °C | -30 °C | |
Humidity Range Operating | 5 - 95% (non-condensing) | - |