In depth comparison and review of Apple iPhone 7 and Lenovo A Plus. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Apple iPhone 7 | Lenovo A Plus |
---|
Product Type | Smartphone - refurbished | Smartphone | |
---|---|---|---|
Manufacturer Model Number | A1778 | - | |
Form Factor | Touch | Touch | |
Height | 138.3 mm | 133 mm | Apple iPhone 7 has greater height than Lenovo A Plus. |
Width | 67.1 mm | 66 mm | Apple iPhone 7 has greater width than Lenovo A Plus. |
Depth | 7.1 mm | 9.9 mm | Apple iPhone 7 is narrower than Apple iPhone 7. |
Weight | 138 g | 146 g | Apple iPhone 7 is lighter than Apple iPhone 7. |
Body Colour | Black | Matt white | Matte black | |
Body Material | 7000 Series aluminium | - | |
Protection | Dustproof, splashproof, waterproof | - | |
Waterproof (Water-resistant) | Yes | - | Apple iPhone 7 is waterproof. |
IP rating | IEC 60529 IP67 | - | |
SAR Value | 1.19 W/kg (head), 1.19 W/kg (body) | 0.975 W/kg (body), 0.725 W/kg (head) | |
Integrated Components | - | FM radio | |
Connector Type | Lightning | Headset jack - mini-phone 3.5mm Micro-USB - 5 pin Micro-USB Type B |
|
SIM Card Type (Size) | Nano SIM | Micro SIM | |
SIM Card Qty | Single-SIM | - |
DISPLAY | Apple iPhone 7 | Lenovo A Plus |
---|
Display Type | LCD display | - | |
---|---|---|---|
Display Technology | Retina HD display with IPS technology | - | |
Screen Size (Display Size) | 4.7" | 4.5" | Apple iPhone 7 has larger screen size than Lenovo A Plus. |
Screen Resolution (Display Resolution) | 1334 x 750 pixels | 854 x 480 pixels | Apple iPhone 7 has better screen resolution than Lenovo A Plus. |
Pixel Density | 326 ppi | - | |
Max Brightness | 625 cd/m² | - | |
Contrast Ratio | 1400:1 | - | |
Display Features | Dual-domain pixels, Display Zoom, Reachability (screen shifting), Landscape Views | - | |
Display Protection (Screen Protector) | Fingerprint-resistant oleophobic coating | - |
PROCESSOR | Apple iPhone 7 | Lenovo A Plus |
---|
Processor Type (CPU) | Apple A10 Fusion | MediaTek | |
---|---|---|---|
Processor Number | - | MT6580 | |
Clock Speed | - | 1.3 GHz | |
Processor Core Qty | - | Quad-core | |
64-bit Architecture | Yes | - | Apple iPhone 7 has 64-bit architecture. |
MEMORY | Apple iPhone 7 | Lenovo A Plus |
---|
RAM | - | 1 GB | |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 32 GB | 8 GB | Apple iPhone 7 has more internal memory than Lenovo A Plus. |
Supported Flash Memory Cards (Expandable Memory) | - | microSDHC - up to 32 GB |
CAMERA | Apple iPhone 7 | Lenovo A Plus |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution | 12 Megapixel | 5 Megapixel | Apple iPhone 7 has better camera resolution than Lenovo A Plus. |
Sensor Type | BSI | - | |
Lens Aperture | F/1.8 | - | |
Lens Construction | 6-element | - | |
Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | - | Apple iPhone 7 has optical stabilisation. |
Focus Adjustment | Automatic | Focus free | |
Digital Zoom | 5x | - | |
HDR Mode | Auto HDR mode | - | |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Timer mode | - | |
Face Recognition (Face ID) | Body and face detection | - | Apple iPhone 7 has face detection. |
Light Source | Quad LED flash | LED light | |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps | - | |
Camera Features (Functions) | Sapphire crystal lens cover, Focus Pixels, Hybrid IR filter, Exposure control, noise reduction, geotagging | - |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 7 Megapixel | 2 Megapixel | Apple iPhone 7 has better front camera resolution than Lenovo A Plus. |
Sensor Type (Front) | BSI | - | |
Lens Aperture (Front) | F/2.2 | - | |
Focus Adjustment | - | Focus free | |
HDR Mode (Front) | Auto HDR mode | - | |
Camera Modes (Front) | Burst mode, Timer mode | - | |
Face Recognition (Face ID) | Body and face detection | - | Apple iPhone 7 has face detection. |
Light Source (Front) | Retina Flash | - | |
Video Resolutions (Front) | 1920 x 1080 (1080p) | - | |
Camera Features (Front) | Exposure control, Auto image stabilisation | - |
BATTERY AND CHARGING | Apple iPhone 7 | Lenovo A Plus |
---|
Battery Capacity (Battery Size) | - | 2000 mAh | |
---|---|---|---|
Standby Time | 240 hours | 384 hours | Lenovo A Plus has longer standby time than Apple iPhone 7. |
Talk Time | 840 minutes | 720 minutes | Apple iPhone 7 has longer battery life when making calls than Lenovo A Plus. |
Run Time Details | Talk (3G): up to 840 min Standby: up to 240 hrs Active online usage (3G): up to 12 hrs Active online usage (LTE): up to 12 hrs Active online usage (Wi-Fi): up to 14 hrs Playback (wireless video): up to 13 hrs Playback (wireless audio): up to 40 hrs |
Talk: up to 720 min Standby: up to 384 hrs |
|
Battery Technology | Lithium Ion | - |
CELLULAR | Apple iPhone 7 | Lenovo A Plus |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | iOS 10 | Android 5.1 (Lollipop) | |
Intelligent Assistant | Siri | - | |
Payment Technology | Apple Pay | - | |
Navigation | A-GPS, GLONASS | GPS, A-GPS |
COMMUNICATIONS | Apple iPhone 7 | Lenovo A Plus |
---|
Data Transmission | GPRS, EDGE, EV-DO, HSUPA, HSPA+, LTE, DC-HSDPA, LTE Advanced, VoLTE, FDD-LTE, TDD-LTE | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 27, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 | - | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 800 SMR, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500 | - | |
Wireless Interface | IEEE 802.11a/b/g/n/ac | IEEE 802.11b/g/n | |
Bluetooth | Bluetooth 4.2 | Bluetooth 4.0 | |
NFC | Yes | - | Apple iPhone 7 has NFC reader for mobile payments. |
Messaging Services | SMS, MMS | Skype, Google+ Hangouts, SMS, MMS |
MEDIA | Apple iPhone 7 | Lenovo A Plus |
---|
Supported Digital Audio Standards | WAV, AAC, AIFF, PCM, Audible, MP3, Apple Lossless, AAC-LC, HE-AAC, Audible AAX, Audible AAX+, protected AAC | - | |
---|---|---|---|
Supported Digital Video Standards | AVI, MOV, M-JPEG, MPEG-4, H.264, M4V | - |
FEATURES | Apple iPhone 7 | Lenovo A Plus |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | |
---|---|---|---|
Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer | Gravity sensor | |
Security Devices | Fingerprint reader | - | |
Additional Phone Features | Multitasking, FaceTime, AirPlay wireless streaming, AirPrint wireless printing, iCloud Photo Sharing, AirDrop function, Apple TV support (2nd, 3rd), MIMO technology, Wi-Fi Calling, iBeacon microlocation, CarPlay function, Family Sharing feature, QuickType keyboard, Handoff, iCloud Keychain, Spotlight Search, Notification Center, M10 motion coprocessor, HomeKit, Night Shift | - |
OTHERS | Apple iPhone 7 | Lenovo A Plus |
---|
Included Accessories | USB cable, power adapter, Apple EarPods with Lightning Connector | Power adapter | |
---|---|---|---|
Compliant Standards | IEC 60529 IP67, HAC (Hearing Aid Compatible) | - | |
Max Operating Temperature | 35 °C | - | |
Min Operating Temperature | 0 °C | - | |
Humidity Range Operating | 5 - 95% (non-condensing) | - |