Side by side comparison and review of Apple iPhone 7 Plus and Samsung Galaxy S20. Compare sizes, cameras, batteries, memory capacities and other key specifications and features to simplify the choice of your perfect phone. Our goal is to make it easier for you to decide on the phone that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | Apple iPhone 7 Plus | Samsung Galaxy S20 |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | A1784 | SM-G980F/DS | |
Form Factor | Touch | Touch | |
Height | 158.2 mm | 151.7 mm | Apple iPhone 7 Plus has greater height than Samsung Galaxy S20. |
Width | 77.9 mm | 69.1 mm | Apple iPhone 7 Plus has greater width than Samsung Galaxy S20. |
Depth | 7.3 mm | 7.9 mm | Apple iPhone 7 Plus is narrower than Apple iPhone 7 Plus. |
Weight | 188 g | 163 g | Samsung Galaxy S20 is lighter than Apple iPhone 7 Plus. |
Body Colour | Silver | Rose gold | Black | Gold | Jet black | Pink | Cosmic grey | Cloud blue | Pink cloud | Cloud white | |
Body Material | 7000 Series aluminium | - | |
Protection | Dustproof, splashproof, waterproof | Dustproof, splashproof, water-resistant | |
Waterproof (Water-resistant) | Yes | Yes | Both phones are waterproof. |
IP rating | IEC 60529 IP67 | IP68 | |
Repairability Index | 6.4 (out of 10) | 5.7 (out of 10) | |
SAR Value | 1.19 W/kg (head), 1.19 W/kg (body) | 1.525 W/kg (body), 0.279 W/kg (head) | |
Integrated Components | - | Heart rate sensor | |
Connector Type | Lightning | USB Type-C - 24 pin USB-C | |
SIM Card Type (Size) | Nano SIM | Nano SIM, Electronic SIM card (e-SIM) | |
SIM Card Qty | Single-SIM | Dual-SIM | |
SIM Card Configuration Details | - | Nano SIM + nano SIM/microSD |
DISPLAY | Apple iPhone 7 Plus | Samsung Galaxy S20 |
---|
Display Type | LCD display | OLED display | |
---|---|---|---|
Display Technology | Retina HD display with IPS technology | Infinity-O Dynamic AMOLED 2X | |
Screen Size (Display Size) | 5.5" | 6.2" | Samsung Galaxy S20 has larger screen size than Apple iPhone 7 Plus. |
Screen Resolution (Display Resolution) | 1920 x 1080 pixels | 3200 x 1440 pixels | Samsung Galaxy S20 has better screen resolution than Apple iPhone 7 Plus. |
Display Format | Full HD | QHD+ | |
Pixel Density | 401 ppi | 563 ppi | Samsung Galaxy S20 has better pixel density than Apple iPhone 7 Plus. |
Max Brightness | 625 cd/m² | - | |
Colour Depth | - | 16.7 million colours | |
Contrast Ratio | 1300:1 | - | |
HDR | - | Yes | Samsung Galaxy S20 has HDR. |
HDR Technology | - | HDR10+ | |
Display Refresh Rate | - | 120 Hz | |
Display Features | Dual-domain pixels, Display Zoom, Reachability (screen shifting), Landscape Views | Edge Screen, DCI-P3 Wide colour gamut, AOD(Always On Display) | |
Display Protection (Screen Protector) | Fingerprint-resistant oleophobic coating | Corning Gorilla Glass 6 (scratch resistant glass) |
PROCESSOR | Apple iPhone 7 Plus | Samsung Galaxy S20 |
---|
Processor Type (CPU) | Apple A10 Fusion - with M10 motion | Samsung Exynos 990 | |
---|---|---|---|
Clock Speed | - | 2.73 GHz | |
Processor Core Qty | - | 8-core | |
64-bit Architecture | Yes | Yes | Both phones have 64-bit architecture. |
MEMORY | Apple iPhone 7 Plus | Samsung Galaxy S20 |
---|
RAM | - | LPDDR5 SDRAM - 8 GB | |
---|---|---|---|
Internal Memory Size (Storage Capacity) | 32 GB | 128 GB | Samsung Galaxy S20 has more internal memory than Apple iPhone 7 Plus. |
User Memory | - | 104 GB | |
Supported Flash Memory Cards (Expandable Memory) | - | microSDHC, microSDXC - up to 1 TB |
CAMERA | Apple iPhone 7 Plus | Samsung Galaxy S20 |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 2 | 3 | |
---|---|---|---|
Sensor Resolution | 12 Megapixel | 64 Megapixel | Samsung Galaxy S20 has better camera resolution than Apple iPhone 7 Plus. |
Sensor Type | BSI | - | |
Lens Type | Wide-angle lens | Telephoto lens | |
Lens Aperture | F/1.8 | F/2.0 | Apple iPhone 7 Plus has better lens aperture than Apple iPhone 7 Plus. |
Lens Construction | 6-element | - | |
Field of View (FoV) | - | 76 degree(s) | |
Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | Both phones have optical image stabilization. |
Focus Adjustment | Automatic | Automatic, manual | |
Optical Zoom | 2x | - | |
Digital Zoom | 10x | - | |
Self-Timer Delay | - | Yes | |
Special Effects | Depth of field | HDR, Grid Line, Motion photos | |
HDR Mode | Auto HDR mode | HDR+ | |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Timer mode | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Super Slow-mo, Flowers, Greenery, Trees, Sky, Mountains, Beaches, Watersides, Snow, Backlit, Text, Food, Live focus with bokeh effect, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Live focus video | |
Face Recognition (Face ID) | Body and face detection | Face detection | Both phones have face detection. |
White Balance | - | Custom, automatic | |
Light Source | Quad LED flash | High CRI LED flash | |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 7680 x 4320 (8K) at 24 fps | |
Camera Features (Functions) | Sapphire crystal lens cover, Focus Pixels, Hybrid IR filter, Exposure control, noise reduction, geotagging | Quick Launch, Playback zoom, Phase Detect Auto-Focus (PDAF), blink detection, VDIS (Video Digital Image Stabilisation), Tracking AF, Video location tags, location tags, Hyperlapse video support 1080p, Scene Optimiser, Full view, Flaw detection, Shot suggestions, AR Emoji, blur detection, HDR10+ recording, Floating shutter button, Super steady, Quick Measure, 3x Hybrid Zoom |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | 12 Megapixel | 12 Megapixel | Both phones have the same second camera resolution. |
---|---|---|---|
Lens Type (2nd Camera) | Telephoto lens | Ultra wide-angle lens | |
Lens Aperture (2nd Camera) | F/2.8 | F/2.2 | Samsung Galaxy S20 has better second camera lens aperture than Apple iPhone 7 Plus. |
Field of View (2nd Camera) | - | 120 degree(s) | |
Pixel Size (2nd Camera) | - | 1.4 μm | |
Camera Functions (2nd Camera) | Capture depth information | - | |
Camera Features (2nd Camera) | - | Dual Pixel AF, OIS (Optical Image Stabilisation) |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | - | 12 Megapixel | |
---|---|---|---|
Sensor Size (3rd Camera) | - | 1/1.76" | |
Lens Type (3rd Camera) | - | Wide-angle lens | |
Lens Aperture (3rd Camera) | - | F/1.8 | |
Field of View (3rd Camera) | - | 79 degree(s) | |
Pixel Size (3rd Camera) | - | 1.8 μm | |
Camera Features (3rd Camera) | - | Dual Pixel AF |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 7 Megapixel | 10 Megapixel | Samsung Galaxy S20 has better front camera resolution than Apple iPhone 7 Plus. |
Sensor Type (Front) | BSI | - | |
Lens Aperture (Front) | F/2.2 | F/2.2 | Both phones have the same front camera lens aperture. |
Field of View (Front) | - | 80 degree(s) | |
Pixel Size (Front) | - | 1.22 μm | |
Focus Adjustment | - | Automatic | |
HDR Mode (Front) | Auto HDR mode | - | |
Camera Modes (Front) | Burst mode, Timer mode | Live Focus mode, AR Emoji, Live focus video | |
Face Recognition (Face ID) | Body and face detection | - | Apple iPhone 7 Plus has face detection. |
Light Source (Front) | Retina Flash | - | |
Video Resolutions (Front) | 1920 x 1080 (1080p) | - | |
Camera Features (Front) | Exposure control, Auto image stabilisation | Dual Pixel AF |
BATTERY AND CHARGING | Apple iPhone 7 Plus | Samsung Galaxy S20 |
---|
Battery Capacity (Battery Size) | - | 4000 mAh | |
---|---|---|---|
Fast Charging Technology | - | Samsung Super Fast Charging 2.0 | Samsung Galaxy S20 has fast charging technology. |
Wireless Charging | - | Yes | Samsung Galaxy S20 can be charged wirelessly. |
Wireless Charging Standards | - | WPC, PMA, Qi, Fast Wireless Charging 2.0, Wireless PowerShare | |
Standby Time | 384 hours | - | |
Talk Time | 1260 minutes | 1200 minutes | Apple iPhone 7 Plus has longer battery life when making calls than Samsung Galaxy S20. |
Run Time Details | Talk (3G): up to 1260 min Standby: up to 384 hrs Active online usage (3G): up to 13 hrs Active online usage (LTE): up to 13 hrs Active online usage (Wi-Fi): up to 15 hrs Playback (wireless video): up to 14 hrs Playback (wireless audio): up to 60 hrs |
Talk: up to 1200 min Active online usage: up to 15 hrs Playback (video): up to 18 hrs Playback (audio): up to 64 hrs |
|
Battery Technology | Lithium Ion | - |
CELLULAR | Apple iPhone 7 Plus | Samsung Galaxy S20 |
---|
Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
Operating System | iOS 10 | Android 10 | |
User Interface | - | Samsung One UI 2 | |
Intelligent Assistant | Siri | Bixby | |
Payment Technology | Apple Pay | Samsung Pay | |
Navigation | A-GPS, GLONASS | GPS, GLONASS, BeiDou, Galileo |
COMMUNICATIONS | Apple iPhone 7 Plus | Samsung Galaxy S20 |
---|
Data Transmission | GPRS, EDGE, HSUPA, HSPA+, LTE, DC-HSDPA, LTE Advanced, VoLTE, FDD-LTE, TD-LTE | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | - | Band 1, Band 2, Band 4, Band 5, Band 8 | |
3G UMTS Frequency | - | 2100, 1900, 1700, 850, 900 | |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 27, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 800 SMR, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500 | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 | |
Wireless Interface | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac, ANT+, IEEE 802.11a/b/g/n/ac/ax | |
Bluetooth | Bluetooth 4.2 | Bluetooth 5.0 | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
Messaging Services | SMS, MMS | SMS, MMS |
MEDIA | Apple iPhone 7 Plus | Samsung Galaxy S20 |
---|
Supported Digital Audio Standards | WAV, AAC, AIFF, PCM, Audible, MP3, Apple Lossless, AAC-LC, HE-AAC, Audible AAX, Audible AAX+, protected AAC | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 | |
---|---|---|---|
Supported Digital Video Standards | AVI, MOV, M-JPEG, MPEG-4, H.264, M4V | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 | |
Sound Enhancements | - | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, Acoustic Overload Point, stereo speakers tuned by AKG, Dolby Digital sound, Qualcomm TrueWireless, Qualcomm Broadcast Audio, Qualcomm Aqstic audio, Qualcomm aptX audio |
FEATURES | Apple iPhone 7 Plus | Samsung Galaxy S20 |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | |
---|---|---|---|
Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor | |
Security Devices | Fingerprint reader | Fingerprint reader (under display), face recognition | |
Additional Phone Features | Multitasking, FaceTime, AirPlay wireless streaming, AirPrint wireless printing, iCloud Photo Sharing, AirDrop function, Apple TV support (2nd, 3rd), MIMO technology, Wi-Fi Calling, iBeacon microlocation, CarPlay function, Family Sharing feature, QuickType keyboard, Handoff, iCloud Keychain, Spotlight Search, Notification Center, M10 motion coprocessor, HomeKit, Night Shift | HD Voice, Multi Window, Smart Select, MU-MIMO technology, Fast Charging, Samsung KNOX, High AOP Mic, Smart View, Live message, Samsung DeX support, Bixby Vision, Neural Network Processing Unit, Secure Folder function, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, Samsung KNOX 3.3 |
OTHERS | Apple iPhone 7 Plus | Samsung Galaxy S20 |
---|
Included Accessories | USB cable, power adapter, Apple EarPods with Lightning Connector | Power adapter | |
---|---|---|---|
Compliant Standards | IEC 60529 IP67, HAC (Hearing Aid Compatible) | VDE, IP68, HAC (Hearing Aid Compatible), SGS | |
Max Operating Temperature | 35 °C | - | |
Min Operating Temperature | 0 °C | - | |
Humidity Range Operating | 5 - 95% (non-condensing) | - |