In depth comparison and review of Apple iPhone 12 Pro Max and Apple iPhone 14. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
DESIGN AND DIMENSIONS | Apple iPhone 12 Pro Max | Apple iPhone 14 |
---|
Product Type | Smartphone | Smartphone | |
---|---|---|---|
Manufacturer Model Number | A2411 | A2882 | |
Form Factor | Touch | Touch | |
Height | 160.8 mm | 146.7 mm | Apple iPhone 12 Pro Max has greater height than Apple iPhone 14. |
Width | 78.1 mm | 71.5 mm | Apple iPhone 12 Pro Max has greater width than Apple iPhone 14. |
Depth | 7.4 mm | 7.8 mm | Apple iPhone 12 Pro Max is narrower than Apple iPhone 12 Pro Max. |
Weight | 226 g | 172 g | Apple iPhone 14 is lighter than Apple iPhone 12 Pro Max. |
Body Colour | Graphite | Silver | Gold | Pacific blue | Midnight | Starlight | Purple | Red | Blue | |
Body Material | Surgical‑grade stainless steel, textured matt glass | Glass, aerospace-grade aluminium | |
Protection | Dustproof, splashproof, waterproof | Dustproof, splashproof, waterproof | |
Waterproof (Water-resistant) | Yes | Yes | Both phones are waterproof. |
IP rating | IEC 60529 IP68 | IEC 60529 IP68 | |
Repairability Index | 6.9 (out of 10) | - | |
SAR Value | 0.99 W/kg (body), 0.99 W/kg (head), 3.85 W/kg (limb) | 0.98 W/kg (body), 0.98 W/kg (head), 2.98 W/kg (limb) | |
Connector Type | Lightning | Lightning | |
SIM Card Type (Size) | Nano SIM, Electronic SIM card (e-SIM) | Nano SIM, Electronic SIM card (e-SIM) | |
SIM Card Qty | Dual-SIM | Dual-SIM |
DISPLAY | Apple iPhone 12 Pro Max | Apple iPhone 14 |
---|
Display Type | OLED display | OLED display | |
---|---|---|---|
Display Technology | Super Retina XDR Display | Super Retina XDR Display | |
Screen Size (Display Size) | 6.7" | 6.1" | Apple iPhone 12 Pro Max has larger screen size than Apple iPhone 14. |
Screen Resolution (Display Resolution) | 2778 x 1284 pixels | 2532 x 1170 pixels | Apple iPhone 12 Pro Max has better screen resolution than Apple iPhone 14. |
Pixel Density | 458 ppi | 460 ppi | Apple iPhone 14 has better pixel density than Apple iPhone 12 Pro Max. |
Max Brightness | 800 cd/m² | 800 cd/m² | Both phones have the same display brightness |
Contrast Ratio | 2000000:1 | 2000000:1 | Both phones have the same display contrast ratio. |
HDR | Yes | Yes | Both phones have HDR. |
HDR Technology | HDR10 | HDR10 | |
Display Enhancement Technology | Dolby Vision | Dolby Vision | |
Display Features | True Tone display, Wide colour display (P3), Haptic touch, Hybrid Log-Gamma (HLG), 1200 nits max brightness (HDR) | True Tone display, Edge-to-Edge screen, Wide colour display (P3), Haptic touch, Hybrid Log-Gamma (HLG), 1200 nits max brightness (HDR) | |
Display Protection (Screen Protector) | Fingerprint-resistant oleophobic coating, Ceramic Shield | Fingerprint-resistant oleophobic coating, Ceramic Shield |
PROCESSOR | Apple iPhone 12 Pro Max | Apple iPhone 14 |
---|
Processor Type (CPU) | Apple A14 Bionic | Apple A15 Bionic | |
---|---|---|---|
Processor Core Qty | 6-core | 6-core | Both phones have the same number of phone cores. |
MEMORY | Apple iPhone 12 Pro Max | Apple iPhone 14 |
---|
Internal Memory Size (Storage Capacity) | 128 GB | 128 GB | Both phones have the same internal memory capacity. |
---|
CAMERA | Apple iPhone 12 Pro Max | Apple iPhone 14 |
---|
MAIN CAMERA |
---|
Number of Main Cameras | 3 | 2 | |
---|---|---|---|
Sensor Resolution | 12 Megapixel | 12 Megapixel | Both phones have the same camera resolution. |
Lens Type | Wide-angle lens | - | |
Lens Aperture | F/1.6 | F/1.5 | Apple iPhone 14 has better lens aperture than Apple iPhone 12 Pro Max. |
Lens Construction | 7-element | 7-element | |
Pixel Size | 1.7 μm | 1.9 μm | Apple iPhone 14 has larger camera pixel size than Apple iPhone 12 Pro Max. |
Optical Image Stabiliser (OIS) | Sensor-shift OIS (Optical Image Stabilisation) | Sensor-shift OIS (Optical Image Stabilisation) | Both phones have optical image stabilization. |
Focus Adjustment | Automatic | Automatic | |
Minimum Focal Length (Focal Distance) | 26 mm | 26 mm | |
Optical Zoom | 5x | 2x | Apple iPhone 12 Pro Max has better optical zoom than Apple iPhone 14. |
Digital Zoom | 12x | 5x | Apple iPhone 12 Pro Max has better digital zoom than Apple iPhone 14. |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono, Photographic Styles | |
HDR Mode | Smart HDR 3 | Smart HDR 4 | |
Camera Modes | Burst mode, Panorama, night mode, low-light shots, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Time Lapse (Night mode), Apple ProRAW | Burst mode, Panorama, night mode, low-light shots, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Cinema mode, Time Lapse (Night mode) | |
Face Recognition (Face ID) | Face recognition | Face recognition | Both phones have face detection. |
Light Source | True Tone LED flash | True Tone LED flash | |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps | |
Camera Features (Functions) | Sapphire crystal lens cover, Cinematic video stabilisation, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time‑lapse video with stabilisation, Slow Sync, Advanced red-eye correction, HEIF image capture, Audio zoom, 100% Focus Pixels, QuickTake video, Extended dynamic range for video at 60 fps, Deep Fusion, Dolby Vision HDR video recording up to 60 fps, Smart HDR 3 with Scene Detection, Sensor-shift optical image stabilisation for video, Digital zoom up to 7x for video | Sapphire crystal lens cover, Cinematic video stabilisation, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time‑lapse video with stabilisation, Advanced red-eye correction, HEIF image capture, Audio zoom, 100% Focus Pixels, Digital zoom up to 3x for video, QuickTake video, HEVC (High Efficiency Video coding), Deep Fusion, Sensor-shift optical image stabilisation for video, Dolby Vision HDR video recording up to 4K at 60 fps, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Photonic Engine |
SECOND CAMERA |
---|
Sensor Resolution (2nd Camera) | 12 Megapixel | 12 Megapixel | Both phones have the same second camera resolution. |
---|---|---|---|
Lens Type (2nd Camera) | Ultra wide-angle lens | Ultra wide-angle lens | |
Lens Aperture (2nd Camera) | F/2.4 | F/2.4 | Both phones have the same second camera lens aperture. |
Lens Element Qty (2nd Camera) | 5-element | 5-element | |
Field of View (2nd Camera) | 120 degree(s) | 120 degree(s) | Both phones have the same second camera lens field of view. |
Minimum Focal Length (2nd Camera) | 13 mm | 13 mm | |
Camera Features (2nd Camera) | 5-piece lens, Lens correction | Lens correction |
THIRD CAMERA |
---|
Sensor Resolution (3rd Camera) | 12 Megapixel | - | |
---|---|---|---|
Lens Type (3rd Camera) | Telephoto lens | - | |
Lens Aperture (3rd Camera) | F/2.2 | - | |
Optical Image Stabiliser (OIS) | Optical Image Stabiliser (OIS) | - | Apple iPhone 12 Pro Max has optical stabilisation of the third camera. |
Minimum Focal Length (3rd Camera) | 65 mm | - | |
Camera Features (3rd Camera) | 6-piece lens, Focus Pixels | - |
FRONT CAMERA |
---|
Number of Front Cameras | 1 | 1 | |
---|---|---|---|
Sensor Resolution (Front) | 12 Megapixel | 12 Megapixel | Both phones have the same front camera resolution. |
Lens Aperture (Front) | Ƒ/2.2 | F/1.9 | Apple iPhone 14 has better front lens aperture than Apple iPhone 12 Pro Max. |
Lens Element Qty (Front) | - | 6-element | |
Focus Adjustment | - | Automatic | |
Special Effects (Front) | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono, Photographic Styles | |
HDR Mode (Front) | Smart HDR 3 | Smart HDR 4 | |
Camera Modes (Front) | Burst mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Time Lapse (Night mode), Smart HDR 3 with Scene Detection | Burst mode, night mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Time Lapse (Night mode) | |
Face Recognition (Face ID) | Face recognition | Face recognition | Both phones have face detection. |
Light Source (Front) | Retina Flash | Retina Flash | |
Video Resolutions (Front) | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps | |
Camera Features (Front) | Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, Extended dynamic range for video at 30 fps, QuickTake video, Time‑lapse video with stabilisation, Lens correction, Deep Fusion, HDR video recording with Dolby Vision up to 30 fps | Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, QuickTake video, Time‑lapse video with stabilisation, Lens correction, Deep Fusion, Dolby Vision HDR video recording up to 4K at 60 fps, Autofocus with Focus Pixels, Photonic Engine |
BATTERY AND CHARGING | Apple iPhone 12 Pro Max | Apple iPhone 14 |
---|
Battery Capacity (Battery Size) | - | - | |
---|---|---|---|
Fast Charging Technology | Apple fast charging technology, Apple MagSafe wireless charging | Apple MagSafe wireless charging | Both phones have fast charging technology. |
Wireless Charging | Yes | Yes | Both phones can be charged wirelessly. |
Wireless Charging Standards | Qi | Qi | |
Run Time Details | Playback (video): up to 20 hrs Playback (streamed video): up to 12 hrs Playback (audio): up to 80 hrs |
Playback (video): up to 20 hrs Playback (streamed video): up to 16 hrs Playback (audio): up to 80 hrs |
|
Battery Technology | Lithium Ion | Lithium Ion |
CELLULAR | Apple iPhone 12 Pro Max | Apple iPhone 14 |
---|
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) | WCDMA (UMTS) / GSM | |
---|---|---|---|
Mobile Broadband Generation | 5G | 5G | Both phones have the same mobile network generation. |
Operating System | iOS 14 | iOS 16 | |
Intelligent Assistant | Siri | Siri | |
Payment Technology | Apple Pay | Apple Pay | |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
COMMUNICATIONS | Apple iPhone 12 Pro Max | Apple iPhone 14 |
---|
Data Transmission | EDGE, EV-DO, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, Gigabit LTE, LAA, 5G NR FR1 | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, Gigabit LTE, LAA, 5G NR FR1, TD-LTE | |
---|---|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
3G UMTS Band | Band 1, Band 5, Band 8, Band 10, Band 25 | Band 1, Band 2, Band 5, Band 8, Band 10 | |
3G UMTS Frequency | 2100, 850, 900, 1700 EAWS, 1900 | 2100, 1900, 850, 900, 1700 EAWS | |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 53 | |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3 | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, Band 53 | |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n79, n40, n25, n12 | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n77, n78, n79, n40, n25, n12, n48, n26, n30, n53 | |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12 | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n53 | |
Wireless Interface | IEEE 802.11ax | IEEE 802.11ax | |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.3 | |
NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
Ultra-Wideband (UWB) | Yes | Yes | Both phones have UWB wireless technology. |
MEDIA | Apple iPhone 12 Pro Max | Apple iPhone 14 |
---|
Supported Digital Audio Standards | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2 | AAC, MP3, FLAC, Apple Lossless | |
---|---|---|---|
Supported Digital Video Standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2, HEIF | H.264, HEVC | |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial audio | |
Video Enhancements | HDR with Dolby Vision, HDR10 | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
FEATURES | Apple iPhone 12 Pro Max | Apple iPhone 14 |
---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | - | |
---|---|---|---|
Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer, LiDAR scanner | Accelerometer, digital compass, barometer, magnetometer, dual ambient light sensor, gyroscope with large dynamic range | |
Security Devices | Face recognition | Face recognition | |
Security Technology | Face ID | Face ID | |
Additional Phone Features | AirDrop function, Audio zoom function, MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Night Shift, Apple TV support (2nd or later), Raise to wake, Next-generation Neural Engine, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible | MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd or later), AirPlay 2 wireless streaming, FaceTime audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible, Voice isolation, 16‑core Neural Engine, Zoom with rear-facing camera, Wide Spectrum microphone mode, SharePlay, Screen sharing, Portrait mode in FaceTime video, Dual eSIM support, ProRes, FaceTime call with SharePlay, Emergency SOS, Crash Detection |
OTHERS | Apple iPhone 12 Pro Max | Apple iPhone 14 |
---|
Included Accessories | Lightning to USB-C cable | Lightning to USB-C cable | |
---|---|---|---|
Compliant Standards | IEC 60529 IP68, HAC (Hearing Aid Compatible) | IEC 60529 IP68, HEARING AID M3/T4 | |
Max Depth of Water Resistance | 6 m | 6 m | |
Max Operating Temperature | 35 °C | 35 °C | |
Min Operating Temperature | 0 °C | 0 °C | |
Humidity Range Operating | 5 - 95% (non-condensing) | 5 - 95% (non-condensing) |