In depth comparison and review of Samsung Galaxy Watch and HONOR Watch ES. Compare sizes, functions, displays, batteries and other important specifications and features to easily choose the right smartwatch for you. Our goal is to help you uncover differences between the products and find the watch that will best fit your needs.
GENERAL | Samsung Galaxy Watch | HONOR Watch ES |
---|
Product Type | Smart watch | Smart watch |
---|---|---|
Operating System | Tizen OS 4.0 | - |
Supported Host Device OS | iOS 9 or later, Android 5.0 (Lollipop) or later | iOS, Android |
Wearing Style | Watch style | Watch style |
Audio Input | Microphone | - |
Audio Output | Speaker | - |
Width | 41.7 mm | - |
Height | 45.7 mm | - |
Depth | 12.6 mm | - |
Weight | 49 g | - |
Body Details | - | Case only: 21 g |
Body Material | Stainless steel | - |
Protection | Dustproof, waterproof | Water-resistant |
Clock Display | Yes | Yes |
FEATURES | Samsung Galaxy Watch | HONOR Watch ES |
---|
Sensors | Accelerometer, ambient light sensor, barometer, gyro sensor, heart rate | Accelerometer, optical heart sensor |
---|---|---|
Tracking Data | Distance, time, speed, calories burned, activity, heart rate, steps taken, water vs. caffeine intake | Distance, time, speed, calories burned, activity, sleep activity, heart rate, steps taken, blood oxygen saturation, stress level, menstrual cycle |
Goal Setting | Yes | Yes |
Features | Find phone function | Music remote handling, camera remote control, automatic exercise recognition, text messages preview, rejecting a call, animated workouts |
Notifications | - | Calendar, incoming calls |
Vibrating Alert | Yes | Yes |
Feedback Type | - | Vibration alert, visual interface |
Digital Player | MP3, WMA, WAV, AAC, AMR, M4A, OGG, 3GA, AWB, OGA | - |
CONNECTIVITY | Samsung Galaxy Watch | HONOR Watch ES |
---|
Wireless Interface | IEEE 802.11b/g/n, NFC, Bluetooth 4.2 | Bluetooth |
---|---|---|
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) | - |
DISPLAY | Samsung Galaxy Watch | HONOR Watch ES |
---|
Type | Super AMOLED - colour | AMOLED - colour |
---|---|---|
Resolution | 360 x 360 pixels | 456 x 280 pixels |
Screen Size | 1.2" | 1.64" |
Pixel Density | - | 326 ppi |
Colour Depth | 24-bit (16.7 million colours) | - |
Screen Protection | Corning Gorilla Glass DX+ (scratch resistant glass) | 2.5D curved glass |
Always On Display (AOD) | Yes | - |
INPUT DEVICE | Samsung Galaxy Watch | HONOR Watch ES |
---|
Type | Touch sensitive screen | Touch sensitive screen |
---|
CASE | Samsung Galaxy Watch | HONOR Watch ES |
---|
Case Size | 42 mm | - |
---|---|---|
Case Shape | Round | Rectangular |
Case Details | Rose gold | Midnight black | Gold | Black | Meteorite black |
BAND | Samsung Galaxy Watch | HONOR Watch ES |
---|
Band Type | Band | Band |
---|---|---|
Band Width | 20 mm | - |
Changeable | - | Yes |
Clasp Type | Buckle | Buckle |
Band Material | Silicone | - |
Band Colour | - | Meteorite black |
STORAGE | Samsung Galaxy Watch | HONOR Watch ES |
---|
Storage Capacity | 4 GB | - |
---|
RAM | Samsung Galaxy Watch | HONOR Watch ES |
---|
RAM Size | 750 MB | - |
---|
CPU | Samsung Galaxy Watch | HONOR Watch ES |
---|
Clock Speed | 1.15 GHz | - |
---|
BATTERY | Samsung Galaxy Watch | HONOR Watch ES |
---|
Capacity | 270 mAh | - |
---|---|---|
Battery Life | 4 day(s) | 10 day(s) |
Battery Life Details | Typical usage - up to 4 days Audio playback - up to 8.4 days |
Basic mode - up to 25 days |
Standby Time | 6 days | - |
Recharge Time | - | 100 min |
Wireless Charging | Yes | - |
MISCELLANEOUS | Samsung Galaxy Watch | HONOR Watch ES |
---|
Included Accessories | Power adapter, wireless charging dock, wristband (Large), wristband (Small) | - |
---|---|---|
Preloaded Software | Stopwatch, Contacts, E-mail, Messages, Music Player, Alarm, Phone, Gallery, Weather, Navigation, Timer, Bloomberg | - |
Compliant Standards | MIL-STD 810G, IP68 | - |
Max Depth of Water Resistance | 50 m | 50 m |
Manufacturer Model Number | SM-R810 | - |
Warranty | 1-year warranty | 2-year warranty |