In depth comparison and review of Huawei Watch Fit 2 Classic and Apple Watch Ultra 2. Compare sizes, functions, displays, batteries and other important specifications and features to easily choose the right smartwatch for you. Our goal is to help you uncover differences between the products and find the watch that will best fit your needs.
GENERAL | Huawei Watch Fit 2 Classic | Apple Watch Ultra 2 |
---|
Product Type | Smart watch | Smart watch |
---|---|---|
Operating System | - | WatchOS 10 |
Supported Host Device OS | iOS 9 or later, Android 6.0 (Marshmallow) or later | iOS 17 or later |
Activity/Sport | Multisport | Multisport, custom workouts |
Wearing Style | Watch style | Watch style |
Audio Input | Microphone | Three-microphone array |
Audio Output | Speaker | Dual speakers |
Body Details | Case only: 30 g | Case only: 61.4 g |
Body Material | Aluminium alloy | Aerospace-grade titanium |
Protection | Water-resistant, dust-resistant | Water-resistant, splash-resistant, corrosion resistant, dust-resistant |
Clock Display | Yes | Yes |
FEATURES | Huawei Watch Fit 2 Classic | Apple Watch Ultra 2 |
---|
Sensors | Accelerometer, geomagnetic sensor, optical heart sensor, blood oxygen sensor, gyroscope | Accelerometer, ambient light sensor, digital compass, depth gauge, electrical heart sensor, ECG sensor, blood oxygen sensor, gyroscope, water temperature sensor, temperature sensing, optical heart sensor (3d gen), always-on altimeter |
---|---|---|
Tracking Data | Distance, time, calories burned, activity, sleep activity, heart rate, steps taken, blood oxygen saturation, pace, stress level, menstrual cycle, temperature, recovery time, training load, nap | Distance, time, calories burned, activity, sleep activity, heart rate, blood oxygen saturation, sleep stages, menstrual cycle, ECG, ovulation phase, rapid eye movement (REM), depth |
Modes | 97 sport modes | Night mode |
Goal Setting | Yes | Yes |
Features | Call handling, call history, camera remote control, HR zones with visual and audible alerts, find phone function, VO2 max, Reminders to Move, Find my Device, breathing training function, store & play music, animated workouts, HUAWEI TruSleep 2.0, music playback control, weather information, HUAWEI TruRelax, Reminders, Route Back, instant message reply, HUAWEI TruSeen 5.0+, customisable watch faces, linear motor, tap to transfer | Call handling, store & play music, Fall detection, Emergency SOS, heart rate zones, Family Setup support, International Emergency Calling, Siren (86-decibel), Crash Detection, noise monitoring, Compass Waypoint, precision finding for iPhone, brightness: 3000 nits, flashlight boost, track detection |
Notifications | Calendar, SMS, Email, social apps, incoming calls, high and low heart rate | Calendar, SMS, Email, high and low heart rate, irregular rhythm, cardio fitness |
Vibrating Alert | Yes | Yes |
Feedback Type | Audio alert, vibration alert, visual interface | Audio alert, vibration alert, visual interface |
Navigation (GPS) | GPS receiver | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
Payment Technology | Alipay | Apple Pay |
Internet of Things (IoT) Compatible | Yes | Yes |
IoT Intelligent Assistant | HUAWEI Assistant | Siri |
IoT Voice Controlled | Direct | Direct |
CELLULAR | Huawei Watch Fit 2 Classic | Apple Watch Ultra 2 |
---|
Technology | - | WCDMA (UMTS) |
---|---|---|
Mobile Broadband Generation | - | 4G |
SIM Card Type | - | Electronic SIM card (e-SIM) |
CONNECTIVITY | Huawei Watch Fit 2 Classic | Apple Watch Ultra 2 |
---|
3M UMTS Band | - | Band 1, Band 2, Band 5, Band 10 |
---|---|---|
4G LTE Band | - | Band 1, Band 2, Band 3, Band 4, Band 5, Band 6, Band 7, Band 8, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 39, Band 40, Band 41, Band 66 |
Wireless Interface | NFC, Bluetooth 5.2 BLE/BR | IEEE 802.11b/g/n, LTE, Ultra-Wideband (UWB), Bluetooth 5.3 |
DISPLAY | Huawei Watch Fit 2 Classic | Apple Watch Ultra 2 |
---|
Type | AMOLED - colour | Retina LTPO OLED - colour |
---|---|---|
Resolution | 336 x 480 pixels | 410 x 502 pixels |
Screen Size | 1.74" | - |
Pixel Density | 336 ppi | - |
Screen Protection | - | Flat sapphire front crystal with display edge protection |
Always On Display (AOD) | - | Yes |
INPUT DEVICE | Huawei Watch Fit 2 Classic | Apple Watch Ultra 2 |
---|
Type | Touch sensitive screen, push button | Touch sensitive screen, customisable action button, side button, double tap gesture |
---|
CASE | Huawei Watch Fit 2 Classic | Apple Watch Ultra 2 |
---|
Case Size | - | 49 mm |
---|---|---|
Case Shape | Rectangular | Rectangular |
Case Back | Polymer | - |
Case Details | Aluminium alloy | Titanium |
Crown Type | - | Digital with haptic feedback |
BAND | Huawei Watch Fit 2 Classic | Apple Watch Ultra 2 |
---|
Band Type | Strap | Alpine Loop |
---|---|---|
Band Size | - | S |
Band Width | 20 mm | - |
Fits Wrist with Circumference | 140-210 mm | 130-160 mm |
Changeable | Yes | Yes |
Clasp Type | Buckle | G-hook |
Band Material | Leather | Textile |
Band Colour | Moon white | Blue | Indigo | Olive | Orange/beige | Green/gray | Blue/black | Orange | White |
STORAGE | Huawei Watch Fit 2 Classic | Apple Watch Ultra 2 |
---|
Storage Capacity | - | 64 GB |
---|
CPU | Huawei Watch Fit 2 Classic | Apple Watch Ultra 2 |
---|
Manufacturer | - | Apple |
---|---|---|
CPU Type | - | S9 SiP |
Features | - | W3 Apple wireless chip, second-generation Ultra Wideband chip, 4-core Neural Engine |
BATTERY | Huawei Watch Fit 2 Classic | Apple Watch Ultra 2 |
---|
Technology | Lithium polymer | Lithium Ion |
---|---|---|
Capacity | 292 mAh | - |
Battery Life | 10 day(s) | 36 hours |
Battery Life Details | Typical usage - up to 10 days Heavy usage - up to 7 days |
Normal use - up to 36 hour(s) Low power mode - up to 18 hour(s) Power saving mode - up to 72 hour(s) |
Rechargeable Battery | Yes | Yes |
Recharge Time | 72 min | - |
Wireless Charging | - | Yes |
MISCELLANEOUS | Huawei Watch Fit 2 Classic | Apple Watch Ultra 2 |
---|
Included Accessories | Charging cradle, charging cable | Magnetic fast charger to USB-C cable (1 m) |
---|---|---|
Preloaded Software | Stopwatch, Contacts, Alarm, Reminders, Timer, Compass, Flashlight | GymKit, Oceanic+, Depth app |
Compliant Standards | Directive 2014/53/EU, ISO 22810 | IP6X, BFR-free, PVC-free, Beryllium-free, Mercury-free, MIL-STD-810H, EN13319, Arsenic-free |
Specific Absorption Rate (SAR) | - | 0.22 W/kg (head) 0.43 W/kg (limb) |
Carbon Footprint | - | 0 kg carbon emissions |
Max Depth of Water Resistance | 50 m | 100 m |
Max Operating Temperature | 45 °C | 55 °C |
Min Operating Temperature | -10 °C | -20 °C |
Manufacturer Model Number | - | A2986 |
Warranty | 2-year warranty | - |