In depth comparison and review of Garmin MARQ Golfer and Apple Watch Ultra 2. Compare sizes, functions, displays, batteries and other important specifications and features to easily choose the right smartwatch for you. Our goal is to help you uncover differences between the products and find the watch that will best fit your needs.
GENERAL | Garmin MARQ Golfer | Apple Watch Ultra 2 |
---|
Product Type | Smart watch | Smart watch |
---|---|---|
Operating System | - | WatchOS 10 |
Supported Host Device OS | iOS, Android | iOS 17 or later |
Activity/Sport | Multisport | Multisport, custom workouts |
Wearing Style | Watch style | Watch style |
Audio Input | - | Three-microphone array |
Audio Output | - | Dual speakers |
Width | 46 mm | - |
Height | 46 mm | - |
Depth | 14.7 mm | - |
Weight | 88 g | - |
Body Details | - | Case only: 61.4 g |
Body Material | Titanium | Aerospace-grade titanium |
Protection | Waterproof | Water-resistant, splash-resistant, corrosion resistant, dust-resistant |
Clock Display | Yes | Yes |
FEATURES | Garmin MARQ Golfer | Apple Watch Ultra 2 |
---|
Sensors | Accelerometer, digital compass, thermometre, altimeter, gyro sensor, barometric altimeter, optical heart sensor, Pulse Ox sensor | Accelerometer, ambient light sensor, digital compass, depth gauge, electrical heart sensor, ECG sensor, blood oxygen sensor, gyroscope, water temperature sensor, temperature sensing, optical heart sensor (3d gen), always-on altimeter |
---|---|---|
Tracking Data | Distance, time, calories burned, sleep activity, heart rate, steps taken, floors climbed, blood oxygen saturation | Distance, time, calories burned, activity, sleep activity, heart rate, blood oxygen saturation, sleep stages, menstrual cycle, ECG, ovulation phase, rapid eye movement (REM), depth |
Modes | - | Night mode |
Goal Setting | Yes | Yes |
Features | Music remote handling, find phone function, automatic exercise recognition, VIRB control, inactivity alert, Move IQ, Find my Device, store & play music, rejecting a call, LiveTrack, Group LiveTrack, Live Event Sharing, Physio TrueUp, weather information, reminder of hydration, dual grid coordinates format, Body Battery Energy Monitor, voice instructions | Call handling, store & play music, Fall detection, Emergency SOS, heart rate zones, Family Setup support, International Emergency Calling, Siren (86-decibel), Crash Detection, noise monitoring, Compass Waypoint, precision finding for iPhone, brightness: 3000 nits, flashlight boost, track detection |
Notifications | Calendar, SMS, Email, high and low heart rate | Calendar, SMS, Email, high and low heart rate, irregular rhythm, cardio fitness |
Vibrating Alert | Yes | Yes |
Feedback Type | - | Audio alert, vibration alert, visual interface |
Navigation (GPS) | GPS/GLONASS/Galileo receiver | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
Payment Technology | Garmin Pay | Apple Pay |
Internet of Things (IoT) Compatible | - | Yes |
IoT Intelligent Assistant | - | Siri |
IoT Voice Controlled | - | Direct |
CELLULAR | Garmin MARQ Golfer | Apple Watch Ultra 2 |
---|
Technology | - | WCDMA (UMTS) |
---|---|---|
Mobile Broadband Generation | - | 4G |
SIM Card Type | - | Electronic SIM card (e-SIM) |
CONNECTIVITY | Garmin MARQ Golfer | Apple Watch Ultra 2 |
---|
3M UMTS Band | - | Band 1, Band 2, Band 5, Band 10 |
---|---|---|
4G LTE Band | - | Band 1, Band 2, Band 3, Band 4, Band 5, Band 6, Band 7, Band 8, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 39, Band 40, Band 41, Band 66 |
Wireless Interface | Bluetooth, Wi-Fi, ANT+ | IEEE 802.11b/g/n, LTE, Ultra-Wideband (UWB), Bluetooth 5.3 |
DISPLAY | Garmin MARQ Golfer | Apple Watch Ultra 2 |
---|
Type | Memory-in-Pixel LCD - colour - transflective | Retina LTPO OLED - colour |
---|---|---|
Resolution | 240 x 240 pixels | 410 x 502 pixels |
Screen Size | 1.2" | - |
Screen Protection | Domed sapphire crystal | Flat sapphire front crystal with display edge protection |
Always On Display (AOD) | - | Yes |
INPUT DEVICE | Garmin MARQ Golfer | Apple Watch Ultra 2 |
---|
Type | Push buttons | Touch sensitive screen, customisable action button, side button, double tap gesture |
---|
CASE | Garmin MARQ Golfer | Apple Watch Ultra 2 |
---|
Case Size | 46 mm | 49 mm |
---|---|---|
Case Shape | Round | Rectangular |
Bezel | Titanium/ceramic | - |
Case Details | Titanium | Titanium |
Crown Type | - | Digital with haptic feedback |
BAND | Garmin MARQ Golfer | Apple Watch Ultra 2 |
---|
Band Type | Strap | Alpine Loop |
---|---|---|
Band Size | - | S |
Band Width | 22 mm | - |
Fits Wrist with Circumference | 135-205 mm | 130-160 mm |
Changeable | Yes | Yes |
Clasp Type | Buckle | G-hook |
Band Material | Jacquard-weave nylon | Textile |
Band Colour | Tritone green | Blue | Indigo | Olive | Orange/beige | Green/gray | Blue/black | Orange | White |
STORAGE | Garmin MARQ Golfer | Apple Watch Ultra 2 |
---|
Storage Capacity | 32 GB | 64 GB |
---|
CPU | Garmin MARQ Golfer | Apple Watch Ultra 2 |
---|
Manufacturer | - | Apple |
---|---|---|
CPU Type | - | S9 SiP |
Features | - | W3 Apple wireless chip, second-generation Ultra Wideband chip, 4-core Neural Engine |
BATTERY | Garmin MARQ Golfer | Apple Watch Ultra 2 |
---|
Technology | Lithium Ion | Lithium Ion |
---|---|---|
Battery Life | 12 day(s) | 36 hours |
Battery Life Details | GPS mode - up to 28 hour(s) GPS with Music mode - up to 9 hour(s) UltraTrac mode - up to 48 hour(s) Smartwatch mode - up to 12 days |
Normal use - up to 36 hour(s) Low power mode - up to 18 hour(s) Power saving mode - up to 72 hour(s) |
Rechargeable Battery | Yes | Yes |
Wireless Charging | - | Yes |
MISCELLANEOUS | Garmin MARQ Golfer | Apple Watch Ultra 2 |
---|
Included Accessories | Charging/data cable, silicone wrist strap (pine green), 3 Approach CT10 club tracking sensors | Magnetic fast charger to USB-C cable (1 m) |
---|---|---|
Preloaded Software | Garmin Pay, CONNECT IQ | GymKit, Oceanic+, Depth app |
Compliant Standards | - | IP6X, BFR-free, PVC-free, Beryllium-free, Mercury-free, MIL-STD-810H, EN13319, Arsenic-free |
Specific Absorption Rate (SAR) | - | 0.22 W/kg (head) 0.43 W/kg (limb) |
Carbon Footprint | - | 0 kg carbon emissions |
Max Depth of Water Resistance | 100 m | 100 m |
Max Operating Temperature | 45 °C | 55 °C |
Min Operating Temperature | -20 °C | -20 °C |
Manufacturer Model Number | - | A2986 |