In depth comparison and review of Garmin Approach S12 and Apple Watch Hermès Series 9 (GPS + Cellular). Compare sizes, functions, displays, batteries and other important specifications and features to easily choose the right smartwatch for you. Our goal is to help you uncover differences between the products and find the watch that will best fit your needs.
GENERAL | Garmin Approach S12 | Apple Watch Hermès Series 9 (GPS + Cellular) |
---|
Product Type | Sport watch | Smart watch |
---|---|---|
Operating System | - | WatchOS 10 |
Supported Host Device OS | iOS, Android | iOS 17 or later |
Activity/Sport | Golf | - |
Wearing Style | Watch style | Watch style |
Audio Input | - | Microphone |
Audio Output | - | Speaker |
Width | 43.7 mm | - |
Height | 43.7 mm | - |
Depth | 11.5 mm | - |
Weight | 34.1 g | - |
Body Details | - | Case only: 42.3 g |
Body Material | - | Stainless steel |
Protection | Waterproof | Water-resistant, dust-resistant, crack-resistant |
Clock Display | Yes | Yes |
FEATURES | Garmin Approach S12 | Apple Watch Hermès Series 9 (GPS + Cellular) |
---|
Sensors | Accelerometer | Digital compass, electrical heart sensor, blood oxygen sensor, optical heart sensor (3d gen), always-on altimeter, temperature sensor, high-g accelerometer, gyroscope with high dynamic range |
---|---|---|
Tracking Data | Distance, time, activity, steps taken, golf shot distance | Distance, time, calories burned, activity, sleep activity, heart rate, blood oxygen saturation, sleep stages, menstrual cycle, ECG, ovulation phase, mental wellbeing |
Goal Setting | Yes | Yes |
Features | Sunlight readable, Bluetooth Smart technology, 42000+ preloaded courses | Fall detection, Emergency SOS, brightness: 2000 nits, Family Setup support, International Emergency Calling, Crash Detection, noise monitoring, Compass Waypoint, fast charge, precision finding for iPhone, elevation view |
Notifications | - | Calendar, SMS, Email, applications, high and low heart rate, irregular rhythm, cardio fitness |
Vibrating Alert | - | Yes |
Feedback Type | Vibration alert, visual interface | Audio alert, vibration alert, visual interface |
Navigation (GPS) | GPS receiver | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
Payment Technology | - | Apple Pay |
Internet of Things (IoT) Compatible | - | Yes |
IoT Intelligent Assistant | - | Siri |
IoT Voice Controlled | - | Direct |
CELLULAR | Garmin Approach S12 | Apple Watch Hermès Series 9 (GPS + Cellular) |
---|
Technology | - | WCDMA (UMTS) |
---|---|---|
Mobile Broadband Generation | - | 4G |
SIM Card Type | - | Electronic SIM card (e-SIM) |
CONNECTIVITY | Garmin Approach S12 | Apple Watch Hermès Series 9 (GPS + Cellular) |
---|
3M UMTS Band | - | Band 1, Band 2, Band 5, Band 10 |
---|---|---|
4G LTE Band | - | Band 1, Band 2, Band 3, Band 4, Band 5, Band 6, Band 7, Band 8, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 39, Band 40, Band 41, Band 66 |
Wireless Interface | Bluetooth | IEEE 802.11b/g/n, LTE, Ultra-Wideband (UWB), Bluetooth 5.3 |
DISPLAY | Garmin Approach S12 | Apple Watch Hermès Series 9 (GPS + Cellular) |
---|
Type | Memory-in-Pixel LCD - monochrome | Retina LTPO OLED - colour |
---|---|---|
Resolution | 176 x 176 pixels | 352 x 430 pixels |
Dimensions (WxH) | 23 mm x 23 mm | - |
Screen Protection | - | Sapphire glass |
Always On Display (AOD) | - | Yes |
INPUT DEVICE | Garmin Approach S12 | Apple Watch Hermès Series 9 (GPS + Cellular) |
---|
Type | - | Touch sensitive screen, side button, double tap gesture |
---|
CASE | Garmin Approach S12 | Apple Watch Hermès Series 9 (GPS + Cellular) |
---|
Case Size | - | 41 mm |
---|---|---|
Case Shape | Round | Rectangular |
Case Back | - | Sapphire crystal and ceramic back |
Case Details | Slate grey | Black | White | Granite blue | Silver stainless steel | Space black stainless steel |
Crown Type | - | Digital with haptic feedback |
BAND | Garmin Approach S12 | Apple Watch Hermès Series 9 (GPS + Cellular) |
---|
Band Type | Strap | Kilim Single Tour |
---|---|---|
Fits Wrist with Circumference | 125-202 mm | 140-175 mm |
Changeable | Yes | Yes |
Clasp Type | Buckle | Deployment buckle |
Band Material | Silicone | Fluoroelastomer |
Band Colour | Slate grey | Orange | Noir |
STORAGE | Garmin Approach S12 | Apple Watch Hermès Series 9 (GPS + Cellular) |
---|
Storage Capacity | 125 MB | 64 GB |
---|
CPU | Garmin Approach S12 | Apple Watch Hermès Series 9 (GPS + Cellular) |
---|
Manufacturer | - | Apple |
---|---|---|
CPU Type | - | S9 SiP |
Features | - | W3 Apple wireless chip, second-generation Ultra Wideband chip, 4-core Neural Engine |
BATTERY | Garmin Approach S12 | Apple Watch Hermès Series 9 (GPS + Cellular) |
---|
Technology | Lithium Ion | Lithium Ion |
---|---|---|
Battery Life | 70 day(s) | 18 hours |
Battery Life Details | Smartwatch mode - up to 70 days GPS mode - up to 30 hour(s) |
Typical usage - up to 18 hour(s) Low power mode - up to 36 hour(s) |
Rechargeable Battery | Yes | Yes |
Wireless Charging | - | Yes |
MISCELLANEOUS | Garmin Approach S12 | Apple Watch Hermès Series 9 (GPS + Cellular) |
---|
Included Accessories | Charging/data cable | Magnetic fast charger to USB-C cable (1 m) |
---|---|---|
Preloaded Software | - | GymKit |
Compliant Standards | - | IP6X, BFR-free, PVC-free, Beryllium-free, Mercury-free, Arsenic-free |
Specific Absorption Rate (SAR) | - | 0.15 W/kg (head) 1.52 W/kg (limb) |
Max Depth of Water Resistance | 50 m | 50 m |
Max Operating Temperature | 60 °C | - |
Min Operating Temperature | -20 °C | - |
Manufacturer Model Number | - | A2982 |
Warranty | 1-year warranty | 1-year warranty |