In depth comparison and review of Fitbit Sense and Suunto 5 Peak. Compare sizes, functions, displays, batteries and other important specifications and features to easily choose the right smartwatch for you. Our goal is to help you uncover differences between the products and find the watch that will best fit your needs.
GENERAL | Fitbit Sense | Suunto 5 Peak |
---|
Product Type | Smart watch | Sport watch |
---|---|---|
Supported Host Device OS | Android 7.0 (Nougat) or later, iOS 12.2 or later | iOS, Android |
Activity/Sport | - | Multisport |
Wearing Style | Watch style | Watch style |
Audio Input | Microphone | - |
Audio Output | Speaker | - |
Width | 40.38 mm | 43 mm |
Height | 40.38 mm | 43 mm |
Depth | 12.45 mm | 12.9 mm |
Weight | - | 39 g |
Body Material | Stainless steel, aluminium | Plastic |
Protection | Water-resistant | Water-resistant |
Colours | - | Ridge sand multicolour | Dark heather | Black | Ridge sand | Cave green | Ochre |
Clock Display | Yes | Yes |
FEATURES | Fitbit Sense | Suunto 5 Peak |
---|
Sensors | Ambient light sensor, altimeter, gyro sensor, 3-axis accelerometer, temperature, optical heart sensor, electrodermal activity (EDA) sensor | Altimeter, heart rate |
---|---|---|
Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, skin temperature, sleep stages, stress level, menstrual cycle, ECG | Distance, time, speed, calories burned, activity, sleep activity, heart rate, steps taken, pace, swim laps, cadence, stress level, lap time, sleep duration, altitude, recovery time, training load, sleep quality score, training intensity, heart rate while sleeping |
Modes | - | 80+ sports modes |
Goal Setting | Yes | Yes |
Features | Music remote handling, HR zones, breathing training function | VO2 max, HR zones, Bluetooth Smart technology, alarm, timer, countdown timer, music playback control, weather information, customisable watch faces, Suunto FusedSpeed, SuuntoPlus Ghost runner, Stryd, Stroke efficiency (SWOLF), Adaptive training guidance, stopwatch timer |
Notifications | Missed calls, calendar, SMS, social apps | SMS, incoming calls, applications |
Vibrating Alert | Yes | Yes |
Feedback Type | Vibration alert, visual interface | Vibration alert, visual interface |
Navigation (GPS) | GPS/GLONASS receiver | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
Payment Technology | FitBit Pay | - |
Internet of Things (IoT) Compatible | Yes | - |
IoT Intelligent Assistant | Google Assistant, Alexa | - |
Keypad Lock | - | Yes |
CONNECTIVITY | Fitbit Sense | Suunto 5 Peak |
---|
Wireless Interface | IEEE 802.11b/g/n, NFC, Bluetooth 5.0 | Bluetooth |
---|
DISPLAY | Fitbit Sense | Suunto 5 Peak |
---|
Type | AMOLED - colour | Colour |
---|---|---|
Resolution | - | 218 x 218 pixels |
Screen Size | - | 1.1" |
Screen Protection | Corning Gorilla Glass 3 (scratch resistant glass) | - |
Always On Display (AOD) | Yes | - |
INPUT DEVICE | Fitbit Sense | Suunto 5 Peak |
---|
Type | Touch sensitive screen | Touch buttons |
---|
CASE | Fitbit Sense | Suunto 5 Peak |
---|
Case Size | - | 43 mm |
---|---|---|
Case Shape | Square | Round |
Bezel | - | Stainless steel |
Case Details | Silver stainless steel | Graphite stainless steel | Soft gold stainless steel | Grey | Black | Green |
BAND | Fitbit Sense | Suunto 5 Peak |
---|
Band Type | Band | Strap |
---|---|---|
Band Size | S/L | - |
Band Width | - | 22 mm |
Fits Wrist with Circumference | 140-220 mm | 120-200 mm |
Changeable | Yes | Yes |
Clasp Type | Buckle | Buckle |
Band Material | Silicone | Silicone |
Band Colour | Sage grey | Carbon | Lunar white | Grey | Black | Green | Yellow |
BATTERY | Fitbit Sense | Suunto 5 Peak |
---|
Technology | Lithium polymer | Lithium Ion |
---|---|---|
Battery Life | 6 day(s) | 10 day(s) |
Battery Life Details | Typical usage - up to 6 days GPS mode - up to 12 hour(s) |
Watch mode - up to 10 days Activity tracking mode - up to 7 days Training mode/GPS on - up to 100 hours |
Rechargeable Battery | Yes | Yes |
MISCELLANEOUS | Fitbit Sense | Suunto 5 Peak |
---|
Included Accessories | Charging cable, 2 wristbands (S+L) | Charging cable |
---|---|---|
Preloaded Software | FitBit Pay | SuuntoPlus |
Max Depth of Water Resistance | 50 m | 30 m |
Max Operating Temperature | 45 °C | 55 °C |
Min Operating Temperature | -10 °C | -20 °C |
Warranty | - | 2-year warranty |