GENERAL | SPARKLE SF-PX95GT1024U2-HP PASSIVE | - |
---|
Product Type | Graphics card | - |
---|---|---|
Bus Type | PCI Express 2.0 x16 | - |
Graphics Engine | NVIDIA GeForce 9500 GT | - |
Max. Resolution | 2560 x 1600 | - |
Max. Resolution Details | DVI: 2560 x 1600 / VGA: 2048 x 1536 at 85Hz | - |
Max. Monitors Supported | 2 | - |
RAMDAC | 400 MHz | - |
Interfaces | 1 x DVI-I (dual link) - 24+5 pin combined DVI 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x S-video / composite / HDTV component video output |
- |
API Supported | DirectX 10, OpenGL 2.1 | - |
Features | Nvidia SLI Multi-GPU Technology, fanless heatsink, Nvidia Quantum Effects Technology, Nvidia PureVideo HD technology, Nvidia Lumenex Engine, Nvidia GigaThread technology, HDCP | - |
PERFORMANCE | SPARKLE SF-PX95GT1024U2-HP PASSIVE | - |
---|
Core Clock (Frequency) | 550 MHz | - |
---|
MEMORY (RAM) | SPARKLE SF-PX95GT1024U2-HP PASSIVE | - |
---|
RAM Memory Size | 1 GB | - |
---|---|---|
RAM Technology | DDR2 SDRAM | - |
Effective Clock Speed (Frequency) | 800 MHz | - |
Bus Width | 128-bit | - |
MISCELLANEOUS | SPARKLE SF-PX95GT1024U2-HP PASSIVE | - |
---|
Software Included | Drivers & Utilities | - |
---|
Similar GPUs